Updated: 12/30/2022
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 13 | 2019 | Trumbull Saint Joseph (CT) | 70.55 | 2.28 | 62.15 | -24.58 |
| 2 | 13 | 2018 | Greenwich (CT) | 67.43 | 1.99 | 56.32 | -25.92 |
| 3 | 5 | 1918 | Kent (CT) | 66.81 | 0.85 | 52.77 | 8.56 |
| 4 | 9 | 2013 | Suffield Academy (CT) | 64.28 | 2.77 | 60.56 | -18.62 |
| 5 | 13 | 2019 | Madison Hand (CT) | 63.03 | 1.96 | 55.34 | -21.91 |
| 6 | 11 | 2012 | Middletown Xavier (CT) | 62.30 | 2.69 | 53.92 | -18.31 |
| 7 | 10 | 1984 | Shelton (CT) | 61.90 | 3.53 | 34.60 | -7.04 |
| 8 | 13 | 2011 | Middletown Xavier (CT) | 60.60 | 2.28 | 48.65 | -22.31 |
| 9 | 11 | 2014 | Wallingford Choate Rosemary Hall (CT) | 59.76 | 2.41 | 49.93 | -20.04 |
| 10 | 10 | 2018 | Trumbull Saint Joseph (CT) | 59.01 | 1.71 | 51.23 | -19.25 |
| 11 | 10 | 1999 | Bloomfield (CT) | 58.24 | 2.13 | 55.99 | -13.24 |
| 12 | 11 | 2018 | New Canaan (CT) | 57.08 | 1.95 | 48.58 | -19.32 |
| 13 | 11 | 1970 | Simsbury (CT) | 56.88 | 2.05 | 53.31 | -5.42 |
| 14 | 11 | 1984 | Derby (CT) | 56.87 | 3.47 | 25.39 | -6.12 |
| 15 | 12 | 1999 | Groton Fitch (CT) | 56.57 | 2.37 | 55.20 | -9.33 |
| 16 | 13 | 2018 | Madison Hand (CT) | 55.55 | 1.50 | 55.60 | -13.11 |
| 17 | 11 | 2018 | Darien (CT) | 55.24 | 1.70 | 46.51 | -19.23 |
| 18 | 13 | 2012 | Madison Hand (CT) | 55.17 | 2.79 | 45.55 | -17.65 |
| 19 | 13 | 2021 | Darien (CT) | 54.91 | 2.02 | 51.82 | -10.45 |
| 20 | 10 | 2022 | Windsor Loomis Chaffee (CT) | 53.79 | 2.28 | 46.43 | -15.00 |
| 21 | 16 | 2013 | Southington (CT) | 53.56 | 2.18 | 50.16 | -12.12 |
| 22 | 10 | 2022 | Wallingford Choate Rosemary Hall (CT) | 53.33 | 2.31 | 48.52 | -12.79 |
| 23 | 8 | 2019 | Oakdale St. Thomas More (CT) | 53.29 | 2.22 | 51.25 | -11.05 |
| 24 | 9 | 2013 | Cheshire Academy (CT) | 52.98 | 2.46 | 51.85 | -13.72 |
| 25 | 12 | 2010 | Monroe Masuk (CT) | 52.73 | 1.93 | 49.88 | -16.88 |
| 26 | 9 | 2014 | Suffield Academy (CT) | 52.20 | 2.14 | 39.34 | -20.97 |
| 27 | 9 | 2017 | Wallingford Choate Rosemary Hall (CT) | 51.58 | 1.68 | 49.12 | -12.72 |
| 28 | 12 | 2013 | Trumbull Saint Joseph (CT) | 51.04 | 2.51 | 53.30 | -3.93 |
| 29 | 11 | 2019 | Greenwich (CT) | 50.85 | 1.51 | 48.45 | -13.99 |
| 30 | 9 | 2008 | Lakeville Hotchkiss (CT) | 50.74 | 1.97 | 40.67 | -18.92 |
| 31 | 10 | 2018 | Wallingford Choate Rosemary Hall (CT) | 50.63 | 1.66 | 45.97 | -15.20 |
| 32 | 11 | 2018 | Shelton (CT) | 50.61 | 1.68 | 46.28 | -14.65 |
| 33 | 11 | 2019 | Avon Old Farms (CT) | 50.10 | 2.42 | 50.31 | -8.11 |
| 34 | 9 | 2013 | Greenwich Brunswick School (CT) | 50.09 | 1.75 | 51.09 | -9.16 |
| 35 | 13 | 2021 | Trumbull Saint Joseph (CT) | 50.06 | 1.84 | 43.79 | -12.67 |
| 36 | 10 | 1999 | Greenwich (CT) | 49.81 | 2.56 | 38.36 | -6.15 |
| 37 | 9 | 1962 | Darien (CT) | 49.70 | 2.59 | 39.40 | -7.85 |
| 38 | 13 | 2019 | Newtown (CT) | 49.69 | 1.96 | 40.77 | -19.33 |
| 39 | 13 | 2019 | Wallingford Sheehan (CT) | 49.68 | 1.53 | 53.87 | -7.33 |
| 40 | 8 | 2016 | Windsor (CT) | 49.65 | 1.71 | 42.56 | -13.67 |
| 41 | 12 | 2018 | Newtown (CT) | 49.63 | 1.53 | 46.50 | -13.72 |
| 42 | 11 | 2013 | New Canaan (CT) | 49.59 | 2.04 | 47.96 | -9.76 |
| 43 | 10 | 2019 | Shelton (CT) | 49.49 | 1.72 | 45.43 | -14.53 |
| 44 | 10 | 2013 | Avon Old Farms (CT) | 49.31 | 1.94 | 51.50 | -8.37 |
| 45 | 11 | 2019 | Cheshire (CT) | 49.17 | 1.75 | 46.75 | -11.92 |
| 46 | 12 | 2013 | West Haven (CT) | 49.12 | 2.16 | 47.24 | -8.14 |
| 47 | 13 | 2021 | Fairfield Prep (CT) | 49.03 | 1.90 | 38.28 | -16.79 |
| 48 | 9 | 2012 | Suffield Academy (CT) | 48.98 | 1.70 | 41.06 | -17.11 |
| 49 | 12 | 2021 | New Canaan (CT) | 48.68 | 1.81 | 36.78 | -17.55 |
| 50 | 9 | 2019 | Suffield Academy (CT) | 48.58 | 2.28 | 46.44 | -9.77 |
| 51 | 14 | 2011 | Madison Hand (CT) | 48.51 | 2.02 | 37.56 | -19.32 |
| 52 | 12 | 2019 | Ansonia (CT) | 48.48 | 1.59 | 49.41 | -9.50 |
| 53 | 13 | 2019 | Darien (CT) | 48.33 | 1.75 | 42.13 | -16.59 |
| 54 | 16 | 2019 | Greenwich Brunswick School (CT) | 48.19 | 2.21 | 39.52 | -16.29 |
| 55 | 12 | 2018 | Fairfield Prep (CT) | 48.17 | 1.61 | 42.22 | -15.82 |
| 56 | 6 | 1923 | Wallingford Choate Rosemary Hall (CT) | 48.15 | 3.19 | 47.75 | 10.38 |
| 57 | 12 | 1998 | Bloomfield (CT) | 48.03 | 1.07 | 50.74 | -7.35 |
| 58 | 9 | 2012 | West Haven (CT) | 47.97 | 2.27 | 42.78 | -11.76 |
| 59 | 11 | 2015 | Wallingford Choate Rosemary Hall (CT) | 47.96 | 1.77 | 43.13 | -13.15 |
| 60 | 8 | 2014 | New Canaan (CT) | 47.67 | 2.04 | 43.84 | -12.81 |
| 61 | 9 | 2019 | New Canaan (CT) | 47.60 | 1.71 | 45.93 | -11.56 |
| 62 | 8 | 2019 | Southington (CT) | 47.56 | 1.73 | 41.37 | -17.60 |
| 63 | 10 | 2012 | Southington (CT) | 47.28 | 2.14 | 39.75 | -14.98 |
| 64 | 14 | 2011 | Ansonia (CT) | 47.26 | 1.80 | 44.38 | -12.38 |
| 65 | 12 | 2021 | Madison Hand (CT) | 47.25 | 1.51 | 49.56 | -3.43 |
| 66 | 10 | 1997 | Bloomfield (CT) | 47.08 | 1.73 | 44.69 | -6.75 |
| 67 | 11 | 2003 | Westport Staples (CT) | 47.00 | 1.78 | 34.68 | -8.60 |
| 68 | 10 | 2018 | Westport Staples (CT) | 46.78 | 1.42 | 40.88 | -14.69 |
| 69 | 10 | 2022 | Avon Old Farms (CT) | 46.74 | 1.90 | 41.18 | -11.61 |
| 70 | 8 | 2014 | Greenwich Brunswick School (CT) | 46.66 | 2.17 | 44.42 | -9.28 |
| 71 | 10 | 2012 | Windsor (CT) | 46.64 | 2.09 | 41.56 | -12.35 |
| 72 | 14 | 2012 | Ansonia (CT) | 46.47 | 2.12 | 47.07 | -7.25 |
| 73 | 10 | 2022 | Greenwich Brunswick School (CT) | 46.37 | 2.33 | 37.82 | -13.97 |
| 74 | 11 | 2021 | Greenwich (CT) | 46.34 | 1.53 | 45.34 | -6.71 |
| 75 | 13 | 2019 | Bloomfield (CT) | 46.33 | 1.31 | 48.75 | -8.39 |
| 76 | 9 | 2013 | Windsor Loomis Chaffee (CT) | 46.31 | 1.37 | 44.24 | -13.49 |
| 77 | 11 | 2019 | Ridgefield (CT) | 46.09 | 1.70 | 37.99 | -17.69 |
| 78 | 8 | 2013 | Kent School (CT) | 46.05 | 1.75 | 41.66 | -14.45 |
| 79 | 9 | 2014 | Cheshire Academy (CT) | 45.92 | 1.85 | 53.67 | 1.32 |
| 80 | 13 | 2011 | Monroe Masuk (CT) | 45.84 | 1.84 | 46.04 | -7.37 |
| 81 | 12 | 2014 | Darien (CT) | 45.81 | 1.66 | 41.24 | -13.45 |
| 82 | 13 | 2021 | Meriden Maloney (CT) | 45.66 | 1.69 | 42.61 | -9.37 |
| 83 | 10 | 2010 | New Canaan (CT) | 45.55 | 1.92 | 43.59 | -12.40 |
| 84 | 13 | 2014 | Shelton (CT) | 45.55 | 1.73 | 46.35 | -7.78 |
| 85 | 11 | 2011 | West Haven Notre Dame (CT) | 45.37 | 1.81 | 36.49 | -16.05 |
| 86 | 11 | 2013 | Middletown Xavier (CT) | 45.30 | 2.00 | 40.14 | -10.94 |
| 87 | 12 | 2012 | Glastonbury (CT) | 45.23 | 1.96 | 38.53 | -14.47 |
| 88 | 11 | 1999 | Southington (CT) | 45.10 | 2.34 | 41.35 | -7.36 |
| 89 | 14 | 2007 | Ansonia (CT) | 45.08 | 1.43 | 40.70 | -17.05 |
| 90 | 15 | 2013 | Fairfield Prep (CT) | 45.02 | 2.05 | 42.12 | -8.92 |
| 91 | 10 | 2012 | New Haven Hillhouse (CT) | 44.83 | 2.39 | 39.45 | -10.82 |
| 92 | 13 | 1999 | Norwalk (CT) | 44.75 | 2.55 | 33.07 | -4.00 |
| 93 | 9 | 2001 | Greenwich (CT) | 44.60 | 0.96 | 42.32 | -11.47 |
| 94 | 12 | 2013 | Glastonbury (CT) | 44.53 | 1.81 | 37.32 | -14.45 |
| 95 | 9 | 2010 | Salisbury School (CT) | 44.42 | 2.09 | 37.85 | -13.99 |
| 96 | 9 | 2014 | Trumbull Saint Joseph (CT) | 44.41 | 1.69 | 40.74 | -12.47 |
| 97 | 11 | 2016 | Wallingford Choate Rosemary Hall (CT) | 44.36 | 1.32 | 43.87 | -7.49 |
| 98 | 8 | 2019 | North Haven (CT) | 44.26 | 1.23 | 44.16 | -10.78 |
| 99 | 13 | 2018 | Greenwich Brunswick School (CT) | 44.08 | 1.55 | 39.24 | -13.11 |
| 100 | 9 | 2011 | Cheshire Academy (CT) | 44.01 | 2.31 | 46.98 | -3.68 |
| 101 | 10 | 1974 | Middletown Xavier (CT) | 43.94 | 1.15 | 44.35 | -2.94 |

