Update: 12/30/2022
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 8 | 2020 | Bradenton IMG Academy (FL) | 88.259 | 3.11 | 73.47 | -31.76 |
| 2 | 8 | 2022 | Bradenton IMG Academy (FL) | 80.488 | 2.70 | 70.52 | -25.62 |
| 3 | 9 | 2018 | Bradenton IMG Academy (FL) | 79.054 | 2.78 | 64.01 | -30.70 |
| 4 | 12 | 2021 | Bradenton IMG Academy (FL) | 78.891 | 2.43 | 68.06 | -27.81 |
| 5 | 9 | 2017 | Bradenton IMG Academy (FL) | 78.675 | 3.14 | 59.74 | -33.96 |
| 6 | 14 | 2013 | Miami Central (FL) | 76.666 | 2.55 | 65.91 | -27.81 |
| 7 | 10 | 2019 | Bradenton IMG Academy (FL) | 75.467 | 2.98 | 60.38 | -29.31 |
| 8 | 14 | 2013 | Miami Booker T. Washington (FL) | 74.358 | 2.53 | 58.97 | -31.13 |
| 9 | 12 | 2016 | Bradenton IMG Academy (FL) | 73.387 | 2.81 | 54.21 | -33.03 |
| 10 | 16 | 2022 | Fort Lauderdale Saint Thomas Aquinas (FL) | 73.341 | 2.78 | 62.61 | -24.92 |
| 11 | 15 | 2022 | Miami Central (FL) | 72.464 | 2.97 | 61.94 | -24.24 |
| 12 | 11 | 2018 | Miami Central (FL) | 71.404 | 2.76 | 60.30 | -23.98 |
| 13 | 10 | 2020 | Fort Lauderdale Saint Thomas Aquinas (FL) | 70.685 | 2.81 | 57.80 | -25.95 |
| 14 | 14 | 2021 | Hollywood Chaminade-Madonna (FL) | 70.642 | 2.73 | 56.58 | -27.48 |
| 15 | 8 | 2020 | Miami Central (FL) | 70.312 | 2.64 | 56.99 | -25.81 |
| 16 | 14 | 2012 | Miami Booker T. Washington (FL) | 69.952 | 2.15 | 62.03 | -23.87 |
| 17 | 14 | 2012 | Bradenton Manatee (FL) | 69.370 | 2.10 | 63.33 | -22.87 |
| 18 | 15 | 2018 | Fort Lauderdale Saint Thomas Aquinas (FL) | 68.951 | 2.35 | 61.88 | -22.21 |
| 19 | 15 | 2021 | Venice (FL) | 68.203 | 2.33 | 62.06 | -21.02 |
| 20 | 15 | 2010 | Fort Lauderdale Saint Thomas Aquinas (FL) | 68.180 | 2.42 | 56.43 | -25.89 |
| 21 | 16 | 2022 | Hollywood Chaminade-Madonna (FL) | 67.852 | 2.24 | 63.33 | -19.30 |
| 22 | 15 | 2019 | Fort Lauderdale Saint Thomas Aquinas (FL) | 67.771 | 2.56 | 56.54 | -24.84 |
| 23 | 16 | 2021 | Miami Central (FL) | 66.476 | 2.22 | 58.67 | -20.48 |
| 24 | 13 | 2016 | Miami Carol City (FL) | 66.429 | 2.43 | 49.22 | -29.44 |
| 25 | 16 | 2021 | Fort Lauderdale Saint Thomas Aquinas (FL) | 66.315 | 2.41 | 59.01 | -20.12 |
| 26 | 15 | 2006 | Miami Northwestern (FL) | 65.902 | 2.59 | 53.23 | -24.47 |
| 27 | 16 | 2016 | Fort Lauderdale Saint Thomas Aquinas (FL) | 65.866 | 2.19 | 57.63 | -22.20 |
| 28 | 14 | 2018 | Miami Carol City (FL) | 65.687 | 2.54 | 55.60 | -22.94 |
| 29 | 13 | 2022 | Sanford Seminole (FL) | 65.259 | 2.45 | 57.99 | -20.31 |
| 30 | 14 | 2017 | Plantation American Heritage (FL) | 65.152 | 2.60 | 57.78 | -19.90 |
| 31 | 14 | 2019 | Seffner Armwood (FL) | 65.148 | 2.21 | 51.58 | -27.38 |
| 32 | 14 | 2012 | Miami Central (FL) | 65.079 | 2.36 | 57.52 | -21.81 |
| 33 | 15 | 2022 | Plantation American Heritage (FL) | 64.530 | 2.31 | 57.95 | -20.44 |
| 34 | 9 | 2020 | Fort Lauderdale Cardinal Gibbons (FL) | 64.516 | 2.58 | 53.29 | -23.08 |
| 35 | 14 | 2022 | Lakeland (FL) | 64.175 | 2.45 | 54.77 | -22.65 |
| 36 | 13 | 2013 | Fort Lauderdale University School (FL) | 64.175 | 1.80 | 56.52 | -22.35 |
| 37 | 13 | 2020 | Plantation American Heritage (FL) | 64.164 | 2.74 | 47.90 | -27.57 |
| 38 | 16 | 2014 | Fort Lauderdale Saint Thomas Aquinas (FL) | 64.099 | 2.03 | 53.99 | -24.73 |
| 39 | 10 | 2014 | Bradenton IMG Academy (FL) | 63.745 | 2.10 | 57.37 | -20.08 |
| 40 | 14 | 2022 | Orlando Jones (FL) | 63.685 | 2.57 | 54.98 | -20.83 |
| 41 | 10 | 2020 | Hollywood Chaminade-Madonna (FL) | 63.411 | 2.38 | 50.36 | -24.40 |
| 42 | 15 | 2013 | Palm Beach Gardens Dwyer (FL) | 63.376 | 2.01 | 55.51 | -22.18 |
| 43 | 13 | 2022 | Orlando Edgewater (FL) | 63.362 | 2.80 | 51.30 | -23.89 |
| 44 | 11 | 2013 | Tallahassee Godby (FL) | 63.322 | 2.17 | 54.47 | -21.48 |
| 45 | 12 | 2013 | Bradenton Manatee (FL) | 63.083 | 2.12 | 54.31 | -22.77 |
| 46 | 15 | 2018 | Lakeland (FL) | 63.069 | 2.28 | 57.73 | -18.86 |
| 47 | 15 | 2022 | Miami Columbus (FL) | 63.046 | 2.60 | 53.81 | -21.01 |
| 48 | 16 | 2013 | Plantation American Heritage (FL) | 62.979 | 2.14 | 54.78 | -22.01 |
| 49 | 12 | 2020 | Niceville (FL) | 62.887 | 2.13 | 59.98 | -15.99 |
| 50 | 12 | 2012 | Fort Lauderdale University School (FL) | 62.606 | 2.16 | 51.61 | -24.80 |
| 51 | 15 | 2013 | Apopka (FL) | 62.549 | 1.81 | 61.82 | -15.50 |
| 52 | 15 | 2019 | Miami Northwestern (FL) | 62.433 | 2.45 | 53.41 | -21.35 |
| 53 | 11 | 2021 | Miami Gulliver Prep (FL) | 62.300 | 2.27 | 57.46 | -16.14 |
| 54 | 13 | 2019 | Lakeland (FL) | 62.261 | 2.10 | 55.10 | -19.83 |
| 55 | 15 | 2017 | Venice (FL) | 62.179 | 2.37 | 54.67 | -20.31 |
| 56 | 15 | 2014 | Miami Central (FL) | 62.166 | 2.37 | 51.46 | -23.21 |
| 57 | 8 | 2016 | Miami Central (FL) | 62.127 | 2.11 | 59.77 | -14.23 |
| 58 | 15 | 2014 | Miami Booker T. Washington (FL) | 62.073 | 2.41 | 54.02 | -19.96 |
| 59 | 12 | 2012 | Delray Beach American Heritage (FL) | 61.917 | 2.22 | 48.79 | -26.01 |
| 60 | 10 | 2020 | Orlando Edgewater (FL) | 61.735 | 2.34 | 54.07 | -19.73 |
| 61 | 13 | 2013 | Miramar (FL) | 61.659 | 1.93 | 51.38 | -24.22 |
| 62 | 15 | 2018 | Venice (FL) | 61.576 | 2.34 | 55.94 | -18.27 |
| 63 | 14 | 2009 | Fort Lauderdale Saint Thomas Aquinas (FL) | 61.552 | 2.19 | 50.99 | -25.53 |
| 64 | 10 | 2015 | Bradenton IMG Academy (FL) | 61.537 | 2.22 | 56.41 | -18.43 |
| 65 | 15 | 2011 | Bradenton Manatee (FL) | 61.429 | 2.22 | 50.50 | -25.03 |
| 66 | 17 | 2021 | Apopka (FL) | 61.406 | 2.32 | 47.62 | -25.29 |
| 67 | 15 | 2009 | Palm Beach Gardens Dwyer (FL) | 61.253 | 1.89 | 49.26 | -27.50 |
| 68 | 14 | 2009 | Miami Central (FL) | 61.155 | 2.23 | 45.02 | -29.43 |
| 69 | 13 | 2017 | Cocoa (FL) | 61.107 | 2.01 | 53.27 | -21.26 |
| 70 | 14 | 2017 | Miami Carol City (FL) | 61.078 | 2.08 | 48.85 | -23.58 |
| 71 | 10 | 2022 | Fort Lauderdale Dillard (FL) | 60.938 | 2.24 | 50.15 | -22.40 |
| 72 | 12 | 2018 | Lake City Columbia (FL) | 60.934 | 2.43 | 57.37 | -16.04 |
| 73 | 15 | 2019 | Miami Central (FL) | 60.853 | 2.39 | 56.61 | -15.66 |
| 74 | 11 | 2021 | Clearwater Academy International (FL) | 60.812 | 2.31 | 55.93 | -15.20 |
| 75 | 15 | 2017 | Seffner Armwood (FL) | 60.811 | 2.26 | 48.71 | -24.55 |
| 76 | 13 | 2017 | Saint Augustine (FL) | 60.779 | 2.29 | 53.64 | -18.79 |
| 77 | 16 | 2007 | Miami Northwestern (FL) | 60.748 | 2.59 | 53.03 | -19.65 |
| 78 | 15 | 2019 | Orlando Edgewater (FL) | 60.705 | 2.17 | 56.76 | -16.10 |
| 79 | 16 | 2012 | Fort Lauderdale Saint Thomas Aquinas (FL) | 60.703 | 2.01 | 55.14 | -19.74 |
| 80 | 13 | 2020 | Venice (FL) | 60.643 | 1.90 | 57.78 | -16.05 |
| 81 | 15 | 2022 | Saint Johns Bartram Trail (FL) | 60.568 | 2.36 | 50.26 | -22.52 |
| 82 | 12 | 2020 | Sanford Seminole (FL) | 60.556 | 2.63 | 52.92 | -19.72 |
| 83 | 16 | 2022 | Kissimmee Osceola (FL) | 60.479 | 2.25 | 48.74 | -23.96 |
| 84 | 15 | 2022 | Cocoa (FL) | 60.395 | 2.28 | 56.45 | -16.11 |
| 85 | 12 | 2016 | Daytona Beach Mainland (FL) | 60.343 | 2.21 | 57.10 | -15.13 |
| 86 | 14 | 2013 | Fort Lauderdale Saint Thomas Aquinas (FL) | 60.295 | 1.62 | 50.66 | -23.93 |
| 87 | 14 | 2021 | Sanford Seminole (FL) | 60.113 | 2.28 | 52.37 | -19.30 |
| 88 | 14 | 2011 | Miramar (FL) | 60.106 | 2.45 | 44.40 | -27.15 |
| 89 | 13 | 2017 | Hollywood Chaminade-Madonna (FL) | 60.043 | 2.24 | 52.34 | -19.11 |
| 90 | 18 | 2018 | Jacksonville Trinity Christian Academy (FL) | 60.040 | 2.39 | 52.15 | -20.05 |
| 91 | 15 | 2011 | Tampa Plant (FL) | 59.996 | 2.48 | 50.11 | -22.30 |
| 92 | 15 | 2010 | Tampa Jefferson (FL) | 59.970 | 2.05 | 58.40 | -15.29 |
| 93 | 15 | 2017 | Saint Johns Bartram Trail (FL) | 59.958 | 2.05 | 58.68 | -13.58 |
| 94 | 14 | 2004 | Seffner Armwood (FL) | 59.913 | 2.06 | 61.17 | -14.60 |
| 95 | 13 | 2017 | Fort Lauderdale Cardinal Gibbons (FL) | 59.832 | 2.21 | 53.26 | -17.41 |
| 96 | 15 | 2018 | Miami Northwestern (FL) | 59.793 | 2.41 | 48.47 | -22.17 |
| 97 | 11 | 2022 | Tampa Bay Tech (FL) | 59.547 | 2.06 | 48.04 | -22.45 |
| 98 | 16 | 2018 | Miami Columbus (FL) | 59.344 | 2.40 | 52.30 | -17.97 |
| 99 | 15 | 2021 | Tampa Jesuit (FL) | 59.338 | 2.27 | 50.94 | -19.64 |
| 100 | 15 | 2012 | Gainesville (FL) | 59.333 | 2.07 | 53.18 | -19.84 |
| 101 | 12 | 2022 | Winter Park (FL) | 59.223 | 2.22 | 50.11 | -20.50 |

