Update: 12/30/2022
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense | |
| 1 | 22 | 2016 | Saint Charles North (IL) | 54.35 | 2.01 | 47.19 | -17.28 | |
| 2 | 20 | 2003 | Park Ridge Maine South (IL) | 54.13 | 2.39 | 45.33 | -13.53 | |
| 3 | 17 | 2021 | East Saint Louis (IL) | 56.87 | 1.63 | 57.25 | -11.76 | |
| 4 | 17 | 2003 | Hinsdale Central (IL) | 47.14 | 2.28 | 36.02 | -14.71 | |
| 5 | 16 | 2022 | Chicago Mount Carmel (IL) | 65.67 | 2.69 | 57.31 | -19.77 | |
| 6 | 16 | 2022 | Chicago Saint Rita (IL) | 51.40 | 2.34 | 42.03 | -17.43 | |
| 7 | 16 | 2021 | Joliet Catholic Academy (IL) | 52.94 | 2.04 | 54.10 | -8.38 | |
| 8 | 16 | 2015 | Wilmette Loyola Academy (IL) | 58.36 | 2.17 | 48.71 | -22.56 | |
| 9 | 16 | 2003 | Oswego (IL) | 54.81 | 2.41 | 41.14 | -18.39 | |
| 10 | 16 | 2003 | Lockport Township (IL) | 51.38 | 2.19 | 43.65 | -12.68 | |
| 11 | 16 | 2003 | Minooka (IL) | 42.94 | 1.81 | 33.00 | -14.51 | |
| 12 | 16 | 2003 | Chicago Brother Rice (IL) | 42.18 | 1.98 | 31.42 | -14.01 | |
| 13 | 16 | 2002 | Chicago Mount Carmel (IL) | 43.44 | 1.59 | 36.04 | -11.55 | |
| 14 | 16 | 1998 | Wheaton Warrenville South (IL) | 46.22 | 1.85 | 42.62 | -7.80 | |
| 15 | 16 | 1920 | Alton (IL) | 50.18 | 0.99 | 47.54 | -17.05 | |
| 16 | 15 | 2022 | East Saint Louis (IL) | 66.60 | 2.08 | 57.78 | -22.89 | |
| 17 | 15 | 2022 | Frankfort Lincoln-Way East (IL) | 54.92 | 2.26 | 47.03 | -16.65 | |
| 18 | 15 | 2021 | Cary-Grove (IL) | 54.10 | 2.00 | 52.63 | -12.01 | |
| 19 | 15 | 2021 | Lockport Township (IL) | 53.80 | 2.09 | 45.31 | -17.91 | |
| 20 | 15 | 2019 | East Saint Louis (IL) | 65.92 | 2.33 | 63.42 | -15.73 | |
| 21 | 15 | 2019 | Frankfort Lincoln-Way East (IL) | 56.37 | 2.30 | 45.52 | -21.81 | |
| 22 | 15 | 2019 | Gurnee Warren Township (IL) | 52.32 | 1.91 | 42.85 | -20.23 | |
| 23 | 15 | 2019 | Lena-Winslow (IL) | 50.64 | 1.85 | 53.14 | -6.98 | |
| 24 | 15 | 2018 | East Saint Louis (IL) | 50.56 | 1.43 | 58.09 | -3.44 | |
| 25 | 15 | 2003 | Downers Grove North (IL) | 50.89 | 2.64 | 35.08 | -18.30 | |
| 26 | 15 | 2003 | Libertyville (IL) | 48.40 | 2.37 | 41.87 | -9.47 | |
| 27 | 15 | 2003 | Downers Grove South (IL) | 44.02 | 2.18 | 33.72 | -13.25 | |
| 28 | 15 | 1999 | Naperville Central (IL) | 54.05 | 2.25 | 45.10 | -12.65 | |
| 29 | 14 | 2022 | Wilmette Loyola Academy (IL) | 61.05 | 2.45 | 54.86 | -16.69 | |
| 30 | 14 | 2022 | Elmhurst York (IL) | 52.07 | 2.11 | 43.79 | -17.03 | |
| 31 | 14 | 2022 | Glen Ellyn Glenbard West (IL) | 50.58 | 2.12 | 47.65 | -10.95 | |
| 32 | 14 | 2021 | Chicago Brother Rice (IL) | 51.05 | 2.02 | 56.48 | -3.16 | |
| 33 | 14 | 2019 | Rochester (IL) | 51.10 | 2.13 | 56.08 | -3.24 | |
| 34 | 14 | 2018 | Frankfort Lincoln-Way East (IL) | 58.31 | 1.87 | 51.07 | -19.58 | |
| 35 | 14 | 2018 | LaGrange Park Nazareth Academy (IL) | 51.35 | 2.07 | 48.33 | -12.68 | |
| 36 | 14 | 2017 | Frankfort Lincoln-Way East (IL) | 54.27 | 2.09 | 44.49 | -20.77 | |
| 37 | 14 | 2017 | Park Ridge Maine South (IL) | 52.47 | 1.72 | 53.48 | -10.09 | |
| 38 | 14 | 2016 | Crystal Lake Prairie Ridge (IL) | 70.63 | 2.46 | 62.87 | -22.79 | |
| 39 | 14 | 2016 | East Saint Louis (IL) | 64.93 | 2.46 | 54.46 | -23.09 | |
| 40 | 14 | 2016 | Wilmette Loyola Academy (IL) | 64.01 | 2.49 | 53.28 | -23.58 | |
| 41 | 14 | 2016 | Park Ridge Maine South (IL) | 57.84 | 2.28 | 54.50 | -14.56 | |
| 42 | 14 | 2016 | Plainfield North (IL) | 56.30 | 2.00 | 47.49 | -21.49 | |
| 43 | 14 | 2016 | Elmhurst Immaculate Conception (IL) | 54.29 | 1.82 | 50.20 | -15.76 | |
| 44 | 14 | 2016 | Springfield Sacred Heart-Griffin (IL) | 52.44 | 2.05 | 51.14 | -12.28 | |
| 45 | 14 | 2016 | Rochester (IL) | 50.78 | 1.89 | 52.69 | -9.17 | |
| 46 | 14 | 2015 | Libertyville (IL) | 51.03 | 1.84 | 47.25 | -15.16 | |
| 47 | 14 | 2014 | Springfield Sacred Heart-Griffin (IL) | 57.80 | 1.94 | 52.59 | -17.34 | |
| 48 | 14 | 2014 | New Lenox Providence Catholic (IL) | 57.49 | 2.23 | 51.83 | -16.88 | |
| 49 | 14 | 2014 | Cary-Grove (IL) | 55.69 | 1.87 | 49.44 | -17.86 | |
| 50 | 14 | 2014 | Lincolnshire Stevenson (IL) | 55.63 | 2.44 | 42.52 | -23.06 | |
| 51 | 14 | 2014 | Wilmette Loyola Academy (IL) | 54.83 | 1.98 | 41.61 | -23.47 | |
| 52 | 14 | 2013 | Chicago Mount Carmel (IL) | 59.78 | 2.22 | 46.39 | -26.10 | |
| 53 | 14 | 2013 | Springfield Sacred Heart-Griffin (IL) | 57.34 | 1.72 | 59.13 | -12.90 | |
| 54 | 14 | 2013 | Wilmette Loyola Academy (IL) | 53.37 | 1.98 | 41.30 | -23.33 | |
| 55 | 14 | 2013 | Chicago Saint Rita (IL) | 51.30 | 2.01 | 44.60 | -16.82 | |
| 56 | 14 | 2011 | Crystal Lake Prairie Ridge (IL) | 58.05 | 2.02 | 50.26 | -20.84 | |
| 57 | 14 | 2011 | Rockford Boylan Catholic (IL) | 56.34 | 2.38 | 47.76 | -20.49 | |
| 58 | 14 | 2011 | Bolingbrook (IL) | 54.70 | 2.11 | 47.05 | -19.49 | |
| 59 | 14 | 2011 | Wilmette Loyola Academy (IL) | 54.41 | 2.17 | 42.29 | -23.38 | |
| 60 | 14 | 2010 | Wheaton Warrenville South (IL) | 64.34 | 2.62 | 54.61 | -22.52 | |
| 61 | 14 | 2010 | Park Ridge Maine South (IL) | 52.45 | 2.14 | 45.62 | -16.82 | |
| 62 | 14 | 2009 | Wheaton Warrenville South (IL) | 55.30 | 2.32 | 41.58 | -23.88 | |
| 63 | 14 | 2009 | Glen Ellyn Glenbard West (IL) | 52.30 | 2.15 | 39.63 | -21.65 | |
| 64 | 14 | 2008 | East Saint Louis (IL) | 52.42 | 1.86 | 50.39 | -13.89 | |
| 65 | 14 | 2007 | Naperville North (IL) | 54.93 | 2.02 | 47.76 | -17.93 | |
| 66 | 14 | 2006 | Wheaton Warrenville South (IL) | 57.58 | 2.03 | 46.17 | -24.57 | |
| 67 | 14 | 2005 | Frankfort Lincoln-Way East (IL) | 53.21 | 2.41 | 44.46 | -18.79 | |
| 68 | 14 | 2003 | Mundelein Carmel (IL) | 53.18 | 2.35 | 48.88 | -8.90 | |
| 69 | 14 | 2003 | New Lenox Providence Catholic (IL) | 45.23 | 1.76 | 37.10 | -13.53 | |
| 70 | 14 | 2002 | Lockport Township (IL) | 46.22 | 2.01 | 33.14 | -15.84 | |
| 71 | 14 | 2001 | Naperville Central (IL) | 44.08 | 1.86 | 37.76 | -9.45 | |
| 72 | 14 | 1999 | Wheaton Warrenville South (IL) | 46.26 | 1.66 | 37.49 | -13.31 | |
| 73 | 14 | 1988 | Fithian Oakwood (IL) | 42.44 | 1.92 | 28.44 | -17.90 | |
| 74 | 13 | 2021 | Wilmette Loyola Academy (IL) | 54.64 | 2.32 | 48.37 | -16.11 | |
| 75 | 13 | 2019 | Chatham Glenwood (IL) | 54.77 | 2.09 | 50.94 | -13.59 | |
| 76 | 13 | 2019 | Wilmette Loyola Academy (IL) | 50.34 | 1.84 | 45.42 | -15.02 | |
| 77 | 13 | 2016 | Palatine (IL) | 58.46 | 2.51 | 48.93 | -20.19 | |
| 78 | 13 | 2015 | Glen Ellyn Glenbard West (IL) | 57.29 | 2.25 | 49.54 | -19.62 | |
| 79 | 13 | 2015 | Cary-Grove (IL) | 53.88 | 1.81 | 47.23 | -19.08 | |
| 80 | 13 | 2015 | Crystal Lake Prairie Ridge (IL) | 51.08 | 1.50 | 54.94 | -8.40 | |
| 81 | 13 | 2014 | Glen Ellyn Glenbard West (IL) | 57.46 | 2.14 | 46.58 | -22.17 | |
| 82 | 13 | 2014 | LaGrange Park Nazareth Academy (IL) | 52.40 | 1.83 | 53.76 | -9.15 | |
| 83 | 13 | 2013 | Lombard Montini Catholic (IL) | 54.08 | 1.99 | 45.36 | -19.82 | |
| 84 | 13 | 2012 | Wilmette Loyola Academy (IL) | 51.82 | 1.76 | 43.96 | -18.55 | |
| 85 | 13 | 2011 | Batavia (IL) | 53.20 | 1.85 | 48.61 | -16.96 | |
| 86 | 13 | 2011 | Naperville Central (IL) | 51.10 | 1.73 | 40.91 | -21.94 | |
| 87 | 13 | 2006 | Chicago Mount Carmel (IL) | 52.51 | 2.05 | 40.01 | -23.56 | |
| 88 | 13 | 2003 | Wheaton Warrenville South (IL) | 53.74 | 2.22 | 38.54 | -20.68 | |
| 89 | 13 | 2003 | Mount Prospect (IL) | 48.52 | 2.20 | 36.95 | -15.33 | |
| 90 | 13 | 2003 | Glen Ellyn Glenbard West (IL) | 47.72 | 2.26 | 41.39 | -9.90 | |
| 91 | 13 | 2003 | Chicago Saint Rita (IL) | 47.51 | 2.10 | 35.18 | -16.47 | |
| 92 | 13 | 2003 | New Lenox Lincoln-Way Central (IL) | 41.98 | 1.71 | 37.30 | -9.16 | |
| 93 | 13 | 2002 | Hinsdale Central (IL) | 53.43 | 1.85 | 44.02 | -15.32 | |
| 94 | 13 | 2002 | Mount Prospect (IL) | 43.39 | 1.60 | 33.81 | -13.48 | |
| 95 | 13 | 2000 | Chicago Mount Carmel (IL) | 49.44 | 1.80 | 41.73 | -14.13 | |
| 96 | 13 | 2000 | New Lenox Lincoln-Way (IL) | 42.86 | 1.47 | 44.08 | -4.88 | |
| 97 | 13 | 1998 | Chicago Mount Carmel (IL) | 46.71 | 1.70 | 38.44 | -13.33 | |
| 98 | 13 | 1963 | Chicago Saint Rita (IL) | 53.35 | 1.80 | 49.36 | -5.01 | |
| 99 | 13 | 1957 | Evanston (IL) | 46.44 | 2.91 | 30.12 | -8.96 | |
| 100 | 13 | 1944 | Chicago Fenger (IL) | 42.80 | 1.74 | 44.25 | 0.94 | |
| 101 | 13 | 1913 | Oak Park-River Forest (IL) | 83.49 | 2.78 | 69.71 | -27.26 |

