Update: 12/30/2022
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 8 | 2001 | Adair-Casey (IA) | 73.45 | 3.06 | 62.26 | -19.79 |
| 2 | 12 | 1999 | West Des Moines Valley (IA) | 69.78 | 2.62 | 54.17 | -23.92 |
| 3 | 15 | 2022 | West Des Moines Dowling Catholic (IA) | 66.98 | 2.60 | 57.29 | -22.86 |
| 4 | 15 | 2017 | West Des Moines Dowling Catholic (IA) | 66.13 | 2.15 | 62.42 | -22.66 |
| 5 | 17 | 1992 | Bettendorf (IA) | 65.90 | 2.82 | 51.50 | -20.93 |
| 6 | 13 | 1992 | Iowa City (IA) | 65.50 | 2.28 | 57.36 | -17.47 |
| 7 | 12 | 2022 | Pleasant Hill Southeast Polk (IA) | 65.44 | 2.70 | 59.23 | -18.84 |
| 8 | 14 | 2021 | Harlan (IA) | 64.90 | 2.18 | 61.75 | -17.90 |
| 9 | 13 | 2021 | Ankeny (IA) | 64.74 | 1.98 | 55.91 | -24.34 |
| 10 | 15 | 2021 | Boyden-Hull-Rock Valley (IA) | 64.21 | 1.93 | 60.65 | -18.54 |
| 11 | 13 | 2021 | Pleasant Hill Southeast Polk (IA) | 63.83 | 2.27 | 51.92 | -25.91 |
| 12 | 11 | 1999 | Cedar Falls (IA) | 63.70 | 3.14 | 47.64 | -20.32 |
| 13 | 9 | 1912 | Clinton (IA) | 63.35 | 2.49 | 52.77 | -13.18 |
| 14 | 13 | 2022 | Cedar Rapids Xavier (IA) | 63.22 | 2.42 | 53.83 | -21.76 |
| 15 | 10 | 1913 | Clinton (IA) | 63.03 | 1.62 | 66.36 | -10.66 |
| 16 | 11 | 1999 | Iowa City West (IA) | 62.75 | 3.37 | 47.03 | -18.68 |
| 17 | 14 | 2020 | Ankeny (IA) | 61.53 | 2.13 | 60.46 | -17.00 |
| 18 | 12 | 2017 | Bettendorf (IA) | 60.84 | 1.72 | 52.96 | -26.11 |
| 19 | 10 | 2016 | West Des Moines Valley (IA) | 59.14 | 1.90 | 51.24 | -25.20 |
| 20 | 15 | 2019 | West Des Moines Valley (IA) | 59.12 | 1.67 | 54.06 | -20.32 |
| 21 | 12 | 2000 | West Des Moines Dowling Catholic (IA) | 58.53 | 2.27 | 52.09 | -16.67 |
| 22 | 12 | 2021 | Iowa City (IA) | 58.31 | 1.78 | 56.15 | -15.91 |
| 23 | 12 | 2022 | Ankeny (IA) | 58.27 | 2.42 | 48.18 | -21.40 |
| 24 | 14 | 2022 | Harlan (IA) | 58.25 | 2.16 | 55.38 | -14.38 |
| 25 | 15 | 2019 | West Des Moines Dowling Catholic (IA) | 57.93 | 1.90 | 51.83 | -20.19 |
| 26 | 12 | 2017 | Cedar Falls (IA) | 57.79 | 1.48 | 51.27 | -25.25 |
| 27 | 13 | 2021 | Van Meter (IA) | 57.77 | 1.86 | 52.83 | -17.62 |
| 28 | 10 | 1992 | Davenport Assumption (IA) | 57.75 | 2.47 | 45.21 | -18.55 |
| 29 | 11 | 2021 | West Des Moines Dowling Catholic (IA) | 57.75 | 1.86 | 49.78 | -20.64 |
| 30 | 11 | 2004 | Galva-Holstein (IA) | 57.56 | 1.46 | 54.90 | -15.58 |
| 31 | 13 | 2016 | West Des Moines Dowling Catholic (IA) | 57.48 | 1.99 | 52.77 | -21.69 |
| 32 | 14 | 2019 | Gilbertville-Don Bosco (IA) | 57.47 | 1.94 | 54.11 | -13.77 |
| 33 | 14 | 2017 | Iowa City West (IA) | 57.45 | 1.65 | 55.35 | -20.45 |
| 34 | 15 | 2021 | Council Bluffs Lewis Central (IA) | 57.26 | 2.06 | 54.13 | -15.21 |
| 35 | 12 | 2020 | Manchester West Delaware (IA) | 56.82 | 1.91 | 54.20 | -16.55 |
| 36 | 11 | 2020 | Pleasant Hill Southeast Polk (IA) | 56.45 | 1.84 | 53.44 | -18.64 |
| 37 | 10 | 1999 | Newton (IA) | 56.35 | 2.17 | 46.03 | -17.02 |
| 38 | 13 | 2022 | Council Bluffs Lewis Central (IA) | 55.89 | 2.15 | 56.28 | -11.20 |
| 39 | 12 | 2022 | Rock Rapids Central Lyon-George-Little Rock (IA) | 55.51 | 2.06 | 49.76 | -16.58 |
| 40 | 17 | 2019 | Western Dubuque Epworth (IA) | 55.50 | 1.96 | 53.16 | -14.60 |
| 41 | 10 | 2017 | West Des Moines Valley (IA) | 55.29 | 1.84 | 51.42 | -20.26 |
| 42 | 10 | 2001 | Fenton Sentral (IA) | 54.98 | 1.99 | 63.35 | 0.14 |
| 43 | 13 | 2021 | Cumberland-Anita-Massena (IA) | 54.96 | 1.47 | 58.61 | -10.08 |
| 44 | 10 | 2021 | Cedar Rapids Prairie (IA) | 54.80 | 1.69 | 52.39 | -15.50 |
| 45 | 11 | 2022 | Pleasant Valley (IA) | 54.71 | 2.10 | 48.14 | -17.84 |
| 46 | 10 | 1999 | Cedar Rapids Washington (IA) | 54.49 | 2.94 | 40.84 | -16.00 |
| 47 | 12 | 2021 | West Des Moines Valley (IA) | 54.38 | 1.91 | 55.92 | -10.75 |
| 48 | 13 | 2022 | Waverly-Shell Rock (IA) | 54.08 | 1.86 | 47.96 | -17.68 |
| 49 | 11 | 1992 | Cedar Rapids Jefferson (IA) | 54.06 | 2.11 | 35.68 | -25.39 |
| 50 | 12 | 1999 | Iowa City (IA) | 53.94 | 2.72 | 44.16 | -13.43 |
| 51 | 12 | 2020 | Rock Rapids Central Lyon-George-Little Rock (IA) | 53.87 | 1.93 | 47.51 | -19.19 |
| 52 | 9 | 1999 | Cedar Rapids Kennedy (IA) | 53.24 | 2.97 | 39.36 | -16.09 |
| 53 | 14 | 2014 | West Des Moines Dowling Catholic (IA) | 53.19 | 1.64 | 52.58 | -10.93 |
| 54 | 12 | 2011 | Pleasant Hill Southeast Polk (IA) | 53.08 | 1.75 | 45.96 | -20.39 |
| 55 | 10 | 2001 | West Des Moines Dowling Catholic (IA) | 53.02 | 2.00 | 44.02 | -11.71 |
| 56 | 10 | 2021 | Gowrie Southeast Valley (IA) | 52.91 | 1.90 | 49.69 | -13.39 |
| 57 | 9 | 1999 | Ankeny (IA) | 52.88 | 1.98 | 44.23 | -15.30 |
| 58 | 8 | 2022 | Carlisle (IA) | 52.62 | 2.21 | 54.51 | -8.66 |
| 59 | 14 | 2000 | Bettendorf (IA) | 52.58 | 1.33 | 43.24 | -21.82 |
| 60 | 12 | 1992 | Davenport Central (IA) | 52.48 | 2.08 | 41.43 | -17.74 |
| 61 | 12 | 1999 | Bettendorf (IA) | 52.35 | 2.34 | 41.33 | -17.04 |
| 62 | 10 | 1980 | Emmetsburg (IA) | 52.24 | 1.37 | 42.05 | -18.88 |
| 63 | 14 | 2022 | West Des Moines Valley (IA) | 52.11 | 2.27 | 45.29 | -16.89 |
| 64 | 12 | 2016 | Ankeny Centennial (IA) | 52.10 | 1.82 | 51.33 | -16.04 |
| 65 | 12 | 2017 | Eldridge North Scott (IA) | 51.98 | 1.38 | 49.92 | -19.47 |
| 66 | 12 | 2021 | Humboldt (IA) | 51.97 | 1.90 | 50.36 | -12.71 |
| 67 | 14 | 1988 | Bettendorf (IA) | 51.95 | 1.83 | 45.13 | -11.56 |
| 68 | 10 | 2017 | Pleasant Hill Southeast Polk (IA) | 51.81 | 1.38 | 50.54 | -17.61 |
| 69 | 15 | 2019 | Inwood West Lyon (IA) | 51.79 | 1.71 | 51.15 | -12.96 |
| 70 | 13 | 2004 | West Bend-Mallard (IA) | 51.78 | 1.63 | 44.62 | -17.93 |
| 71 | 13 | 2021 | Cedar Rapids Xavier (IA) | 51.52 | 1.91 | 44.61 | -18.35 |
| 72 | 12 | 2022 | Adel-Desoto-Minburn (IA) | 51.42 | 1.94 | 54.12 | -7.32 |
| 73 | 14 | 2011 | West Des Moines Valley (IA) | 51.38 | 1.98 | 46.50 | -16.48 |
| 74 | 10 | 1999 | West Des Moines Dowling Catholic (IA) | 51.35 | 1.92 | 40.79 | -17.09 |
| 75 | 11 | 2021 | Pleasant Valley (IA) | 51.14 | 1.70 | 44.41 | -18.21 |
| 76 | 9 | 1917 | Iowa City (IA) | 51.08 | 2.49 | 38.03 | -11.28 |
| 77 | 11 | 2021 | Rock Rapids Central Lyon-George-Little Rock (IA) | 51.04 | 1.38 | 48.48 | -14.77 |
| 78 | 11 | 2021 | Manchester West Delaware (IA) | 51.03 | 1.65 | 48.02 | -14.61 |
| 79 | 15 | 2017 | Cedar Rapids Xavier (IA) | 50.91 | 1.62 | 45.48 | -22.30 |
| 80 | 8 | 2020 | Iowa City West (IA) | 50.90 | 1.99 | 49.63 | -13.76 |
| 81 | 12 | 2021 | Nevada (IA) | 50.84 | 1.66 | 46.60 | -15.47 |
| 82 | 9 | 1992 | Cedar Rapids Kennedy (IA) | 50.78 | 1.61 | 40.67 | -18.62 |
| 83 | 13 | 2022 | Johnston (IA) | 50.75 | 2.14 | 44.29 | -16.39 |
| 84 | 10 | 2017 | Pleasant Valley (IA) | 50.75 | 1.25 | 54.11 | -13.28 |
| 85 | 10 | 2020 | Waukee (IA) | 50.73 | 1.78 | 48.57 | -15.82 |
| 86 | 12 | 2020 | Waukon (IA) | 50.65 | 1.74 | 52.62 | -10.94 |
| 87 | 13 | 2022 | Van Meter (IA) | 50.64 | 1.70 | 47.65 | -14.14 |
| 88 | 13 | 2022 | Eldridge North Scott (IA) | 50.63 | 1.87 | 44.22 | -17.24 |
| 89 | 10 | 1948 | Davenport Central (IA) | 50.48 | 3.06 | 28.55 | -17.10 |
| 90 | 13 | 2021 | Waverly-Shell Rock (IA) | 50.47 | 1.67 | 48.55 | -13.50 |
| 91 | 11 | 2022 | Iowa City (IA) | 50.42 | 1.68 | 52.31 | -9.28 |
| 92 | 11 | 2022 | Ankeny Centennial (IA) | 50.26 | 1.97 | 46.36 | -13.99 |
| 93 | 17 | 2016 | Boyden-Hull-Rock Valley (IA) | 50.24 | 1.67 | 51.73 | -12.89 |
| 94 | 12 | 1980 | Atlantic (IA) | 50.23 | 2.04 | 35.37 | -19.43 |
| 95 | 12 | 1912 | Des Moines West (IA) | 50.22 | 2.35 | 43.12 | -6.27 |
| 96 | 13 | 1995 | Iowa City West (IA) | 50.18 | 2.27 | 39.50 | -12.42 |
| 97 | 13 | 2021 | Indianola (IA) | 50.15 | 1.70 | 49.69 | -11.95 |
| 98 | 8 | 1917 | Des Moines North (IA) | 50.08 | 2.39 | 37.77 | -10.57 |
| 99 | 12 | 2019 | Waukee (IA) | 49.86 | 1.07 | 49.30 | -14.42 |
| 100 | 11 | 1912 | West Des Moines (IA) | 49.67 | 2.32 | 42.78 | -6.03 |
| 101 | 10 | 1938 | West Des Moines (IA) | 49.50 | 2.82 | 38.87 | -5.69 |

