Update: 12/31/2022
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 12 | 2000 | Upper Nyack Nyack (NY) | 79.35 | 3.21 | 56.93 | -30.65 |
| 2 | 9 | 2000 | Ossining (NY) | 79.10 | 3.20 | 58.10 | -29.07 |
| 3 | 9 | 2000 | Yorktown Heights Yorktown (NY) | 74.61 | 2.72 | 54.81 | -29.30 |
| 4 | 8 | 2000 | Mamaroneck (NY) | 68.14 | 2.71 | 48.53 | -27.00 |
| 5 | 13 | 2021 | Massapequa (NY) | 67.50 | 4.17 | 58.41 | -21.81 |
| 6 | 11 | 2021 | Oceanside (NY) | 66.07 | 4.06 | 56.58 | -22.00 |
| 7 | 9 | 2000 | Chappaqua Greeley (NY) | 65.37 | 2.51 | 44.24 | -28.98 |
| 8 | 12 | 2021 | Huntington Station Walt Whitman (NY) | 64.44 | 3.21 | 58.63 | -21.42 |
| 9 | 13 | 2000 | Jamestown (NY) | 62.47 | 3.44 | 38.79 | -26.32 |
| 10 | 11 | 2019 | Shoreham-Wading River (NY) | 61.66 | 1.86 | 61.79 | -20.34 |
| 11 | 11 | 2022 | Farmingdale (NY) | 60.76 | 3.02 | 57.13 | -16.71 |
| 12 | 11 | 2021 | Farmingdale (NY) | 60.29 | 3.76 | 50.50 | -21.81 |
| 13 | 8 | 2000 | Spring Valley (NY) | 58.89 | 2.05 | 43.58 | -23.68 |
| 14 | 10 | 1936 | Ithaca (NY) | 58.69 | 2.00 | 52.20 | -7.75 |
| 15 | 9 | 2021 | Shortsville Red Jacket (NY) | 57.68 | 2.55 | 56.99 | -13.88 |
| 16 | 10 | 2021 | Syosset (NY) | 57.55 | 3.79 | 53.38 | -14.77 |
| 17 | 9 | 1993 | Yorktown Heights Yorktown (NY) | 57.33 | 3.03 | 40.67 | -19.20 |
| 18 | 11 | 2021 | Mastic Beach William Floyd (NY) | 57.04 | 3.01 | 46.92 | -23.48 |
| 19 | 11 | 1999 | Cambridge (NY) | 56.92 | 2.73 | 49.00 | -11.17 |
| 20 | 9 | 1936 | Binghamton Central (NY) | 56.69 | 2.13 | 37.14 | -18.67 |
| 21 | 10 | 2021 | Brooklyn Erasmus Hall (NY) | 56.36 | 0.14 | 56.93 | -22.65 |
| 22 | 14 | 2019 | Clifton Park Shenendehowa (NY) | 56.11 | 2.27 | 48.88 | -18.55 |
| 23 | 10 | 2000 | New Rochelle (NY) | 55.36 | 3.01 | 45.43 | -12.61 |
| 24 | 10 | 2021 | Commack (NY) | 55.28 | 2.72 | 51.80 | -17.73 |
| 25 | 8 | 1939 | Riverhead (NY) | 54.99 | 3.17 | 58.92 | 1.26 |
| 26 | 8 | 2000 | Cortlandt Manor Walter Panas (NY) | 54.82 | 1.73 | 43.33 | -20.38 |
| 27 | 8 | 1937 | Norwich (NY) | 54.47 | 0.97 | 47.63 | -12.55 |
| 28 | 13 | 2019 | New Rochelle (NY) | 53.52 | 2.75 | 47.55 | -16.37 |
| 29 | 9 | 1935 | Bay Shore (NY) | 53.46 | 2.94 | 49.52 | -7.65 |
| 30 | 13 | 2022 | New Rochelle Iona Prep (NY) | 52.70 | 2.22 | 52.54 | -8.87 |
| 31 | 10 | 2001 | Webster (NY) | 52.64 | 2.51 | 41.31 | -15.70 |
| 32 | 11 | 2019 | Mount Sinai (NY) | 52.41 | 1.85 | 48.71 | -20.97 |
| 33 | 9 | 2020 | New Windsor Cornwall Central (NY) | 51.88 | 1.96 | 48.94 | -17.04 |
| 34 | 12 | 2014 | Buffalo Canisius (NY) | 51.64 | 2.20 | 42.18 | -19.14 |
| 35 | 8 | 2000 | New City Clarkstown North (NY) | 51.61 | 2.01 | 38.09 | -19.63 |
| 36 | 9 | 2021 | Freeport (NY) | 51.52 | 3.26 | 50.60 | -10.86 |
| 37 | 9 | 2001 | Thiells North Rockland (NY) | 51.44 | 2.31 | 41.74 | -14.95 |
| 38 | 10 | 1919 | Binghamton Central (NY) | 51.16 | 2.00 | 46.22 | -6.93 |
| 39 | 13 | 2022 | White Plains Archbishop Stepinac (NY) | 51.04 | 1.99 | 48.92 | -11.40 |
| 40 | 10 | 2019 | Latham Shaker (NY) | 50.93 | 2.11 | 45.38 | -15.92 |
| 41 | 11 | 2021 | Staten Island Curtis (NY) | 50.63 | -0.31 | 56.21 | -16.82 |
| 42 | 12 | 2008 | Bemus Point Maple Grove-Chautauqua Lake (NY) | 50.63 | 1.61 | 50.69 | -10.31 |
| 43 | 8 | 1939 | Bay Shore (NY) | 50.49 | 2.75 | 54.80 | 1.04 |
| 44 | 12 | 1981 | Jamestown (NY) | 50.41 | 2.34 | 37.49 | -12.04 |
| 45 | 11 | 2017 | New Rochelle (NY) | 50.36 | 1.81 | 46.02 | -15.08 |
| 46 | 10 | 2021 | Spencer-Van Etten-Candor (NY) | 50.23 | 1.90 | 54.32 | -8.92 |
| 47 | 8 | 2000 | Bedford Fox Lane (NY) | 50.19 | 1.88 | 40.94 | -15.83 |
| 48 | 13 | 2017 | Troy (NY) | 49.96 | 2.11 | 49.40 | -12.02 |
| 49 | 10 | 2021 | Hempstead (NY) | 49.93 | 3.22 | 46.23 | -13.28 |
| 50 | 12 | 2001 | Delhi Delaware Academy (NY) | 49.93 | 2.38 | 43.40 | -12.20 |
| 51 | 11 | 2006 | Melville Saint Anthony’s (NY) | 49.78 | 2.90 | 39.64 | -16.80 |
| 52 | 10 | 2017 | Brooklyn Erasmus Hall (NY) | 49.64 | 2.16 | 50.89 | -16.57 |
| 53 | 13 | 2013 | Rochester Aquinas Institute (NY) | 49.46 | 1.97 | 41.30 | -18.81 |
| 54 | 8 | 2000 | Spring Valley Ramapo (NY) | 49.43 | 2.71 | 38.75 | -13.45 |
| 55 | 13 | 2014 | White Plains Archbishop Stepinac (NY) | 49.34 | 1.82 | 45.13 | -14.86 |
| 56 | 10 | 2019 | Carmel (NY) | 49.33 | 2.45 | 45.98 | -12.81 |
| 57 | 8 | 1954 | Mamaroneck (NY) | 49.27 | 1.58 | 39.08 | -3.99 |
| 58 | 11 | 2017 | Melville Saint Anthony’s (NY) | 49.10 | 2.28 | 41.06 | -15.07 |
| 59 | 13 | 2008 | Orchard Park (NY) | 49.04 | 1.96 | 40.67 | -20.05 |
| 60 | 9 | 2017 | Bronx Cardinal Hayes (NY) | 48.97 | 2.23 | 44.43 | -12.09 |
| 61 | 10 | 2021 | East Setauket Ward Melville (NY) | 48.93 | 2.48 | 46.80 | -15.44 |
| 62 | 9 | 2018 | Melville Saint Anthony’s (NY) | 48.87 | 1.72 | 52.59 | -6.49 |
| 63 | 11 | 2019 | White Plains Archbishop Stepinac (NY) | 48.49 | 1.79 | 44.43 | -13.67 |
| 64 | 14 | 1995 | Jamestown (NY) | 48.45 | 1.90 | 38.18 | -13.46 |
| 65 | 8 | 2020 | Victor (NY) | 48.43 | 2.02 | 45.10 | -11.29 |
| 66 | 12 | 2017 | White Plains Archbishop Stepinac (NY) | 48.31 | 2.27 | 47.80 | -8.03 |
| 67 | 10 | 2001 | Rochester Aquinas Institute (NY) | 48.30 | 2.14 | 39.53 | -13.89 |
| 68 | 10 | 2011 | Melville Saint Anthony’s (NY) | 48.23 | 2.60 | 38.57 | -18.17 |
| 69 | 15 | 2022 | Melville Saint Anthony’s (NY) | 48.23 | 2.26 | 50.12 | -4.95 |
| 70 | 9 | 2000 | Scarsdale Edgemont (NY) | 48.01 | 1.78 | 49.47 | -5.40 |
| 71 | 8 | 2020 | Rochester McQuaid Jesuit (NY) | 47.89 | 2.21 | 40.86 | -15.17 |
| 72 | 9 | 2021 | Seaford (NY) | 47.86 | 2.10 | 49.63 | -12.73 |
| 73 | 9 | 2020 | Corning-Painted Post (NY) | 47.74 | 2.03 | 47.23 | -11.45 |
| 74 | 10 | 2017 | New Rochelle Iona Prep (NY) | 47.74 | 1.96 | 48.07 | -7.30 |
| 75 | 13 | 2010 | Rush-Henrietta (NY) | 47.39 | 2.28 | 47.67 | -7.02 |
| 76 | 9 | 2021 | Staten Island Tottenville (NY) | 47.06 | -0.42 | 54.43 | -13.74 |
| 77 | 21 | 2004 | Binghamton Chenango Forks (NY) | 46.97 | 2.06 | 43.92 | -7.84 |
| 78 | 8 | 1964 | Union-Endicott (NY) | 46.93 | 2.29 | 43.35 | 2.54 |
| 79 | 11 | 2019 | New Rochelle Iona Prep (NY) | 46.88 | 1.85 | 49.23 | -6.39 |
| 80 | 9 | 1981 | Union-Endicott (NY) | 46.84 | 1.66 | 41.16 | -7.47 |
| 81 | 14 | 2014 | Syracuse Henninger (NY) | 46.82 | 1.80 | 42.44 | -15.71 |
| 82 | 13 | 2010 | Rochester Aquinas Institute (NY) | 46.63 | 2.32 | 39.67 | -14.35 |
| 83 | 8 | 1970 | Ithaca (NY) | 46.59 | 1.63 | 41.37 | -4.37 |
| 84 | 11 | 2010 | Melville Saint Anthony’s (NY) | 46.40 | 2.35 | 41.88 | -10.92 |
| 85 | 11 | 2022 | Bayport-Blue Point (NY) | 46.34 | 2.22 | 42.53 | -13.48 |
| 86 | 10 | 2021 | Port Washington (NY) | 46.23 | 3.14 | 43.70 | -11.62 |
| 87 | 12 | 2006 | Bronx Mount Saint Michael Academy (NY) | 46.13 | 2.46 | 31.36 | -20.90 |
| 88 | 11 | 1954 | Bronxville (NY) | 46.12 | 1.48 | 35.52 | -4.32 |
| 89 | 12 | 2021 | Carmel (NY) | 45.96 | 1.28 | 45.01 | -10.06 |
| 90 | 9 | 2002 | Upper Nyack Nyack (NY) | 45.67 | 1.84 | 34.07 | -16.22 |
| 91 | 13 | 2015 | White Plains Archbishop Stepinac (NY) | 45.61 | 1.83 | 41.96 | -12.01 |
| 92 | 10 | 2022 | Mastic Beach William Floyd (NY) | 45.60 | 2.14 | 44.41 | -15.85 |
| 93 | 11 | 2013 | Jamestown (NY) | 45.58 | 1.50 | 56.75 | 1.24 |
| 94 | 8 | 1954 | Highland (NY) | 45.56 | 1.15 | 38.77 | -1.06 |
| 95 | 9 | 2002 | Webster Schroeder (NY) | 45.52 | 1.68 | 37.21 | -14.00 |
| 96 | 15 | 2004 | Syracuse Christian Brothers Academy (NY) | 45.45 | 1.77 | 48.17 | -4.04 |
| 97 | 11 | 1935 | Sayville (NY) | 45.44 | 2.03 | 53.91 | 1.24 |
| 98 | 13 | 2014 | Jamestown (NY) | 45.40 | 1.79 | 39.78 | -15.62 |
| 99 | 11 | 2013 | Buffalo Canisius (NY) | 45.37 | 1.55 | 33.76 | -20.92 |
| 100 | 11 | 1937 | Rochester Aquinas Institute (NY) | 45.35 | 2.59 | 34.83 | -5.01 |
| 101 | 13 | 2017 | Cicero-North Syracuse (NY) | 45.27 | 1.30 | 49.52 | -6.46 |

