Update:12/31/2022
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 13 | 2003 | DeSmet (SD) | 79.45 | 1.92 | 60.89 | -37.48 |
| 2 | 10 | 2003 | Emery-Ethan (SD) | 60.45 | 1.85 | 45.99 | -27.36 |
| 3 | 11 | 2003 | Dell Rapids Saint Mary (SD) | 59.08 | 1.24 | 50.71 | -24.41 |
| 4 | 9 | 2003 | Scotland (SD) | 57.53 | 1.33 | 54.25 | -18.22 |
| 5 | 14 | 2003 | Avon (SD) | 57.04 | 1.58 | 48.16 | -22.44 |
| 6 | 13 | 2006 | Sioux Falls Roosevelt (SD) | 54.44 | 1.55 | 46.70 | -22.54 |
| 7 | 11 | 2003 | Kimball (SD) | 54.42 | 1.62 | 47.07 | -20.11 |
| 8 | 10 | 2003 | Revillo Grant-Deuel (SD) | 53.30 | 1.33 | 46.69 | -20.25 |
| 9 | 10 | 2003 | Doland-Conde (SD) | 53.19 | 1.40 | 45.29 | -21.19 |
| 10 | 8 | 2003 | Estelline (SD) | 52.86 | 1.38 | 51.46 | -14.74 |
| 11 | 13 | 2006 | Sioux Falls O’Gorman (SD) | 51.62 | 1.49 | 45.02 | -21.02 |
| 12 | 10 | 2003 | Gettysburg (SD) | 51.03 | 1.21 | 48.34 | -16.44 |
| 13 | 9 | 2003 | Canistota-Bridgewater (SD) | 50.59 | 1.66 | 40.92 | -20.79 |
| 14 | 9 | 2003 | Tripp-Delmont (SD) | 49.61 | 1.16 | 42.80 | -20.40 |
| 15 | 12 | 2016 | Madison (SD) | 49.34 | 1.93 | 47.55 | -13.75 |
| 16 | 11 | 2003 | Eureka-Bowdle (SD) | 48.94 | 1.20 | 49.39 | -12.62 |
| 17 | 8 | 2003 | Chester (SD) | 48.73 | 1.04 | 52.03 | -10.81 |
| 18 | 10 | 2003 | Mellette Northwestern-Cresbard (SD) | 48.65 | 1.67 | 47.45 | -11.69 |
| 19 | 12 | 2003 | Marion (SD) | 47.93 | 0.99 | 38.90 | -22.70 |
| 20 | 14 | 2003 | Geddes-Dakota Christian (SD) | 47.91 | 1.03 | 48.13 | -13.72 |
| 21 | 12 | 2003 | Castlewood (SD) | 47.61 | 1.20 | 44.32 | -16.27 |
| 22 | 12 | 2003 | Colman-Egan (SD) | 46.97 | 1.28 | 48.11 | -11.00 |
| 23 | 11 | 2016 | Sioux Falls Roosevelt (SD) | 46.51 | 1.45 | 51.80 | -7.53 |
| 24 | 13 | 2010 | Sioux Falls Washington (SD) | 46.33 | 1.32 | 40.93 | -15.33 |
| 25 | 11 | 1998 | Freeman (SD) | 45.71 | 1.66 | 36.59 | -14.29 |
| 26 | 12 | 2011 | Sioux Falls Roosevelt (SD) | 45.62 | 2.31 | 40.55 | -11.63 |
| 27 | 9 | 2003 | Freeman (SD) | 45.47 | 1.15 | 42.19 | -15.55 |
| 28 | 10 | 2002 | Tripp-Delmont (SD) | 44.87 | 1.16 | 41.19 | -14.85 |
| 29 | 13 | 2016 | Sioux Falls Washington (SD) | 44.74 | 1.75 | 46.30 | -10.06 |
| 30 | 12 | 2016 | Brandon Valley (SD) | 44.03 | 1.29 | 47.55 | -9.34 |
| 31 | 11 | 2011 | Sioux Falls O’Gorman (SD) | 43.72 | 1.91 | 37.66 | -13.50 |
| 32 | 13 | 2008 | Sioux Falls Washington (SD) | 43.48 | 1.29 | 40.52 | -13.84 |
| 33 | 12 | 2009 | Emery-Ethan (SD) | 43.31 | 0.86 | 38.31 | -18.39 |
| 34 | 12 | 2011 | Canistota-Bridgewater (SD) | 43.14 | 1.51 | 44.17 | -11.32 |
| 35 | 11 | 2011 | Sioux Falls Lincoln (SD) | 43.13 | 2.03 | 47.13 | -2.87 |
| 36 | 10 | 2002 | Avon (SD) | 43.08 | 1.36 | 35.54 | -17.27 |
| 37 | 12 | 2016 | Winner (SD) | 42.71 | 1.31 | 45.21 | -9.39 |
| 38 | 12 | 2006 | Rapid City Central (SD) | 42.69 | 1.07 | 33.06 | -21.98 |
| 39 | 12 | 2009 | Howard (SD) | 42.53 | 0.95 | 45.36 | -10.64 |
| 40 | 12 | 2022 | Sioux Falls Jefferson (SD) | 42.44 | 1.33 | 45.12 | -4.74 |
| 41 | 12 | 2011 | Sioux Falls Washington (SD) | 42.10 | 2.01 | 35.79 | -12.64 |
| 42 | 13 | 2005 | Sioux Falls O’Gorman (SD) | 41.68 | 1.05 | 43.81 | -10.39 |
| 43 | 9 | 2003 | Lake Preston (SD) | 41.11 | 0.56 | 43.04 | -12.06 |
| 44 | 9 | 2020 | Sioux Falls Roosevelt (SD) | 40.80 | 1.54 | 37.54 | -7.54 |
| 45 | 12 | 2008 | Sioux Falls O’Gorman (SD) | 40.66 | 1.17 | 41.06 | -10.59 |
| 46 | 10 | 2003 | Elkton (SD) | 40.54 | 0.70 | 36.59 | -17.47 |
| 47 | 8 | 2003 | Hitchcock-Tulare (SD) | 40.34 | 0.86 | 35.09 | -17.50 |
| 48 | 10 | 2006 | Sioux Falls Lincoln (SD) | 40.30 | 0.93 | 36.05 | -15.62 |
| 49 | 12 | 2009 | Avon (SD) | 40.02 | 0.57 | 39.56 | -13.78 |
| 50 | 12 | 2012 | Sioux Falls Washington (SD) | 40.01 | 0.66 | 41.19 | -8.60 |
| 51 | 12 | 2007 | Hartford West Central (SD) | 39.82 | 1.64 | 40.30 | -9.07 |
| 52 | 12 | 2016 | Mitchell (SD) | 39.81 | 1.06 | 44.96 | -7.06 |
| 53 | 12 | 2014 | Gregory (SD) | 39.68 | 0.98 | 40.48 | -8.95 |
| 54 | 10 | 2002 | Plankinton-White Lake (SD) | 39.67 | 1.11 | 37.72 | -12.46 |
| 55 | 12 | 2016 | Tea (SD) | 39.67 | 2.03 | 36.65 | -11.53 |
| 56 | 8 | 1927 | Sioux Falls Washington (SD) | 39.58 | 1.41 | 39.74 | -4.21 |
| 57 | 12 | 2003 | Colome (SD) | 39.50 | 0.64 | 38.66 | -14.03 |
| 58 | 12 | 2014 | Howard (SD) | 39.22 | 0.99 | 44.15 | -5.05 |
| 59 | 10 | 2016 | Wolsey-Wessington (SD) | 39.12 | 1.25 | 46.44 | -3.60 |
| 60 | 10 | 2003 | Selby Area (SD) | 38.77 | 0.73 | 34.51 | -16.60 |
| 61 | 12 | 2006 | Brandon Valley (SD) | 38.68 | 0.92 | 32.67 | -17.37 |
| 62 | 12 | 2017 | Sioux Falls Washington (SD) | 38.48 | 1.72 | 43.95 | -1.53 |
| 63 | 13 | 2008 | Sioux Falls Lincoln (SD) | 38.31 | 1.33 | 41.15 | -6.24 |
| 64 | 8 | 2003 | Viborg (SD) | 38.28 | 0.84 | 37.98 | -11.70 |
| 65 | 10 | 2006 | Yankton (SD) | 38.27 | 0.83 | 33.48 | -16.35 |
| 66 | 12 | 2005 | Sioux Falls Roosevelt (SD) | 38.07 | 0.85 | 38.41 | -11.63 |
| 67 | 10 | 2020 | Brandon Valley (SD) | 37.11 | 1.49 | 39.47 | -2.29 |
| 68 | 13 | 2007 | Sioux Falls Roosevelt (SD) | 36.95 | 1.09 | 40.84 | -6.50 |
| 69 | 13 | 2009 | Sioux Falls Washington (SD) | 36.95 | 0.56 | 37.49 | -9.67 |
| 70 | 11 | 2016 | Dell Rapids (SD) | 36.82 | 1.64 | 33.50 | -11.77 |
| 71 | 8 | 1988 | Langford (SD) | 36.75 | -0.33 | 57.67 | 5.09 |
| 72 | 11 | 2006 | Sioux Falls Washington (SD) | 36.75 | 0.98 | 33.40 | -13.03 |
| 73 | 8 | 2003 | Roslyn (SD) | 36.66 | 0.76 | 30.67 | -17.85 |
| 74 | 12 | 2021 | Harrisburg (SD) | 36.55 | 2.01 | 41.45 | 1.31 |
| 75 | 12 | 2010 | Canistota-Bridgewater (SD) | 36.50 | 0.93 | 39.04 | -8.74 |
| 76 | 9 | 2003 | Iroquois (SD) | 36.27 | 0.82 | 38.53 | -9.30 |
| 77 | 10 | 2009 | Alexandria Hanson (SD) | 36.12 | 0.90 | 29.12 | -16.79 |
| 78 | 9 | 1998 | Onida Sully Buttes (SD) | 35.50 | 1.10 | 32.13 | -8.48 |
| 79 | 12 | 2011 | Bridgewater-Emery-Ethan (SD) | 35.16 | 1.40 | 39.75 | -5.72 |
| 80 | 13 | 2016 | Gregory (SD) | 35.16 | 1.68 | 36.44 | -7.37 |
| 81 | 12 | 2005 | Alexandria Hanson (SD) | 35.08 | 0.42 | 42.09 | -2.16 |
| 82 | 10 | 2008 | Hartford West Central (SD) | 35.02 | 1.33 | 36.97 | -7.15 |
| 83 | 12 | 2016 | Sioux Falls O’Gorman (SD) | 34.95 | 1.18 | 35.44 | -9.51 |
| 84 | 10 | 2006 | Watertown (SD) | 34.82 | 0.84 | 28.42 | -17.05 |
| 85 | 11 | 2002 | Hartford West Central (SD) | 34.59 | 1.09 | 30.87 | -8.88 |
| 86 | 12 | 1994 | Yankton (SD) | 34.18 | 1.04 | 34.00 | -3.97 |
| 87 | 11 | 2008 | Sioux Falls Roosevelt (SD) | 33.92 | 0.99 | 27.72 | -14.22 |
| 88 | 11 | 2009 | Presho Lyman (SD) | 33.90 | 0.53 | 33.00 | -12.20 |
| 89 | 12 | 2014 | Wolsey-Wessington (SD) | 33.89 | 0.89 | 41.69 | -0.47 |
| 90 | 8 | 2002 | Emery-Ethan (SD) | 33.87 | 0.62 | 32.08 | -12.97 |
| 91 | 12 | 2016 | Harrisburg (SD) | 33.71 | 1.05 | 37.02 | -6.78 |
| 92 | 12 | 2011 | Dell Rapids (SD) | 33.28 | 1.63 | 31.78 | -5.64 |
| 93 | 8 | 2003 | White Deubrook (SD) | 33.27 | 0.64 | 32.98 | -11.95 |
| 94 | 14 | 2021 | Winner (SD) | 33.23 | 1.11 | 40.39 | 2.16 |
| 95 | 12 | 2019 | Sioux Falls Roosevelt (SD) | 33.15 | 1.31 | 34.67 | -2.06 |
| 96 | 8 | 2003 | Warner (SD) | 33.07 | 0.74 | 35.51 | -8.10 |
| 97 | 12 | 2022 | Harrisburg (SD) | 32.94 | 0.95 | 35.39 | -3.54 |
| 98 | 10 | 2002 | DeSmet (SD) | 32.80 | 0.63 | 33.40 | -10.42 |
| 99 | 11 | 2011 | Mitchell-Mitchell Christian (SD) | 32.77 | 1.77 | 34.24 | -2.79 |
| 100 | 12 | 2010 | Sioux Falls Roosevelt (SD) | 32.73 | 1.06 | 31.07 | -8.13 |
| 101 | 11 | 2018 | Sioux Falls O’Gorman (SD) | 32.71 | 1.03 | 38.35 | 3.93 |

