Update: 12/31/2022
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 11 | 1920 | Everett (WA) | 98.89 | 2.62 | 89.13 | -24.66 |
| 2 | 9 | 1929 | Enumclaw (WA) | 76.35 | 2.74 | 58.94 | -22.68 |
| 3 | 16 | 2021 | Graham-Kapowsin (WA) | 65.45 | 2.46 | 56.61 | -21.11 |
| 4 | 12 | 2009 | Bothell (WA) | 63.56 | 1.21 | 58.14 | -22.54 |
| 5 | 9 | 1929 | Auburn (WA) | 60.63 | 2.17 | 46.59 | -18.10 |
| 6 | 11 | 1919 | Everett (WA) | 60.33 | 1.30 | 62.43 | 3.29 |
| 7 | 12 | 2008 | Bothell (WA) | 59.47 | 1.78 | 52.84 | -21.11 |
| 8 | 13 | 1923 | Everett (WA) | 58.80 | 1.13 | 65.63 | -8.05 |
| 9 | 14 | 2007 | Bothell (WA) | 57.53 | 2.11 | 53.51 | -17.90 |
| 10 | 14 | 2013 | Camas (WA) | 56.27 | 2.03 | 57.06 | -10.32 |
| 11 | 14 | 2014 | Bothell (WA) | 56.15 | 2.34 | 51.70 | -15.92 |
| 12 | 14 | 2016 | Camas (WA) | 53.58 | 2.12 | 50.99 | -15.84 |
| 13 | 13 | 2021 | Lake Stevens (WA) | 53.39 | 2.09 | 52.89 | -10.73 |
| 14 | 15 | 2021 | Bellevue (WA) | 53.13 | 2.09 | 50.22 | -12.71 |
| 15 | 7 | 1910 | Aberdeen-Weatherwax (WA) | 52.98 | 2.14 | 53.08 | -4.35 |
| 16 | 14 | 2013 | Bellevue (WA) | 52.91 | 2.04 | 48.61 | -15.07 |
| 17 | 12 | 2015 | Sammamish Eastside Catholic (WA) | 52.12 | 1.95 | 48.94 | -14.99 |
| 18 | 14 | 2012 | Bellevue (WA) | 51.79 | 1.80 | 45.34 | -17.66 |
| 19 | 14 | 2021 | Sumner (WA) | 51.69 | 1.99 | 49.30 | -11.41 |
| 20 | 14 | 2019 | Camas (WA) | 50.83 | 1.79 | 48.15 | -14.52 |
| 21 | 9 | 2016 | Everett Archbishop Murphy (WA) | 50.66 | 1.55 | 49.27 | -15.13 |
| 22 | 12 | 1985 | Olympia Capital (WA) | 50.50 | 2.25 | 40.21 | -14.01 |
| 23 | 13 | 2021 | Sammamish Eastlake (WA) | 49.97 | 2.05 | 46.54 | -12.60 |
| 24 | 15 | 2017 | Richland (WA) | 49.89 | 1.99 | 48.46 | -10.90 |
| 25 | 14 | 2010 | Sammamish Skyline (WA) | 49.85 | 2.14 | 45.48 | -14.08 |
| 26 | 14 | 2018 | Sammamish Eastside Catholic (WA) | 49.76 | 2.09 | 47.76 | -10.89 |
| 27 | 14 | 2010 | Bellevue (WA) | 49.51 | 1.99 | 42.19 | -17.15 |
| 28 | 16 | 2005 | Ferndale (WA) | 49.49 | 1.89 | 48.11 | -12.13 |
| 29 | 9 | 1929 | Puyallup (WA) | 49.24 | 1.44 | 40.96 | -11.99 |
| 30 | 12 | 2015 | Gig Harbor (WA) | 49.08 | 1.60 | 46.40 | -13.73 |
| 31 | 8 | 1913 | Aberdeen-Weatherwax (WA) | 49.03 | 2.59 | 45.48 | -2.09 |
| 32 | 13 | 2005 | Sammamish Skyline (WA) | 48.77 | 2.17 | 49.67 | -10.80 |
| 33 | 14 | 2018 | Puyallup (WA) | 48.68 | 2.06 | 48.34 | -7.09 |
| 34 | 15 | 2015 | Spokane Gonzaga Prep (WA) | 48.51 | 2.29 | 42.96 | -15.26 |
| 35 | 14 | 2012 | Sammamish Skyline (WA) | 48.45 | 1.78 | 50.02 | -9.24 |
| 36 | 14 | 2022 | Yelm (WA) | 48.12 | 1.25 | 49.24 | -8.06 |
| 37 | 15 | 2019 | Burien Kennedy Catholic (WA) | 47.93 | 1.65 | 56.03 | -2.64 |
| 38 | 9 | 1985 | Centralia (WA) | 47.50 | 1.95 | 47.45 | -4.64 |
| 39 | 11 | 2021 | Puyallup (WA) | 47.40 | 1.83 | 43.74 | -11.50 |
| 40 | 16 | 2021 | Marysville-Pilchuck (WA) | 47.26 | 1.69 | 48.29 | -8.11 |
| 41 | 13 | 2021 | Kennewick Kamiakin (WA) | 47.23 | 1.96 | 48.88 | -6.26 |
| 42 | 10 | 1909 | Seattle Lincoln (WA) | 47.08 | 1.85 | 42.03 | -8.07 |
| 43 | 9 | 1958 | Walla Walla (WA) | 46.99 | 1.48 | 39.59 | -7.93 |
| 44 | 16 | 2019 | Seattle O’Dea (WA) | 46.85 | 1.92 | 37.36 | -18.55 |
| 45 | 12 | 2021 | Spokane Gonzaga Prep (WA) | 46.81 | 1.70 | 47.53 | -7.95 |
| 46 | 14 | 2019 | Lake Stevens (WA) | 46.76 | 1.22 | 50.23 | -8.23 |
| 47 | 13 | 2015 | Bellevue (WA) | 46.54 | 1.95 | 42.04 | -14.23 |
| 48 | 11 | 2021 | Sammamish Eastside Catholic (WA) | 46.47 | 2.04 | 39.12 | -14.72 |
| 49 | 14 | 2014 | Pasco Chiawana (WA) | 46.44 | 1.58 | 39.71 | -17.09 |
| 50 | 14 | 2018 | Vancouver Union (WA) | 46.44 | 2.30 | 43.64 | -9.31 |
| 51 | 13 | 2015 | Sammamish Skyline (WA) | 46.43 | 1.96 | 46.52 | -9.03 |
| 52 | 13 | 2005 | Bothell (WA) | 46.39 | 2.00 | 39.04 | -18.19 |
| 53 | 15 | 2009 | Sammamish Skyline (WA) | 46.36 | 1.25 | 38.95 | -17.48 |
| 54 | 15 | 2008 | Sammamish Skyline (WA) | 46.13 | 1.48 | 38.08 | -19.18 |
| 55 | 15 | 2019 | Woodinville (WA) | 46.08 | 1.85 | 45.57 | -9.51 |
| 56 | 15 | 2022 | Lake Stevens (WA) | 46.08 | 1.36 | 47.99 | -6.65 |
| 57 | 14 | 2014 | Bellevue (WA) | 45.94 | 1.78 | 38.41 | -17.80 |
| 58 | 13 | 2015 | Lake Stevens (WA) | 45.85 | 1.73 | 46.96 | -8.77 |
| 59 | 13 | 1985 | Shelton (WA) | 45.76 | 2.45 | 35.58 | -11.58 |
| 60 | 14 | 2017 | Woodinville (WA) | 45.67 | 2.09 | 38.54 | -14.14 |
| 61 | 13 | 2021 | Bothell (WA) | 45.56 | 2.14 | 43.68 | -8.12 |
| 62 | 17 | 2019 | Sammamish Eastside Catholic (WA) | 45.46 | 1.77 | 47.65 | -7.70 |
| 63 | 12 | 2017 | Spokane Gonzaga Prep (WA) | 45.43 | 1.73 | 46.69 | -5.95 |
| 64 | 14 | 2004 | Bellevue (WA) | 45.42 | 1.75 | 50.88 | -4.91 |
| 65 | 14 | 2013 | Pasco Chiawana (WA) | 45.21 | 2.01 | 42.67 | -11.16 |
| 66 | 11 | 2021 | Seattle O’Dea (WA) | 45.06 | 1.61 | 40.57 | -12.92 |
| 67 | 13 | 2022 | Sammamish Eastside Catholic (WA) | 45.02 | 1.41 | 42.54 | -10.19 |
| 68 | 17 | 2019 | Tumwater (WA) | 44.98 | 1.40 | 48.48 | -7.12 |
| 69 | 16 | 2014 | Sammamish Eastside Catholic (WA) | 44.87 | 1.76 | 42.21 | -12.79 |
| 70 | 14 | 2011 | Vancouver Skyview (WA) | 44.83 | 1.71 | 42.39 | -8.87 |
| 71 | 11 | 2005 | Bellevue (WA) | 44.81 | 1.57 | 41.67 | -13.61 |
| 72 | 10 | 1930 | Everett (WA) | 44.70 | 1.23 | 48.42 | -0.58 |
| 73 | 11 | 2014 | Camas (WA) | 44.69 | 1.63 | 45.10 | -9.37 |
| 74 | 12 | 2015 | Camas (WA) | 44.60 | 1.99 | 43.81 | -9.25 |
| 75 | 14 | 2011 | Bellevue (WA) | 44.38 | 1.96 | 37.20 | -13.75 |
| 76 | 9 | 2014 | Sammamish Skyline (WA) | 44.28 | 1.82 | 44.75 | -8.22 |
| 77 | 13 | 2016 | Sumner (WA) | 43.90 | 2.02 | 43.40 | -10.78 |
| 78 | 12 | 2013 | Bothell (WA) | 43.89 | 1.92 | 43.12 | -8.26 |
| 79 | 14 | 2011 | Sammamish Skyline (WA) | 43.87 | 1.81 | 45.03 | -5.82 |
| 80 | 13 | 2011 | Woodinville (WA) | 43.87 | 1.96 | 35.19 | -14.03 |
| 81 | 15 | 2019 | Snoqualmie Mount Si (WA) | 43.80 | 1.68 | 41.36 | -11.34 |
| 82 | 13 | 2019 | Graham-Kapowsin (WA) | 43.76 | 1.57 | 42.04 | -11.50 |
| 83 | 11 | 2017 | Sammamish Eastside Catholic (WA) | 43.41 | 1.93 | 41.69 | -9.44 |
| 84 | 14 | 1985 | Kirkland Juanita (WA) | 43.36 | 1.35 | 39.43 | -11.04 |
| 85 | 10 | 1970 | Wenatchee (WA) | 43.18 | 1.06 | 38.56 | -3.48 |
| 86 | 9 | 1929 | Spokane North Central (WA) | 42.98 | 1.34 | 43.15 | -2.44 |
| 87 | 14 | 2018 | Lake Stevens (WA) | 42.90 | 1.88 | 46.63 | -2.49 |
| 88 | 12 | 2018 | Snoqualmie Mount Si (WA) | 42.88 | 1.82 | 43.43 | -6.23 |
| 89 | 13 | 2010 | University Place Curtis (WA) | 42.86 | 1.73 | 40.10 | -11.81 |
| 90 | 12 | 2019 | Vancouver Skyview (WA) | 42.81 | 1.27 | 44.82 | -7.76 |
| 91 | 13 | 1985 | Spokane Gonzaga Prep (WA) | 42.80 | 1.22 | 45.20 | -4.89 |
| 92 | 8 | 1992 | Bellevue (WA) | 42.80 | 0.89 | 46.45 | -7.34 |
| 93 | 13 | 2018 | Seattle O’Dea (WA) | 42.77 | 1.92 | 37.81 | -11.87 |
| 94 | 17 | 2022 | Burien Kennedy Catholic (WA) | 42.77 | 1.06 | 45.00 | -5.11 |
| 95 | 10 | 1958 | Wenatchee (WA) | 42.65 | 2.05 | 30.52 | -8.28 |
| 96 | 14 | 2019 | Bothell (WA) | 42.45 | 1.73 | 42.08 | -9.27 |
| 97 | 14 | 2012 | Camas (WA) | 42.44 | 1.61 | 46.43 | -4.92 |
| 98 | 10 | 2021 | Arlington (WA) | 42.41 | 1.41 | 41.24 | -9.52 |
| 99 | 14 | 2006 | Bothell (WA) | 42.35 | 1.79 | 34.77 | -15.83 |
| 100 | 10 | 1951 | Ferndale (WA) | 42.29 | 1.63 | 40.22 | -0.28 |
| 101 | 11 | 1985 | Port Orchard South Kitsap (WA) | 42.28 | 1.02 | 42.87 | -7.29 |

