Updated: 12/31/2022
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 11 | 1973 | Westerly (RI) | 51.78 | 1.60 | 48.52 | -8.34 |
| 2 | 10 | 2019 | Warwick Bishop Hendricken (RI) | 43.99 | 1.79 | 44.56 | -8.67 |
| 3 | 8 | 1973 | Warwick Veterans Memorial (RI) | 43.77 | 1.86 | 33.80 | -11.47 |
| 4 | 9 | 1962 | Woonsocket (RI) | 42.31 | 3.27 | 31.96 | -3.51 |
| 5 | 12 | 1973 | Cumberland (RI) | 41.56 | 1.43 | 32.57 | -11.75 |
| 6 | 15 | 1973 | Woonsocket (RI) | 41.26 | 1.42 | 34.77 | -8.89 |
| 7 | 14 | 2019 | North Kingstown (RI) | 41.00 | 1.45 | 43.73 | -7.08 |
| 8 | 11 | 1973 | Cranston West (RI) | 38.68 | 1.25 | 30.32 | -10.98 |
| 9 | 12 | 1973 | Cranston East (RI) | 38.65 | 1.37 | 30.64 | -10.11 |
| 10 | 11 | 1952 | Warwick Aldrich (RI) | 38.43 | 1.36 | 31.29 | -2.66 |
| 11 | 10 | 1954 | Barrington (RI) | 38.26 | 1.10 | 29.99 | -3.33 |
| 12 | 13 | 2015 | Warwick Bishop Hendricken (RI) | 37.90 | 2.16 | 34.59 | -8.77 |
| 13 | 11 | 1956 | Providence Mt. Pleasant (RI) | 37.87 | 1.32 | 30.75 | -6.28 |
| 14 | 11 | 2016 | Warwick Bishop Hendricken (RI) | 37.02 | 1.61 | 34.44 | -4.50 |
| 15 | 12 | 2019 | Providence La Salle Academy (RI) | 36.73 | 1.23 | 37.49 | -7.79 |
| 16 | 12 | 2008 | Providence La Salle Academy (RI) | 36.71 | 1.77 | 37.63 | -6.86 |
| 17 | 14 | 2015 | Providence La Salle Academy (RI) | 36.19 | 1.69 | 38.89 | -3.35 |
| 18 | 14 | 2017 | North Kingstown (RI) | 35.86 | 1.47 | 38.91 | -2.96 |
| 19 | 11 | 2018 | Westerly (RI) | 35.72 | -0.23 | 42.70 | -5.85 |
| 20 | 12 | 1973 | Pawtucket Tolman (RI) | 35.51 | 0.80 | 34.73 | -4.61 |
| 21 | 12 | 2017 | Warwick Bishop Hendricken (RI) | 33.71 | 1.34 | 32.48 | -6.86 |
| 22 | 9 | 2018 | Warwick Bishop Hendricken (RI) | 33.51 | 0.76 | 37.93 | -5.19 |
| 23 | 9 | 1952 | Cranston East (RI) | 33.28 | 1.65 | 23.32 | -2.48 |
| 24 | 15 | 2015 | Providence Moses Brown (RI) | 33.08 | 1.70 | 32.29 | -6.13 |
| 25 | 11 | 2022 | Warwick Bishop Hendricken (RI) | 32.88 | 1.30 | 35.17 | -0.49 |
| 26 | 11 | 2022 | Providence La Salle Academy (RI) | 32.74 | 1.30 | 33.99 | -1.07 |
| 27 | 10 | 1954 | Cranston East (RI) | 31.58 | 1.05 | 24.60 | -2.93 |
| 28 | 12 | 2019 | East Greenwich (RI) | 31.35 | 0.96 | 36.10 | -1.93 |
| 29 | 12 | 2012 | Providence La Salle Academy (RI) | 31.15 | 1.67 | 36.04 | 0.34 |
| 30 | 9 | 2011 | Providence La Salle Academy (RI) | 30.79 | 1.53 | 32.51 | -1.99 |
| 31 | 8 | 1956 | Cranston East (RI) | 30.71 | 0.69 | 23.69 | -6.80 |
| 32 | 9 | 1972 | East Providence (RI) | 30.36 | 1.43 | 27.24 | -1.47 |
| 33 | 11 | 2022 | North Kingstown (RI) | 29.97 | 1.01 | 31.68 | -0.24 |
| 34 | 15 | 2019 | Warwick Pilgrim (RI) | 29.50 | 1.04 | 33.86 | -0.70 |
| 35 | 14 | 2019 | Cranston West (RI) | 29.48 | 1.00 | 31.58 | -5.33 |
| 36 | 10 | 1991 | Cumberland (RI) | 29.47 | 0.46 | 33.20 | -5.44 |
| 37 | 13 | 2008 | Barrington (RI) | 29.30 | 1.46 | 26.92 | -8.16 |
| 38 | 10 | 1956 | Pawtucket St. Raphael Academy (RI) | 29.30 | 0.39 | 29.77 | -1.39 |
| 39 | 9 | 2021 | Warwick Bishop Hendricken (RI) | 28.38 | 0.84 | 33.10 | -0.12 |
| 40 | 12 | 2021 | Providence La Salle Academy (RI) | 28.20 | 0.45 | 39.88 | 4.77 |
| 41 | 15 | 2019 | Providence Mt. Pleasant (RI) | 28.11 | 0.82 | 36.65 | 2.73 |
| 42 | 15 | 2014 | Warwick Bishop Hendricken (RI) | 28.05 | 1.23 | 28.33 | -5.07 |
| 43 | 11 | 2008 | Portsmouth (RI) | 27.89 | 1.41 | 26.15 | -7.77 |
| 44 | 11 | 2019 | Portsmouth (RI) | 27.37 | 1.09 | 31.05 | -2.19 |
| 45 | 11 | 2019 | Harrisville Burrillville (RI) | 27.35 | 0.93 | 31.84 | -1.02 |
| 46 | 12 | 2018 | North Kingstown (RI) | 27.33 | 0.35 | 33.91 | -2.42 |
| 47 | 12 | 2012 | Portsmouth (RI) | 27.28 | 1.27 | 33.68 | 1.73 |
| 48 | 8 | 2020 | East Greenwich (RI) | 27.12 | 0.59 | 30.60 | -2.98 |
| 49 | 11 | 1972 | Cranston West (RI) | 27.10 | 1.37 | 26.29 | 1.10 |
| 50 | 9 | 1948 | Cranston East (RI) | 26.73 | 1.30 | 25.81 | 2.08 |
| 51 | 8 | 2019 | Middletown (RI) | 26.42 | 0.64 | 34.39 | 2.28 |
| 52 | 13 | 2016 | Providence La Salle Academy (RI) | 26.33 | 1.07 | 35.58 | 9.03 |
| 53 | 15 | 2015 | East Greenwich (RI) | 26.30 | 1.39 | 32.08 | 2.02 |
| 54 | 9 | 1941 | Woonsocket (RI) | 26.26 | 1.14 | 28.28 | 6.20 |
| 55 | 11 | 1940 | Cranston East (RI) | 26.09 | 0.33 | 33.09 | 6.73 |
| 56 | 12 | 2019 | Westerly (RI) | 25.74 | 0.85 | 28.69 | -2.24 |
| 57 | 13 | 2015 | Wakefield South Kingstown (RI) | 25.57 | 1.52 | 26.76 | -1.31 |
| 58 | 17 | 2019 | Woonsocket (RI) | 25.39 | 0.62 | 27.99 | -3.40 |
| 59 | 11 | 1954 | Woonsocket (RI) | 25.20 | 0.65 | 22.51 | 2.02 |
| 60 | 12 | 2013 | Warwick Bishop Hendricken (RI) | 25.17 | 1.19 | 24.73 | -4.52 |
| 61 | 16 | 2017 | Providence La Salle Academy (RI) | 25.03 | 1.17 | 31.97 | 3.27 |
| 62 | 13 | 2010 | Portsmouth (RI) | 24.96 | 1.18 | 23.96 | -6.06 |
| 63 | 15 | 2017 | Cranston East (RI) | 24.90 | 0.97 | 41.29 | 12.20 |
| 64 | 10 | 2015 | Middletown St. George’s (RI) | 24.84 | 1.25 | 32.78 | 4.65 |
| 65 | 12 | 2019 | Cumberland (RI) | 24.84 | 0.65 | 28.51 | -2.84 |
| 66 | 12 | 2007 | Warwick Bishop Hendricken (RI) | 24.83 | 1.17 | 26.82 | -2.70 |
| 67 | 12 | 2016 | Portsmouth (RI) | 24.79 | 1.21 | 31.74 | 8.04 |
| 68 | 13 | 2017 | Providence Moses Brown (RI) | 24.64 | 1.07 | 39.26 | 10.75 |
| 69 | 10 | 2018 | Providence La Salle Academy (RI) | 24.58 | 0.25 | 33.74 | 1.57 |
| 70 | 12 | 1977 | West Warwick (RI) | 24.53 | 0.71 | 26.20 | 3.01 |
| 71 | 13 | 2014 | Barrington (RI) | 24.35 | 0.59 | 27.63 | -2.16 |
| 72 | 11 | 1936 | Newport Rogers (RI) | 24.10 | 1.30 | 25.06 | 2.77 |
| 73 | 9 | 1962 | Wakefield South Kingstown (RI) | 24.07 | 1.85 | 24.22 | 5.90 |
| 74 | 9 | 1954 | Wakefield South Kingstown (RI) | 23.86 | 0.70 | 17.11 | 0.29 |
| 75 | 9 | 2022 | Providence Central (RI) | 23.58 | 0.28 | 24.78 | -0.61 |
| 76 | 8 | 1962 | Cumberland (RI) | 23.49 | 2.37 | 24.40 | 10.27 |
| 77 | 11 | 1971 | West Warwick (RI) | 23.41 | 0.85 | 31.14 | 8.46 |
| 78 | 14 | 2014 | Providence La Salle Academy (RI) | 23.40 | 1.06 | 26.74 | -1.44 |
| 79 | 10 | 2015 | Cumberland (RI) | 23.37 | 1.16 | 24.40 | -1.86 |
| 80 | 12 | 2015 | Newport Rogers (RI) | 23.36 | 1.15 | 28.53 | 1.06 |
| 81 | 10 | 1952 | North Kingstown (RI) | 23.27 | 0.46 | 26.63 | 7.01 |
| 82 | 12 | 1967 | East Providence (RI) | 23.22 | 1.07 | 29.77 | 8.75 |
| 83 | 12 | 2008 | North Kingstown (RI) | 23.17 | 1.24 | 29.05 | 1.01 |
| 84 | 8 | 1957 | Providence Central (RI) | 22.97 | 0.91 | 18.54 | 0.23 |
| 85 | 11 | 2015 | North Kingstown (RI) | 22.97 | 1.38 | 28.85 | 2.97 |
| 86 | 11 | 1951 | Cranston East (RI) | 22.86 | 1.60 | 21.78 | 5.03 |
| 87 | 13 | 2018 | Woonsocket (RI) | 22.86 | 0.00 | 31.91 | 0.95 |
| 88 | 13 | 2012 | Cumberland (RI) | 22.75 | 1.11 | 24.80 | -2.12 |
| 89 | 10 | 1956 | Wakefield South Kingstown (RI) | 22.66 | 0.62 | 24.88 | 3.13 |
| 90 | 12 | 2018 | Cranston West (RI) | 22.48 | -0.08 | 30.01 | 0.05 |
| 91 | 12 | 2022 | Pawtucket St. Raphael Academy (RI) | 22.47 | 0.69 | 22.96 | -0.09 |
| 92 | 12 | 2022 | Pawtucket Saint Raphael Academy (RI) | 22.47 | 0.69 | 23.19 | -0.32 |
| 93 | 13 | 2009 | Barrington (RI) | 22.44 | 0.56 | 20.39 | -4.12 |
| 94 | 14 | 2015 | Pawtucket Shea (RI) | 22.42 | 1.47 | 22.87 | -1.71 |
| 95 | 11 | 2007 | Providence La Salle Academy (RI) | 22.35 | 1.06 | 20.81 | -5.49 |
| 96 | 12 | 2014 | Pawtucket St. Raphael Academy (RI) | 22.31 | 0.60 | 24.83 | -2.60 |
| 97 | 12 | 2015 | East Providence (RI) | 22.21 | 1.33 | 23.14 | -2.17 |
| 98 | 12 | 2010 | Warwick Bishop Hendricken (RI) | 22.10 | 1.45 | 24.73 | -1.94 |
| 99 | 11 | 2019 | Pawtucket Shea (RI) | 21.92 | 0.61 | 26.81 | -1.25 |
| 100 | 12 | 2015 | Portsmouth (RI) | 21.91 | 1.31 | 23.97 | -0.70 |
| 101 | 12 | 2012 | Warwick Bishop Hendricken (RI) | 21.82 | 1.39 | 22.24 | -2.69 |

