Top Programs (+5 Seasons)
| Rank | School | Avg Season Rating | No of Seasons |
| 1 | Upper Tantallon Sir John A. MacDonald (NS) | 32.238 | 7 |
| 2 | Halifax Citadel (NS) | 31.271 | 10 |
| 3 | Bedford Charles P. Allen (NS) | 28.221 | 7 |
| 4 | Halifax Queen Elizabeth (NS) | 21.238 | 11 |
| 5 | Truro Cobequid (NS) | 20.177 | 21 |
| 6 | Halifax West (NS) | 5.501 | 10 |
| 7 | Wolfville Horton (NS) | 5.055 | 7 |
| 8 | Fall River Lockview (NS) | 1.622 | 7 |
| 9 | Central Kings (NS) | -1.738 | 7 |
| 10 | Sackville (NS) | -3.387 | 8 |
| 11 | Dartmouth Prince Andrew (NS) | -3.717 | 11 |
| 12 | Dartmouth Cole Harbour (NS) | -6.739 | 8 |
| 13 | Dartmouth (NS) | -8.164 | 7 |
| 14 | Canning Northeast Kings (NS) | -9.017 | 7 |
| 15 | Halifax J.L. Ilsley (NS) | -9.881 | 7 |
| 16 | Windsor Avon View (NS) | -18.870 | 7 |
| 17 | Antigonish Dr. J. H. Gillis (NS) | -20.200 | 7 |
Top 100 Teams All-Time
| Ranking | Games | Season | School | Combined Rating | Avg Margin Rating | Win-Loss Rating | Offense | Defense |
| 1 | 11 | 2015 | Halifax Citadel (NS) | 46.544 | 56.941 | 1.644 | 35.931 | -18.509 |
| 2 | 10 | 2016 | Central Kings (NS) | 41.501 | 49.889 | 1.609 | 22.094 | -28.293 |
| 3 | 9 | 2013 | Bedford Charles P. Allen (NS) | 41.284 | 52.051 | 0.791 | 38.931 | -15.366 |
| 4 | 11 | 2010 | Halifax Citadel (NS) | 37.872 | 46.365 | 1.165 | 46.146 | -2.800 |
| 5 | 10 | 2016 | Canning Northeast Kings (NS) | 37.495 | 45.754 | 1.222 | 25.691 | -20.378 |
| 6 | 9 | 2013 | Halifax Citadel (NS) | 36.319 | 44.996 | 1.077 | 23.203 | -22.282 |
| 7 | 11 | 2011 | Halifax Citadel (NS) | 35.656 | 42.492 | 1.389 | 28.346 | -16.967 |
| 8 | 10 | 2013 | Upper Tantallon Sir John A. MacDonald (NS) | 34.917 | 43.257 | 1.067 | 33.763 | -10.397 |
| 9 | 10 | 2015 | Upper Tantallon Sir John A. MacDonald (NS) | 31.828 | 38.735 | 1.211 | 23.282 | -12.915 |
| 10 | 11 | 2011 | Wolfville Horton (NS) | 31.077 | 38.361 | 0.907 | 33.274 | -7.356 |
| 11 | 10 | 2011 | Bedford Charles P. Allen (NS) | 28.919 | 35.254 | 0.965 | 26.944 | -10.281 |
| 12 | 9 | 2015 | Bedford Charles P. Allen (NS) | 27.762 | 34.002 | 1.115 | 11.537 | -19.703 |
| 13 | 10 | 2014 | Halifax Citadel (NS) | 26.577 | 31.922 | 1.001 | 20.246 | -13.152 |
| 14 | 7 | 2012 | Upper Tantallon Sir John A. MacDonald (NS) | 25.241 | 31.309 | 0.726 | 20.590 | -11.963 |
| 15 | 11 | 2010 | Upper Tantallon Sir John A. MacDonald (NS) | 24.492 | 29.898 | 0.866 | 30.084 | -1.248 |
| 16 | 9 | 2014 | Upper Tantallon Sir John A. MacDonald (NS) | 23.421 | 29.027 | 0.649 | 18.265 | -11.906 |
| 17 | 10 | 2014 | Dartmouth Cole Harbour (NS) | 22.984 | 28.657 | 0.642 | 16.726 | -11.218 |
| 18 | 9 | 2014 | Bedford Charles P. Allen (NS) | 22.810 | 27.590 | 0.781 | 17.859 | -11.357 |
| 19 | 9 | 2016 | Millwood (NS) | 22.503 | 27.683 | 0.758 | 23.687 | -4.020 |
| 20 | 9 | 2016 | Windsor Avon View (NS) | 22.172 | 27.123 | 0.771 | 10.492 | -16.645 |
| 21 | 9 | 2011 | Upper Tantallon Sir John A. MacDonald (NS) | 19.948 | 25.091 | 0.562 | 25.233 | -1.428 |
| 22 | 9 | 2014 | Sackville (NS) | 18.918 | 23.710 | 0.646 | 19.473 | -3.597 |
| 23 | 10 | 2013 | Dartmouth Prince Andrew (NS) | 18.027 | 21.852 | 0.700 | 18.303 | -4.268 |
| 24 | 10 | 2011 | Dartmouth (NS) | 17.965 | 22.014 | 0.562 | 25.209 | 1.747 |
| 25 | 7 | 2012 | Bedford Charles P. Allen (NS) | 17.247 | 21.559 | 0.476 | 17.215 | -5.588 |
| 26 | 9 | 2014 | Halifax J.L. Ilsley (NS) | 16.990 | 20.541 | 0.652 | 8.569 | -11.950 |
| 27 | 10 | 2016 | Halifax Citadel (NS) | 16.798 | 19.884 | 0.671 | 13.159 | -7.110 |
| 28 | 9 | 2015 | Truro Cobequid (NS) | 16.246 | 19.674 | 0.740 | 6.469 | -10.929 |
| 29 | 8 | 2016 | John Hugh Gillis (NS) | 16.204 | 20.862 | 0.141 | 15.736 | -5.705 |
| 30 | 8 | 2014 | Fall River Lockview (NS) | 15.323 | 19.087 | 0.518 | 16.581 | -2.069 |
| 31 | 9 | 2011 | Truro Cobequid (NS) | 15.126 | 19.039 | 0.333 | 22.538 | 1.969 |
| 32 | 11 | 2011 | Halifax West (NS) | 13.971 | 17.877 | 0.151 | 20.997 | 0.790 |
| 33 | 10 | 2010 | Bedford Charles P. Allen (NS) | 12.906 | 15.192 | 0.640 | 26.244 | 8.696 |
| 34 | 10 | 2010 | Fall River Lockview (NS) | 12.755 | 14.716 | 0.670 | 17.051 | 0.355 |
| 35 | 7 | 2012 | Truro Cobequid (NS) | 12.712 | 15.458 | 0.407 | 8.829 | -8.536 |
| 36 | 10 | 2015 | Canning Northeast Kings (NS) | 12.704 | 13.559 | 1.078 | 2.408 | -10.811 |
| 37 | 8 | 2016 | Sir John A (NS) | 11.021 | 13.047 | 0.464 | 13.008 | -0.739 |
| 38 | 7 | 2012 | Dartmouth (NS) | 10.670 | 12.458 | 0.532 | 11.163 | -3.203 |
| 39 | 8 | 2015 | Wolfville Horton (NS) | 10.431 | 13.588 | 0.177 | 10.385 | -0.684 |
| 40 | 9 | 2013 | Halifax Auburn Drive (NS) | 9.869 | 12.719 | 0.185 | 14.460 | 1.163 |
| 41 | 9 | 2015 | Sackville (NS) | 9.332 | 11.483 | 0.385 | 13.438 | 1.447 |
| 42 | 11 | 2010 | Dartmouth (NS) | 8.906 | 10.132 | 0.526 | 19.903 | 7.155 |
| 43 | 11 | 2011 | Fall River Lockview (NS) | 8.854 | 10.910 | 0.266 | 14.370 | 1.493 |
| 44 | 9 | 2013 | Wolfville Horton (NS) | 6.242 | 6.970 | 0.426 | 8.175 | 0.596 |
| 45 | 9 | 2010 | Wolfville Horton (NS) | 6.217 | 7.663 | 0.121 | 17.640 | 7.772 |
| 46 | 10 | 2013 | Truro Cobequid (NS) | 5.869 | 6.583 | 0.234 | 4.785 | -3.458 |
| 47 | 9 | 2011 | Dartmouth Prince Andrew (NS) | 5.824 | 6.936 | 0.349 | 18.441 | 9.973 |
| 48 | 8 | 2016 | Charles P Allen (NS) | 5.464 | 6.365 | 0.372 | 4.871 | -1.606 |
| 49 | 10 | 2013 | Dartmouth Cole Harbour (NS) | 5.139 | 6.535 | 0.076 | 10.227 | 2.288 |
| 50 | 10 | 2015 | Central Kings (NS) | 4.955 | 4.553 | 0.743 | 9.857 | 4.861 |
| 51 | 8 | 2016 | Cobequid Ed. Centre (NS) | 4.769 | 5.023 | 0.445 | 9.018 | 3.862 |
| 52 | 11 | 2010 | Truro Cobequid (NS) | 4.512 | 4.530 | 0.357 | 22.483 | 15.679 |
| 53 | 9 | 2013 | Halifax J.L. Ilsley (NS) | 3.670 | 3.868 | 0.357 | 3.666 | -1.231 |
| 54 | 9 | 2015 | Windsor Avon View (NS) | 3.208 | 2.903 | 0.534 | 1.378 | -1.370 |
| 55 | 7 | 2015 | Fall River Lockview (NS) | 1.898 | 3.078 | -0.282 | 5.772 | 1.726 |
| 56 | 9 | 2010 | Central Kings (NS) | 0.986 | 0.306 | 0.377 | 14.351 | 12.344 |
| 57 | 7 | 2012 | Fall River Lockview (NS) | 0.712 | 0.059 | 0.351 | 11.798 | 10.495 |
| 58 | 9 | 2010 | Halifax J.L. Ilsley (NS) | -1.329 | -2.012 | 0.178 | 23.021 | 23.479 |
| 59 | 8 | 2012 | Halifax J.L. Ilsley (NS) | -1.437 | -2.813 | 0.390 | 3.483 | 5.075 |
| 60 | 10 | 2014 | Central Kings (NS) | -1.871 | -3.197 | 0.236 | 1.329 | 3.810 |
| 61 | 10 | 2013 | Halifax West (NS) | -2.030 | -3.600 | 0.392 | 2.744 | 5.892 |
| 62 | 7 | 2012 | Dartmouth Prince Andrew (NS) | -2.271 | -2.917 | -0.093 | 11.225 | 12.235 |
| 63 | 8 | 2012 | Wolfville Horton (NS) | -3.808 | -4.702 | -0.055 | 5.467 | 8.948 |
| 64 | 8 | 2012 | Halifax West (NS) | -3.816 | -5.146 | 0.057 | 1.816 | 5.742 |
| 65 | 8 | 2012 | Halifax Auburn Drive (NS) | -3.983 | -5.479 | 0.168 | 1.578 | 5.837 |
| 66 | 10 | 2010 | Dartmouth Cole Harbour (NS) | -4.250 | -5.189 | -0.138 | 11.246 | 14.533 |
| 67 | 9 | 2010 | Canning Northeast Kings (NS) | -4.634 | -5.945 | -0.025 | 0.247 | 4.617 |
| 68 | 7 | 2014 | Dartmouth Prince Andrew (NS) | -4.649 | -6.822 | 0.151 | 0.042 | 4.402 |
| 69 | 17 | 2016 | Auburn West Kings (NS) | -4.753 | -5.891 | -0.093 | 1.455 | 7.123 |
| 70 | 7 | 2014 | Wolfville Horton (NS) | -5.460 | -7.507 | 0.019 | -3.142 | 2.659 |
| 71 | 16 | 2015 | Auburn West Kings (NS) | -5.563 | -6.624 | -0.213 | 0.245 | 6.612 |
| 72 | 9 | 2013 | Central Kings (NS) | -5.782 | -6.903 | -0.224 | 6.512 | 12.638 |
| 73 | 8 | 2012 | Dartmouth Cole Harbour (NS) | -6.816 | -8.813 | -0.166 | -4.803 | 2.790 |
| 74 | 8 | 2015 | Antigonish Dr. J. H. Gillis (NS) | -8.314 | -10.402 | -0.214 | -3.409 | 6.942 |
| 75 | 9 | 2010 | Antigonish Dr. J. H. Gillis (NS) | -8.346 | -10.212 | -0.228 | 5.712 | 14.476 |
| 76 | 9 | 2010 | Halifax West (NS) | -8.383 | -10.157 | -0.366 | 5.893 | 13.857 |
| 77 | 9 | 2010 | Sackville (NS) | -8.625 | -10.484 | -0.265 | 7.221 | 15.520 |
| 78 | 7 | 2014 | Truro Cobequid (NS) | -9.296 | -11.781 | -0.162 | -2.861 | 7.878 |
| 79 | 8 | 2013 | Sackville (NS) | -9.357 | -12.373 | 0.015 | -0.325 | 11.642 |
| 80 | 8 | 2012 | Antigonish Dr. J. H. Gillis (NS) | -9.378 | -11.813 | -0.166 | -4.660 | 5.932 |
| 81 | 17 | 2014 | Auburn West Kings (NS) | -9.781 | -11.718 | -0.409 | -4.907 | 6.006 |
| 82 | 10 | 2014 | Canning Northeast Kings (NS) | -9.913 | -12.236 | -0.276 | -8.745 | 3.538 |
| 83 | 9 | 2016 | Dartmouth Cole Harbour (NS) | -10.711 | -13.147 | -0.226 | -3.020 | 10.782 |
| 84 | 8 | 2012 | Central Kings (NS) | -11.088 | -13.813 | -0.277 | -5.088 | 7.504 |
| 85 | 8 | 2013 | Dartmouth (NS) | -11.837 | -14.773 | -0.263 | -5.162 | 8.687 |
| 86 | 9 | 2011 | Sackville (NS) | -12.001 | -15.948 | 0.045 | 0.303 | 14.380 |
| 87 | 8 | 2013 | Fall River Lockview (NS) | -12.327 | -14.783 | -0.438 | -0.908 | 12.966 |
| 88 | 10 | 2016 | Halifax West (NS) | -13.553 | -17.315 | -0.056 | -12.466 | 4.687 |
| 89 | 10 | 2011 | Halifax Auburn Drive (NS) | -14.446 | -18.363 | -0.125 | -4.322 | 13.150 |
| 90 | 10 | 2016 | Wolfville Horton (NS) | -15.698 | -18.991 | -0.614 | -5.169 | 13.107 |
| 91 | 10 | 2011 | Antigonish Dr. J. H. Gillis (NS) | -15.818 | -20.229 | -0.214 | -3.635 | 15.138 |
| 92 | 8 | 2012 | Windsor Avon View (NS) | -16.544 | -19.591 | -0.721 | -7.406 | 10.964 |
| 93 | 8 | 2014 | Sydney Academy (NS) | -16.700 | -20.991 | -0.270 | -2.956 | 18.399 |
| 94 | 9 | 2016 | Fall River Lockview (NS) | -17.344 | -21.714 | -0.272 | -2.198 | 19.471 |
| 95 | 9 | 2010 | Dartmouth Prince Andrew (NS) | -17.506 | -20.552 | -0.775 | 1.566 | 21.122 |
| 96 | 7 | 2015 | Dartmouth Prince Andrew (NS) | -17.852 | -21.647 | -0.713 | -1.334 | 18.659 |
| 97 | 9 | 2011 | Windsor Avon View (NS) | -18.507 | -22.955 | -0.425 | -8.567 | 13.213 |
| 98 | 10 | 2016 | Sackville (NS) | -20.297 | -24.939 | -0.637 | -0.428 | 24.216 |
| 99 | 10 | 2010 | Halifax Auburn Drive (NS) | -21.400 | -25.979 | -0.605 | -0.877 | 23.855 |
| 100 | 7 | 2014 | Dartmouth (NS) | -22.223 | -27.600 | -0.542 | -2.769 | 24.869 |

