Ontario High School Football Ratings

Top Programs (+5 Seasons)

Rank School Avg Season Rating No of Seasons
1 Waterford (Ont) 29.421 7
2 Delhi (Ont) 28.408 7
3 Caledonia McKinnon Park (Ont) 23.390 7
4 Newmarket Huron Heights (Ont) 16.837 7
5 Windsor W. F. Herman (Ont) 16.718 8
6 Aurora Saint Andrew’s (Ont) 15.642 7
7 Hamilton Saint Thomas More Catholic (Ont) 13.545 11
8 North Toronto (Ont) 12.180 6
9 Toronto Thistletown (Ont) 11.652 5
10 London A. B. Lucas (Ont) 10.508 9
11 Windsor Holy Names (Ont) 10.440 9
12 Brantford Assumption College (Ont) 10.289 7
13 Caledon East Robert F. Hall (Ont) 9.973 6
14 Cornwall Ecole Secondaire Catholique La Citadelle (Ont) 8.225 5
15 Ecole Secondaire Catholique Embrun (Ont) 7.767 7
16 Toronto Upper Canada College (Ont) 7.041 8
17 London Catholic Central (Ont) 6.492 15
18 Toronto Agincourt (Ont) 6.166 6
19 Saint Catharines Holy Cross Catholic (Ont) 6.057 6
20 Brampton Saint Roch (Ont) 5.821 5
21 Stoney Creek Cardinal Newman (Ont) 5.670 7
22 Sarnia Northern (Ont) 4.600 7
23 Saint Catharines Saint Francis Catholic (Ont) 4.363 6
24 London Central Collegiate (Ont) 3.633 7
25 Mississauga Saint Joan of Arc Catholic (Ont) 3.381 6
26 Mississauga Philip Pocock (Ont) 2.885 5
27 Hamilton Saint Thomas More (Ont) 2.776 7
28 Ecole Secondaire Catholique De Casselman (Ont) 2.702 7
29 Toronto Malvern (Ont) 2.316 5
30 Courtice Holy Trinity Catholic (Ont) 2.209 9
31 Brampton Notre Dame Catholic (Ont) 2.060 6
32 Brampton Fletcher’s Meadow (Ont) 1.940 5
33 Whitby Donald A. Wilson (Ont) 1.706 8
34 Mississauga Saint Marcellinus (Ont) 1.247 8
35 Toronto Saint Michael’s College (Ont) 1.059 10
36 Smithville South Lincoln (Ont) 0.743 6
37 Barrie Central Collegiate Institute (Ont) 0.656 5
38 Niagara Falls Saint Paul (Ont) 0.149 6
39 Sault Sainte Marie Collegiate (Ont) -0.167 18
40 Windsor Assumption College Catholic (Ont) -0.342 5
41 Orillia Park Street (Ont) -0.392 6
42 Brampton Sandalwood Heights (Ont) -0.396 5
43 Brantford Saint John’s College (Ont) -0.710 7
44 Peterborough Crestwood (Ont) -0.863 7
45 London Saint Thomas Aquinas Catholic (Ont) -0.897 10
46 Pickering Saint Mary (Ont) -0.924 5
47 Mississauga Clarkson (Ont) -1.211 6
48 Burlington Nelson (Ont) -1.412 7
49 Cayuga (Ont) -1.642 5
50 Brantford Collegiate Institute (Ont) -1.690 9
51 Oakville Holy Trinity (Ont) -1.889 7
52 Thorold (Ont) -2.066 6
53 Niagara Falls Saint Michael Catholic (Ont) -2.414 6
54 Hamilton Catholic (Ont) -2.824 21
55 Orléans Saint Peter (Ont) -3.112 7
56 Caledon East Mayfield (Ont) -3.500 6
57 Brampton Saint Edmund Campion (Ont) -3.507 5
58 Hamilton Westdale (Ont) -3.507 6
59 Hamilton Sir Allan Macnab (Ont) -3.574 5
60 Brampton Saint Marguerite D’Youville (Ont) -3.613 7
61 Kingston Frontenac (Ont) -3.743 7
62 King City (Ont) -3.869 7
63 Burlington Corpus Christi (Ont) -3.951 7
64 London South (Ont) -4.029 8
65 Aurora Cardinal Carter Catholic (Ont) -4.378 7
66 Saint Catharines Governor Simcoe (Ont) -4.401 6
67 Port Colborne Lakeshore Catholic (Ont) -4.733 6
68 Niagara Falls A. N. Myer (Ont) -4.817 6
69 Norfolk Valley Heights (Ont) -4.909 7
70 Waterdown (Ont) -5.516 12
71 LaSalle Sandwich (Ont) -5.788 16
72 London Oakridge (Ont) -6.027 7
73 Burlington M. M. Robinson (Ont) -6.129 12
74 Mississauga Lorne Park (Ont) -6.244 7
75 Welland Centennial (Ont) -6.273 6
76 Mississauga Loyola Catholic (Ont) -6.614 6
77 Niagara Falls Stamford (Ont) -6.640 6
78 Ajax Pickering (Ont) -7.295 7
79 Saint Catharines Eden (Ont) -7.652 6
80 Mississauga Our Lady of Mount Carmel (Ont) -7.715 11
81 Hannon Bishop Ryan (Ont) -8.051 9
82 Oshawa Monsignor Paul Dwyer (Ont) -8.051 7
83 Blenheim District (Ont) -8.219 5
84 London Sir Frederick Banting (Ont) -8.273 7
85 Port Hope Trinity Collegiate (Ont) -8.598 11
86 Brantford North Park Collegiate (Ont) -8.904 11
87 Niagara Falls Westlane (Ont) -9.342 6
88 North York Senator O’Connor (Ont) -9.398 6
89 Toronto Don Bosco Catholic (Ont) -9.602 6
90 Fort Erie Ridgeway Crystal Beach (Ont) -9.657 6
91 Toronto Downsview (Ont) -9.989 7
92 Simcoe Composite (Ont) -10.268 7
93 Thunder Bay Sir Winston Churchill (Ont) -10.363 7
94 Lakeshore Belle River (Ont) -10.399 10
95 Barrie Saint Joseph’s Catholic (Ont) -10.681 5
96 Toronto Lawrence Park College Institute (Ont) -10.775 5
97 Hagersville (Ont) -11.235 5
98 London Sir Wilfrid Laurier (Ont) -11.280 5
99 Toronto Eastern Commerce (Ont) -11.348 5
100 Saint Catharines Denis Morris (Ont) -11.381 6
101 London Clarke Road (Ont) -11.555 9
102 Wallaceburg (Ont) -11.791 8
103 Sydenham (Ont) -11.856 7
104 Mississauga Father Goetz (Ont) -12.498 5
105 London Central Elgin (Ont) -12.527 6
106 Windsor Vincent Massey (Ont) -12.540 7
107 Kingston Holy Cross (Ont) -12.578 7
108 Agincourt Sir John A. MacDonald (Ont) -13.002 7
109 Burlington Assumption Catholic (Ont) -13.500 8
110 Barrie Saint Joan of Arc Catholic (Ont) -13.664 9
111 Saint Thomas Saint Joseph’s (Ont) -13.745 5
112 Hamilton Saint Jean de Brebeuf (Ont) -13.807 10
113 Brockville Thousand Islands (Ont) -13.863 7
114 Toronto Etobicoke (Ont) -14.002 6
115 Leamington (Ont) -14.034 7
116 Windsor Riverside (Ont) -14.097 7
117 Amherstburg General Amherst (Ont) -14.193 17
118 Orléans Saint Matthew (Ont) -14.299 7
119 Windsor W. C. Kennedy (Ont) -14.368 9
120 Windsor F. J. Brennan Catholic (Ont) -14.523 11
121 London Richview (Ont) -14.565 7
122 LaSalle Saint Thomas of Villanova (Ont) -14.691 12
123 London Mother Teresa Catholic (Ont) -14.731 8
124 Hamilton Westmount (Ont) -14.732 6
125 Peterborough Adam Scott (Ont) -14.773 7
126 Ancaster Bishop Tonnos (Ont) -14.940 9
127 Tecumseh École secondaire catholique l’Essor (Ont) -15.405 7
128 Arva Medway (Ont) -15.459 8
129 Mississauga Saint Francis Xavier (Ont) -15.490 6
130 London Saunders (Ont) -15.559 8
131 Gloucester Saint Francis Xavier Catholic (Ont) -15.965 5
132 Kingston Regiopolis-Notre Dame Catholic (Ont) -16.009 7
133 Chatham Ursuline College The Pines (ONT) -16.149 13
134 Welland Notre Dame College (Ont) -16.210 6
135 Ecole Secondaire Catholique Regionale De Hawkesbury (Ont) -16.545 7
136 Grimsby Blessed Trinity (Ont) -17.153 6
137 Burlington Notre Dame Catholic (Ont) -17.199 8
138 Saint Catharines Sir Winston Churchill (Ont) -17.357 6
139 Kingston La Salle (Ont) -17.646 7
140 Toronto Northern (Ont) -17.650 7
141 Hamilton Cathedral (Ont) -17.857 7
142 Barrie North Collegiate (Ont) -17.895 11
143 Essex (Ont) -18.079 11
144 Toronto Central Technical (Ont) -18.126 7
145 Cambridge Jacob Hespeler (Ont) -18.174 7
146 King City Villanova College (Ont) -18.305 8
147 Sault Sainte Marie Loretto (Ont) -18.460 16
148 Kawartha Lakes Fenelon Falls (Ont) -18.815 7
149 Toronto Chaminade (Ont) -18.920 8
150 Thunder Bay Saint Ignatius (Ont) -19.070 7
151 Saint Catharines Collegiate (Ont) -19.228 6
152 Brantford Pauline Johnson Collegiate (Ont) -19.572 7
153 Chatham-Kent (Ont) -19.645 7
154 Gloucester Colonel By (Ont) -19.781 7
155 Sault Ste Marie Superior Heights (Ont) -19.911 7
156 Brampton Harold M. Brathwaite (Ont) -19.934 5
157 Gananoque (Ont) -20.009 7
158 Thunder Bay Westgate (Ont) -20.069 7
159 Mississauga Port Credit (Ont) -20.073 5
160 Markham Bill Crothers (Ont) -20.082 7
161 Ottawa Nepean Mother Teresa (Ont) -20.114 6
162 Windsor Catholic Central (Ont) -20.252 8
163 Aylmer East Elgin (Ont) -20.361 7
164 Newmarket (Ont) -20.365 5
165 Arnprior (Ont) -20.662 7
166 Thunder Bay Hammarskjold (Ont) -20.805 7
167 Rockcliffe Park Ashbury (Ont) -21.319 7
168 Brampton Saint Augustine Catholic (Ont) -21.388 5
169 Sault Sainte Marie Bewating (Ont) -21.565 9
170 Thunder Bay Saint Patrick (Ont) -22.093 8
171 Brampton Saint Thomas Aquinas (Ont) -22.328 7
172 Windsor Saint Joseph Catholic (Ont) -22.446 7
173 Sault Ste Marie Saint Mary’s College (Ont) -22.465 12
174 Orléans Sir Wilfrid Laurier (Ont) -22.556 7
175 Belleville Centennial (Ont) -22.579 7
176 Manotick Saint Mark (Ont) -22.907 7
177 Cornwall Saint Joseph’s Catholic (Ont) -23.069 5
178 Belleville Moira (Ont) -23.426 7
179 Almonte (Ont) -23.710 7
180 Brampton Turner Fenton (Ont) -24.385 5
181 Ottawa Saint Patrick’s (Ont) -24.845 6
182 London John Paul Ii (Ont) -24.875 7
183 Toronto Birchmount Park (Ont) -24.896 5
184 Hamilton Glendale (Ont) -25.340 6
185 Toronto Leaside (Ont) -25.736 7
186 Lakeshore St. Anne Catholic (Ont) -25.790 8
187 Ottawa Glebe (Ont) -25.972 7
188 Scarborough Sir Wilfrid Laurier (Ont) -26.241 10
189 Ottawa École secondaire catholique Franco-Cité (Ont) -26.360 6
190 Kingston Collegiate (Ont) -26.433 5
191 Mississauga Meadowvale (Ont) -26.512 7
192 Kitchener Resurrection (Ont) -26.513 7
193 Markham Saint Brother André Catholic (Ont) -26.825 7
194 Brockville (Ont) -27.021 5
195 Guelph John F. Ross (Ont) -27.130 7
196 Ottawa Saint Joseph (Ont) -27.424 7
197 Hamilton Ancaster (Ont) -27.591 6
198 Hamilton Sherwood (Ont) -27.925 6
199 Barrie Bear Creek (Ont) -27.960 7
200 Ajax (Ont) -28.272 6
201 Markham District (Ont) -28.447 6
202 Sault Ste Marie Saint Basil (Ont) -28.785 12
203 Kingston Bayridge (Ont) -28.826 6
204 Guelph Our Lady Of Lourdes (Ont) -29.002 7
205 London H.B. Beal (Ont) -29.065 7
206 Perth Saint Johns (Ont) -29.225 7
207 Mississauga Saint Joseph (Ont) -29.879 5
208 Hamilton Orchard Park (Ont) -30.757 6
209 Kanata Holy Trinity (Ont) -31.329 6
210 Bowmanville Saint Stephen’s (Ont) -31.816 7
211 Cornwall (Ont) -31.851 6
212 Hamilton Saint Mary Catholic (Ont) -31.899 7
213 Guelph (Ont) -31.925 7
214 Ottawa Immaculata (Ont) -32.278 6
215 Oakville Saint Ignatius of Loyola Catholic (Ont) -32.283 5
216 Peterborough Holy Cross (Ont) -32.326 5
217 Saugeen (Ont) -32.690 7
218 London Regina Mundi (Ont) -33.129 7
219 Oakville Abbey Park (Ont) -33.192 5
220 Barrie Innisdale (Ont) -33.286 11
221 Maple Saint Joan Of Arc (Ont) -33.405 5
222 Odessa Ernestown (Ont) -33.422 7
223 Waterloo Sir John A. MacDonald (Ont) -33.566 7
224 Napanee (Ont) -33.681 5
225 Cambridge Saint Benedict Catholic (Ont) -33.816 7
226 Lindsay (Ont) -35.194 6
227 London Montcalm (Ont) -35.378 6
228 Milton (Ont) -35.698 6
229 Barrie Eastview (Ont) -36.485 7
230 Renfrew (Ont) -36.563 6
231 Halton Hills Georgetown Christ the King Catholic (Ont) -36.740 5
232 Guelph Saint James (Ont) -36.908 7
233 Sarnia (Ont) -37.778 5
234 North Bay West Ferris (Ont) -37.852 7
235 Strathroy (Ont) -38.078 7
236 Hamilton Sir Winston Churchill (Ont) -38.360 6
237 St. Thomas Parkside (Ont) -38.659 6
238 Ajax Notre Dame Catholic (Ont) -38.738 7
239 Innisfil Nantyr Shores (Ont) -38.758 7
240 Toronto Marc Garneau (Ont) -38.943 6
241 Alliston Banting Memorial (Ont) -39.217 6
242 Oshawa Eastdale (Ont) -39.238 6
243 Belleville Quinte (Ont) -39.522 7
244 Sault Ste Marie Korah Collegiate (Ont) -39.875 9
245 Oakville Thomas A. Blakelock (Ont) -40.147 7
246 Hamilton Delta (Ont) -40.465 6
247 Oshawa O’Neill (Ont) -40.710 7
248 Collingwood Collegiate (Ont) -41.397 7
249 Pickering Pine Ridge (Ont) -42.149 5
250 Oakville Trafalgar (Ont) -42.472 5
251 Toronto Blessed Mother Teresa (Ont) -42.927 5
252 Oakville Saint Thomas Aquinas (Ont) -43.470 5
253 Sault Ste Marie White Pines (Ont) -43.852 12
254 Waterloo Saint David (Ont) -44.269 7
255 Cambridge Preston (Ont) -44.416 7
256 North Bay St. Joseph-Scollard Hall Catholic (Ont) -44.449 7
257 Smiths Falls (Ont) -44.613 5
258 Sudbury Lo-Ellen Park (Ont) -44.939 7
259 Owen Sound Saint Mary’s (Ont) -45.705 7
260 Cambridge Southwood (Ont) -45.713 7
261 Burlington Central (Ont) -45.715 5
262 Peterborough Saint Peter’s (Ont) -46.393 7
263 Thunder Bay Superior (Ont) -47.458 5
264 Deep River Mackenzie (Ont) -47.626 6
265 Kenora Beaver Brae (Ont) -47.777 7
266 Perth (Ont) -47.864 7
267 Thomas A. Stewart (Ont) -48.022 5
268 Halton Hills Georgetown (Ont) -48.287 6
269 Kitchener Saint Mary’s (Ont) -48.711 7
270 Waterloo (Ont) -48.736 7
271 Dryden (Ont) -48.824 5
272 Owen Sound (Ont) -48.921 7
273 Guelph Centennial (Ont) -48.935 7
274 Ajax J Clarke Richardson (Ont) -49.786 5
275 Quinte West Trenton (Ont) -50.451 7
276 Kitchener Grand River (Ont) -50.471 7
277 Strathroy Holy Cross (Ont) -50.630 6
278 Waterloo Bluevale (Ont) -50.800 7
279 Sudbury Saint Charles (Ont) -51.110 7
280 Hamilton Sir John A. Macdonald (Ont) -51.217 6
281 Peterborough Kenner (Ont) -52.045 5
282 Kitchener Huron Heights (Ont) -54.754 7
283 Sudbury Saint Benedict Catholic (Ont) -55.090 7
284 Kitchener Cameron Heights (Ont) -55.171 7
285 North Bay École Secondaire Catholique Algonquin (Ont) -55.296 7
286 North Bay Widdifield (Ont) -55.838 7
287 Owen Sound West Hill (Ont) -56.047 6
288 Haliburton Highlands (Ont) -56.264 7
289 Kitchener Eastwood (Ont) -56.673 6
290 Cambridge Glenview Park (Ont) -57.378 7
291 Baden Waterloo-Oxford (Ont) -58.475 6
292 Lively Walden (Ont) -58.646 7
293 Kitchener Forest Heights (Ont) -58.919 5
294 Pembroke Fellowes (Ont) -60.364 7
295 Guelph Bishop Macdonell (Ont) -60.947 7
296 Valley East Confederation (Ont) -63.040 7
297 Cambridge Galt (Ont) -64.907 5
298 Sudbury Collège Notre-Dame (Ont) -65.153 7
299 Clarington Bowmanville (Ont) -66.441 6
300 Sudbury Lockerby (Ont) -67.971 7
301 Orangeville (Ont) -72.766 6
302 Fort Frances (Ont) -72.972 7
303 Sudbury Lasalle (Ont) -75.161 7
304 Hanover John Diefenbaker (Ont) -89.702 6

Top 100 Teams All-Time

Ranking Games Season School Combined Rating Avg Margin Rating Win-Loss Rating Offense Defense
1 8 2014 Windsor E.J. Lajeunesse (Ont) 71.351 83.289 2.937 56.488 -30.309
2 8 2014 Amherstburg General Amherst (Ont) 70.469 81.287 3.099 50.450 -36.770
3 9 2016 Brampton David Suzuki (Ont) 62.628 75.376 2.591 36.178 -37.266
4 8 2016 Mississauga Saint Joan of Arc Catholic (Ont) 61.856 74.862 2.269 40.524 -33.199
5 7 2016 Brampton Fletcher’s Meadow (Ont) 61.656 76.136 1.780 40.939 -33.117
6 9 2010 Waterford (Ont) 58.697 72.464 2.001 53.426 -18.163
7 8 2016 North Toronto (Ont) 58.023 69.584 2.617 33.960 -33.588
8 7 2016 Brampton Notre Dame Catholic (Ont) 57.475 70.021 1.987 35.118 -33.581
9 7 2016 Toronto Eastern Commerce (Ont) 54.948 66.663 2.044 39.597 -24.412
10 8 2016 Caledon East Mayfield (Ont) 53.847 65.851 1.786 34.502 -29.857
11 7 2016 Mississauga Loyola Catholic (Ont) 53.566 65.223 1.888 34.013 -29.840
12 8 2016 Toronto Silverthorn Ci (Ont) 51.894 62.450 2.365 30.248 -29.163
13 7 2014 Tecumseh Vista Academy (Ont) 49.056 56.585 1.712 41.263 -22.583
14 8 2014 Windsor Riverside (Ont) 48.539 55.129 2.306 38.303 -21.001
15 7 2016 Toronto Malvern (Ont) 48.187 58.413 1.965 28.688 -27.040
16 8 2014 Leamington (Ont) 45.205 51.041 2.025 33.758 -23.151
17 10 2010 Delhi (Ont) 44.184 54.526 1.595 44.098 -9.374
18 10 2012 Newmarket Huron Heights (Ont) 42.631 49.431 2.126 39.630 -9.956
19 10 2012 Waterford (Ont) 42.616 50.985 1.584 47.480 -5.625
20 9 2010 Peterborough Crestwood (Ont) 42.349 46.524 2.986 31.563 -15.633
21 10 2015 Hamilton Westdale (Ont) 40.517 47.102 2.506 25.936 -16.207
22 9 2010 Cayuga (Ont) 40.433 49.745 1.343 33.962 -15.895
23 9 2012 Orillia Park Street (Ont) 40.336 51.886 0.797 39.096 -12.135
24 10 2012 Delhi (Ont) 40.145 47.524 1.572 40.757 -9.333
25 8 2010 Caledonia McKinnon Park (Ont) 39.372 49.225 1.304 36.613 -10.846
26 8 2016 Mississauga Clarkson (Ont) 38.368 47.471 1.228 27.281 -18.461
27 9 2011 King City (Ont) 37.414 48.775 0.491 29.093 -14.747
28 8 2012 King City (Ont) 37.370 43.204 1.920 35.065 -6.615
29 10 2016 Hamilton Saint Thomas More (Ont) 36.492 44.386 1.337 26.950 -15.743
30 11 2010 Sydenham (Ont) 36.341 40.992 2.370 29.486 -8.377
31 9 2016 London South (Ont) 35.600 44.510 1.108 25.488 -16.071
32 8 2015 Hamilton Sir Allan Macnab (Ont) 35.013 40.065 2.466 21.498 -14.120
33 10 2014 London A. B. Lucas (Ont) 34.566 37.792 2.542 26.464 -10.330
34 8 2010 London Catholic Central (Ont) 34.047 40.394 1.803 34.095 -2.592
35 9 2010 Barrie Eastview (Ont) 33.911 38.488 2.068 25.871 -11.400
36 10 2016 Saint Catharines Canada Prep Football Academy (Ont) 32.915 40.477 1.226 30.522 -6.886
37 8 2010 Barrie North Collegiate (Ont) 32.477 35.883 2.242 21.680 -13.934
38 9 2015 Thunder Bay Sir Winston Churchill (Ont) 32.188 38.927 1.154 22.307 -14.835
39 10 2010 Barrie Bear Creek (Ont) 32.142 35.862 2.155 27.050 -7.979
40 8 2016 Mississauga Football North (Ont) 31.804 39.488 1.039 21.935 -14.818
41 10 2016 Toronto Etobicoke (Ont) 31.519 36.579 1.948 19.058 -14.653
42 8 2010 Kingston Holy Cross (Ont) 30.750 33.995 2.428 22.237 -7.013
43 10 2012 Toronto Don Bosco Catholic (Ont) 30.627 35.580 1.594 29.361 -5.306
44 8 2014 Saint Catharines Canada Prep Football Academy (Ont) 29.802 36.247 1.105 28.879 -5.698
45 8 2011 Delhi (Ont) 28.649 36.430 0.901 28.238 -2.933
46 13 2012 Belleville Moira (Ont) 28.455 36.506 0.681 30.265 -4.931
47 7 2010 Barrie Central Collegiate Institute (Ont) 28.346 32.222 1.665 26.928 -4.824
48 8 2010 Alliston Banting Memorial (Ont) 28.323 31.300 2.018 18.706 -12.328
49 8 2011 Newmarket Huron Heights (Ont) 28.271 38.164 -0.198 25.701 -8.477
50 8 2015 Delhi (Ont) 28.174 32.646 1.739 19.342 -11.677
51 7 2010 Hagersville (Ont) 28.061 35.803 0.797 23.672 -10.356
52 8 2013 Waterford (Ont) 28.032 33.878 1.192 33.561 1.294
53 9 2011 Whitby Donald A. Wilson (Ont) 27.843 34.271 1.161 29.744 -0.626
54 7 2016 Aurora Saint Andrew’s (Ont) 27.649 32.037 1.533 22.116 -8.210
55 9 2010 Aurora Cardinal Carter Catholic (Ont) 27.435 33.651 0.762 30.049 -4.991
56 11 2015 Thunder Bay Saint Ignatius (Ont) 27.396 32.722 1.232 20.050 -10.338
57 8 2016 Niagara Falls A. N. Myer (Ont) 27.302 29.192 2.283 26.946 -0.525
58 13 2011 Aurora Saint Andrew’s (Ont) 27.286 34.169 0.748 26.174 -5.806
59 10 2016 Stoney Creek Cardinal Newman (Ont) 27.237 32.336 1.120 21.612 -10.295
60 7 2010 Halidmand-Norfolk Port Dover (Ont) 27.237 34.981 0.546 25.383 -8.919
61 9 2014 Oakville Holy Trinity (Ont) 27.105 30.953 1.572 29.566 -1.877
62 8 2015 Saint Catharines Canada Prep Football Academy (Ont) 26.093 32.573 0.857 24.630 -5.464
63 12 2015 Windsor W. F. Herman (Ont) 26.044 32.121 0.926 25.110 -4.068
64 8 2010 Orillia Park Street (Ont) 25.809 29.746 1.249 22.466 -6.501
65 8 2015 Caledonia McKinnon Park (Ont) 24.935 29.655 1.228 28.948 1.548
66 9 2012 Caledonia McKinnon Park (Ont) 24.674 28.434 1.197 28.634 -1.784
67 11 2014 Windsor W. F. Herman (Ont) 24.617 28.674 1.168 23.946 -4.604
68 7 2010 Saugeen (Ont) 24.606 29.286 1.197 26.004 -1.467
69 8 2010 Kingston Regiopolis-Notre Dame Catholic (Ont) 24.574 28.154 1.664 20.230 -2.628
70 8 2012 Barrie Central Collegiate Institute (Ont) 24.548 32.825 0.332 29.577 -1.509
71 7 2013 Saint Catharines Canada Prep Football Academy (Ont) 24.547 30.599 0.813 32.859 4.416
72 7 2012 North York Senator O’Connor (Ont) 24.001 28.160 1.175 29.485 2.237
73 10 2010 LaSalle Sandwich (Ont) 23.857 28.981 0.617 27.803 -3.625
74 7 2015 Waterdown (Ont) 23.232 26.887 1.592 8.962 -13.147
75 18 2011 London A. B. Lucas (Ont) 22.850 26.733 1.222 22.034 -2.301
76 7 2012 Gloucester Saint Francis Xavier Catholic (Ont) 22.780 28.638 0.430 32.987 5.110
77 7 2010 Kingston Bayridge (Ont) 22.745 25.807 1.521 19.062 -2.117
78 8 2010 Kingston Frontenac (Ont) 22.703 26.405 1.443 19.262 -1.161
79 8 2013 Niagara Falls Stamford (Ont) 22.572 27.093 1.152 19.855 -3.412
80 8 2015 Thunder Bay Saint Patrick (Ont) 22.557 27.146 0.923 17.274 -7.853
81 7 2015 Brampton Saint Roch (Ont) 22.363 27.340 0.670 16.675 -9.022
82 8 2015 London Tillsonburg (Ont) 22.001 27.117 0.607 22.838 -4.377
83 10 2014 Brampton Cardinal Ambrozic (Ont) 21.930 26.970 0.666 19.563 -6.667
84 7 2015 Toronto Thistletown (Ont) 21.473 25.702 1.029 17.897 -5.352
85 10 2010 Windsor Vincent Massey (Ont) 21.126 25.030 0.699 26.036 -2.465
86 10 2015 Port Hope Trinity Collegiate (Ont) 21.005 25.565 0.816 24.652 0.887
87 8 2014 Caledonia McKinnon Park (Ont) 20.928 22.962 1.438 16.778 -7.353
88 8 2015 Hamilton Westmount (Ont) 20.778 23.804 1.706 7.955 -10.887
89 10 2012 Port Colborne Lakeshore Catholic (Ont) 20.705 23.808 1.714 29.315 5.693
90 11 2014 Guelph Our Lady Of Lourdes (Ont) 20.498 23.950 0.688 14.282 -11.115
91 11 2013 Windsor W. F. Herman (Ont) 20.421 24.886 0.833 20.083 -3.180
92 8 2014 London Central Collegiate (Ont) 20.373 20.170 2.228 17.960 -0.807
93 11 2012 Windsor W. F. Herman (Ont) 20.151 23.730 1.164 26.390 4.964
94 8 2011 Orléans Saint Peter (Ont) 19.968 22.090 1.066 23.723 -3.650
95 9 2010 Windsor W. F. Herman (Ont) 19.934 23.333 0.804 25.995 0.626
96 9 2014 Waterford (Ont) 19.700 22.539 1.026 18.488 -4.071
97 12 2016 Toronto Northern (Ont) 19.461 22.955 0.973 9.175 -11.235
98 10 2016 Burlington Nelson (Ont) 19.451 21.386 1.453 16.507 -4.741
99 7 2012 Lincoln Niagara Academy (Ont) 19.254 23.919 0.661 24.849 2.253
100 7 2014 Guelph (Ont) 19.171 22.783 0.430 21.131 -2.863

Leave a Reply