Quebec High School Football Ratings

Top Programs (+5 Seasons)

Rank School Avg Season Rating No of Seasons
1 Seminaire Saint-Francois (QC) 30.870 7
2 College Notre-Dame (QC) 27.685 7
3 Laval E. sec. Cure-Antoine-Labelle (QC) 25.124 7
4 Saint-Jean-Eudes (QC) 15.918 5
5 Montréal Collège Jean-Eudes (QC) 13.954 7
6 Québec Academie St. Louis (QC) 12.021 6
7 Trois-Rivières Séminaire Saint-Joseph (QC) 10.817 7
8 Polyvalente Deux-Montagnes (QC) 8.652 7
9 Québec École secondaire Roger-Comtois (QC) 6.793 7
10 Academie Les Estacades (QC) 6.267 7
11 Sherbrooke École du Triolet (QC) 3.301 5
12 Lévis École Pointe-Lévy (QC) -0.101 7
13 Le Vieux-Longueuil Jacques-Rousseau (QC) -1.459 6
14 College Laval (QC) -1.740 7
15 College Charles-Lemoyne (QC) -3.496 7
16 L’Assomption École De L’Amitié (QC) -9.295 5
17 Laval Liberty (QC) -24.970 5

 

Top 100 Teams All-Time

Ranking Games Season School Combined Rating Avg Margin Rating Win-Loss Rating Offense Defense
1 11 2014 Lévis École Pointe-Lévy (QC) 35.833 43.440 1.157 44.690 -0.942
2 10 2016 Seminaire Saint-Francois (QC) 35.734 43.213 1.252 31.770 -11.350
3 11 2011 Seminaire Saint-Francois (QC) 31.593 37.608 1.362 30.385 -7.497
4 11 2014 Laval E. sec. Cure-Antoine-Labelle (QC) 31.511 38.668 1.022 24.007 -13.707
5 11 2012 Seminaire Saint-Francois (QC) 31.462 37.086 1.311 30.631 -8.082
6 10 2011 Québec Externat Saint-Jean-Eudes (QC) 26.599 32.354 0.801 27.434 -5.828
7 10 2011 Laval E. sec. Cure-Antoine-Labelle (QC) 24.593 30.276 0.706 27.479 -3.299
8 10 2014 Seminaire Saint-Francois (QC) 24.281 29.864 0.751 21.073 -8.061
9 12 2012 Academie Les Estacades (QC) 23.815 29.226 0.861 31.064 3.729
10 11 2015 Seminaire Saint-Francois (QC) 23.678 27.547 1.185 22.161 -5.532
11 10 2012 Montréal Collège Jean-Eudes (QC) 23.015 27.716 0.751 33.267 4.041
12 11 2013 Québec Academie St. Louis (QC) 22.299 25.792 0.990 22.879 -4.210
13 11 2012 Laval E. sec. Cure-Antoine-Labelle (QC) 22.264 26.999 0.664 23.007 -5.148
14 11 2011 Québec Academie St. Louis (QC) 21.902 26.347 0.813 26.609 -0.427
15 12 2012 Québec Academie St. Louis (QC) 21.893 26.557 0.747 31.897 5.069
16 11 2011 Québec École secondaire Roger-Comtois (QC) 21.842 26.469 0.841 23.734 -2.226
17 10 2010 Laval E. sec. Cure-Antoine-Labelle (QC) 21.818 25.261 1.097 27.331 1.520
18 8 2010 Trois-Rivières Séminaire Saint-Joseph (QC) 21.776 26.067 0.828 23.750 -2.852
19 9 2010 Seminaire Saint-Francois (QC) 20.647 24.642 0.774 25.576 0.161
20 9 2014 Saint-Jean-Eudes (QC) 18.399 23.029 0.520 13.999 -8.137
21 11 2016 Laval E. sec. Cure-Antoine-Labelle (QC) 17.970 21.617 0.719 17.533 -3.378
22 8 2010 Polyvalente Deux-Montagnes (QC) 16.348 19.722 0.672 24.059 5.025
23 11 2013 Saint-Jean-Eudes (QC) 16.194 17.998 1.078 18.749 0.290
24 9 2010 Québec École secondaire Roger-Comtois (QC) 15.599 19.345 0.379 23.466 4.417
25 10 2012 Le Vieux-Longueuil Jacques-Rousseau (QC) 15.326 19.220 0.310 26.769 6.982
26 11 2013 Seminaire Saint-Francois (QC) 15.248 16.134 1.186 16.883 -0.495
27 10 2013 Laval E. sec. Cure-Antoine-Labelle (QC) 15.016 16.568 0.871 14.906 -3.163
28 12 2013 Lévis École Pointe-Lévy (QC) 14.667 18.413 0.427 20.904 3.830
29 11 2013 Polyvalente Deux-Montagnes (QC) 14.575 18.112 0.464 13.102 -4.243
30 11 2015 Laval E. sec. Cure-Antoine-Labelle (QC) 14.222 16.480 0.676 13.882 -2.729
31 11 2010 Québec Externat Saint-Jean-Eudes (QC) 13.856 16.614 0.585 21.516 5.529
32 11 2016 Terrebonne Ecole Armand-Corbeil (QC) 13.641 15.522 0.771 20.785 4.441
33 11 2015 Saint-Jean-Eudes (QC) 13.415 16.168 0.525 13.755 -2.495
34 10 2015 Trois-Rivières Séminaire Saint-Joseph (QC) 12.778 15.363 0.428 10.034 -5.610
35 10 2012 Québec École secondaire Roger-Comtois (QC) 12.493 14.925 0.449 20.427 4.534
36 11 2014 Montréal Collège Jean-Eudes (QC) 12.381 15.620 0.340 20.489 6.637
37 11 2011 Montréal Collège Jean-Eudes (QC) 12.306 15.009 0.407 19.603 4.744
38 12 2011 Polyvalente Deux-Montagnes (QC) 11.954 14.314 0.524 21.844 7.863
39 10 2013 Montréal Collège Jean-Eudes (QC) 11.627 12.896 0.731 26.610 12.619
40 12 2012 Saint-Jean-Eudes (QC) 11.627 15.100 0.060 24.892 8.947
41 11 2011 Trois-Rivières Séminaire Saint-Joseph (QC) 11.017 13.705 0.345 14.413 1.643
42 10 2013 Terrebonne Ecole Armand-Corbeil (QC) 10.674 13.838 0.165 13.674 1.660
43 10 2014 Polyvalente Deux-Montagnes (QC) 10.332 11.932 0.455 13.543 0.260
44 7 2010 Montréal Collège Jean-Eudes (QC) 10.085 11.876 0.451 30.840 18.043
45 10 2016 Sherbrooke École du Triolet (QC) 9.945 11.837 0.429 16.733 5.442
46 9 2010 L’Assomption École De L’Amitié (QC) 9.935 11.977 0.322 23.423 10.790
47 10 2015 Montréal Collège Jean-Eudes (QC) 9.654 11.367 0.419 17.642 6.376
48 10 2015 Sherbrooke École du Triolet (QC) 9.519 11.321 0.455 15.537 4.803
49 10 2013 Academie Les Estacades (QC) 9.252 10.347 0.635 15.310 4.371
50 10 2012 Trois-Rivières Séminaire Saint-Joseph (QC) 9.248 10.798 0.544 22.005 12.259
51 10 2013 Québec École secondaire Roger-Comtois (QC) 9.024 10.227 0.453 15.175 4.122
52 11 2014 Academie Les Estacades (QC) 6.318 7.164 0.473 7.565 1.523
53 8 2014 Terrebonne Ecole Armand-Corbeil (QC) 6.312 6.842 0.363 6.625 -1.181
54 10 2016 Trois-Rivières Séminaire Saint-Joseph (QC) 6.208 6.976 0.349 2.968 -4.584
55 8 2010 Le Vieux-Longueuil Jacques-Rousseau (QC) 6.079 7.869 -0.024 19.752 11.208
56 11 2011 Academie Les Estacades (QC) 6.074 7.589 0.219 12.801 6.163
57 9 2016 Saint-Jean-Eudes (QC) 6.058 7.294 0.288 6.793 0.328
58 10 2015 Québec Academie St. Louis (QC) 5.058 6.401 0.188 1.579 -3.768
59 9 2015 Polyvalente Deux-Montagnes (QC) 4.819 5.799 0.176 3.543 -2.271
60 8 2015 Hull École Secondaire Philemon Wright (QC) 3.849 4.556 0.159 12.748 9.042
61 11 2012 Polyvalente Deux-Montagnes (QC) 3.702 5.062 -0.186 14.507 8.218
62 9 2016 E. sec. Saint-Stanislas (QC) 3.547 4.442 0.085 6.270 1.512
63 10 2012 Sherbrooke École du Triolet (QC) 3.376 3.112 0.549 12.825 11.447
64 9 2014 Trois-Rivières Séminaire Saint-Joseph (QC) 2.622 2.198 0.289 12.218 8.378
65 9 2016 Montréal Collège Jean-Eudes (QC) 2.536 3.191 0.062 7.250 4.373
66 8 2016 Québec Academie St. Louis (QC) 2.512 3.522 -0.091 6.276 3.319
67 7 2014 Hull École Secondaire Philemon Wright (QC) 1.235 1.188 0.318 9.369 10.626
68 9 2013 Séminaire de Sherbrooke (QC) 0.306 2.470 -0.592 5.970 5.165
69 10 2013 Trois-Rivières Séminaire Saint-Joseph (QC) -0.156 0.614 -0.107 14.844 15.381
70 10 2011 Le Vieux-Longueuil Jacques-Rousseau (QC) -0.946 -2.132 0.205 11.061 12.715
71 9 2016 Hull École Secondaire Philemon Wright (QC) -1.018 -1.204 -0.017 6.119 8.758
72 9 2015 Le Vieux-Longueuil Jacques-Rousseau (QC) -1.176 -1.085 -0.134 6.720 7.664
73 9 2014 E. sec. Dalbe-Viau (QC) -1.543 -3.402 0.251 5.101 7.141
74 8 2015 E. sec. Dalbe-Viau (QC) -1.833 -2.252 -0.045 14.940 16.905
75 12 2013 Sherbrooke École du Triolet (QC) -2.312 -3.546 0.015 10.812 13.033
76 9 2015 Academie Les Estacades (QC) -2.389 -2.804 -0.079 2.595 5.789
77 10 2011 Sainte-Marie Polyvalente Benoit-Vachon (QC) -2.608 -2.935 -0.106 11.953 15.654
78 9 2016 Lévis École Pointe-Lévy (QC) -2.851 -3.401 -0.119 10.189 13.276
79 8 2012 Laval Liberty (QC) -3.021 -3.891 -0.026 12.843 18.229
80 8 2010 Academie Les Estacades (QC) -3.165 -3.378 -0.128 10.259 14.325
81 8 2016 Québec École secondaire Roger-Comtois (QC) -3.377 -3.589 -0.314 2.006 6.160
82 8 2016 Academie Les Estacades (QC) -3.739 -4.277 -0.030 -2.276 3.156
83 8 2013 Hull École Secondaire Philemon Wright (QC) -3.862 -4.960 -0.062 4.966 11.464
84 8 2015 Terrebonne Ecole Armand-Corbeil (QC) -4.637 -5.415 -0.245 14.147 19.310
85 9 2011 L’Assomption École De L’Amitié (QC) -4.875 -6.591 0.023 4.670 11.044
86 10 2014 Sherbrooke École du Triolet (QC) -5.010 -6.217 -0.023 7.411 15.232
87 10 2014 Québec École secondaire Roger-Comtois (QC) -5.564 -5.737 -0.476 3.937 10.578
88 9 2013 L’Assomption École De L’Amitié (QC) -6.802 -7.230 -0.392 4.558 13.452
89 8 2010 Lévis École Pointe-Lévy (QC) -8.022 -9.655 -0.378 9.215 19.128
90 10 2014 Le Vieux-Longueuil Jacques-Rousseau (QC) -8.678 -10.325 -0.229 3.156 14.892
91 8 2010 Laval Liberty (QC) -9.968 -12.694 -0.293 7.882 19.484
92 9 2015 Québec École secondaire Roger-Comtois (QC) -11.202 -14.085 -0.334 -3.405 10.539
93 8 2016 É. sec. Jacques-Rousseau (QC) -11.984 -14.043 -0.757 -14.513 -1.049
94 8 2016 Polyvalente Deux-Montagnes (QC) -12.090 -14.377 -0.535 -0.609 13.189
95 9 2012 Lévis École Pointe-Lévy (QC) -12.335 -15.625 -0.097 9.780 26.934
96 9 2011 Lévis École Pointe-Lévy (QC) -13.128 -16.972 -0.232 16.683 32.906
97 9 2014 Québec Academie St. Louis (QC) -14.217 -16.491 -0.625 -7.401 10.513
98 7 2014 L’Assomption École De L’Amitié (QC) -14.290 -18.512 -0.265 0.847 17.460
99 8 2015 Lévis École Pointe-Lévy (QC) -14.327 -16.909 -0.709 -2.182 14.414
100 9 2012 Séminaire de Sherbrooke (QC) -16.181 -20.105 -0.361 1.299 22.636

Leave a Reply