Updated: 1/1/2023
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 11 | 1920 | Everett (WA) | 98.89 | 2.62 | 89.13 | -24.66 |
| 2 | 9 | 1929 | Enumclaw (WA) | 76.35 | 2.74 | 58.94 | -22.68 |
| 3 | 12 | 1925 | Nashville Montgomery Bell Academy (TN) | 73.88 | 2.00 | 85.59 | 3.95 |
| 4 | 5 | 1920 | Williston (ND) | 73.84 | 0.83 | 82.60 | -6.76 |
| 5 | 10 | 1920 | Chattanooga Baylor (TN) | 71.41 | 1.72 | 61.02 | -21.78 |
| 6 | 6 | 1921 | Mercersburg Academy (PA) | 70.65 | 2.92 | 39.86 | -28.89 |
| 7 | 11 | 1922 | Toledo Scott (OH) | 68.88 | 2.55 | 60.52 | -15.88 |
| 8 | 10 | 1922 | Toledo MR Waite (OH) | 68.45 | 1.92 | 62.78 | -16.19 |
| 9 | 9 | 1920 | Harrison Chattanooga Central (TN) | 68.27 | 1.55 | 55.26 | -24.55 |
| 10 | 9 | 1923 | Harrisburg Tech (PA) | 65.61 | 1.64 | 66.66 | -1.76 |
| 11 | 6 | 1920 | Mercersburg Academy (PA) | 65.13 | 3.36 | 38.29 | -20.04 |
| 12 | 11 | 1923 | Gulf Coast Military Academy (MS) | 64.51 | 3.02 | 30.22 | -44.73 |
| 13 | 10 | 1926 | Tuscaloosa (AL) | 63.46 | 1.26 | 78.69 | -1.00 |
| 14 | 12 | 1920 | Dayton Steele (OH) | 63.29 | 0.83 | 75.95 | -0.74 |
| 15 | 8 | 1920 | Champaign Central (IL) | 62.28 | 1.55 | 54.99 | -20.54 |
| 16 | 11 | 1922 | Twin Falls (ID) | 62.23 | 2.28 | 60.61 | -9.73 |
| 17 | 6 | 1924 | Mercersburg Academy (PA) | 62.08 | 2.00 | 50.15 | -12.52 |
| 18 | 11 | 1921 | Cleveland East Technical (OH) | 62.07 | 1.55 | 59.03 | -7.88 |
| 19 | 14 | 1921 | Waco Consolidated (TX) | 62.05 | 1.70 | 71.32 | -3.08 |
| 20 | 15 | 1922 | Waco Consolidated (TX) | 61.18 | 1.88 | 62.31 | -8.63 |
| 21 | 12 | 1923 | Toledo MR Waite (OH) | 61.04 | 1.26 | 58.69 | -8.98 |
| 22 | 19 | 1927 | Waco Consolidated (TX) | 60.84 | 1.51 | 63.42 | -9.50 |
| 23 | 9 | 1929 | Auburn (WA) | 60.63 | 2.17 | 46.59 | -18.10 |
| 24 | 9 | 1921 | Colby (KS) | 60.51 | 1.89 | 49.85 | -16.59 |
| 25 | 10 | 1920 | Culver Military Academy (IN) | 60.51 | 1.25 | 67.03 | -6.61 |
| 26 | 12 | 1926 | Dyersburg (TN) | 59.02 | 1.22 | 54.02 | -18.35 |
| 27 | 13 | 1923 | Everett (WA) | 58.80 | 1.13 | 65.63 | -8.05 |
| 28 | 14 | 1921 | Toledo MR Waite (OH) | 58.61 | 1.21 | 52.81 | -11.93 |
| 29 | 12 | 1927 | Muskegon (MI) | 58.38 | 1.57 | 62.98 | -1.08 |
| 30 | 7 | 1926 | Nashville Montgomery Bell Academy (TN) | 58.17 | 2.04 | 53.28 | -11.50 |
| 31 | 9 | 1921 | Jacksonville Andrew Jackson (FL) | 57.72 | 1.46 | 48.19 | -16.43 |
| 32 | 9 | 1920 | Superior Central (WI) | 57.54 | 2.13 | 54.52 | -10.47 |
| 33 | 13 | 1923 | Hutchinson (KS) | 57.31 | 1.49 | 58.70 | -11.98 |
| 34 | 14 | 1923 | Tulsa (OK) | 57.22 | 3.09 | 44.37 | -18.05 |
| 35 | 13 | 1921 | Jacksonville Duval (FL) | 57.08 | 1.40 | 48.51 | -16.00 |
| 36 | 12 | 1923 | Tulsa Central (OK) | 57.03 | 3.06 | 44.78 | -17.53 |
| 37 | 7 | 1927 | Andover Phillips Academy (MA) | 56.91 | 2.45 | 36.59 | -24.34 |
| 38 | 12 | 1920 | Bryan (TX) | 56.88 | 1.90 | 57.19 | -11.93 |
| 39 | 11 | 1923 | Ann Arbor Pioneer (MI) | 56.03 | 1.92 | 47.24 | -11.17 |
| 40 | 11 | 1928 | Waco Consolidated (TX) | 55.94 | 1.17 | 60.31 | -5.66 |
| 41 | 10 | 1920 | Cleveland Bradley Central (TN) | 55.77 | 0.88 | 51.49 | -15.28 |
| 42 | 10 | 1922 | Haverhill (MA) | 55.69 | 1.92 | 51.14 | -16.46 |
| 43 | 12 | 1921 | Pine Bluff (AR) | 55.61 | 1.27 | 52.35 | -11.03 |
| 44 | 9 | 1926 | Reno (NV) | 55.60 | 0.62 | 74.14 | 5.19 |
| 45 | 10 | 1920 | Berkeley (CA) | 55.39 | 1.27 | 53.83 | -9.77 |
| 46 | 12 | 1920 | Oak Park-River Forest (IL) | 55.16 | 1.72 | 45.20 | -18.04 |
| 47 | 10 | 1922 | Taylorville (IL) | 54.93 | -1.22 | -17.49 | -102.29 |
| 48 | 5 | 1925 | Sherman (TX) | 54.62 | 1.27 | 61.45 | -4.50 |
| 49 | 8 | 1921 | Harrisburg Tech (PA) | 54.32 | 1.34 | 51.71 | -4.73 |
| 50 | 18 | 1925 | Waco Consolidated (TX) | 54.22 | 1.32 | 56.86 | -7.77 |
| 51 | 15 | 1921 | Dayton Steele (OH) | 54.16 | 1.01 | 54.29 | -6.69 |
| 52 | 13 | 1927 | Abilene (TX) | 54.15 | 1.53 | 56.81 | -8.18 |
| 53 | 7 | 1920 | Phoenix Union (AZ) | 54.02 | 0.92 | 57.04 | 11.54 |
| 54 | 6 | 1920 | St. Louis Yeatman (MO) | 53.67 | 1.45 | 52.74 | -13.21 |
| 55 | 11 | 1920 | St. Louis Principia (MO) | 53.12 | 0.75 | 44.79 | -24.39 |
| 56 | 8 | 1920 | St. Louis Central (MO) | 53.06 | 1.01 | 48.31 | -19.74 |
| 57 | 11 | 1923 | Saginaw (MI) | 52.49 | 1.91 | 36.94 | -16.28 |
| 58 | 10 | 1924 | Massillon Washington (OH) | 52.34 | 2.05 | 46.19 | -5.46 |
| 59 | 19 | 1925 | Louisville Dupont Manual (KY) | 52.04 | 1.32 | 50.71 | -4.91 |
| 60 | 9 | 1920 | Alton Western Military Academy (IL) | 51.97 | 1.00 | 50.12 | -16.53 |
| 61 | 5 | 1920 | St. Louis Mckinley (MO) | 51.89 | 0.66 | 45.49 | -22.81 |
| 62 | 10 | 1921 | Harrisburg Dauphin County Tech (PA) | 51.76 | 1.45 | 44.90 | -7.45 |
| 63 | 7 | 1920 | Toledo Scott (OH) | 51.67 | 0.57 | 55.10 | -8.13 |
| 64 | 7 | 1920 | Gainesville Riverside Military Academy (GA) | 51.67 | 1.30 | 47.10 | -15.45 |
| 65 | 10 | 1921 | Ashland (OR) | 51.61 | 0.97 | 59.47 | -10.21 |
| 66 | 5 | 1921 | Tulsa Booker T. Washington (OK) | 51.55 | 1.60 | 44.20 | -12.94 |
| 67 | 9 | 1924 | Pocatello (ID) | 51.53 | 2.40 | 26.54 | -25.51 |
| 68 | 5 | 1923 | Arkansas City (KS) | 51.47 | 1.91 | 39.35 | -21.38 |
| 69 | 15 | 1923 | Lansing Central (MI) | 51.39 | 1.31 | 44.20 | -10.86 |
| 70 | 11 | 1923 | Ardmore (OK) | 50.68 | 2.32 | 47.63 | -10.99 |
| 71 | 10 | 1923 | Corvallis (OR) | 50.40 | 1.11 | 49.44 | -14.62 |
| 72 | 5 | 1924 | Dallas South Oak Cliff (TX) | 50.39 | 1.91 | 41.85 | -16.87 |
| 73 | 7 | 1922 | Jersey Shore (PA) | 50.25 | 0.24 | 73.33 | 14.73 |
| 74 | 16 | 1920 | Alton (IL) | 50.18 | 0.99 | 47.54 | -17.05 |
| 75 | 11 | 1922 | Greensburg Salem (PA) | 50.08 | 1.41 | 48.75 | -2.61 |
| 76 | 6 | 1922 | Lawrenceville School (NJ) | 50.07 | 1.89 | 48.18 | 1.40 |
| 77 | 10 | 1921 | Newton (MA) | 49.93 | 1.69 | 41.14 | -9.91 |
| 78 | 11 | 1921 | Kingman (KS) | 49.92 | 0.76 | 58.11 | -0.90 |
| 79 | 6 | 1928 | Bellefonte Academy (PA) | 49.86 | 2.04 | 34.11 | -14.06 |
| 80 | 8 | 1920 | Arcola (IL) | 49.85 | 0.55 | 39.87 | -25.29 |
| 81 | 8 | 1921 | Salt Lake City East (UT) | 49.85 | 0.88 | 49.09 | -11.08 |
| 82 | 10 | 1926 | Louisville DuPont Manual (KY) | 49.84 | 1.57 | 51.72 | -2.68 |
| 83 | 10 | 1926 | Kingsport Dobyns-Bennett (TN) | 49.83 | 0.36 | 72.52 | 11.56 |
| 84 | 9 | 1922 | Carlinville (IL) | 49.78 | -1.35 | 113.54 | 37.62 |
| 85 | 9 | 1922 | Dayton Stivers (OH) | 49.68 | 2.07 | 40.90 | -10.62 |
| 86 | 5 | 1923 | Summit (MS) | 49.62 | 2.77 | 40.62 | -10.48 |
| 87 | 10 | 1923 | Sapulpa (OK) | 49.49 | 2.66 | 34.88 | -19.33 |
| 88 | 13 | 1923 | Abilene (TX) | 49.42 | 1.68 | 50.83 | -7.97 |
| 89 | 11 | 1926 | Minot (ND) | 49.42 | 1.96 | 48.10 | -10.19 |
| 90 | 17 | 1924 | Dallas Adamson (TX) | 49.33 | 1.87 | 41.87 | -13.26 |
| 91 | 10 | 1922 | Massillon Washington (OH) | 49.31 | 1.35 | 48.41 | -3.97 |
| 92 | 9 | 1929 | Puyallup (WA) | 49.24 | 1.44 | 40.96 | -11.99 |
| 93 | 9 | 1927 | New Castle (PA) | 49.22 | 1.04 | 52.95 | 1.25 |
| 94 | 16 | 1923 | Toledo Scott (OH) | 49.13 | 1.90 | 42.82 | -6.20 |
| 95 | 7 | 1920 | St. Louis Webster Groves (MO) | 49.11 | 0.93 | 38.40 | -25.17 |
| 96 | 13 | 1926 | Fargo Central (ND) | 49.08 | 2.33 | 48.29 | -7.22 |
| 97 | 9 | 1926 | Danville (KY) | 49.07 | 1.25 | 48.30 | -6.10 |
| 98 | 14 | 1923 | Waco Consolidated (TX) | 48.95 | 0.94 | 59.75 | -1.79 |
| 99 | 11 | 1922 | Fostoria (OH) | 48.91 | 1.78 | 46.79 | -4.21 |
| 100 | 5 | 1921 | Little Rock Central (AR) | 48.78 | 1.49 | 49.10 | -3.42 |
| 101 | 14 | 1924 | New Castle (PA) | 48.54 | 1.53 | 46.63 | -1.61 |

