Alaska Top Teams
Updated: 12/30/2022
| Rank | Games Recorded | Season | Team | Rating | Offense | Defense |
| 1 | 11 | 2012 | Anchorage South (AK) | 44.63 | 1.80 | 43.31 |
| 2 | 12 | 2021 | East Anchorage Bettye Davis (AK) | 44.49 | 1.46 | 48.01 |
| 3 | 13 | 2021 | Juneau-Douglas-Thunder Mountain (AK) | 42.01 | 1.24 | 45.07 |
| 4 | 11 | 2012 | Anchorage Service (AK) | 40.31 | 1.74 | 38.91 |
| 5 | 11 | 2021 | Anchorage West (AK) | 39.49 | 0.96 | 43.10 |
| 6 | 10 | 2019 | Soldotna (AK) | 36.47 | 1.20 | 48.75 |
| 7 | 11 | 2004 | Anchorage West (AK) | 35.31 | 1.80 | 37.03 |
| 8 | 10 | 2012 | Anchorage West (AK) | 34.42 | 1.46 | 40.07 |
| 9 | 11 | 2004 | North Pole (AK) | 33.51 | 1.47 | 45.00 |
| 10 | 9 | 2021 | Fairbanks Lathrop (AK) | 32.05 | 0.99 | 36.90 |
| 11 | 9 | 2004 | East Anchorage Bettye Davis (AK) | 31.47 | 1.29 | 34.85 |
| 12 | 10 | 2012 | Palmer (AK) | 29.10 | 1.65 | 27.41 |
| 13 | 11 | 2011 | Anchorage Service (AK) | 28.70 | 0.84 | 40.86 |
| 14 | 10 | 2021 | Soldotna (AK) | 28.10 | 0.63 | 41.33 |
| 15 | 8 | 2021 | Eagle River (AK) | 25.34 | 0.37 | 29.54 |
| 16 | 12 | 2019 | Anchorage Service (AK) | 24.54 | 0.90 | 32.66 |
| 17 | 11 | 2005 | Juneau-Douglas (AK) | 24.21 | 1.07 | 30.96 |
| 18 | 10 | 2021 | Anchorage South (AK) | 23.92 | 0.12 | 38.53 |
| 19 | 10 | 2021 | Anchorage Bartlett (AK) | 23.76 | 0.65 | 27.84 |
| 20 | 10 | 2004 | Palmer Colony (AK) | 23.75 | 1.31 | 24.89 |
| 21 | 10 | 2004 | Juneau-Douglas (AK) | 23.67 | 1.19 | 34.35 |
| 22 | 9 | 2004 | Eagle River Chugiak (AK) | 23.48 | 1.07 | 25.61 |
| 23 | 12 | 2019 | Anchorage South (AK) | 23.24 | 1.03 | 27.49 |
| 24 | 10 | 2005 | East Anchorage Bettye Davis (AK) | 22.81 | 0.80 | 27.68 |
| 25 | 9 | 2012 | East Anchorage Bettye Davis (AK) | 22.49 | 1.14 | 24.35 |
| 26 | 10 | 2021 | Palmer Colony (AK) | 22.24 | 0.56 | 29.99 |
| 27 | 8 | 2011 | Eagle River Chugiak (AK) | 22.21 | 0.98 | 29.92 |
| 28 | 10 | 2017 | Eagle River Chugiak (AK) | 21.91 | 1.03 | 35.40 |
| 29 | 9 | 2012 | North Pole (AK) | 21.89 | 1.26 | 36.24 |
| 30 | 11 | 2022 | Juneau-Douglas-Thunder Mountain (AK) | 21.80 | 0.67 | 25.83 |
| 31 | 10 | 2022 | Fairbanks Lathrop (AK) | 21.61 | 0.51 | 32.67 |
| 32 | 11 | 2007 | Juneau-Douglas (AK) | 21.40 | 1.08 | 23.06 |
| 33 | 10 | 2007 | Anchorage South (AK) | 20.74 | 0.89 | 23.87 |
| 34 | 10 | 2004 | Kenai Central (AK) | 20.50 | 1.03 | 28.29 |
| 35 | 8 | 2019 | East Anchorage Bettye Davis (AK) | 20.30 | 1.15 | 26.89 |
| 36 | 8 | 2021 | Anchorage Dimond (AK) | 20.18 | 0.11 | 20.28 |
| 37 | 9 | 2012 | Soldotna (AK) | 19.82 | 0.95 | 32.81 |
| 38 | 9 | 2007 | East Anchorage Bettye Davis (AK) | 19.73 | 0.77 | 21.75 |
| 39 | 10 | 2022 | Soldotna (AK) | 19.66 | 0.32 | 33.86 |
| 40 | 8 | 2022 | Anchorage Bartlett (AK) | 19.38 | 0.51 | 39.44 |
| 41 | 11 | 2010 | Soldotna (AK) | 18.71 | 0.16 | 31.50 |
| 42 | 8 | 2016 | Palmer Colony (AK) | 18.49 | -0.27 | 28.75 |
| 43 | 10 | 2019 | Anchorage West (AK) | 18.36 | 0.97 | 22.43 |
| 44 | 9 | 2015 | Anchorage Bartlett (AK) | 18.24 | 0.44 | 40.66 |
| 45 | 11 | 2016 | Anchorage West (AK) | 18.10 | 0.04 | 26.64 |
| 46 | 11 | 2016 | East Anchorage Bettye Davis (AK) | 18.07 | 0.22 | 18.46 |
| 47 | 10 | 2007 | Anchorage Service (AK) | 17.78 | 0.81 | 23.11 |
| 48 | 10 | 2016 | Anchorage Bartlett (AK) | 17.25 | 0.08 | 33.53 |
| 49 | 10 | 2017 | Soldotna (AK) | 16.73 | 0.88 | 22.52 |
| 50 | 10 | 2007 | Soldotna (AK) | 16.62 | 0.75 | 33.39 |
| 51 | 9 | 2021 | Wasilla Redington (AK) | 16.48 | 0.16 | 33.22 |
| 52 | 11 | 2008 | Anchorage Service (AK) | 16.36 | 0.29 | 22.89 |
| 53 | 9 | 2017 | Palmer Colony (AK) | 15.74 | 0.84 | 17.15 |
| 54 | 11 | 2015 | Soldotna (AK) | 14.97 | 0.57 | 28.06 |
| 55 | 10 | 2017 | East Anchorage Bettye Davis (AK) | 14.88 | 0.83 | 16.14 |
| 56 | 8 | 2005 | Anchorage West (AK) | 14.76 | 0.38 | 25.71 |
| 57 | 10 | 2021 | Anchorage Service (AK) | 14.75 | -0.02 | 26.77 |
| 58 | 9 | 2021 | Palmer (AK) | 14.69 | 0.00 | 25.02 |
| 59 | 11 | 2010 | Juneau-Douglas (AK) | 14.67 | 0.16 | 21.67 |
| 60 | 8 | 1975 | Anchorage Bartlett (AK) | 14.53 | -0.59 | 23.81 |
| 61 | 8 | 2012 | Palmer Colony (AK) | 14.51 | 0.85 | 24.58 |
| 62 | 8 | 2004 | Anchorage Bartlett (AK) | 14.38 | 0.91 | 26.78 |
| 63 | 8 | 1968 | East Anchorage Bettye Davis (AK) | 14.20 | 0.03 | 30.60 |
| 64 | 11 | 2010 | Anchorage West (AK) | 13.65 | 1.04 | 13.73 |
| 65 | 11 | 2010 | Anchorage Service (AK) | 13.58 | 0.62 | 26.98 |
| 66 | 9 | 2012 | Fairbanks West Valley (AK) | 13.43 | 0.81 | 16.44 |
| 67 | 10 | 2008 | North Pole (AK) | 13.20 | 0.36 | 17.12 |
| 68 | 9 | 2007 | Eagle River Chugiak (AK) | 13.16 | 0.88 | 17.10 |
| 69 | 11 | 2008 | Juneau-Douglas (AK) | 12.72 | 0.21 | 20.85 |
| 70 | 11 | 2014 | Anchorage South (AK) | 12.64 | 0.69 | 19.19 |
| 71 | 10 | 2004 | Soldotna (AK) | 12.53 | 0.76 | 21.00 |
| 72 | 13 | 2022 | Palmer Colony (AK) | 12.51 | 0.48 | 24.14 |
| 73 | 11 | 2017 | Anchorage Bartlett (AK) | 12.24 | 0.74 | 33.68 |
| 74 | 9 | 2012 | Juneau-Douglas (AK) | 12.21 | 1.01 | 23.35 |
| 75 | 11 | 2009 | Anchorage Bartlett (AK) | 12.03 | 0.09 | 15.18 |
| 76 | 8 | 2003 | Anchorage Service (AK) | 11.85 | 0.92 | 19.30 |
| 77 | 8 | 2012 | Anchorage Dimond (AK) | 11.57 | 0.83 | 12.10 |
| 78 | 11 | 2005 | Palmer (AK) | 11.29 | 0.85 | 23.73 |
| 79 | 13 | 2011 | Anchorage South (AK) | 11.11 | 0.31 | 19.85 |
| 80 | 11 | 2006 | Palmer Colony (AK) | 11.07 | -0.31 | 12.48 |
| 81 | 10 | 2019 | Juneau-Douglas-Thunder Mountain (AK) | 11.00 | 0.41 | 31.26 |
| 82 | 12 | 2015 | Anchorage West (AK) | 10.84 | 0.42 | 21.28 |
| 83 | 10 | 2008 | Anchorage South (AK) | 10.81 | 0.29 | 18.12 |
| 84 | 10 | 2016 | Soldotna (AK) | 10.73 | -0.05 | 30.80 |
| 85 | 11 | 2006 | Anchorage South (AK) | 10.72 | -0.21 | 20.13 |
| 86 | 10 | 2011 | Soldotna (AK) | 10.64 | 0.09 | 23.30 |
| 87 | 10 | 2008 | Soldotna (AK) | 10.20 | -0.30 | 28.83 |
| 88 | 11 | 2017 | Anchorage West (AK) | 10.07 | 0.62 | 20.35 |
| 89 | 9 | 2013 | Anchorage South (AK) | 10.04 | 0.13 | 18.02 |
| 90 | 11 | 2007 | Palmer (AK) | 10.03 | 0.49 | 17.57 |
| 91 | 13 | 2018 | East Anchorage Bettye Davis (AK) | 9.75 | -0.07 | 20.33 |
| 92 | 11 | 2011 | Anchorage West (AK) | 9.64 | -0.22 | 22.02 |
| 93 | 9 | 2016 | Eagle River Chugiak (AK) | 9.43 | -0.59 | 25.13 |
| 94 | 10 | 2013 | Juneau-Douglas (AK) | 9.37 | 0.47 | 24.64 |
| 95 | 9 | 2010 | Palmer (AK) | 9.23 | -0.16 | 20.75 |
| 96 | 9 | 2004 | Eielson AFB Ben Eielson (AK) | 8.71 | 0.37 | 21.15 |
| 97 | 11 | 2011 | East Anchorage Bettye Davis (AK) | 8.46 | -0.36 | 5.38 |
| 98 | 12 | 2011 | Juneau-Douglas (AK) | 8.46 | -0.04 | 19.77 |
| 99 | 10 | 2015 | Kenai Central (AK) | 8.23 | 0.04 | 22.64 |
| 100 | 10 | 2022 | Anchorage West (AK) | 8.22 | -0.19 | 20.13 |
| 101 | 10 | 2018 | Anchorage Bartlett (AK) | 8.18 | -0.47 | 34.18 |

