Update: 12/30/2022
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 14 | 2011 | Louisville Trinity (KY) | 74.17 | 2.40 | 64.52 | -27.31 |
| 2 | 13 | 2008 | Louisville Saint Xavier (KY) | 60.62 | 1.75 | 53.82 | -21.88 |
| 3 | 15 | 2010 | Louisville Trinity (KY) | 60.45 | 2.22 | 50.44 | -22.97 |
| 4 | 14 | 2012 | Louisville Trinity (KY) | 59.26 | 2.17 | 51.55 | -22.36 |
| 5 | 14 | 2019 | Louisville Trinity (KY) | 58.06 | 1.73 | 53.44 | -18.22 |
| 6 | 13 | 2015 | Louisville Trinity (KY) | 56.88 | 1.58 | 49.83 | -20.93 |
| 7 | 15 | 2011 | Bowling Green (KY) | 55.36 | 1.70 | 50.19 | -18.75 |
| 8 | 10 | 1930 | Ashland Blazer (KY) | 54.71 | 1.20 | 61.76 | -0.38 |
| 9 | 10 | 2020 | Louisville Trinity (KY) | 53.77 | 1.60 | 50.52 | -15.48 |
| 10 | 15 | 2008 | Louisville Trinity (KY) | 53.55 | 1.80 | 50.07 | -15.78 |
| 11 | 14 | 2015 | Louisville Male (KY) | 53.42 | 1.54 | 49.33 | -17.70 |
| 12 | 15 | 2007 | Louisville Trinity (KY) | 53.07 | 1.88 | 52.93 | -11.95 |
| 13 | 15 | 2011 | Fort Thomas Highlands (KY) | 52.68 | 1.56 | 55.30 | -10.61 |
| 14 | 13 | 2021 | Louisville Male (KY) | 52.65 | 1.64 | 49.75 | -14.93 |
| 15 | 15 | 2009 | Louisville Saint Xavier (KY) | 52.64 | 1.94 | 44.44 | -20.32 |
| 16 | 19 | 1925 | Louisville Dupont Manual (KY) | 52.04 | 1.32 | 50.71 | -4.91 |
| 17 | 15 | 2007 | Louisville Saint Xavier (KY) | 51.91 | 2.00 | 44.30 | -18.81 |
| 18 | 12 | 2006 | Louisville Male (KY) | 51.83 | 1.63 | 48.19 | -15.80 |
| 19 | 13 | 2014 | Louisville Trinity (KY) | 51.82 | 1.88 | 43.01 | -19.20 |
| 20 | 15 | 2018 | Park Hills Covington Catholic (KY) | 51.51 | 1.76 | 47.36 | -15.45 |
| 21 | 13 | 2019 | Louisville Male (KY) | 50.79 | 1.85 | 47.77 | -12.80 |
| 22 | 15 | 2016 | Louisville Trinity (KY) | 50.58 | 1.87 | 46.30 | -14.54 |
| 23 | 15 | 2002 | Louisville Trinity (KY) | 50.44 | 1.88 | 41.27 | -15.92 |
| 24 | 15 | 2017 | Park Hills Covington Catholic (KY) | 49.92 | 1.61 | 47.22 | -14.18 |
| 25 | 10 | 1926 | Louisville DuPont Manual (KY) | 49.84 | 1.57 | 51.72 | -2.68 |
| 26 | 11 | 2021 | Lexington Frederick Douglass (KY) | 49.75 | 1.41 | 46.13 | -14.81 |
| 27 | 13 | 2012 | Louisville Saint Xavier (KY) | 49.34 | 1.49 | 49.11 | -13.29 |
| 28 | 13 | 2022 | Louisville Trinity (KY) | 49.10 | 1.73 | 40.74 | -17.61 |
| 29 | 9 | 1926 | Danville (KY) | 49.07 | 1.25 | 48.30 | -6.10 |
| 30 | 15 | 2005 | Louisville Saint Xavier (KY) | 48.94 | 1.74 | 41.93 | -18.66 |
| 31 | 14 | 2017 | Louisville Trinity (KY) | 48.87 | 1.70 | 46.71 | -13.46 |
| 32 | 14 | 2022 | Lexington Frederick Douglass (KY) | 48.86 | 1.78 | 44.54 | -14.05 |
| 33 | 15 | 2018 | Bowling Green South Warren (KY) | 48.58 | 1.74 | 45.76 | -13.01 |
| 34 | 16 | 2007 | Fort Thomas Highlands (KY) | 48.53 | 1.97 | 44.76 | -13.32 |
| 35 | 14 | 2001 | Louisville Trinity (KY) | 48.45 | 1.75 | 46.79 | -10.55 |
| 36 | 15 | 2000 | Fort Thomas Highlands (KY) | 48.31 | 1.34 | 50.75 | -8.02 |
| 37 | 13 | 2011 | Louisville Saint Xavier (KY) | 48.25 | 1.47 | 43.28 | -17.47 |
| 38 | 16 | 2021 | Louisville Saint Xavier (KY) | 48.21 | 1.81 | 44.88 | -12.78 |
| 39 | 10 | 1925 | Louisville Male (KY) | 48.19 | 1.44 | 41.33 | -8.90 |
| 40 | 15 | 2018 | Louisville Male (KY) | 48.15 | 1.58 | 44.15 | -13.98 |
| 41 | 15 | 1998 | Fort Thomas Highlands (KY) | 48.14 | 1.41 | 51.64 | -4.25 |
| 42 | 14 | 2012 | Georgetown Scott County (KY) | 47.77 | 1.38 | 51.10 | -9.75 |
| 43 | 10 | 2018 | Lexington Frederick Douglass (KY) | 47.77 | 1.59 | 43.31 | -14.27 |
| 44 | 15 | 2012 | Fort Thomas Highlands (KY) | 47.62 | 1.44 | 54.20 | -6.77 |
| 45 | 15 | 2007 | Bowling Green (KY) | 47.29 | 1.59 | 46.66 | -10.80 |
| 46 | 14 | 1938 | Louisville DuPont Manual (KY) | 47.16 | 1.38 | 51.39 | 2.64 |
| 47 | 15 | 2008 | Fort Thomas Highlands (KY) | 46.63 | 1.49 | 44.32 | -13.25 |
| 48 | 8 | 1931 | Ashland (KY) | 46.62 | 1.32 | 50.11 | 1.70 |
| 49 | 15 | 2013 | Fort Thomas Highlands (KY) | 46.62 | 1.46 | 54.88 | -2.75 |
| 50 | 15 | 2019 | Park Hills Covington Catholic (KY) | 46.54 | 1.60 | 43.35 | -13.97 |
| 51 | 15 | 2010 | Fort Thomas Highlands (KY) | 46.44 | 1.66 | 42.20 | -14.69 |
| 52 | 15 | 2009 | Fort Thomas Highlands (KY) | 46.39 | 1.80 | 37.11 | -19.49 |
| 53 | 14 | 2015 | Georgetown Scott County (KY) | 46.37 | 1.67 | 50.18 | -5.98 |
| 54 | 15 | 2012 | Bowling Green (KY) | 46.26 | 1.77 | 42.46 | -15.34 |
| 55 | 14 | 2013 | Bowling Green (KY) | 46.22 | 1.59 | 47.15 | -9.82 |
| 56 | 12 | 2006 | Louisville Saint Xavier (KY) | 46.18 | 1.48 | 32.62 | -23.62 |
| 57 | 15 | 2021 | Bowling Green South Warren (KY) | 46.01 | 1.47 | 43.29 | -12.38 |
| 58 | 12 | 2015 | Louisville Saint Xavier (KY) | 45.65 | 1.30 | 39.95 | -16.26 |
| 59 | 17 | 2004 | Fort Thomas Highlands (KY) | 45.59 | 1.77 | 38.29 | -16.59 |
| 60 | 15 | 1994 | Danville (KY) | 45.50 | 1.39 | 46.92 | -8.05 |
| 61 | 15 | 2005 | Louisville Trinity (KY) | 45.38 | 1.56 | 46.12 | -10.13 |
| 62 | 12 | 2022 | Louisville Saint Xavier (KY) | 44.92 | 1.59 | 41.37 | -13.50 |
| 63 | 17 | 2021 | Danville Boyle County (KY) | 44.91 | 1.52 | 45.56 | -9.04 |
| 64 | 15 | 2013 | Georgetown Scott County (KY) | 44.81 | 1.34 | 50.91 | -4.96 |
| 65 | 14 | 2013 | Louisville Male (KY) | 44.72 | 1.53 | 40.82 | -14.72 |
| 66 | 15 | 2004 | Louisville Saint Xavier (KY) | 44.71 | 1.65 | 41.99 | -12.90 |
| 67 | 15 | 2019 | Danville Boyle County (KY) | 44.68 | 1.14 | 47.05 | -8.44 |
| 68 | 14 | 2011 | Elizabethtown John Hardin (KY) | 44.52 | 1.34 | 45.52 | -9.85 |
| 69 | 15 | 2017 | Louisville Saint Xavier (KY) | 44.43 | 1.68 | 44.31 | -9.46 |
| 70 | 16 | 2021 | Lexington Christian (KY) | 44.25 | 1.34 | 47.15 | -7.14 |
| 71 | 15 | 2003 | Danville Boyle County (KY) | 44.03 | 1.70 | 41.87 | -8.87 |
| 72 | 15 | 2006 | Louisville Trinity (KY) | 44.01 | 1.48 | 39.32 | -14.64 |
| 73 | 10 | 1931 | Ashland Blazer (KY) | 43.94 | 1.10 | 51.82 | 3.81 |
| 74 | 12 | 2013 | Louisville Trinity (KY) | 43.62 | 1.48 | 43.85 | -10.39 |
| 75 | 17 | 1999 | Fort Thomas Highlands (KY) | 43.59 | 1.60 | 43.71 | -4.63 |
| 76 | 14 | 2012 | Elizabethtown John Hardin (KY) | 43.59 | 1.54 | 42.09 | -11.32 |
| 77 | 14 | 2018 | Louisville Trinity (KY) | 43.58 | 0.89 | 43.71 | -11.04 |
| 78 | 16 | 2003 | Louisville Trinity (KY) | 43.27 | 1.65 | 41.30 | -8.54 |
| 79 | 14 | 2010 | Union Ryle (KY) | 43.18 | 1.74 | 39.89 | -12.46 |
| 80 | 13 | 2009 | Independence Simon Kenton (KY) | 43.10 | 1.43 | 45.41 | -7.76 |
| 81 | 15 | 2002 | Danville Boyle County (KY) | 42.68 | 1.21 | 31.78 | -18.70 |
| 82 | 15 | 2021 | Louisville Trinity (KY) | 42.67 | 1.09 | 47.95 | -5.02 |
| 83 | 13 | 2012 | Park Hills Covington Catholic (KY) | 42.66 | 1.04 | 37.58 | -16.67 |
| 84 | 9 | 1915 | Louisville Male (KY) | 42.41 | 0.70 | 33.43 | -13.20 |
| 85 | 16 | 2022 | Louisville Christian Academy (KY) | 42.30 | 1.39 | 44.29 | -7.40 |
| 86 | 13 | 2021 | Versailles Woodford County (KY) | 42.27 | 1.32 | 46.51 | -4.89 |
| 87 | 15 | 2016 | Bowling Green (KY) | 42.25 | 1.57 | 43.60 | -6.79 |
| 88 | 15 | 2006 | Park Hills Covington Catholic (KY) | 41.86 | 1.43 | 33.95 | -17.17 |
| 89 | 13 | 2011 | Bowling Green Warren Central (KY) | 41.61 | 1.40 | 42.36 | -8.90 |
| 90 | 15 | 2001 | Danville Boyle County (KY) | 41.47 | 1.30 | 43.36 | -5.72 |
| 91 | 12 | 2013 | Louisville Saint Xavier (KY) | 41.43 | 1.37 | 39.50 | -11.34 |
| 92 | 15 | 2000 | Danville Boyle County (KY) | 41.33 | 0.97 | 46.77 | -4.20 |
| 93 | 10 | 2014 | Louisville Male (KY) | 41.19 | 1.49 | 42.75 | -7.23 |
| 94 | 15 | 2015 | Independence Simon Kenton (KY) | 41.18 | 1.43 | 42.02 | -8.93 |
| 95 | 19 | 2018 | Louisville Christian Academy (KY) | 41.16 | 1.49 | 39.06 | -10.65 |
| 96 | 13 | 2019 | Lexington Frederick Douglass (KY) | 40.98 | 1.27 | 38.14 | -11.48 |
| 97 | 10 | 2020 | Danville Boyle County (KY) | 40.97 | 1.33 | 46.29 | -3.75 |
| 98 | 14 | 1997 | Fort Thomas Highlands (KY) | 40.95 | 1.23 | 42.66 | -3.07 |
| 99 | 14 | 2010 | Pineville Bell County (KY) | 40.75 | 1.12 | 40.56 | -10.08 |
| 100 | 12 | 1999 | Lexington Henry Clay (KY) | 40.73 | 1.45 | 43.71 | -2.43 |
| 101 | 15 | 1993 | Louisville Male (KY) | 40.67 | 2.06 | 26.83 | -14.93 |

