Kentucky Top Programs (+25 Seasons)
Updated: 12/30/2022
| Rank | School | Avg Rating | No. Seasons |
| 1 | Louisville Trinity (KY) | 36.64 | 65 |
| 2 | Lexington Catholic (KY) | 31.26 | 31 |
| 3 | Louisville Saint Xavier (KY) | 27.79 | 99 |
| 4 | Park Hills Covington Catholic (KY) | 27.20 | 56 |
| 5 | Union Ryle (KY) | 26.97 | 31 |
| 6 | Louisville Male (KY) | 26.56 | 130 |
| 7 | Georgetown Scott County (KY) | 23.51 | 38 |
| 8 | Louisville DuPont Manual (KY) | 20.41 | 127 |
| 9 | Louisville Flaget (KY) | 20.20 | 29 |
| 10 | Fort Thomas Highlands (KY) | 19.10 | 108 |
| 11 | Louisville Ballard (KY) | 18.68 | 54 |
| 12 | Somerset Southwestern (KY) | 17.40 | 30 |
| 13 | Paducah Tilghman (KY) | 16.79 | 110 |
| 14 | Cecilia Central Hardin (KY) | 16.18 | 30 |
| 15 | Danville (KY) | 15.94 | 102 |
| 16 | Mayfield (KY) | 15.86 | 109 |
| 17 | Danville Boyle County (KY) | 15.83 | 58 |
| 18 | Crestwood South Oldham (KY) | 15.82 | 30 |
| 19 | Mayfield Graves County (KY) | 15.81 | 33 |
| 20 | Lexington (KY) | 15.75 | 26 |
| 21 | Hopkinsville Christian County (KY) | 15.53 | 43 |
| 22 | Lexington Henry Clay (KY) | 15.49 | 103 |
| 23 | Ashland (KY) | 15.06 | 75 |
| 24 | Bowling Green (KY) | 14.96 | 89 |
| 25 | Brandenburg Meade County (KY) | 14.80 | 31 |
| 26 | Mount Washington Bullitt East (KY) | 14.17 | 29 |
| 27 | Ashland Blazer (KY) | 14.15 | 122 |
| 28 | Radcliff North Hardin (KY) | 13.81 | 40 |
| 29 | Lexington Bryan Station (KY) | 13.69 | 64 |
| 30 | Louisville Butler (KY) | 13.40 | 54 |
| 31 | Lexington Tates Creek (KY) | 13.24 | 58 |
| 32 | Shelbyville Shelby County (KY) | 12.80 | 50 |
| 33 | Bardstown (KY) | 12.78 | 39 |
| 34 | Hebron Conner (KY) | 12.65 | 50 |
| 35 | Louisville Pleasure Ridge Park (KY) | 12.40 | 54 |
| 36 | Newport Central Catholic (KY) | 12.38 | 74 |
| 37 | Bowling Green Warren Central (KY) | 12.02 | 40 |
| 38 | Florence Boone County (KY) | 11.38 | 69 |
| 39 | Fort Mitchell Beechwood (KY) | 11.34 | 66 |
| 40 | Franklin-Simpson (KY) | 11.32 | 54 |
| 41 | Louisville Christian Academy (KY) | 10.88 | 25 |
| 42 | Corbin (KY) | 10.33 | 100 |
| 43 | Louisville Eastern (KY) | 10.31 | 64 |
| 44 | Edgewood Dixie Heights (KY) | 10.29 | 83 |
| 45 | Lexington Lafayette (KY) | 9.55 | 77 |
| 46 | Louisville DeSales (KY) | 9.39 | 58 |
| 47 | Richmond Madison Central (KY) | 9.38 | 62 |
| 48 | Louisville Central (KY) | 9.35 | 72 |
| 49 | Kentucky Military Institute (KY) | 9.21 | 34 |
| 50 | Murray (KY) | 9.15 | 41 |
| 51 | Owensboro (KY) | 8.54 | 127 |
| 52 | Independence Simon Kenton (KY) | 8.13 | 54 |
| 53 | Madisonville North Hopkins (KY) | 8.08 | 34 |
| 54 | Somerset (KY) | 8.04 | 107 |
| 55 | Owensboro Catholic (KY) | 7.89 | 72 |
| 56 | Glasgow (KY) | 7.64 | 50 |
| 57 | Covington Holmes (KY) | 7.58 | 99 |
| 58 | Lexington Paul Laurence Dunbar (KY) | 7.52 | 55 |
| 59 | Owensboro Apollo (KY) | 7.28 | 49 |
| 60 | Fort Campbell (KY) | 7.22 | 39 |
| 61 | Frankfort Franklin County (KY) | 7.10 | 50 |
| 62 | Buckner Oldham County (KY) | 7.07 | 45 |
| 63 | Hopkinsville (KY) | 6.80 | 77 |
| 64 | Winchester George Rogers Clark (KY) | 6.54 | 64 |
| 65 | Louisville Holy Cross (KY) | 6.45 | 28 |
| 66 | Princeton Caldwell County (KY) | 6.36 | 34 |
| 67 | Louisville Fern Creek (KY) | 6.24 | 68 |
| 68 | Paducah McCracken County (KY) | 5.76 | 34 |
| 69 | Bowling Green Greenwood (KY) | 5.45 | 33 |
| 70 | Louisville Doss (KY) | 5.45 | 38 |
| 71 | Middlesboro (KY) | 5.09 | 102 |
| 72 | Versailles Woodford County (KY) | 4.98 | 57 |
| 73 | Alexandria Campbell County (KY) | 4.96 | 79 |
| 74 | Hodgenville Larue County (KY) | 4.70 | 29 |
| 75 | Harrodsburg Mercer County (KY) | 4.50 | 36 |
| 76 | Somerset Pulaski County (KY) | 4.14 | 41 |
| 77 | Cadiz Trigg County (KY) | 4.12 | 34 |
| 78 | Paintsville Johnson Central (KY) | 4.12 | 53 |
| 79 | Nicholasville East Jessamine (KY) | 3.59 | 26 |
| 80 | Belfry (KY) | 3.44 | 95 |
| 81 | Benton Marshall County (KY) | 3.38 | 30 |
| 82 | Bardstown Nelson County (KY) | 3.18 | 30 |
| 83 | Jackson Breathitt County (KY) | 3.08 | 49 |
| 84 | Elizabethtown (KY) | 3.03 | 62 |
| 85 | Pineville Bell County (KY) | 2.98 | 88 |
| 86 | Louisville Seneca (KY) | 2.82 | 58 |
| 87 | Owensboro Daviess County (KY) | 2.53 | 68 |
| 88 | Fairdale (KY) | 2.21 | 56 |
| 89 | Lawrenceburg Anderson County (KY) | 2.19 | 45 |
| 90 | Bowling Green Warren East (KY) | 2.02 | 40 |
| 91 | London North Laurel (KY) | 1.97 | 31 |
| 92 | Richmond Madison (KY) | 1.84 | 54 |
| 93 | Stanford Lincoln County (KY) | 1.46 | 49 |
| 94 | Pikeville (KY) | 1.37 | 97 |
| 95 | Mount Vernon Rockcastle County (KY) | 1.13 | 51 |
| 96 | Cynthiana Harrison County (KY) | 0.95 | 61 |
| 97 | Henderson County (KY) | 0.90 | 116 |
| 98 | Covington Scott (KY) | 0.56 | 44 |
| 99 | Erlanger Lloyd Memorial (KY) | 0.52 | 81 |
| 100 | Scottsville Allen County (KY) | 0.48 | 41 |
| 101 | Newport (KY) | 0.18 | 102 |
| 102 | Russellville (KY) | 0.14 | 38 |
| 103 | Shepherdsville North Bullitt (KY) | -0.69 | 31 |
| 104 | London South Laurel (KY) | -0.76 | 31 |
| 105 | Maysville Mason County (KY) | -0.83 | 43 |
| 106 | Frankfort (KY) | -0.86 | 71 |
| 107 | Hazard (KY) | -0.86 | 96 |
| 108 | Louisville Southern (KY) | -0.86 | 56 |
| 109 | Greensburg Green County (KY) | -0.91 | 25 |
| 110 | Louisville Jeffersontown (KY) | -1.00 | 52 |
| 111 | Covington Holy Cross (KY) | -1.08 | 35 |
| 112 | Berea Madison Southern (KY) | -1.33 | 34 |
| 113 | Sturgis (KY) | -1.47 | 43 |
| 114 | Russell (KY) | -1.49 | 101 |
| 115 | Murray Calloway County (KY) | -1.65 | 31 |
| 116 | Tompkinsville Monroe County (KY) | -1.67 | 40 |
| 117 | Louisville Waggener (KY) | -1.91 | 53 |
| 118 | Madisonville (KY) | -1.91 | 71 |
| 119 | Marion Crittenden County (KY) | -2.16 | 28 |
| 120 | Campbellsville Taylor County (KY) | -2.34 | 26 |
| 121 | Lancaster Garrard County (KY) | -2.50 | 47 |
| 122 | Nicholasville West Jessamine (KY) | -2.60 | 26 |
| 123 | Ashland Boyd County (KY) | -2.73 | 93 |
| 124 | Mount Sterling Montgomery County (KY) | -2.78 | 90 |
| 125 | Leitchfield Grayson County (KY) | -3.24 | 26 |
| 126 | Louisville Valley (KY) | -3.29 | 60 |
| 127 | Shelbyville (KY) | -3.38 | 42 |
| 128 | Shepherdsville Bullitt Central (KY) | -3.50 | 31 |
| 129 | Paris Bourbon County (KY) | -3.66 | 49 |
| 130 | Louisville Western (KY) | -3.79 | 41 |
| 131 | Morganfield Union County (KY) | -3.83 | 88 |
| 132 | Springfield Washington County (KY) | -4.10 | 31 |
| 133 | Lynch (KY) | -4.15 | 56 |
| 134 | Prestonsburg (KY) | -4.41 | 96 |
| 135 | Paris (KY) | -4.62 | 66 |
| 136 | Bellevue (KY) | -4.92 | 93 |
| 137 | Campbellsville (KY) | -4.96 | 31 |
| 138 | Harrodsburg (KY) | -5.23 | 40 |
| 139 | Winchester Clark County (KY) | -5.30 | 26 |
| 140 | Paintsville (KY) | -5.47 | 102 |
| 141 | New Castle Henry County (KY) | -5.69 | 32 |
| 142 | Glasgow Barren County (KY) | -5.88 | 32 |
| 143 | Harlan County (KY) | -5.88 | 103 |
| 144 | Harlan Cawood (KY) | -6.00 | 42 |
| 145 | Russell Springs Russell County (KY) | -6.32 | 49 |
| 146 | Raceland (KY) | -6.84 | 97 |
| 147 | Frankfort Western Hills (KY) | -6.88 | 36 |
| 148 | Louisa Lawrence County (KY) | -7.29 | 99 |
| 149 | Bardstown Bethlehem (KY) | -7.40 | 25 |
| 150 | Russellville Logan County (KY) | -7.40 | 32 |
| 151 | Lebanon Marion County (KY) | -7.56 | 31 |
| 152 | Lewisport Hancock County (KY) | -7.79 | 46 |
| 153 | Pineville (KY) | -8.14 | 103 |
| 154 | Catlettsburg (KY) | -8.20 | 62 |
| 155 | Greenup County (KY) | -8.35 | 65 |
| 156 | Cumberland (KY) | -8.37 | 70 |
| 157 | Hazard Perry County Central (KY) | -8.39 | 28 |
| 158 | Louisville Iroquois (KY) | -8.46 | 48 |
| 159 | Benham (KY) | -8.48 | 35 |
| 160 | Monticello Wayne County (KY) | -8.61 | 54 |
| 161 | Williamsburg Whitley County (KY) | -8.63 | 58 |
| 162 | Whitesburg (KY) | -9.37 | 76 |
| 163 | Nicholasville Jessamine County (KY) | -9.60 | 37 |
| 164 | Madisonville Hopkins County Central (KY) | -9.64 | 25 |
| 165 | Stanford (KY) | -9.66 | 25 |
| 166 | Dayton (KY) | -9.91 | 88 |
| 167 | Barbourville Knox Central (KY) | -10.10 | 85 |
| 168 | Henderson Barrett (KY) | -10.46 | 45 |
| 169 | Hartford Ohio County (KY) | -10.65 | 39 |
| 170 | Inez Martin County (KY) | -10.66 | 43 |
| 171 | Brownsville Edmonson County (KY) | -10.74 | 25 |
| 172 | Morgantown Butler County (KY) | -10.82 | 27 |
| 173 | Manchester Clay County (KY) | -10.97 | 56 |
| 174 | Evarts (KY) | -11.14 | 76 |
| 175 | Irvine Estill County (KY) | -11.97 | 78 |
| 176 | Williamsburg (KY) | -11.97 | 84 |
| 177 | Louisville Kentucky Country Day (KY) | -12.14 | 38 |
| 178 | Columbia Adair County (KY) | -12.33 | 29 |
| 179 | Louisville Atherton (KY) | -12.69 | 63 |
| 180 | Pikeville Pike County Central (KY) | -13.00 | 30 |
| 181 | Morehead Rowan County (KY) | -13.09 | 62 |
| 182 | Louisville Moore (KY) | -13.17 | 37 |
| 183 | South Shore McKell (KY) | -13.18 | 42 |
| 184 | Edmonton Metcalfe County (KY) | -13.23 | 25 |
| 185 | Carrollton Carroll County (KY) | -13.27 | 44 |
| 186 | Ludlow (KY) | -13.50 | 84 |
| 187 | Dry Ridge Grant County (KY) | -13.52 | 30 |
| 188 | Pikeville Shelby Valley (KY) | -13.67 | 34 |
| 189 | Loyall (KY) | -13.75 | 31 |
| 190 | Flemingsburg Fleming County (KY) | -14.10 | 84 |
| 191 | Fort Knox (KY) | -14.19 | 34 |
| 192 | Grayson East Carter (KY) | -14.60 | 51 |
| 193 | Louisa (KY) | -14.82 | 54 |
| 194 | Hyden Leslie County (KY) | -16.16 | 70 |
| 195 | Louisville Shawnee (KY) | -16.23 | 58 |
| 196 | Munfordville Hart County (KY) | -16.78 | 26 |
| 197 | Eminence (KY) | -17.55 | 32 |
| 198 | Fleming-Neon (KY) | -18.67 | 70 |
| 199 | Calhoun McLean County (KY) | -19.07 | 27 |
| 200 | Grays Knob Hall (KY) | -19.13 | 31 |
| 201 | Alva Black Star (KY) | -19.24 | 29 |
| 202 | Olive Hill West Carter (KY) | -19.33 | 51 |
| 203 | Ashland Fairview (KY) | -19.47 | 52 |
| 204 | Corbin Lynn Camp (KY) | -20.15 | 87 |
| 205 | Barbourville (KY) | -20.33 | 38 |
| 206 | Liberty Casey County (KY) | -20.94 | 36 |
| 207 | Barlow Ballard Memorial (KY) | -21.12 | 32 |
| 208 | Owingsville Bath County (KY) | -21.97 | 59 |
| 209 | Millersburg Military Institute (KY) | -21.98 | 39 |
| 210 | Carlisle Nicholas County (KY) | -22.09 | 56 |
| 211 | Wallins Creek (KY) | -22.41 | 27 |
| 212 | Dixon Webster County (KY) | -22.71 | 25 |
| 213 | Maysville (KY) | -22.81 | 27 |
| 214 | Hickman Fulton County (KY) | -23.15 | 41 |
| 215 | Stanton Powell County (KY) | -23.79 | 32 |
| 216 | Elkton Todd County Central (KY) | -24.35 | 26 |
| 217 | Elkhorn City (KY) | -24.50 | 54 |
| 218 | Hazard M.C. Napier (KY) | -24.99 | 39 |
| 219 | Harned Breckinridge County (KY) | -25.90 | 30 |
| 220 | West Liberty Morgan County (KY) | -26.57 | 71 |
| 221 | Jenkins (KY) | -26.65 | 97 |
| 222 | Owenton Owen County (KY) | -26.80 | 34 |
| 223 | Salyersville Magoffin County (KY) | -27.24 | 35 |
| 224 | Vanceburg Lewis County (KY) | -27.37 | 61 |
| 225 | Wurtland (KY) | -27.53 | 36 |
| 226 | Berea (KY) | -27.64 | 56 |
| 227 | Fulton City (KY) | -28.19 | 36 |
| 228 | Hindman Knott County Central (KY) | -28.87 | 44 |
| 229 | Wheelwright (KY) | -29.11 | 40 |
| 230 | Falmouth Pendleton County (KY) | -31.81 | 25 |
| 231 | Stearns McCreary Central (KY) | -31.85 | 36 |
| 232 | Pikeville Johns Creek (KY) | -32.37 | 27 |
| 233 | Bedford Trimble County (KY) | -34.34 | 27 |
| 234 | Phelps (KY) | -36.74 | 52 |
| 235 | Eastern Allen Central (KY) | -38.94 | 31 |
| 236 | Albany Clinton County (KY) | -39.08 | 25 |
| 237 | Betsy Layne (KY) | -40.12 | 46 |
| 238 | Horse Cave Caverna (KY) | -40.64 | 25 |
| 239 | Kentucky School for the Deaf (KY) | -41.13 | 41 |

