Tennessee Top Programs (+25 Season)
Update: 12/31/2022
| Rank | School | Avg Rating | No. Seasons |
| 1 | Brentwood Academy (TN) | 41.01 | 53 |
| 2 | Murfreesboro Riverdale (TN) | 35.74 | 51 |
| 3 | Paris Henry County (TN) | 34.40 | 28 |
| 4 | Murfreesboro Oakland (TN) | 32.70 | 51 |
| 5 | Germantown Houston (TN) | 29.38 | 32 |
| 6 | Nashville Christ Presbyterian Academy (TN) | 29.10 | 29 |
| 7 | Knoxville (TN) | 28.61 | 40 |
| 8 | Brentwood (TN) | 28.28 | 42 |
| 9 | Memphis Melrose (TN) | 27.41 | 52 |
| 10 | Chattanooga Baylor (TN) | 27.30 | 118 |
| 11 | Memphis University (TN) | 27.17 | 89 |
| 12 | Nashville Montgomery Bell Academy (TN) | 27.12 | 123 |
| 13 | Oak Ridge (TN) | 26.99 | 81 |
| 14 | Memphis Christian Brothers (TN) | 25.99 | 90 |
| 15 | Hendersonville Beech (TN) | 25.72 | 43 |
| 16 | Kingsport Dobyns-Bennett (TN) | 25.54 | 102 |
| 17 | Chattanooga McCallie (TN) | 25.50 | 118 |
| 18 | Nashville Pearl-Cohn (TN) | 24.30 | 40 |
| 19 | Memphis Whitehaven (TN) | 23.95 | 78 |
| 20 | Cleveland (TN) | 23.69 | 62 |
| 21 | Eads Briarcrest Christian (TN) | 23.03 | 49 |
| 22 | Fayetteville Lincoln County (TN) | 22.94 | 47 |
| 23 | Petersburg Morgan School for Boys (TN) | 22.17 | 35 |
| 24 | Franklin Centennial (TN) | 21.80 | 28 |
| 25 | Covington (TN) | 21.56 | 61 |
| 26 | Nashville John Overton (TN) | 21.22 | 63 |
| 27 | Maryville (TN) | 21.10 | 100 |
| 28 | Nashville Father Ryan (TN) | 21.00 | 88 |
| 29 | Jackson Central-Merry (TN) | 19.92 | 48 |
| 30 | Cordova Evangelical Christian (TN) | 19.77 | 49 |
| 31 | Gallatin (TN) | 19.55 | 82 |
| 32 | Knoxville Central (TN) | 19.53 | 113 |
| 33 | Memphis Ridgeway (TN) | 19.44 | 46 |
| 34 | Dickson County (TN) | 19.41 | 51 |
| 35 | Germantown (TN) | 19.37 | 68 |
| 36 | Nashville McGavock (TN) | 18.87 | 52 |
| 37 | Dandridge Jefferson County (TN) | 18.73 | 48 |
| 38 | Franklin (TN) | 18.64 | 70 |
| 39 | Memphis Central (TN) | 18.44 | 113 |
| 40 | Evensville Rhea County (TN) | 17.83 | 75 |
| 41 | Cleveland Bradley Central (TN) | 16.94 | 106 |
| 42 | Clinton Anderson County (TN) | 16.65 | 41 |
| 43 | Winchester Franklin County (TN) | 16.58 | 69 |
| 44 | Chattanooga Red Bank (TN) | 16.48 | 82 |
| 45 | Alcoa (TN) | 16.23 | 95 |
| 46 | Nashville Litton (TN) | 15.53 | 27 |
| 47 | Columbia Military Academy (TN) | 15.19 | 60 |
| 48 | Springfield (TN) | 15.11 | 77 |
| 49 | Columbia Central (TN) | 15.03 | 78 |
| 50 | Johnson City Science Hill (TN) | 14.97 | 103 |
| 51 | Memphis White Station (TN) | 14.90 | 62 |
| 52 | Tullahoma (TN) | 14.89 | 73 |
| 53 | Harrison Chattanooga Central (TN) | 14.81 | 116 |
| 54 | Nashville Hillsboro (TN) | 14.80 | 79 |
| 55 | Memphis Fairley (TN) | 14.54 | 45 |
| 56 | Knoxville Fulton (TN) | 14.53 | 73 |
| 57 | LaVergne (TN) | 14.05 | 35 |
| 58 | Nashville Hunters Lane (TN) | 13.90 | 37 |
| 59 | Nashville Stratford (TN) | 13.69 | 61 |
| 60 | Brighton (TN) | 13.68 | 29 |
| 61 | Nashville Maplewood (TN) | 13.31 | 64 |
| 62 | Chattanooga Tyner Academy (TN) | 13.07 | 63 |
| 63 | Nashville Lipscomb Academy (TN) | 13.03 | 60 |
| 64 | Franklin Battle Ground Academy (TN) | 12.95 | 102 |
| 65 | Nashville Donelson Christian Academy (TN) | 12.93 | 42 |
| 66 | Knoxville Austin-East (TN) | 12.92 | 55 |
| 67 | Elizabethton (TN) | 12.84 | 99 |
| 68 | Madison Goodpasture Christian (TN) | 12.77 | 52 |
| 69 | Johnson City (TN) | 12.76 | 27 |
| 70 | Memphis Kirby (TN) | 12.76 | 41 |
| 71 | Clarksville Northeast (TN) | 12.50 | 43 |
| 72 | Shelbyville Central (TN) | 12.49 | 68 |
| 73 | Morristown-Hamblen West (TN) | 12.48 | 59 |
| 74 | Bristol Tennessee (TN) | 12.43 | 106 |
| 75 | Memphis East (TN) | 12.32 | 58 |
| 76 | Lebanon Castle Heights Military (TN) | 12.25 | 68 |
| 77 | Chattanooga City (TN) | 12.23 | 89 |
| 78 | Brownsville Haywood (TN) | 11.89 | 111 |
| 79 | Memphis Wooddale (TN) | 11.86 | 50 |
| 80 | Hendersonville (TN) | 11.64 | 80 |
| 81 | Memphis Hamilton (TN) | 11.54 | 51 |
| 82 | Athens McMinn County (TN) | 11.40 | 98 |
| 83 | Jackson University School of Jackson (TN) | 11.21 | 54 |
| 84 | Whites Creek (TN) | 11.20 | 45 |
| 85 | Alamo Crockett County (TN) | 11.13 | 40 |
| 86 | Kingsport Sullivan South (TN) | 11.13 | 44 |
| 87 | Lewisburg Marshall County (TN) | 11.07 | 74 |
| 88 | Knoxville Farragut (TN) | 11.05 | 75 |
| 89 | Union City (TN) | 11.05 | 87 |
| 90 | Martin Westview (TN) | 11.03 | 54 |
| 91 | Milan (TN) | 10.93 | 100 |
| 92 | Lebanon (TN) | 10.88 | 84 |
| 93 | Knoxville Webb (TN) | 10.82 | 64 |
| 94 | Maryville William Blount (TN) | 10.50 | 44 |
| 95 | Memphis Craigmont (TN) | 10.40 | 44 |
| 96 | Greeneville (TN) | 10.01 | 108 |
| 97 | Knoxville Bearden (TN) | 9.93 | 74 |
| 98 | Morristown (TN) | 9.93 | 50 |
| 99 | Clarksville Kenwood (TN) | 9.90 | 27 |
| 100 | Huntingdon (TN) | 9.69 | 94 |
| 101 | Morristown-Hamblen East (TN) | 9.62 | 56 |
| 102 | Knoxville South-Doyle (TN) | 9.52 | 34 |
| 103 | Jackson (TN) | 9.46 | 61 |
| 104 | Chattanooga Brainerd (TN) | 9.41 | 63 |
| 105 | Smyrna (TN) | 9.36 | 73 |
| 106 | Somerville Fayette County (TN) | 8.95 | 31 |
| 107 | Memphis Trezevant (TN) | 8.88 | 50 |
| 108 | Collierville (TN) | 8.77 | 91 |
| 109 | Memphis Tech (TN) | 8.47 | 47 |
| 110 | Hartsville Trousdale County (TN) | 8.46 | 74 |
| 111 | Jackson North Side (TN) | 8.23 | 75 |
| 112 | Clarksville (TN) | 7.90 | 82 |
| 113 | Humboldt (TN) | 7.88 | 99 |
| 114 | South Pittsburg (TN) | 7.83 | 85 |
| 115 | Trenton Peabody (TN) | 7.60 | 101 |
| 116 | Lenoir City (TN) | 7.50 | 116 |
| 117 | Millington Central (TN) | 7.28 | 78 |
| 118 | McMinnville Warren County (TN) | 7.27 | 54 |
| 119 | Memphis Mitchell (TN) | 7.24 | 42 |
| 120 | Chattanooga (TN) | 7.21 | 34 |
| 121 | Knoxville Young (TN) | 7.18 | 48 |
| 122 | Kingston Roane County (TN) | 7.16 | 87 |
| 123 | Newbern Dyer County (TN) | 6.82 | 50 |
| 124 | Bartlett (TN) | 6.74 | 86 |
| 125 | Dyersburg (TN) | 6.70 | 106 |
| 126 | Pulaski Giles County (TN) | 6.66 | 70 |
| 127 | Cookeville (TN) | 6.65 | 95 |
| 128 | Chattanooga East Ridge (TN) | 6.56 | 62 |
| 129 | Nashville Davidson Academy (TN) | 6.50 | 37 |
| 130 | Knoxville West (TN) | 6.49 | 72 |
| 131 | Covington Byars-Hall (TN) | 6.45 | 47 |
| 132 | Madison (TN) | 6.34 | 33 |
| 133 | Mount Juliet (TN) | 6.34 | 75 |
| 134 | Jackson South Side (TN) | 6.31 | 60 |
| 135 | Lexington (TN) | 6.30 | 94 |
| 136 | Nashville Franklin Road Academy (TN) | 6.08 | 46 |
| 137 | Soddy-Daisy (TN) | 6.00 | 75 |
| 138 | Manchester Coffee County Central (TN) | 5.91 | 54 |
| 139 | Sevierville Sevier County (TN) | 5.89 | 82 |
| 140 | Franklin Page (TN) | 5.54 | 50 |
| 141 | Jasper Marion County (TN) | 5.41 | 92 |
| 142 | Loudon (TN) | 5.41 | 99 |
| 143 | Nashville Hillwood (TN) | 5.39 | 62 |
| 144 | Portland (TN) | 5.35 | 74 |
| 145 | Lawrenceburg Lawrence County (TN) | 5.33 | 64 |
| 146 | Clinton (TN) | 5.20 | 76 |
| 147 | Sewanee Military Academy (TN) | 5.14 | 49 |
| 148 | Powell (TN) | 4.95 | 81 |
| 149 | Memphis Raleigh-Egypt (TN) | 4.89 | 45 |
| 150 | Ooltewah (TN) | 4.87 | 66 |
| 151 | Fayetteville (TN) | 4.81 | 52 |
| 152 | Knoxville Rule (TN) | 4.81 | 53 |
| 153 | Maryville Everett (TN) | 4.78 | 50 |
| 154 | Memphis Southside (TN) | 4.72 | 68 |
| 155 | Nashville Glencliff (TN) | 4.69 | 64 |
| 156 | Somerville Fayette Academy (TN) | 4.68 | 37 |
| 157 | Maryville Heritage (TN) | 4.55 | 46 |
| 158 | Tiptonville Lake County (TN) | 4.27 | 56 |
| 159 | Antioch (TN) | 4.23 | 78 |
| 160 | Chattanooga Notre Dame (TN) | 4.15 | 95 |
| 161 | Hixson (TN) | 3.73 | 67 |
| 162 | Chattanooga Howard Tech (TN) | 3.61 | 75 |
| 163 | Pleasant View Sycamore (TN) | 3.61 | 25 |
| 164 | Ripley (TN) | 3.60 | 98 |
| 165 | Memphis Messick (TN) | 3.46 | 42 |
| 166 | Memphis Westwood (TN) | 2.33 | 43 |
| 167 | Rhea Central (TN) | 2.28 | 28 |
| 168 | Kingsport Ketron (TN) | 2.18 | 25 |
| 169 | Gray Daniel Boone (TN) | 2.16 | 53 |
| 170 | Ketron (TN) | 2.10 | 25 |
| 171 | Knoxville Catholic (TN) | 2.00 | 60 |
| 172 | Rogersville Cherokee (TN) | 1.93 | 43 |
| 173 | Rockwood (TN) | 1.89 | 85 |
| 174 | Columbia Military (TN) | 1.86 | 28 |
| 175 | Memphis Kingsbury (TN) | 1.73 | 58 |
| 176 | Munford (TN) | 1.61 | 66 |
| 177 | Savannah Hardin County (TN) | 1.53 | 85 |
| 178 | Memphis Overton (TN) | 1.47 | 60 |
| 179 | Cordova St. Benedict at Auburndale (TN) | 1.42 | 32 |
| 180 | Jackson Christian (TN) | 1.15 | 37 |
| 181 | DuPont (TN) | 1.08 | 51 |
| 182 | Memphis Bishop Byrne (TN) | 1.05 | 49 |
| 183 | Knoxville South (TN) | 0.93 | 25 |
| 184 | Nashville Tennessee Industrial School (TN) | 0.90 | 70 |
| 185 | Memphis Hillcrest (TN) | 0.69 | 48 |
| 186 | Lawrenceburg (TN) | 0.64 | 30 |
| 187 | Goodlettsville (TN) | 0.63 | 36 |
| 188 | Nashville East (TN) | 0.62 | 47 |
| 189 | Clarksville Northwest (TN) | 0.50 | 53 |
| 190 | Troy Obion County (TN) | 0.43 | 55 |
| 191 | Bolivar Central (TN) | 0.38 | 67 |
| 192 | Sweetwater (TN) | 0.36 | 95 |
| 193 | Lebanon Friendship Christian (TN) | 0.35 | 48 |
| 194 | Memphis Harding Academy (TN) | 0.13 | 59 |
| 195 | Memphis Treadwell (TN) | 0.02 | 53 |
| 196 | Obion County Central (TN) | -0.02 | 27 |
| 197 | Holston (TN) | -0.12 | 32 |
| 198 | Carthage Smith County (TN) | -0.13 | 92 |
| 199 | Selmer McNairy Central (TN) | -0.16 | 63 |
| 200 | Columbia Spring Hill (TN) | -0.21 | 59 |
| 201 | Erwin Unicoi County (TN) | -0.28 | 101 |
| 202 | Memphis Catholic (TN) | -0.33 | 74 |
| 203 | Memphis G.W. Carver (TN) | -0.56 | 35 |
| 204 | Sparta White County (TN) | -0.56 | 86 |
| 205 | Nashville Central (TN) | -0.72 | 45 |
| 206 | Hohenwald Lewis County (TN) | -0.81 | 81 |
| 207 | Dunlap Sequatchie County (TN) | -0.91 | 59 |
| 208 | Memphis Sheffield (TN) | -0.98 | 39 |
| 209 | Decatur County-Riverside (TN) | -1.12 | 64 |
| 210 | Arlington Bolton (TN) | -1.43 | 51 |
| 211 | Chattanooga Boyd-Buchanan (TN) | -1.60 | 46 |
| 212 | Waverly Central (TN) | -1.65 | 79 |
| 213 | Englewood McMinn Central (TN) | -1.72 | 59 |
| 214 | Jacksboro Campbell County (TN) | -2.01 | 48 |
| 215 | Etowah (TN) | -2.33 | 42 |
| 216 | Jackson Trinity Christian Academy (TN) | -2.33 | 30 |
| 217 | Kingsport Sullivan North (TN) | -2.39 | 58 |
| 218 | Crossville Cumberland County (TN) | -2.90 | 73 |
| 219 | Pulaski (TN) | -2.92 | 28 |
| 220 | Decatur Meigs County (TN) | -3.09 | 61 |
| 221 | Knoxville Halls (TN) | -3.23 | 79 |
| 222 | Ashland City Cheatham County Central (TN) | -3.38 | 54 |
| 223 | Knoxville Karns (TN) | -3.39 | 70 |
| 224 | Lynchburg Moore County (TN) | -3.48 | 52 |
| 225 | Strawberry Plains Carter (TN) | -3.63 | 81 |
| 226 | Oneida (TN) | -3.72 | 60 |
| 227 | Memphis Oakhaven (TN) | -3.76 | 52 |
| 228 | Gatlinburg-Pittman (TN) | -3.87 | 59 |
| 229 | Kingston Springs Harpeth (TN) | -3.90 | 38 |
| 230 | Nashville Cohn (TN) | -3.91 | 36 |
| 231 | McKenzie (TN) | -3.95 | 95 |
| 232 | Seymour (TN) | -4.01 | 62 |
| 233 | Dresden (TN) | -4.12 | 61 |
| 234 | Manchester (TN) | -4.18 | 27 |
| 235 | Centerville Hickman County (TN) | -4.26 | 72 |
| 236 | Lafayette Macon County (TN) | -4.29 | 65 |
| 237 | Camden Central (TN) | -4.32 | 78 |
| 238 | Dickson (TN) | -4.59 | 33 |
| 239 | Hollow Rock-Bruceton Central (TN) | -4.59 | 58 |
| 240 | Blountville Sullivan Central (TN) | -4.73 | 56 |
| 241 | Church Hill Volunteer (TN) | -4.78 | 72 |
| 242 | Huntsville Scott (TN) | -4.91 | 52 |
| 243 | White House (TN) | -5.07 | 80 |
| 244 | Harriman (TN) | -5.09 | 79 |
| 245 | Kirkman (TN) | -5.09 | 27 |
| 246 | Memphis Frayser (TN) | -5.12 | 56 |
| 247 | Benton Polk County (TN) | -5.38 | 98 |
| 248 | Paris Grove (TN) | -5.40 | 34 |
| 249 | Nashville Christian (TN) | -5.50 | 47 |
| 250 | Cordova First Assembly Christian (TN) | -5.65 | 46 |
| 251 | Memphis Northside (TN) | -5.77 | 41 |
| 252 | Jamestown York Institute (TN) | -5.82 | 60 |
| 253 | Westmoreland (TN) | -5.93 | 64 |
| 254 | Antioch Ezell-Harding Christian (TN) | -5.95 | 45 |
| 255 | Coalmont Grundy County (TN) | -6.30 | 60 |
| 256 | Chapel Hill Forrest (TN) | -6.39 | 50 |
| 257 | Pikeville Bledsoe County (TN) | -6.44 | 60 |
| 258 | Nashville North (TN) | -6.45 | 30 |
| 259 | Henderson Chester County (TN) | -6.91 | 78 |
| 260 | Bruceton (TN) | -7.02 | 39 |
| 261 | Corryton Gibbs (TN) | -7.02 | 60 |
| 262 | Newport Cocke County (TN) | -7.05 | 95 |
| 263 | Livingston Academy (TN) | -7.08 | 87 |
| 264 | Spring City (TN) | -7.08 | 27 |
| 265 | Greenback (TN) | -7.10 | 60 |
| 266 | Sullivan West (TN) | -7.26 | 28 |
| 267 | Mount Pleasant (TN) | -7.28 | 81 |
| 268 | Cumberland (TN) | -7.73 | 27 |
| 269 | Jonesborough David Crockett (TN) | -7.90 | 52 |
| 270 | Memphis Washington (TN) | -7.91 | 44 |
| 271 | Madisonville Sequoyah (TN) | -8.10 | 28 |
| 272 | Columbia Academy (TN) | -8.28 | 45 |
| 273 | Nashville Hume Fogg (TN) | -8.45 | 59 |
| 274 | Fairview (TN) | -8.48 | 56 |
| 275 | Dyer Gibson County (TN) | -8.78 | 41 |
| 276 | Collinwood (TN) | -8.80 | 49 |
| 277 | Hampton (TN) | -8.84 | 68 |
| 278 | Rogersville (TN) | -9.07 | 43 |
| 279 | Watertown (TN) | -9.17 | 79 |
| 280 | Fayette County (TN) | -9.18 | 45 |
| 281 | Memphis Manassas (TN) | -9.34 | 39 |
| 282 | Greenbrier (TN) | -9.39 | 87 |
| 283 | Madisonville (TN) | -9.59 | 53 |
| 284 | Oliver Springs (TN) | -9.85 | 67 |
| 285 | Bellevue (TN) | -9.92 | 34 |
| 286 | Bluff City Sullivan East (TN) | -9.98 | 54 |
| 287 | Martin (TN) | -11.07 | 30 |
| 288 | McMinnville Central (TN) | -11.09 | 29 |
| 289 | Smithville DeKalb County (TN) | -11.51 | 59 |
| 290 | Atwood West Carroll (TN) | -11.57 | 38 |
| 291 | Baxter Upperman (TN) | -11.83 | 55 |
| 292 | Loretto (TN) | -11.89 | 80 |
| 293 | South Fulton (TN) | -11.98 | 51 |
| 294 | Rutledge Grainger (TN) | -12.01 | 57 |
| 295 | Coalfield (TN) | -12.04 | 67 |
| 296 | Kingsport Lynn View (TN) | -12.04 | 28 |
| 297 | Lynn View (TN) | -12.18 | 28 |
| 298 | Lake City (TN) | -12.33 | 32 |
| 299 | Whitwell (TN) | -12.39 | 81 |
| 300 | Jefferson (TN) | -12.49 | 28 |
| 301 | Savannah (TN) | -12.82 | 34 |
| 302 | Gordonsville (TN) | -12.85 | 94 |
| 303 | Huntland (TN) | -12.86 | 58 |
| 304 | Elizabethton Happy Valley (TN) | -12.88 | 70 |
| 305 | Millington Tipton-Rosemark Academy (TN) | -13.03 | 42 |
| 306 | Wartrace Cascade (TN) | -13.14 | 46 |
| 307 | Waynesboro Wayne County (TN) | -13.44 | 73 |
| 308 | Somerville Fayette Ware (TN) | -13.56 | 53 |
| 309 | Mountain City Johnson County (TN) | -13.87 | 91 |
| 310 | Porter (TN) | -13.98 | 41 |
| 311 | Greeneville South Greene (TN) | -14.05 | 57 |
| 312 | Lynnville Richland (TN) | -14.17 | 45 |
| 313 | Celina Clay County (TN) | -14.33 | 53 |
| 314 | Celina (TN) | -14.34 | 57 |
| 315 | Cunningham Montgomery Central (TN) | -14.59 | 49 |
| 316 | McEwen (TN) | -14.90 | 66 |
| 317 | Jonesboro (TN) | -15.83 | 25 |
| 318 | Kingston Midway (TN) | -16.18 | 63 |
| 319 | Adamsville (TN) | -16.32 | 63 |
| 320 | Tellico Plains (TN) | -16.33 | 67 |
| 321 | Greenfield (TN) | -16.58 | 70 |
| 322 | Parsons (TN) | -16.94 | 26 |
| 323 | Jacksboro (TN) | -17.09 | 29 |
| 324 | Cedar Hill Jo Byrns (TN) | -17.15 | 74 |
| 325 | Roan Mountain Cloudland (TN) | -17.21 | 65 |
| 326 | Rossville Christian Academy (TN) | -17.54 | 47 |
| 327 | Charlotte (TN) | -18.52 | 33 |
| 328 | Copperhill Copper Basin (TN) | -18.89 | 65 |
| 329 | Erin Houston County (TN) | -18.91 | 50 |
| 330 | Charleston (TN) | -19.89 | 39 |
| 331 | Clarksville Academy (TN) | -20.23 | 49 |
| 332 | Linden Perry County (TN) | -20.37 | 28 |
| 333 | Memphis Westside (TN) | -20.90 | 33 |
| 334 | Nashville Tennessee Preparatory School (TN) | -21.46 | 49 |
| 335 | Afton Chuckey-Doak (TN) | -21.56 | 48 |
| 336 | Vonore (TN) | -21.68 | 44 |
| 337 | Wartburg Central (TN) | -22.03 | 59 |
| 338 | Townsend (TN) | -22.49 | 29 |
| 339 | Chattanooga Lookout Valley (TN) | -22.60 | 49 |
| 340 | Gleason (TN) | -22.66 | 70 |
| 341 | Gainesboro Jackson County (TN) | -22.84 | 89 |
| 342 | Pikeville Taft Youth Center (TN) | -22.88 | 46 |
| 343 | Cross Plains East Robertson (TN) | -23.04 | 74 |
| 344 | New Tazewell Claiborne (TN) | -23.16 | 58 |
| 345 | Dover Stewart County (TN) | -23.27 | 65 |
| 346 | Woodbury Cannon County (TN) | -23.75 | 48 |
| 347 | Monterey (TN) | -24.23 | 90 |
| 348 | Cornersville (TN) | -24.47 | 63 |
| 349 | Mosheim West Greene (TN) | -25.24 | 50 |
| 350 | Powell Valley (TN) | -25.69 | 33 |
| 351 | Maynardville Union County (TN) | -26.61 | 50 |
| 352 | Jellico (TN) | -29.28 | 91 |
| 353 | Baxter (TN) | -29.35 | 49 |
| 354 | Joelton (TN) | -29.64 | 29 |
| 355 | Middleton (TN) | -29.98 | 59 |
| 356 | Sunbright (TN) | -30.08 | 56 |
| 357 | Seymour King’s Academy (TN) | -30.10 | 30 |
| 358 | Elizabethton Unaka (TN) | -31.28 | 69 |
| 359 | York (TN) | -32.70 | 25 |
| 360 | Smithville (TN) | -32.96 | 36 |
| 361 | Cosby (TN) | -35.17 | 33 |
| 362 | Oakdale (TN) | -35.66 | 62 |
| 363 | Harrison-Chilhowee (TN) | -36.50 | 40 |
| 364 | Saint Andrews-Sewanee (TN) | -37.52 | 42 |
| 365 | Tennessee School for the Deaf (TN) | -39.30 | 86 |
| 366 | Greeneville North Greene (TN) | -39.65 | 48 |
| 367 | Antioch Lighthouse Christian (TN) | -40.59 | 28 |
| 368 | Red Boiling Springs (TN) | -40.66 | 49 |

