Update: 12/31/2022
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 11 | 2013 | Montvale Saint Joseph Regional (NJ) | 74.62 | 2.60 | 61.18 | -29.58 |
| 2 | 12 | 2011 | Ramsey Don Bosco Prep (NJ) | 72.62 | 2.79 | 57.17 | -31.02 |
| 3 | 12 | 2010 | Ramsey Don Bosco Prep (NJ) | 71.56 | 2.78 | 58.50 | -28.11 |
| 4 | 10 | 1973 | Sparta (NJ) | 71.02 | 1.38 | 64.55 | -21.31 |
| 5 | 14 | 2022 | Oradell Bergen Catholic (NJ) | 68.61 | 2.80 | 55.56 | -26.63 |
| 6 | 12 | 2013 | Paramus Catholic (NJ) | 67.96 | 2.40 | 54.76 | -28.30 |
| 7 | 11 | 1973 | Pompton Plains Pequannock (NJ) | 67.29 | 1.53 | 58.28 | -21.95 |
| 8 | 10 | 2014 | Paramus Catholic (NJ) | 66.04 | 2.65 | 53.54 | -24.68 |
| 9 | 12 | 2014 | Jersey City Saint Peter’s Prep (NJ) | 65.13 | 2.36 | 55.85 | -22.20 |
| 10 | 11 | 2013 | Ramsey Don Bosco Prep (NJ) | 65.11 | 2.26 | 51.17 | -28.06 |
| 11 | 12 | 2013 | Jersey City Saint Peter’s Prep (NJ) | 64.45 | 2.19 | 57.39 | -20.79 |
| 12 | 8 | 2020 | Montvale Saint Joseph Regional (NJ) | 64.41 | 2.25 | 56.60 | -20.41 |
| 13 | 12 | 2012 | Oradell Bergen Catholic (NJ) | 64.30 | 2.19 | 60.34 | -17.70 |
| 14 | 8 | 1913 | Hightstown The Peddie School (NJ) | 63.96 | 1.43 | 63.29 | -6.39 |
| 15 | 11 | 2014 | Ramsey Don Bosco Prep (NJ) | 62.94 | 2.25 | 46.74 | -28.03 |
| 16 | 12 | 2012 | Montvale Saint Joseph Regional (NJ) | 62.65 | 2.29 | 54.65 | -22.16 |
| 17 | 12 | 2006 | Ramsey Don Bosco Prep (NJ) | 62.49 | 2.38 | 51.18 | -25.95 |
| 18 | 11 | 2013 | Red Bank Catholic (NJ) | 62.22 | 2.07 | 53.77 | -21.51 |
| 19 | 11 | 2014 | Red Bank Catholic (NJ) | 62.06 | 2.44 | 55.78 | -18.36 |
| 20 | 13 | 2021 | Oradell Bergen Catholic (NJ) | 61.30 | 2.37 | 51.66 | -20.94 |
| 21 | 10 | 2014 | Montvale Saint Joseph Regional (NJ) | 61.14 | 2.71 | 49.68 | -21.57 |
| 22 | 13 | 2009 | Ramsey Don Bosco Prep (NJ) | 60.79 | 2.05 | 51.58 | -22.29 |
| 23 | 12 | 2010 | Oradell Bergen Catholic (NJ) | 60.48 | 2.48 | 55.88 | -17.26 |
| 24 | 12 | 2011 | Oradell Bergen Catholic (NJ) | 60.13 | 2.50 | 55.35 | -16.63 |
| 25 | 12 | 2013 | Wayne DePaul Catholic (NJ) | 59.99 | 2.15 | 52.88 | -20.04 |
| 26 | 11 | 2012 | Ramsey Don Bosco Prep (NJ) | 59.74 | 2.07 | 45.31 | -28.19 |
| 27 | 12 | 2011 | Montvale Saint Joseph Regional (NJ) | 59.40 | 2.43 | 49.26 | -22.48 |
| 28 | 12 | 2012 | Paramus Catholic (NJ) | 58.92 | 2.19 | 51.30 | -21.16 |
| 29 | 6 | 1894 | Hightstown The Peddie School (NJ) | 58.83 | 2.53 | 50.35 | -9.25 |
| 30 | 13 | 2019 | Ramsey Don Bosco Prep (NJ) | 58.79 | 1.95 | 49.59 | -21.84 |
| 31 | 8 | 2020 | Absecon Holy Spirit (NJ) | 58.76 | 2.71 | 46.01 | -22.39 |
| 32 | 11 | 2019 | Montvale Saint Joseph Regional (NJ) | 58.60 | 2.06 | 45.97 | -24.86 |
| 33 | 15 | 2002 | Ramsey Don Bosco Prep (NJ) | 58.38 | 2.24 | 43.63 | -21.85 |
| 34 | 5 | 1902 | Lawrenceville School (NJ) | 57.48 | 3.00 | 45.63 | -9.31 |
| 35 | 12 | 2007 | Ramsey Don Bosco Prep (NJ) | 57.16 | 2.06 | 49.96 | -17.97 |
| 36 | 12 | 2015 | Ramsey Don Bosco Prep (NJ) | 57.10 | 2.21 | 46.44 | -22.45 |
| 37 | 9 | 2012 | Jersey City Saint Peter’s Prep (NJ) | 57.02 | 1.78 | 47.56 | -22.47 |
| 38 | 11 | 2017 | Montvale Saint Joseph Regional (NJ) | 56.98 | 1.94 | 48.85 | -19.33 |
| 39 | 14 | 2019 | Jersey City Saint Peter’s Prep (NJ) | 56.87 | 2.29 | 50.23 | -18.04 |
| 40 | 12 | 2018 | Jersey City Saint Peter’s Prep (NJ) | 56.53 | 1.86 | 47.75 | -20.68 |
| 41 | 12 | 2013 | Marlton Cherokee (NJ) | 56.49 | 2.40 | 44.04 | -21.93 |
| 42 | 12 | 2018 | Montvale Saint Joseph Regional (NJ) | 56.46 | 2.12 | 45.77 | -22.59 |
| 43 | 11 | 2011 | Hammonton St. Joseph (NJ) | 56.44 | 1.90 | 50.37 | -17.92 |
| 44 | 6 | 1907 | Livingston Newark Academy (NJ) | 56.43 | 2.35 | 57.41 | -8.66 |
| 45 | 9 | 2020 | Hammonton St. Joseph (NJ) | 56.43 | 2.41 | 48.39 | -17.70 |
| 46 | 12 | 2016 | Paramus Catholic (NJ) | 56.22 | 2.45 | 50.08 | -14.82 |
| 47 | 10 | 2014 | Oradell Bergen Catholic (NJ) | 56.20 | 2.46 | 45.75 | -20.16 |
| 48 | 15 | 2022 | Ramsey Don Bosco Prep (NJ) | 56.20 | 2.52 | 53.56 | -13.59 |
| 49 | 12 | 2017 | Oradell Bergen Catholic (NJ) | 55.84 | 2.02 | 52.95 | -14.34 |
| 50 | 13 | 2018 | Oradell Bergen Catholic (NJ) | 55.73 | 2.21 | 44.88 | -22.24 |
| 51 | 12 | 2013 | Hammonton St. Joseph (NJ) | 55.60 | 1.99 | 50.02 | -17.13 |
| 52 | 10 | 1973 | Kinnelon (NJ) | 55.53 | 1.04 | 49.07 | -18.24 |
| 53 | 12 | 2010 | Absecon Holy Spirit (NJ) | 55.17 | 2.52 | 46.27 | -19.96 |
| 54 | 12 | 2013 | Absecon Holy Spirit (NJ) | 55.11 | 2.09 | 45.48 | -20.66 |
| 55 | 8 | 2022 | Princeton Hun (NJ) | 54.93 | 2.03 | 54.06 | -10.11 |
| 56 | 10 | 2015 | Oradell Bergen Catholic (NJ) | 54.90 | 1.87 | 49.91 | -16.49 |
| 57 | 15 | 2002 | Wayne Hills (NJ) | 54.89 | 2.26 | 40.33 | -20.68 |
| 58 | 5 | 1913 | Lawrenceville School (NJ) | 54.83 | 1.76 | 43.05 | -12.04 |
| 59 | 11 | 2017 | Wayne DePaul Catholic (NJ) | 54.72 | 1.62 | 51.01 | -14.99 |
| 60 | 12 | 2010 | Wayne Hills (NJ) | 54.64 | 2.44 | 46.34 | -19.33 |
| 61 | 12 | 2013 | Flemington Hunterdon Central (NJ) | 54.54 | 2.07 | 40.08 | -24.56 |
| 62 | 11 | 2014 | Hammonton St. Joseph (NJ) | 54.22 | 2.19 | 47.15 | -16.30 |
| 63 | 5 | 1896 | Hightstown The Peddie School (NJ) | 54.21 | 2.23 | 52.70 | -2.36 |
| 64 | 9 | 1907 | Montclair Kimberley Academy (NJ) | 53.97 | 2.13 | 57.43 | -6.67 |
| 65 | 9 | 2016 | Oradell Bergen Catholic (NJ) | 53.92 | 2.27 | 43.70 | -19.34 |
| 66 | 16 | 2003 | Ramsey Don Bosco Prep (NJ) | 53.88 | 1.64 | 49.31 | -13.57 |
| 67 | 12 | 2013 | Sparta (NJ) | 53.79 | 1.74 | 49.88 | -15.32 |
| 68 | 10 | 2013 | Westville West Deptford (NJ) | 53.77 | 1.76 | 49.30 | -14.98 |
| 69 | 11 | 1973 | Butler (NJ) | 53.68 | 1.20 | 46.98 | -17.23 |
| 70 | 11 | 2016 | Montvale Saint Joseph Regional (NJ) | 53.40 | 2.38 | 46.21 | -16.15 |
| 71 | 9 | 2019 | Oradell Bergen Catholic (NJ) | 53.29 | 1.78 | 47.27 | -16.58 |
| 72 | 12 | 2008 | Ramsey Don Bosco Prep (NJ) | 52.82 | 1.81 | 47.66 | -16.84 |
| 73 | 12 | 2012 | Williamstown (NJ) | 52.75 | 2.23 | 45.49 | -18.23 |
| 74 | 12 | 2013 | Montclair (NJ) | 52.46 | 2.13 | 43.65 | -19.07 |
| 75 | 13 | 2016 | Jersey City Saint Peter’s Prep (NJ) | 52.39 | 2.14 | 50.52 | -10.73 |
| 76 | 13 | 2022 | Montvale Saint Joseph Regional (NJ) | 52.36 | 2.03 | 58.67 | -4.82 |
| 77 | 14 | 2022 | Jersey City Saint Peter’s Prep (NJ) | 52.29 | 2.14 | 52.81 | -9.97 |
| 78 | 12 | 2014 | Englishtown Manalapan (NJ) | 52.22 | 2.44 | 44.42 | -16.43 |
| 79 | 11 | 2013 | Morristown Delbarton (NJ) | 52.15 | 1.93 | 43.74 | -18.36 |
| 80 | 12 | 2013 | Hillsdale Pascack Valley (NJ) | 51.82 | 1.80 | 41.50 | -21.07 |
| 81 | 13 | 2011 | Pennsauken (NJ) | 51.71 | 2.32 | 50.03 | -11.27 |
| 82 | 11 | 2015 | Holmdel St. John-Vianney (NJ) | 51.66 | 1.74 | 48.36 | -14.31 |
| 83 | 5 | 1899 | Pennington School (NJ) | 51.53 | 1.53 | 47.66 | -7.28 |
| 84 | 9 | 2019 | Hightstown The Peddie School (NJ) | 51.53 | 1.88 | 49.12 | -13.11 |
| 85 | 9 | 2010 | Carneys Point Penns Grove (NJ) | 51.48 | 1.74 | 47.48 | -15.80 |
| 86 | 9 | 1903 | Newark Barringer (NJ) | 51.43 | 4.07 | 41.28 | -2.28 |
| 87 | 10 | 2015 | Richland St. Augustine Prep (NJ) | 51.40 | 1.77 | 46.35 | -15.30 |
| 88 | 10 | 2014 | Jackson Township Jackson Memorial (NJ) | 51.34 | 2.51 | 44.56 | -13.92 |
| 89 | 9 | 1917 | Trenton Central (NJ) | 51.32 | 1.89 | 41.91 | -11.23 |
| 90 | 14 | 2022 | Morristown Delbarton (NJ) | 51.29 | 1.77 | 44.37 | -17.18 |
| 91 | 8 | 2020 | Williamstown (NJ) | 51.19 | 2.26 | 37.18 | -23.00 |
| 92 | 12 | 2010 | Lanoka Harbor Lacey Township (NJ) | 51.10 | 2.32 | 40.61 | -20.73 |
| 93 | 11 | 2010 | Phillipsburg (NJ) | 51.03 | 2.29 | 46.15 | -14.85 |
| 94 | 8 | 2020 | Ocean City (NJ) | 50.89 | 1.89 | 49.40 | -11.91 |
| 95 | 12 | 2010 | Montvale Saint Joseph Regional (NJ) | 50.85 | 2.32 | 43.26 | -17.91 |
| 96 | 12 | 2013 | Englishtown Manalapan (NJ) | 50.71 | 1.93 | 43.53 | -17.36 |
| 97 | 11 | 2014 | Haddonfield (NJ) | 50.60 | 2.23 | 40.85 | -16.76 |
| 98 | 12 | 1950 | Newark St. Benedict’s Prep (NJ) | 50.51 | 2.54 | 29.11 | -16.49 |
| 99 | 11 | 2015 | Montvale Saint Joseph Regional (NJ) | 50.47 | 1.91 | 37.01 | -23.22 |
| 100 | 13 | 2001 | Wayne Hills (NJ) | 50.41 | 1.60 | 47.48 | -12.10 |
| 101 | 10 | 2016 | Richland St. Augustine Prep (NJ) | 50.31 | 2.00 | 50.06 | -8.92 |

