New Jersey Top Programs (+25 Season)
Update: 12/31/2022
| Rank | School | Avg Rating | No. Seasons |
| 1 | Princeton University Frosh (NJ) | 47.80 | 53 |
| 2 | Princeton Prep (NJ) | 31.02 | 43 |
| 3 | Marlton Cherokee (NJ) | 30.61 | 47 |
| 4 | Montvale Saint Joseph Regional (NJ) | 30.46 | 61 |
| 5 | Oradell Bergen Catholic (NJ) | 29.97 | 65 |
| 6 | Ramsey Don Bosco Prep (NJ) | 29.53 | 65 |
| 7 | Lawrenceville School (NJ) | 27.39 | 132 |
| 8 | Middletown South (NJ) | 26.32 | 47 |
| 9 | Montclair (NJ) | 26.19 | 127 |
| 10 | Medford Shawnee (NJ) | 24.24 | 53 |
| 11 | Phillipsburg (NJ) | 23.05 | 124 |
| 12 | Old Bridge (NJ) | 22.07 | 29 |
| 13 | Brick Township (NJ) | 21.87 | 65 |
| 14 | Sparta (NJ) | 21.79 | 63 |
| 15 | Wayne Hills (NJ) | 20.84 | 57 |
| 16 | Brick (NJ) | 20.70 | 47 |
| 17 | Wayne DePaul Catholic (NJ) | 20.55 | 65 |
| 18 | Chester West Morris Central (NJ) | 20.21 | 64 |
| 19 | Franklinville Delsea (NJ) | 20.19 | 63 |
| 20 | Franklin Lakes Ramapo (NJ) | 20.14 | 67 |
| 21 | Randolph (NJ) | 19.67 | 60 |
| 22 | Hillsborough (NJ) | 19.42 | 53 |
| 23 | Piscataway (NJ) | 19.33 | 63 |
| 24 | Paramus (NJ) | 19.24 | 126 |
| 25 | Morristown Delbarton (NJ) | 18.88 | 77 |
| 26 | Lanoka Harbor Lacey Township (NJ) | 18.82 | 42 |
| 27 | Hightstown The Peddie School (NJ) | 18.73 | 136 |
| 28 | East Orange (NJ) | 18.61 | 105 |
| 29 | Wenonah Military Academy (NJ) | 18.58 | 30 |
| 30 | Sparta Pope John XXIII (NJ) | 18.41 | 61 |
| 31 | Richland St. Augustine Prep (NJ) | 17.99 | 33 |
| 32 | Willingboro (NJ) | 17.33 | 49 |
| 33 | West Orange Seton Hall Prep (NJ) | 17.30 | 110 |
| 34 | Jersey City Saint Peter’s Prep (NJ) | 17.23 | 116 |
| 35 | Blairstown Blair Academy (NJ) | 16.90 | 126 |
| 36 | North Caldwell West Essex (NJ) | 16.90 | 62 |
| 37 | Hillsdale Pascack Valley (NJ) | 16.66 | 69 |
| 38 | Newark St. Benedict’s Prep (NJ) | 16.65 | 60 |
| 39 | Paramus Catholic (NJ) | 16.59 | 57 |
| 40 | Toms River North (NJ) | 16.56 | 54 |
| 41 | Ridgewood (NJ) | 16.28 | 113 |
| 42 | Rockaway Morris Knolls (NJ) | 16.15 | 58 |
| 43 | Clifton (NJ) | 16.08 | 102 |
| 44 | New Providence (NJ) | 16.06 | 58 |
| 45 | Elizabeth (NJ) | 15.98 | 127 |
| 46 | Sewell Washington Township (NJ) | 15.80 | 64 |
| 47 | Brick Memorial (NJ) | 15.75 | 43 |
| 48 | Hammonton St. Joseph (NJ) | 15.55 | 61 |
| 49 | Pennsauken (NJ) | 15.51 | 64 |
| 50 | Linwood Mainland Regional (NJ) | 15.50 | 62 |
| 51 | Toms River East (NJ) | 15.50 | 44 |
| 52 | Englishtown Manalapan (NJ) | 15.45 | 52 |
| 53 | Atlantic City (NJ) | 15.43 | 126 |
| 54 | Bordentown Military Institute (NJ) | 15.32 | 84 |
| 55 | Oakhurst Ocean Township (NJ) | 15.31 | 58 |
| 56 | Nutley (NJ) | 15.25 | 104 |
| 57 | North Bergen (NJ) | 15.17 | 62 |
| 58 | Stanhope Lenape Valley (NJ) | 14.94 | 49 |
| 59 | The College of New Jersey (NJ) | 14.91 | 124 |
| 60 | Bridgewater-Raritan (NJ) | 14.89 | 62 |
| 61 | Union (NJ) | 14.68 | 104 |
| 62 | Westfield (NJ) | 14.61 | 125 |
| 63 | Montclair State University (NJ) | 14.59 | 78 |
| 64 | Westville West Deptford (NJ) | 14.46 | 61 |
| 65 | Hackensack (NJ) | 14.27 | 121 |
| 66 | Bloomfield (NJ) | 14.23 | 122 |
| 67 | Galloway Absegami (NJ) | 13.85 | 51 |
| 68 | Rowan University (NJ) | 13.82 | 49 |
| 69 | Allendale Northern Highlands (NJ) | 13.61 | 58 |
| 70 | Medford Lenape (NJ) | 13.52 | 64 |
| 71 | Somerville Immaculata (NJ) | 13.33 | 64 |
| 72 | Oradell River Dell (NJ) | 13.25 | 66 |
| 73 | Camden (NJ) | 13.22 | 123 |
| 74 | Wayne Valley (NJ) | 12.71 | 73 |
| 75 | Newark Barringer (NJ) | 12.67 | 127 |
| 76 | Elizabeth Battin (NJ) | 12.64 | 69 |
| 77 | Long Branch (NJ) | 12.62 | 120 |
| 78 | Millville (NJ) | 12.58 | 131 |
| 79 | Voorhees Eastern (NJ) | 12.57 | 58 |
| 80 | Lawrenceville Lawrence (NJ) | 12.35 | 96 |
| 81 | Morristown (NJ) | 12.32 | 109 |
| 82 | Paulsboro (NJ) | 12.30 | 106 |
| 83 | West Orange Carteret Prep (NJ) | 12.24 | 39 |
| 84 | East Brunswick (NJ) | 12.10 | 62 |
| 85 | Woodbury (NJ) | 11.62 | 116 |
| 86 | Plainfield (NJ) | 11.49 | 123 |
| 87 | Delran Holy Cross (NJ) | 11.45 | 64 |
| 88 | West Caldwell (NJ) | 11.42 | 94 |
| 89 | Rockaway Morris Hills (NJ) | 11.41 | 70 |
| 90 | Colonia (NJ) | 11.22 | 56 |
| 91 | Rahway (NJ) | 11.19 | 122 |
| 92 | Asbury Park (NJ) | 11.17 | 118 |
| 93 | Linden (NJ) | 11.09 | 102 |
| 94 | Parsippany Hills (NJ) | 11.05 | 56 |
| 95 | Passaic (NJ) | 10.99 | 122 |
| 96 | Clark Johnson (NJ) | 10.98 | 67 |
| 97 | Old Tappan Northern Valley (NJ) | 10.95 | 68 |
| 98 | Somerdale Sterling (NJ) | 10.92 | 63 |
| 99 | Wayne Passaic County Tech (NJ) | 10.87 | 50 |
| 100 | Camden Woodrow Wilson (NJ) | 10.83 | 92 |
| 101 | Woodbridge (NJ) | 10.77 | 104 |
| 102 | Wall Township (NJ) | 10.73 | 64 |
| 103 | Absecon Holy Spirit (NJ) | 10.66 | 99 |
| 104 | Hazlet Raritan (NJ) | 10.66 | 61 |
| 105 | Haddonfield (NJ) | 10.65 | 121 |
| 106 | Deptford (NJ) | 10.59 | 64 |
| 107 | Pennington School (NJ) | 10.51 | 119 |
| 108 | Williamstown (NJ) | 10.51 | 64 |
| 109 | Buena Regional (NJ) | 10.37 | 50 |
| 110 | Jackson Township Jackson Memorial (NJ) | 10.31 | 59 |
| 111 | Parlin Sayreville (NJ) | 10.28 | 83 |
| 112 | Aberdeen Matawan Regional (NJ) | 10.26 | 90 |
| 113 | Little Falls Passaic Valley (NJ) | 10.18 | 84 |
| 114 | Somerset Franklin (NJ) | 10.16 | 77 |
| 115 | Warren Watchung Hills Regional (NJ) | 10.13 | 66 |
| 116 | Collingswood (NJ) | 9.94 | 114 |
| 117 | Atco Winslow Township (NJ) | 9.93 | 64 |
| 118 | East Rutherford (NJ) | 9.83 | 30 |
| 119 | Verona (NJ) | 9.78 | 84 |
| 120 | Summit (NJ) | 9.77 | 115 |
| 121 | Vineland (NJ) | 9.62 | 130 |
| 122 | West Morris Mendham (NJ) | 9.60 | 53 |
| 123 | Bridgewater-Raritan West (NJ) | 9.36 | 43 |
| 124 | East Hanover Hanover Park (NJ) | 9.26 | 67 |
| 125 | Pompton Lakes (NJ) | 9.26 | 90 |
| 126 | Hoboken (NJ) | 9.12 | 85 |
| 127 | Livingston (NJ) | 9.05 | 67 |
| 128 | Cherry Hill Camden Catholic (NJ) | 8.99 | 84 |
| 129 | Clark Arthur L. Johnson Regional (NJ) | 8.98 | 49 |
| 130 | Neptune (NJ) | 8.95 | 117 |
| 131 | North Brunswick (NJ) | 8.91 | 49 |
| 132 | Wanaque Lakeland Regional (NJ) | 8.85 | 65 |
| 133 | Irvington (NJ) | 8.84 | 112 |
| 134 | Mahwah (NJ) | 8.80 | 64 |
| 135 | Holmdel St. John-Vianney (NJ) | 8.75 | 53 |
| 136 | Cedar Grove (NJ) | 8.70 | 61 |
| 137 | Trenton Central (NJ) | 8.64 | 125 |
| 138 | Mays Landing Oakcrest (NJ) | 8.61 | 63 |
| 139 | Hillside (NJ) | 8.54 | 90 |
| 140 | Old Bridge Madison Central (NJ) | 8.54 | 32 |
| 141 | Oak Ridge Jefferson Township (NJ) | 8.43 | 63 |
| 142 | Pompton Plains Pequannock (NJ) | 8.42 | 65 |
| 143 | Rutherford (NJ) | 8.36 | 117 |
| 144 | Middletown North (NJ) | 8.33 | 105 |
| 145 | Edison John P. Stevens (NJ) | 8.29 | 59 |
| 146 | Manahawkin Southern Regional (NJ) | 8.14 | 67 |
| 147 | South River (NJ) | 8.04 | 103 |
| 148 | Edison (NJ) | 8.03 | 64 |
| 149 | Somerville (NJ) | 7.98 | 116 |
| 150 | Point Pleasant Boro (NJ) | 7.78 | 59 |
| 151 | Paterson Eastside (NJ) | 7.75 | 98 |
| 152 | New Brunswick (NJ) | 7.52 | 121 |
| 153 | Teaneck (NJ) | 7.40 | 94 |
| 154 | Kenilworth Brearley (NJ) | 7.35 | 53 |
| 155 | Mullica Hill Clearview (NJ) | 7.30 | 63 |
| 156 | Red Bank Catholic (NJ) | 7.29 | 83 |
| 157 | Maplewood Columbia (NJ) | 7.13 | 123 |
| 158 | Flanders Mount Olive (NJ) | 7.12 | 50 |
| 159 | Bridgeton (NJ) | 7.09 | 127 |
| 160 | Manasquan (NJ) | 7.05 | 104 |
| 161 | Madison (NJ) | 6.99 | 104 |
| 162 | Scotch Plains-Fanwood (NJ) | 6.97 | 95 |
| 163 | West Long Branch Shore Regional (NJ) | 6.96 | 61 |
| 164 | Oakland Indian Hills (NJ) | 6.82 | 59 |
| 165 | Succasunna Roxbury (NJ) | 6.82 | 114 |
| 166 | Fair Lawn (NJ) | 6.73 | 82 |
| 167 | Butler (NJ) | 6.63 | 103 |
| 168 | Montville (NJ) | 6.62 | 53 |
| 169 | Delran (NJ) | 6.56 | 48 |
| 170 | Cherry Hill East (NJ) | 6.49 | 55 |
| 171 | Edison Bishop Ahr (NJ) | 6.42 | 53 |
| 172 | Englewood St. Cecilia (NJ) | 6.41 | 58 |
| 173 | Bayville Central Regional (NJ) | 6.40 | 66 |
| 174 | Burlington Township (NJ) | 6.34 | 71 |
| 175 | Orange (NJ) | 6.32 | 124 |
| 176 | West Orange (NJ) | 6.21 | 110 |
| 177 | Toms River South (NJ) | 6.18 | 104 |
| 178 | Lawrenceville Notre Dame (NJ) | 6.08 | 66 |
| 179 | Mountain Lakes (NJ) | 6.05 | 86 |
| 180 | Carteret (NJ) | 6.00 | 83 |
| 181 | West Milford (NJ) | 6.00 | 61 |
| 182 | Paterson Kennedy (NJ) | 5.92 | 123 |
| 183 | Little Silver Red Bank Regional (NJ) | 5.88 | 106 |
| 184 | Demarest Northern Valley Regional (NJ) | 5.86 | 73 |
| 185 | Princeton Hun (NJ) | 5.76 | 93 |
| 186 | Glassboro (NJ) | 5.75 | 120 |
| 187 | Rutgers Prep School (NJ) | 5.68 | 59 |
| 188 | Newark Shabazz (NJ) | 5.66 | 90 |
| 189 | East Orange Clifford J. Scott (NJ) | 5.63 | 64 |
| 190 | Rumson-Fair Haven (NJ) | 5.62 | 89 |
| 191 | Dover (NJ) | 5.56 | 116 |
| 192 | Paterson Central (NJ) | 5.54 | 50 |
| 193 | Newark Shabazz-South Side (NJ) | 5.49 | 92 |
| 194 | Belleville (NJ) | 5.37 | 105 |
| 195 | Hamilton (NJ) | 5.35 | 41 |
| 196 | Moorestown (NJ) | 5.30 | 115 |
| 197 | Union City St. Michael’s (NJ) | 5.21 | 27 |
| 198 | Farmingdale Howell (NJ) | 5.19 | 59 |
| 199 | Basking Ridge (NJ) | 5.15 | 43 |
| 200 | Columbus Northern Burlington (NJ) | 5.12 | 62 |
| 201 | Western New York Memorial (NJ) | 5.07 | 28 |
| 202 | Bayonne (NJ) | 5.03 | 101 |
| 203 | Haddon Heights (NJ) | 5.01 | 116 |
| 204 | Willingboro Kennedy (NJ) | 4.95 | 30 |
| 205 | Glen Rock (NJ) | 4.94 | 66 |
| 206 | Flemington Hunterdon Central (NJ) | 4.89 | 112 |
| 207 | North Plainfield (NJ) | 4.77 | 109 |
| 208 | Glen Gardner Voorhees (NJ) | 4.65 | 48 |
| 209 | East Rutherford Becton (NJ) | 4.55 | 105 |
| 210 | Cherry Hill West (NJ) | 4.54 | 64 |
| 211 | Bergenfield (NJ) | 4.44 | 82 |
| 212 | Hasbrouck Heights (NJ) | 4.44 | 112 |
| 213 | Monmouth Junction South Brunswick (NJ) | 4.43 | 62 |
| 214 | Holmdel St. John Vianney (NJ) | 4.39 | 33 |
| 215 | South Plainfield (NJ) | 4.34 | 67 |
| 216 | Cresskill (NJ) | 4.32 | 60 |
| 217 | Madison Township (NJ) | 4.30 | 85 |
| 218 | Audubon (NJ) | 4.22 | 97 |
| 219 | Berkeley Heights Governor Livingston (NJ) | 4.07 | 62 |
| 220 | Ridgefield Park (NJ) | 4.06 | 111 |
| 221 | Cranford (NJ) | 4.05 | 118 |
| 222 | Newark South Side (NJ) | 3.98 | 41 |
| 223 | Florence Township Memorial (NJ) | 3.82 | 81 |
| 224 | Cinnaminson (NJ) | 3.80 | 58 |
| 225 | Ocean City (NJ) | 3.80 | 104 |
| 226 | Garfield (NJ) | 3.71 | 101 |
| 227 | Newark Weequahic (NJ) | 3.67 | 90 |
| 228 | Roselle Abraham Clark (NJ) | 3.58 | 118 |
| 229 | Vernon (NJ) | 3.56 | 48 |
| 230 | Iselin Kennedy Memorial (NJ) | 3.55 | 59 |
| 231 | Ramsey (NJ) | 3.50 | 102 |
| 232 | Kingsley School (NJ) | 3.46 | 31 |
| 233 | Pine Hill Overbrook (NJ) | 3.36 | 84 |
| 234 | Newton Kittatinny Regional (NJ) | 3.17 | 48 |
| 235 | Mt. Holly Rancocas Valley (NJ) | 3.13 | 112 |
| 236 | Runnemede Triton (NJ) | 2.97 | 65 |
| 237 | Hamilton Nottingham (NJ) | 2.92 | 39 |
| 238 | Annandale North Hunterdon (NJ) | 2.65 | 84 |
| 239 | Newark Central (NJ) | 2.39 | 111 |
| 240 | Roselle Park (NJ) | 2.21 | 108 |
| 241 | Englewood (NJ) | 2.13 | 99 |
| 242 | Montvale Pascack Hills (NJ) | 2.08 | 59 |
| 243 | Pennsauken Bishop Eustace Prep (NJ) | 2.07 | 68 |
| 244 | Tinton Falls Monmouth Regional (NJ) | 2.05 | 61 |
| 245 | Burlington (NJ) | 2.02 | 39 |
| 246 | Burlington City (NJ) | 2.01 | 117 |
| 247 | Haddonfield Paul VI (NJ) | 1.94 | 55 |
| 248 | Carneys Point Penns Grove (NJ) | 1.91 | 111 |
| 249 | Hammonton (NJ) | 1.90 | 119 |
| 250 | Perth Amboy (NJ) | 1.88 | 113 |
| 251 | Hackettstown (NJ) | 1.74 | 108 |
| 252 | Lyndhurst (NJ) | 1.71 | 97 |
| 253 | Newark Essex Catholic (NJ) | 1.67 | 41 |
| 254 | Salem (NJ) | 1.66 | 112 |
| 255 | Gloucester Catholic (NJ) | 1.60 | 78 |
| 256 | Englewood Dwight Morrow (NJ) | 1.56 | 118 |
| 257 | Newark West Side (NJ) | 1.48 | 96 |
| 258 | Hawthorne (NJ) | 1.46 | 89 |
| 259 | Jersey City Lincoln (NJ) | 1.40 | 110 |
| 260 | Seabrook Cumberland (NJ) | 1.40 | 46 |
| 261 | Boonton (NJ) | 1.38 | 101 |
| 262 | West New York Memorial (NJ) | 1.38 | 99 |
| 263 | Highland Park (NJ) | 1.32 | 85 |
| 264 | Point Pleasant Borough (NJ) | 1.28 | 42 |
| 265 | Immaculate Conception (NJ) | 1.17 | 38 |
| 266 | Tenafly (NJ) | 1.14 | 101 |
| 267 | Lakewood (NJ) | 1.09 | 116 |
| 268 | Washington Township Westwood (NJ) | 1.04 | 100 |
| 269 | Jersey City Dickinson (NJ) | 1.02 | 123 |
| 270 | Sussex High Point (NJ) | 0.92 | 56 |
| 271 | Toms River Monsignor Donovan Catholic (NJ) | 0.90 | 56 |
| 272 | Lodi (NJ) | 0.81 | 89 |
| 273 | Union City Emerson (NJ) | 0.75 | 90 |
| 274 | Upsala College (NJ) | 0.74 | 26 |
| 275 | Washington Warren Hills Regional (NJ) | 0.71 | 112 |
| 276 | Princeton Junction West Windsor-Plainsboro South (NJ) | 0.65 | 46 |
| 277 | Glen Ridge (NJ) | 0.62 | 108 |
| 278 | Palmyra (NJ) | 0.61 | 115 |
| 279 | Frenchtown Delaware Valley (NJ) | 0.42 | 75 |
| 280 | Pennsville Memorial (NJ) | 0.42 | 66 |
| 281 | Hamburg Wallkill Valley (NJ) | 0.33 | 41 |
| 282 | Millburn (NJ) | 0.24 | 102 |
| 283 | Denville Morris Catholic (NJ) | 0.20 | 60 |
| 284 | Holmdel (NJ) | 0.17 | 52 |
| 285 | Atco Edgewood Regional (NJ) | -0.02 | 41 |
| 286 | Blackwood Highland Regional (NJ) | -0.13 | 60 |
| 287 | Woodbury Heights Gateway Regional (NJ) | -0.15 | 56 |
| 288 | Freehold Township (NJ) | -0.26 | 51 |
| 289 | Hamilton Steinert (NJ) | -0.34 | 45 |
| 290 | Monroe Township (NJ) | -0.52 | 48 |
| 291 | Cliffside Park (NJ) | -0.63 | 110 |
| 292 | Kearny (NJ) | -0.64 | 101 |
| 293 | Trenton Catholic-Immaculate Conception (NJ) | -0.70 | 30 |
| 294 | Springfield Jonathan Dayton Regional (NJ) | -1.10 | 74 |
| 295 | Rutherford St. Mary (NJ) | -1.13 | 89 |
| 296 | Middlesex (NJ) | -1.21 | 62 |
| 297 | Woolwich Township Kingsway (NJ) | -1.21 | 99 |
| 298 | Freehold Boro (NJ) | -1.23 | 110 |
| 299 | Egg Harbor Township (NJ) | -1.39 | 72 |
| 300 | Westmont Haddon Township (NJ) | -1.54 | 61 |
| 301 | Union City Union Hill (NJ) | -1.64 | 94 |
| 302 | Trenton Ewing (NJ) | -1.83 | 71 |
| 303 | Newton (NJ) | -2.01 | 115 |
| 304 | Mt. Holly Rancocas Valley Regional (NJ) | -2.14 | 75 |
| 305 | Hamilton West (NJ) | -2.21 | 59 |
| 306 | Newark East Side (NJ) | -2.29 | 112 |
| 307 | Waldwick-Midland Park (NJ) | -2.34 | 59 |
| 308 | Gloucester City (NJ) | -2.38 | 104 |
| 309 | Parsippany (NJ) | -2.46 | 66 |
| 310 | Marlboro (NJ) | -2.50 | 55 |
| 311 | Bogota (NJ) | -2.54 | 99 |
| 312 | Saddle Brook (NJ) | -2.69 | 64 |
| 313 | Dumont (NJ) | -2.90 | 108 |
| 314 | William Paterson University (NJ) | -2.92 | 38 |
| 315 | Keyport (NJ) | -2.93 | 72 |
| 316 | Hoboken Stevens Academy (NJ) | -2.98 | 37 |
| 317 | West New York St. Joseph Palisades (NJ) | -2.99 | 39 |
| 318 | Princeton (NJ) | -3.12 | 107 |
| 319 | Bernardsville Bernards (NJ) | -3.19 | 116 |
| 320 | Paterson Catholic (NJ) | -3.32 | 41 |
| 321 | New Milford (NJ) | -3.35 | 65 |
| 322 | Springfield Dayton (NJ) | -3.41 | 53 |
| 323 | Pittsgrove Schalick (NJ) | -3.43 | 45 |
| 324 | Jersey City Hudson Catholic (NJ) | -3.45 | 57 |
| 325 | Hopatcong (NJ) | -3.50 | 54 |
| 326 | Pennington (NJ) | -3.51 | 56 |
| 327 | Woodstown (NJ) | -3.62 | 112 |
| 328 | Pemberton (NJ) | -3.77 | 99 |
| 329 | Bound Brook (NJ) | -3.79 | 112 |
| 330 | Trenton Catholic (NJ) | -3.86 | 32 |
| 331 | Orange Our Lady of the Valley (NJ) | -4.00 | 26 |
| 332 | Old Bridge Cedar Ridge (NJ) | -4.16 | 25 |
| 333 | Tuckerton Pinelands Regional (NJ) | -4.26 | 42 |
| 334 | Emerson Borough (NJ) | -4.29 | 42 |
| 335 | Chatham (NJ) | -4.49 | 85 |
| 336 | Kinnelon (NJ) | -4.53 | 60 |
| 337 | Martinsville The Pingry School (NJ) | -4.59 | 127 |
| 338 | Montclair Kimberley Academy (NJ) | -4.65 | 127 |
| 339 | Montclair Immaculate Conception (NJ) | -4.68 | 75 |
| 340 | Lakehurst Manchester Township (NJ) | -4.70 | 63 |
| 341 | Kean University (NJ) | -5.05 | 39 |
| 342 | Emerson (NJ) | -5.13 | 68 |
| 343 | Pine Beach Admiral Farragut Academy (NJ) | -5.21 | 60 |
| 344 | Elmwood Park (NJ) | -5.41 | 65 |
| 345 | Hightstown (NJ) | -5.59 | 56 |
| 346 | Cape May Court House Middle Township (NJ) | -5.63 | 105 |
| 347 | Princeton Hun School (NJ) | -5.82 | 67 |
| 348 | Hamilton East-Steinert (NJ) | -5.83 | 46 |
| 349 | Franklin Borough (NJ) | -5.84 | 53 |
| 350 | Pleasantville (NJ) | -5.87 | 115 |
| 351 | North Arlington Queen of Peace (NJ) | -5.93 | 83 |
| 352 | West New York St. Joseph of the Palisades (NJ) | -6.14 | 50 |
| 353 | Livingston Newark Academy (NJ) | -6.17 | 127 |
| 354 | Hamilton East (NJ) | -6.19 | 41 |
| 355 | Wayne Neumann Prep (NJ) | -6.22 | 33 |
| 356 | Highland Triton Red (NJ) | -6.42 | 29 |
| 357 | Sussex County Franklin (NJ) | -6.66 | 53 |
| 358 | Keansburg (NJ) | -7.03 | 55 |
| 359 | Belvidere (NJ) | -7.15 | 91 |
| 360 | Leonia (NJ) | -7.19 | 88 |
| 361 | Fort Lee (NJ) | -7.21 | 83 |
| 362 | New Monmouth Mater Dei (NJ) | -7.52 | 58 |
| 363 | Bayonne Marist (NJ) | -7.79 | 60 |
| 364 | Jersey City Snyder (NJ) | -7.80 | 85 |
| 365 | Spotswood (NJ) | -7.82 | 47 |
| 366 | Maple Shade (NJ) | -7.89 | 51 |
| 367 | Chatham Borough (NJ) | -7.93 | 58 |
| 368 | Secaucus (NJ) | -7.99 | 48 |
| 369 | Whippany Park (NJ) | -7.99 | 56 |
| 370 | Newark Vailsburg (NJ) | -8.22 | 26 |
| 371 | Wood Ridge Wood-Ridge (NJ) | -8.22 | 66 |
| 372 | Park Ridge (NJ) | -8.45 | 108 |
| 373 | Riverside (NJ) | -8.75 | 94 |
| 374 | Merchantville (NJ) | -8.86 | 50 |
| 375 | North Arlington (NJ) | -8.91 | 87 |
| 376 | Point Pleasant Beach (NJ) | -9.04 | 106 |
| 377 | Dunellen (NJ) | -9.09 | 83 |
| 378 | Metuchen (NJ) | -9.32 | 113 |
| 379 | Swedesboro Kingsway Regional (NJ) | -9.37 | 80 |
| 380 | Manville (NJ) | -9.39 | 66 |
| 381 | New Brunswick St. Peter’s (NJ) | -9.41 | 64 |
| 382 | Lower Cape May Regional (NJ) | -9.76 | 103 |
| 383 | Phillipsburg Catholic (NJ) | -9.84 | 67 |
| 384 | Bordentown (NJ) | -9.86 | 116 |
| 385 | Passaic Pope Pius XII (NJ) | -10.17 | 41 |
| 386 | Bayley-Ellard (NJ) | -10.31 | 55 |
| 387 | Jersey City Ferris (NJ) | -10.31 | 88 |
| 388 | Haledon Manchester Regional (NJ) | -10.57 | 63 |
| 389 | Wood-Ridge (NJ) | -10.71 | 34 |
| 390 | Pitman (NJ) | -11.12 | 100 |
| 391 | Lambertville South Hunterdon (NJ) | -11.47 | 107 |
| 392 | Atlantic Highlands (NJ) | -11.48 | 40 |
| 393 | Netcong (NJ) | -11.71 | 41 |
| 394 | Orange Carteret Academy (NJ) | -12.17 | 67 |
| 395 | Morristown-Beard (NJ) | -12.31 | 121 |
| 396 | Wallington (NJ) | -12.40 | 70 |
| 397 | Midland Park (NJ) | -13.02 | 49 |
| 398 | Camden St. Joseph (NJ) | -13.90 | 31 |
| 399 | Rockaway (NJ) | -14.46 | 33 |
| 400 | New Jersey City University (NJ) | -14.54 | 34 |
| 401 | Ridgefield Memorial (NJ) | -14.73 | 60 |
| 402 | Harrison (NJ) | -14.81 | 86 |
| 403 | Blairstown North Warren Regional (NJ) | -14.82 | 48 |
| 404 | Palisades Park-Leonia (NJ) | -14.89 | 53 |
| 405 | New Jersey School for the Deaf (NJ) | -15.65 | 35 |
| 406 | Carneys Point St. James (NJ) | -15.94 | 51 |
| 407 | Clayton (NJ) | -15.98 | 104 |
| 408 | Allentown (NJ) | -16.36 | 70 |
| 409 | Wildwood (NJ) | -17.93 | 100 |
| 410 | Weehawken (NJ) | -19.63 | 76 |
| 411 | Mays Landing Atlantic County Vo-Tech (NJ) | -19.92 | 26 |
| 412 | Passaic Holy Trinity School (NJ) | -20.65 | 26 |
| 413 | Hackensack Bergen Tech (NJ) | -21.79 | 53 |
| 414 | Princeton Day (NJ) | -24.07 | 32 |
| 415 | Trenton McCorristin Catholic (NJ) | -24.30 | 42 |
| 416 | Edison Wardlaw-Hartridge (NJ) | -25.09 | 42 |
| 417 | Summit Oratory Catholic Prep (NJ) | -25.14 | 25 |
| 418 | Princeton Day School (NJ) | -27.52 | 38 |
| 419 | Sparta Sussex County Tech (NJ) | -29.91 | 48 |
| 420 | Dwight-Englewood (NJ) | -30.34 | 74 |
| 421 | Gladstone Gill St. Bernard’s (NJ) | -35.27 | 67 |

