Update: 12/31/2022
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 5 | 1920 | Williston (ND) | 73.84 | 0.83 | 82.60 | -6.76 |
| 2 | 12 | 1998 | Watford City Old HS (ND) | 52.50 | 1.97 | 49.99 | -12.66 |
| 3 | 11 | 1976 | Elgin (ND) | 52.10 | 1.84 | 54.56 | -8.66 |
| 4 | 13 | 2003 | West Fargo (ND) | 50.05 | 1.93 | 42.88 | -13.52 |
| 5 | 14 | 2009 | Bismarck (ND) | 49.69 | 1.98 | 42.04 | -13.32 |
| 6 | 9 | 1976 | Wishek (ND) | 49.48 | 0.87 | 52.87 | -13.32 |
| 7 | 11 | 1926 | Minot (ND) | 49.42 | 1.96 | 48.10 | -10.19 |
| 8 | 13 | 1926 | Fargo Central (ND) | 49.08 | 2.33 | 48.29 | -7.22 |
| 9 | 9 | 1976 | Napoleon-Gackle-Streeter (ND) | 48.11 | 0.85 | 46.35 | -18.00 |
| 10 | 6 | 1917 | Williston (ND) | 47.63 | 0.62 | 58.50 | 2.69 |
| 11 | 11 | 1991 | Bismarck St. Mary’s Central (ND) | 47.33 | 1.61 | 37.83 | -12.39 |
| 12 | 15 | 2016 | Bismarck Century (ND) | 46.60 | 0.87 | 47.09 | -17.34 |
| 13 | 9 | 1976 | New England (ND) | 46.27 | 1.59 | 46.25 | -10.62 |
| 14 | 11 | 2016 | Minot (ND) | 45.72 | 0.83 | 49.03 | -12.54 |
| 15 | 14 | 2016 | Bismarck (ND) | 45.60 | 1.11 | 46.63 | -14.34 |
| 16 | 14 | 2016 | West Fargo (ND) | 44.88 | 0.91 | 43.72 | -17.55 |
| 17 | 11 | 2016 | Minot-Dakota Memorial (ND) | 44.83 | 0.81 | 48.89 | -13.04 |
| 18 | 13 | 2002 | Linton (ND) | 44.69 | 1.30 | 36.28 | -19.85 |
| 19 | 9 | 1926 | Grand Forks Central (ND) | 44.59 | 1.41 | 39.94 | -15.08 |
| 20 | 12 | 2001 | Bismarck (ND) | 44.36 | 1.36 | 36.14 | -11.88 |
| 21 | 12 | 2007 | Fargo South (ND) | 44.29 | 1.30 | 45.27 | -6.62 |
| 22 | 10 | 2002 | Carson (ND) | 44.19 | 0.94 | 40.69 | -17.04 |
| 23 | 10 | 2002 | Strasburg (ND) | 42.11 | 1.35 | 34.16 | -18.46 |
| 24 | 21 | 2003 | Bismarck (ND) | 41.61 | 1.72 | 39.55 | -6.97 |
| 25 | 12 | 2002 | Cavalier (ND) | 40.98 | 0.65 | 41.53 | -13.68 |
| 26 | 10 | 1976 | Des Lacs-Burlington (ND) | 40.80 | 1.37 | 43.49 | -7.52 |
| 27 | 13 | 2022 | Fargo Shanley (ND) | 40.03 | 0.90 | 50.35 | -2.97 |
| 28 | 12 | 2006 | Fargo South (ND) | 39.89 | 1.65 | 33.95 | -9.29 |
| 29 | 10 | 1976 | Devils Lake St. Mary’s (ND) | 39.79 | 1.48 | 41.09 | -8.40 |
| 30 | 8 | 2022 | West Fargo Sheyenne (ND) | 39.33 | 0.81 | 39.77 | -11.87 |
| 31 | 9 | 1996 | Edinburg (ND) | 39.28 | 0.34 | 46.89 | -5.06 |
| 32 | 8 | 1976 | Linton (ND) | 39.23 | 0.50 | 34.42 | -19.80 |
| 33 | 13 | 2005 | Fargo South (ND) | 39.01 | 1.54 | 40.61 | -3.99 |
| 34 | 11 | 2002 | Underwood (ND) | 38.95 | 1.09 | 36.78 | -13.02 |
| 35 | 12 | 1997 | Fargo South (ND) | 38.88 | 1.49 | 32.63 | -8.69 |
| 36 | 9 | 1976 | McClusky (ND) | 38.86 | 1.39 | 42.05 | -6.35 |
| 37 | 15 | 2002 | Maddock (ND) | 38.66 | 1.11 | 34.09 | -16.25 |
| 38 | 8 | 1921 | Williston (ND) | 38.59 | -0.29 | 62.04 | 11.98 |
| 39 | 12 | 2003 | Linton (ND) | 38.15 | 2.20 | 35.28 | -7.04 |
| 40 | 14 | 2005 | Dickinson Trinity-New England (ND) | 38.12 | 1.91 | 37.11 | -5.43 |
| 41 | 9 | 2020 | Bismarck Century (ND) | 37.98 | 0.52 | 40.85 | -11.23 |
| 42 | 12 | 2001 | Fargo South (ND) | 37.91 | 1.20 | 31.04 | -9.57 |
| 43 | 11 | 1991 | Jamestown-Medina-Montpelier (ND) | 37.73 | 1.33 | 31.62 | -7.90 |
| 44 | 13 | 1998 | Harvey (ND) | 37.34 | 1.61 | 34.90 | -9.30 |
| 45 | 14 | 2007 | Bismarck (ND) | 37.25 | 1.07 | 33.06 | -11.36 |
| 46 | 10 | 1975 | Fargo Shanley (ND) | 37.01 | 0.68 | 29.87 | -9.92 |
| 47 | 12 | 1988 | Fargo South (ND) | 36.99 | 1.44 | 38.91 | -2.34 |
| 48 | 11 | 1998 | Lisbon (ND) | 36.65 | 1.82 | 35.57 | -6.60 |
| 49 | 14 | 1990 | Fargo South (ND) | 36.51 | 1.25 | 40.51 | -0.30 |
| 50 | 13 | 1998 | Stanley (ND) | 36.40 | 1.62 | 32.46 | -10.65 |
| 51 | 8 | 1976 | Hebron (ND) | 36.07 | 1.04 | 30.12 | -16.92 |
| 52 | 19 | 2016 | Bismarck St. Mary’s Central (ND) | 35.81 | 1.48 | 38.00 | -8.21 |
| 53 | 10 | 1991 | Minot (ND) | 35.74 | 1.00 | 36.61 | -1.80 |
| 54 | 8 | 1976 | Lakota (ND) | 35.40 | 1.35 | 30.14 | -14.12 |
| 55 | 10 | 1976 | Watford City Old HS (ND) | 35.11 | 1.15 | 39.88 | -6.56 |
| 56 | 11 | 1998 | New Rockford (ND) | 35.11 | 1.60 | 29.90 | -11.97 |
| 57 | 14 | 1997 | Bismarck (ND) | 34.96 | 1.54 | 28.83 | -7.35 |
| 58 | 9 | 1991 | Bismarck (ND) | 34.80 | 1.16 | 32.17 | -4.28 |
| 59 | 12 | 2022 | Mandan (ND) | 34.66 | 0.62 | 41.13 | -5.74 |
| 60 | 9 | 1976 | Tower City Maple Valley (ND) | 34.57 | 0.90 | 42.75 | -3.35 |
| 61 | 14 | 1988 | Bismarck St. Mary’s Central (ND) | 34.28 | 1.48 | 36.70 | -0.58 |
| 62 | 14 | 2008 | Bismarck (ND) | 34.21 | 1.44 | 34.84 | -3.88 |
| 63 | 9 | 1929 | Bismarck (ND) | 34.12 | 1.14 | 41.49 | 6.44 |
| 64 | 9 | 2021 | West Fargo Sheyenne (ND) | 34.11 | 1.45 | 30.15 | -9.78 |
| 65 | 13 | 1996 | New England (ND) | 34.04 | 0.90 | 38.58 | -4.66 |
| 66 | 11 | 2001 | Wahpeton (ND) | 34.03 | 0.95 | 35.11 | -2.06 |
| 67 | 15 | 2013 | Bismarck (ND) | 33.97 | 1.52 | 34.89 | 0.02 |
| 68 | 12 | 1997 | Dickinson (ND) | 33.86 | 1.37 | 29.73 | -5.71 |
| 69 | 16 | 2021 | Bismarck Century (ND) | 33.83 | 1.02 | 34.19 | -9.17 |
| 70 | 12 | 2005 | Grand Forks Central (ND) | 33.77 | 1.68 | 33.48 | -3.88 |
| 71 | 9 | 1976 | Carson (ND) | 33.76 | 1.04 | 39.82 | -3.62 |
| 72 | 12 | 1994 | Minot Bishop Ryan (ND) | 33.56 | 1.24 | 32.94 | -4.27 |
| 73 | 11 | 2022 | Fargo Davies (ND) | 33.39 | 0.53 | 40.69 | -5.98 |
| 74 | 14 | 2009 | Fargo South (ND) | 33.32 | 1.62 | 31.33 | -4.17 |
| 75 | 12 | 1998 | West Fargo (ND) | 33.16 | 1.49 | 26.44 | -9.36 |
| 76 | 14 | 2010 | Bismarck (ND) | 33.08 | 1.04 | 33.42 | -6.07 |
| 77 | 10 | 2001 | Fargo North (ND) | 33.06 | 0.85 | 26.41 | -9.74 |
| 78 | 11 | 1998 | Velva (ND) | 32.74 | 1.29 | 30.58 | -9.27 |
| 79 | 13 | 2010 | Bismarck Century (ND) | 32.67 | 0.90 | 30.82 | -8.43 |
| 80 | 10 | 1991 | Fargo South (ND) | 32.66 | 1.13 | 33.26 | -0.72 |
| 81 | 14 | 2016 | Larimore (ND) | 32.61 | 1.78 | 36.14 | -3.16 |
| 82 | 9 | 1976 | Zeeland (ND) | 32.60 | 0.54 | 36.59 | -9.51 |
| 83 | 9 | 1976 | Drake (ND) | 32.55 | 0.94 | 29.23 | -13.52 |
| 84 | 10 | 1991 | Fargo North (ND) | 32.40 | 0.91 | 33.01 | -1.66 |
| 85 | 11 | 1998 | Bismarck (ND) | 32.32 | 1.01 | 33.96 | -3.49 |
| 86 | 12 | 2007 | Bismarck Century (ND) | 32.29 | 0.97 | 30.39 | -7.65 |
| 87 | 9 | 2016 | West Fargo Sheyenne (ND) | 32.19 | 0.46 | 35.46 | -10.16 |
| 88 | 9 | 2020 | Bismarck (ND) | 32.15 | 0.21 | 43.35 | -0.22 |
| 89 | 11 | 1991 | Dickinson (ND) | 32.10 | 0.95 | 29.89 | -4.19 |
| 90 | 12 | 2001 | Dickinson Trinity-New England (ND) | 31.95 | 0.49 | 33.93 | -1.82 |
| 91 | 10 | 2016 | Fargo South (ND) | 31.93 | 0.48 | 35.22 | -10.21 |
| 92 | 15 | 2011 | Bismarck (ND) | 31.87 | 1.53 | 31.46 | -1.15 |
| 93 | 12 | 1973 | Minot (ND) | 31.73 | 1.06 | 35.53 | 3.96 |
| 94 | 12 | 2003 | Fargo Shanley (ND) | 31.72 | 1.19 | 29.17 | -7.12 |
| 95 | 11 | 1998 | Washburn (ND) | 31.71 | 1.13 | 33.25 | -6.47 |
| 96 | 16 | 2012 | Bismarck (ND) | 31.68 | 1.19 | 30.83 | -4.67 |
| 97 | 11 | 1998 | Dickinson Trinity-New England (ND) | 31.48 | 1.52 | 28.66 | -9.09 |
| 98 | 16 | 2016 | Fargo Shanley (ND) | 31.41 | 1.28 | 35.02 | -5.54 |
| 99 | 15 | 2010 | Fargo South (ND) | 31.16 | 1.29 | 32.03 | -4.39 |
| 100 | 13 | 1996 | Hillsboro (ND) | 31.09 | 0.75 | 31.77 | -7.64 |
| 101 | 11 | 2007 | Minot (ND) | 31.08 | 1.14 | 30.63 | -4.90 |

