North Dakota Top Programs (+25 Season)
Update: 12/31/2022
| Rank | School | Avg Rating | No. Seasons |
| 1 | Fargo South (ND) | 18.94 | 57 |
| 2 | Bismarck Century (ND) | 13.98 | 48 |
| 3 | Fargo Shanley (ND) | 12.60 | 76 |
| 4 | West Fargo (ND) | 7.66 | 60 |
| 5 | Bismarck (ND) | 7.40 | 107 |
| 6 | Fargo North (ND) | 7.11 | 58 |
| 7 | Fargo Central (ND) | 5.88 | 56 |
| 8 | Grand Forks Red River (ND) | 4.78 | 56 |
| 9 | Minot (ND) | 4.68 | 116 |
| 10 | Dickinson Trinity-New England (ND) | 3.95 | 50 |
| 11 | Cavalier (ND) | 2.01 | 50 |
| 12 | Grand Forks Central (ND) | 1.03 | 110 |
| 13 | Jamestown-Medina-Montpelier (ND) | -0.59 | 105 |
| 14 | Velva (ND) | -1.25 | 47 |
| 15 | Bismarck St. Mary’s Central (ND) | -1.43 | 91 |
| 16 | Wahpeton (ND) | -1.93 | 87 |
| 17 | Williston (ND) | -2.36 | 113 |
| 18 | Wyndmere (ND) | -2.63 | 44 |
| 19 | Harvey (ND) | -3.38 | 51 |
| 20 | Mandan (ND) | -4.53 | 108 |
| 21 | Watford City Old HS (ND) | -5.58 | 49 |
| 22 | Minot Bishop Ryan (ND) | -5.83 | 65 |
| 23 | Linton (ND) | -6.02 | 60 |
| 24 | Valley City (ND) | -7.19 | 99 |
| 25 | Devils Lake (ND) | -7.32 | 100 |
| 26 | Dickinson (ND) | -8.04 | 104 |
| 27 | New England (ND) | -8.47 | 33 |
| 28 | Beulah (ND) | -8.83 | 55 |
| 29 | Lisbon (ND) | -10.36 | 55 |
| 30 | Hazen (ND) | -10.54 | 56 |
| 31 | Page Public (ND) | -10.54 | 26 |
| 32 | La Moure (ND) | -10.59 | 43 |
| 33 | Killdeer Old HS (ND) | -10.83 | 47 |
| 34 | Napoleon-Gackle-Streeter (ND) | -10.98 | 49 |
| 35 | Carrington Old HS (ND) | -11.17 | 48 |
| 36 | Grafton (ND) | -11.17 | 85 |
| 37 | Rolla (ND) | -12.05 | 42 |
| 38 | Stanley (ND) | -12.39 | 49 |
| 39 | Hatton (ND) | -12.61 | 26 |
| 40 | Dickinson Trinity Old HS (ND) | -12.74 | 28 |
| 41 | Kindred (ND) | -12.88 | 49 |
| 42 | Hankinson (ND) | -12.93 | 52 |
| 43 | Maddock (ND) | -13.07 | 35 |
| 44 | Hillsboro (ND) | -13.32 | 45 |
| 45 | Des Lacs-Burlington (ND) | -13.38 | 48 |
| 46 | Rolette (ND) | -13.44 | 33 |
| 47 | Thompson (ND) | -13.95 | 48 |
| 48 | Westhope (ND) | -14.31 | 44 |
| 49 | Langdon (ND) | -14.73 | 43 |
| 50 | Buxton Central Valley (ND) | -14.86 | 38 |
| 51 | Underwood (ND) | -15.24 | 44 |
| 52 | Oakes (ND) | -15.36 | 54 |
| 53 | Mayville-Portland-Clifford-Galesburg (ND) | -15.52 | 31 |
| 54 | Edgeley (ND) | -15.54 | 39 |
| 55 | New Salem-Almont (ND) | -15.86 | 42 |
| 56 | Casselton Central Cass (ND) | -16.69 | 58 |
| 57 | Washburn (ND) | -17.40 | 47 |
| 58 | Cooperstown Griggs County Central (ND) | -17.48 | 29 |
| 59 | Cando (ND) | -17.49 | 33 |
| 60 | Turtle Lake-Mercer (ND) | -17.51 | 33 |
| 61 | Northwood (ND) | -17.86 | 42 |
| 62 | Towner (ND) | -17.87 | 45 |
| 63 | Strasburg (ND) | -17.97 | 42 |
| 64 | Larimore (ND) | -18.02 | 56 |
| 65 | Crosby Divide County (ND) | -18.37 | 49 |
| 66 | Wishek (ND) | -18.94 | 44 |
| 67 | Rugby (ND) | -18.99 | 72 |
| 68 | Mohall (ND) | -19.12 | 41 |
| 69 | Richardton-Taylor (ND) | -19.15 | 32 |
| 70 | Lakota (ND) | -19.21 | 44 |
| 71 | Center (ND) | -19.32 | 29 |
| 72 | Berthold (ND) | -19.37 | 42 |
| 73 | New Rockford (ND) | -19.41 | 36 |
| 74 | Bowman (ND) | -19.49 | 36 |
| 75 | Park River (ND) | -19.94 | 71 |
| 76 | Fargo Oak Grove Lutheran (ND) | -20.33 | 49 |
| 77 | Carson (ND) | -21.18 | 29 |
| 78 | Ellendale (ND) | -21.64 | 45 |
| 79 | Milnor (ND) | -22.02 | 44 |
| 80 | Enderlin (ND) | -22.09 | 46 |
| 81 | Walhalla (ND) | -22.12 | 42 |
| 82 | Hunter Northern Cass (ND) | -22.42 | 27 |
| 83 | Drake (ND) | -22.59 | 34 |
| 84 | Glenburn (ND) | -22.61 | 34 |
| 85 | Fessenden (ND) | -22.91 | 25 |
| 86 | Forman Sargent Central (ND) | -23.20 | 43 |
| 87 | Edinburg (ND) | -24.03 | 34 |
| 88 | Bottineau (ND) | -24.57 | 55 |
| 89 | Hettinger (ND) | -25.15 | 57 |
| 90 | Leeds (ND) | -25.32 | 45 |
| 91 | Garrison (ND) | -25.54 | 45 |
| 92 | Belcourt Turtle Mountain (ND) | -25.67 | 47 |
| 93 | Rogers North Central (ND) | -25.73 | 34 |
| 94 | Scranton (ND) | -26.28 | 28 |
| 95 | Steele-Dawson (ND) | -26.72 | 42 |
| 96 | Lignite Burke Central (ND) | -26.83 | 28 |
| 97 | Heart River co-op [Belfield-South Heart] (ND) | -26.95 | 56 |
| 98 | Colfax Richland (ND) | -27.12 | 35 |
| 99 | Parshall (ND) | -27.71 | 44 |
| 100 | St. John (ND) | -28.42 | 49 |
| 101 | Tioga (ND) | -28.90 | 50 |
| 102 | Kenmare (ND) | -28.99 | 58 |
| 103 | Inkster Midway (ND) | -30.68 | 42 |
| 104 | Wilton (ND) | -30.81 | 43 |
| 105 | Beach (ND) | -30.93 | 62 |
| 106 | Glen Ullin (ND) | -30.95 | 30 |
| 107 | Hoople Valley (ND) | -31.46 | 36 |
| 108 | Mott (ND) | -32.81 | 33 |
| 109 | Surrey (ND) | -33.75 | 38 |
| 110 | Grenora (ND) | -34.00 | 28 |
| 111 | Pembina (ND) | -35.28 | 27 |
| 112 | Ray (ND) | -36.91 | 30 |
| 113 | Trenton (ND) | -38.36 | 44 |
| 114 | New Town (ND) | -38.68 | 48 |
| 115 | Fort Yates Standing Rock (ND) | -40.29 | 43 |
| 116 | Dunseith (ND) | -44.88 | 46 |
| 117 | Drake-Anamoose (ND) | -48.21 | 25 |
| 118 | Fort Totten Four Winds-Warwick (ND) | -61.46 | 25 |

