Michigan Top 100 Teams All-Time
Michigan Top Programs (+25 Seasons)
Updated: 12/30/2022
| Rank | School | Avg Rating | No. Seasons |
| 1 | Muskegon (MI) | 34.15 | 110 |
| 2 | Macomb Dakota (MI) | 33.08 | 27 |
| 3 | Farmington Hills Harrison (MI) | 30.42 | 49 |
| 4 | Birmingham Brother Rice (MI) | 30.29 | 61 |
| 5 | Lansing Central (MI) | 27.32 | 36 |
| 6 | Detroit Catholic Central (MI) | 27.09 | 84 |
| 7 | Traverse City West (MI) | 25.78 | 26 |
| 8 | Utica Eisenhower (MI) | 25.42 | 53 |
| 9 | Jackson Lumen Christi Catholic (MI) | 24.38 | 56 |
| 10 | Grand Rapids Catholic Central (MI) | 23.75 | 97 |
| 11 | Ann Arbor Pioneer (MI) | 22.49 | 112 |
| 12 | East Grand Rapids (MI) | 20.81 | 87 |
| 13 | Menominee (MI) | 20.22 | 115 |
| 14 | East Kentwood (MI) | 19.96 | 63 |
| 15 | Dearborn Fordson (MI) | 19.73 | 95 |
| 16 | Muskegon Catholic Central (MI) | 19.70 | 70 |
| 17 | Sterling Heights Stevenson (MI) | 19.38 | 56 |
| 18 | Canton (MI) | 19.22 | 50 |
| 19 | Warren De La Salle Collegiate (MI) | 18.97 | 73 |
| 20 | Lansing Sexton (MI) | 18.88 | 80 |
| 21 | Grand Rapids West Catholic (MI) | 18.47 | 60 |
| 22 | Flint Central (MI) | 18.26 | 93 |
| 23 | Jenison (MI) | 17.83 | 56 |
| 24 | East Lansing (MI) | 17.70 | 98 |
| 25 | Grand Rapids Forest Hills Northern (MI) | 17.32 | 51 |
| 26 | Midland (MI) | 17.18 | 96 |
| 27 | Traverse City Central (MI) | 16.82 | 92 |
| 28 | Rochester Adams (MI) | 16.52 | 54 |
| 29 | Midland Dow (MI) | 16.42 | 55 |
| 30 | Muskegon Mona Shores (MI) | 16.19 | 62 |
| 31 | Grand Rapids South (MI) | 15.89 | 43 |
| 32 | Escanaba (MI) | 15.88 | 115 |
| 33 | Walled Lake Western (MI) | 15.85 | 54 |
| 34 | Flint Powers Catholic (MI) | 15.82 | 53 |
| 35 | Dearborn Divine Child (MI) | 15.76 | 63 |
| 36 | Battle Creek Central (MI) | 15.59 | 121 |
| 37 | Bay City Central (MI) | 15.38 | 102 |
| 38 | Flint Northern (MI) | 15.20 | 85 |
| 39 | Grand Rapids Christian (MI) | 14.95 | 52 |
| 40 | Grand Rapids South Christian (MI) | 14.70 | 58 |
| 41 | Rockford (MI) | 14.36 | 88 |
| 42 | Grand Haven (MI) | 14.26 | 100 |
| 43 | Saginaw Nouvel Catholic Central (MI) | 14.22 | 39 |
| 44 | Livonia Stevenson (MI) | 14.09 | 57 |
| 45 | Westland John Glenn (MI) | 13.93 | 59 |
| 46 | Grosse Pointe South (MI) | 13.65 | 73 |
| 47 | Orchard Lake Saint Mary’s Prep (MI) | 13.34 | 67 |
| 48 | Grand Rapids Forest Hills Central (MI) | 13.32 | 64 |
| 49 | Detroit Martin Luther King (MI) | 13.19 | 73 |
| 50 | Benton Harbor (MI) | 13.04 | 107 |
| 51 | Holland West Ottawa (MI) | 13.04 | 63 |
| 52 | Portage Central (MI) | 13.02 | 73 |
| 53 | Saginaw Arthur Hill (MI) | 13.01 | 108 |
| 54 | Livonia Franklin (MI) | 12.85 | 61 |
| 55 | Saginaw Heritage (MI) | 12.47 | 35 |
| 56 | Kalamazoo Central (MI) | 11.84 | 118 |
| 57 | Grandville (MI) | 11.77 | 89 |
| 58 | Saginaw (MI) | 11.37 | 102 |
| 59 | Portage Northern (MI) | 11.32 | 58 |
| 60 | Clinton Township Chippewa Valley (MI) | 11.31 | 62 |
| 61 | Saint Joseph (MI) | 11.17 | 99 |
| 62 | Grand Rapids Ottawa Hills (MI) | 11.00 | 94 |
| 63 | Lansing Catholic Central (MI) | 10.75 | 53 |
| 64 | Royal Oak Kimball (MI) | 10.74 | 49 |
| 65 | Birmingham Seaholm (MI) | 10.68 | 73 |
| 66 | Flint Carman-Ainsworth (MI) | 10.52 | 44 |
| 67 | Grand Rapids Northview (MI) | 10.37 | 61 |
| 68 | Jackson (MI) | 10.31 | 108 |
| 69 | Lansing Eastern (MI) | 10.26 | 94 |
| 70 | Monroe (MI) | 10.22 | 97 |
| 71 | Monroe Saint Mary Catholic Central (MI) | 10.22 | 73 |
| 72 | Grosse Pointe North (MI) | 10.20 | 55 |
| 73 | Detroit Renaissance (MI) | 10.18 | 28 |
| 74 | Novi (MI) | 10.16 | 57 |
| 75 | Kingsford (MI) | 9.98 | 78 |
| 76 | Allen Park (MI) | 9.92 | 72 |
| 77 | Sterling Heights Utica Ford (MI) | 9.91 | 51 |
| 78 | Clarkston (MI) | 9.75 | 75 |
| 79 | Lowell (MI) | 9.63 | 94 |
| 80 | Ypsilanti Community (MI) | 9.62 | 95 |
| 81 | Lake Orion (MI) | 9.55 | 72 |
| 82 | Muskegon Reeths-Puffer (MI) | 9.55 | 66 |
| 83 | Dearborn (MI) | 9.51 | 85 |
| 84 | University of Detroit Jesuit (MI) | 9.49 | 88 |
| 85 | Holt (MI) | 9.40 | 79 |
| 86 | Mount Pleasant (MI) | 9.12 | 96 |
| 87 | Saginaw Swan Valley (MI) | 9.08 | 51 |
| 88 | Battle Creek Lakeview (MI) | 9.06 | 86 |
| 89 | Grand Rapids Union (MI) | 8.94 | 105 |
| 90 | Bay City Western (MI) | 8.86 | 54 |
| 91 | Ann Arbor Huron (MI) | 8.83 | 56 |
| 92 | Grand Blanc (MI) | 8.78 | 81 |
| 93 | Iron Mountain (MI) | 8.70 | 82 |
| 94 | Zeeland East (MI) | 8.65 | 72 |
| 95 | Southfield (MI) | 8.61 | 71 |
| 96 | Livonia Churchill (MI) | 8.41 | 55 |
| 97 | Plymouth Salem (MI) | 8.25 | 54 |
| 98 | North Farmington (MI) | 8.21 | 62 |
| 99 | Marshall (MI) | 8.20 | 106 |
| 100 | Dearborn Edsel Ford (MI) | 8.16 | 68 |
| 101 | Detroit Cass Tech (MI) | 8.05 | 80 |
| 102 | Grand Rapids Central (MI) | 8.03 | 95 |
| 103 | Detroit Central Collegiate (MI) | 7.99 | 104 |
| 104 | Adrian (MI) | 7.93 | 101 |
| 105 | Holland (MI) | 7.85 | 101 |
| 106 | Grand Ledge (MI) | 7.78 | 88 |
| 107 | Muskegon Oakridge (MI) | 7.66 | 58 |
| 108 | Traverse City Saint Francis (MI) | 7.53 | 73 |
| 109 | Frankenmuth (MI) | 7.35 | 68 |
| 110 | Grand Rapids Creston (MI) | 7.35 | 81 |
| 111 | Wyandotte Roosevelt (MI) | 7.21 | 90 |
| 112 | West Bloomfield (MI) | 7.18 | 72 |
| 113 | Stevensville Lakeshore (MI) | 7.01 | 70 |
| 114 | Walled Lake Central (MI) | 7.01 | 73 |
| 115 | Northville (MI) | 6.98 | 77 |
| 116 | Detroit DePorres (MI) | 6.85 | 37 |
| 117 | Hudsonville (MI) | 6.83 | 80 |
| 118 | Wyoming Park (MI) | 6.80 | 73 |
| 119 | Port Huron (MI) | 6.77 | 101 |
| 120 | Trenton (MI) | 6.67 | 81 |
| 121 | Fruitport (MI) | 6.62 | 60 |
| 122 | Davison (MI) | 6.54 | 82 |
| 123 | Harper Woods Notre Dame (MI) | 6.48 | 49 |
| 124 | Port Huron Northern (MI) | 6.29 | 57 |
| 125 | Belleville (MI) | 6.25 | 82 |
| 126 | Alpena (MI) | 6.21 | 89 |
| 127 | Pontiac Northern (MI) | 6.19 | 52 |
| 128 | Niles (MI) | 6.18 | 102 |
| 129 | Riverview (MI) | 6.06 | 74 |
| 130 | Romeo (MI) | 6.05 | 79 |
| 131 | Dowagiac Union (MI) | 5.95 | 98 |
| 132 | Birmingham Groves (MI) | 5.84 | 63 |
| 133 | Pontiac (MI) | 5.66 | 50 |
| 134 | Troy Athens (MI) | 5.43 | 49 |
| 135 | Brighton (MI) | 5.07 | 73 |
| 136 | Warren Mott (MI) | 5.05 | 58 |
| 137 | Negaunee (MI) | 5.03 | 81 |
| 138 | Lansing Everett (MI) | 4.89 | 83 |
| 139 | Bay City John Glenn (MI) | 4.87 | 59 |
| 140 | Bay City Handy (MI) | 4.76 | 41 |
| 141 | Sterling Heights (MI) | 4.74 | 52 |
| 142 | Caledonia (MI) | 4.73 | 80 |
| 143 | Ferndale (MI) | 4.59 | 88 |
| 144 | Battle Creek Harper Creek (MI) | 4.20 | 66 |
| 145 | Pontiac Central (MI) | 4.18 | 58 |
| 146 | Temperance Bedford (MI) | 3.92 | 85 |
| 147 | White Lake Lakeland (MI) | 3.84 | 49 |
| 148 | Howell (MI) | 3.78 | 85 |
| 149 | Marquette (MI) | 3.75 | 88 |
| 150 | Saline (MI) | 3.72 | 83 |
| 151 | Marysville (MI) | 3.71 | 79 |
| 152 | River Rouge (MI) | 3.45 | 93 |
| 153 | Bloomfield Hills Lahser (MI) | 3.39 | 46 |
| 154 | Troy (MI) | 3.36 | 73 |
| 155 | Middleville Thornapple Kellogg (MI) | 3.34 | 73 |
| 156 | Muskegon Heights (MI) | 3.33 | 93 |
| 157 | Chelsea (MI) | 3.25 | 83 |
| 158 | Battle Creek Pennfield (MI) | 3.23 | 67 |
| 159 | Muskegon Orchard View (MI) | 3.22 | 62 |
| 160 | Dearborn Henry Ford Academy (MI) | 3.15 | 65 |
| 161 | Royal Oak Dondero (MI) | 3.14 | 56 |
| 162 | Harper Woods Gallagher (MI) | 3.13 | 40 |
| 163 | Spring Lake (MI) | 3.07 | 62 |
| 164 | Detroit Denby Tech Prep (MI) | 3.04 | 82 |
| 165 | Flushing (MI) | 2.88 | 82 |
| 166 | Okemos (MI) | 2.83 | 82 |
| 167 | Fenton (MI) | 2.78 | 83 |
| 168 | Saint Johns (MI) | 2.77 | 88 |
| 169 | Crystal Falls Forest Park (MI) | 2.70 | 56 |
| 170 | Three Rivers (MI) | 2.68 | 88 |
| 171 | Cadillac (MI) | 2.61 | 94 |
| 172 | Utica (MI) | 2.59 | 75 |
| 173 | South Lyons (MI) | 2.54 | 73 |
| 174 | Owosso (MI) | 2.46 | 100 |
| 175 | Waterford Mott (MI) | 2.46 | 56 |
| 176 | Wayne Memorial (MI) | 2.36 | 73 |
| 177 | Warren Cousino (MI) | 2.25 | 62 |
| 178 | Gladstone (MI) | 2.17 | 83 |
| 179 | Lansing Waverly (MI) | 2.12 | 59 |
| 180 | Ishpeming (MI) | 2.06 | 88 |
| 181 | Iron River (MI) | 2.04 | 29 |
| 182 | Royal Oak (MI) | 1.96 | 38 |
| 183 | Southfield-Lathrup (MI) | 1.93 | 48 |
| 184 | Detroit Cooley (MI) | 1.89 | 71 |
| 185 | Birmingham Detroit Country Day (MI) | 1.78 | 75 |
| 186 | Haslett (MI) | 1.77 | 76 |
| 187 | Farmington (MI) | 1.71 | 77 |
| 188 | Flint Southwestern Classical Academy (MI) | 1.64 | 63 |
| 189 | Sturgis (MI) | 1.60 | 99 |
| 190 | Coldwater (MI) | 1.45 | 105 |
| 191 | Lapeer West (MI) | 1.33 | 67 |
| 192 | Ironwood (MI) | 0.89 | 60 |
| 193 | Hudson (MI) | 0.82 | 82 |
| 194 | Petoskey (MI) | 0.76 | 88 |
| 195 | Norway (MI) | 0.73 | 79 |
| 196 | Sault Saint Marie Sault Area (MI) | 0.71 | 86 |
| 197 | Hazel Park (MI) | 0.40 | 89 |
| 198 | Waterford Kettering (MI) | 0.32 | 62 |
| 199 | Rochester Hills Rochester (MI) | 0.29 | 81 |
| 200 | Hastings (MI) | 0.28 | 97 |
| 201 | DeWitt (MI) | 0.24 | 75 |
| 202 | Albion (MI) | 0.21 | 100 |
| 203 | Melvindale (MI) | 0.12 | 80 |
| 204 | Coopersville (MI) | 0.09 | 83 |
| 205 | Greenville (MI) | 0.03 | 86 |
| 206 | West Branch Ogemaw Heights (MI) | 0.03 | 55 |
| 207 | Highland Park (MI) | -0.03 | 81 |
| 208 | Lincoln Park (MI) | -0.12 | 77 |
| 209 | Saginaw MacArthur (MI) | -0.12 | 27 |
| 210 | Alma (MI) | -0.30 | 96 |
| 211 | Marine City (MI) | -0.40 | 78 |
| 212 | Mason (MI) | -0.47 | 97 |
| 213 | Flint Kearsley (MI) | -0.49 | 82 |
| 214 | Lapeer East (MI) | -0.51 | 41 |
| 215 | Milan (MI) | -0.56 | 87 |
| 216 | Livonia Bentley (MI) | -0.65 | 35 |
| 217 | Detroit Mumford (MI) | -0.75 | 70 |
| 218 | Corunna (MI) | -0.83 | 79 |
| 219 | Hamilton (MI) | -1.15 | 61 |
| 220 | Lake Odessa Lakewood (MI) | -1.21 | 60 |
| 221 | Grosse Ile (MI) | -1.26 | 81 |
| 222 | Portland (MI) | -1.26 | 78 |
| 223 | Macomb L’Anse Creuse North (MI) | -1.32 | 48 |
| 224 | Cheboygan (MI) | -1.36 | 83 |
| 225 | Saginaw Saints Peter & Paul (MI) | -1.47 | 33 |
| 226 | Oxford (MI) | -1.49 | 76 |
| 227 | Detroit Redford (MI) | -1.53 | 71 |
| 228 | Plainwell (MI) | -1.54 | 88 |
| 229 | Charlotte (MI) | -1.60 | 104 |
| 230 | Brownstown Woodhaven (MI) | -1.61 | 50 |
| 231 | North Muskegon (MI) | -1.61 | 82 |
| 232 | Milford (MI) | -1.62 | 75 |
| 233 | Southgate Anderson (MI) | -1.66 | 41 |
| 234 | Royal Oak Shrine Catholic (MI) | -1.68 | 67 |
| 235 | Flint Northwestern (MI) | -1.73 | 53 |
| 236 | Detroit Loyola (MI) | -1.76 | 29 |
| 237 | Essexville Garber (MI) | -1.76 | 59 |
| 238 | Southgate Aquinas (MI) | -1.79 | 31 |
| 239 | Oak Park (MI) | -1.83 | 68 |
| 240 | Sparta (MI) | -1.83 | 83 |
| 241 | Wyoming Godwin Heights (MI) | -1.85 | 75 |
| 242 | Tecumseh (MI) | -1.86 | 83 |
| 243 | Kalamazoo Hackett Catholic Prep (MI) | -1.97 | 72 |
| 244 | Fraser (MI) | -2.20 | 75 |
| 245 | Monroe Jefferson (MI) | -2.20 | 62 |
| 246 | Warren Woods-Tower (MI) | -2.20 | 41 |
| 247 | Hillsdale (MI) | -2.24 | 94 |
| 248 | Montague (MI) | -2.27 | 82 |
| 249 | Whitehall (MI) | -2.27 | 78 |
| 250 | Byron Center (MI) | -2.33 | 75 |
| 251 | Detroit Cody (MI) | -2.35 | 69 |
| 252 | Kalamazoo Loy Norrix (MI) | -2.52 | 63 |
| 253 | Grand Rapids Kenowa Hills (MI) | -2.60 | 70 |
| 254 | Detroit Pershing (MI) | -2.65 | 82 |
| 255 | Carleton Airport (MI) | -2.71 | 84 |
| 256 | Buchanan (MI) | -2.72 | 85 |
| 257 | Pewamo-Westphalia (MI) | -2.81 | 62 |
| 258 | Belding (MI) | -2.84 | 85 |
| 259 | Edwardsburg (MI) | -2.88 | 73 |
| 260 | Auburn Hills Avondale (MI) | -2.96 | 73 |
| 261 | Flint Beecher (MI) | -2.96 | 80 |
| 262 | Constantine (MI) | -2.97 | 82 |
| 263 | Warren Fitzgerald (MI) | -2.97 | 73 |
| 264 | Ionia (MI) | -3.05 | 90 |
| 265 | Elkton-Pigeon-Bay (MI) | -3.08 | 63 |
| 266 | Redford Saint Mary (MI) | -3.17 | 39 |
| 267 | Berkley (MI) | -3.30 | 82 |
| 268 | Montrose (MI) | -3.32 | 61 |
| 269 | Chesaning (MI) | -3.38 | 79 |
| 270 | Eastpointe East Detroit (MI) | -3.57 | 84 |
| 271 | Paw Paw (MI) | -3.57 | 78 |
| 272 | Ovid-Elsie (MI) | -3.59 | 62 |
| 273 | Mendon (MI) | -3.73 | 77 |
| 274 | Redford Thurston (MI) | -3.79 | 68 |
| 275 | Waterford (MI) | -3.84 | 33 |
| 276 | Richland Gull Lake (MI) | -3.89 | 58 |
| 277 | South Haven (MI) | -3.90 | 87 |
| 278 | Iron River West Iron County (MI) | -3.95 | 55 |
| 279 | Gibraltar Carlson (MI) | -4.20 | 59 |
| 280 | Detroit Northwestern (MI) | -4.22 | 83 |
| 281 | Madison Heights Bishop Foley Catholic (MI) | -4.32 | 56 |
| 282 | Detroit Northern (MI) | -4.33 | 72 |
| 283 | Fowlerville (MI) | -4.38 | 82 |
| 284 | Detroit Kettering (MI) | -4.43 | 46 |
| 285 | Redford Union (MI) | -4.62 | 76 |
| 286 | Taylor Truman (MI) | -4.69 | 44 |
| 287 | Detroit Mackenzie (MI) | -4.71 | 67 |
| 288 | Freeland (MI) | -4.80 | 62 |
| 289 | Remus Chippewa Hills (MI) | -4.82 | 56 |
| 290 | Ithaca (MI) | -4.91 | 85 |
| 291 | Comstock Park (MI) | -4.92 | 83 |
| 292 | Millington (MI) | -5.15 | 78 |
| 293 | Saint Ignace LaSalle (MI) | -5.20 | 70 |
| 294 | Allendale (MI) | -5.24 | 54 |
| 295 | Wayland Union (MI) | -5.41 | 83 |
| 296 | Unionville-Sebewaing (MI) | -5.51 | 60 |
| 297 | Linden Lake Fenton (MI) | -5.58 | 62 |
| 298 | Clare (MI) | -5.67 | 83 |
| 299 | Mount Clemens (MI) | -5.70 | 93 |
| 300 | Big Rapids (MI) | -5.71 | 99 |
| 301 | Munising (MI) | -5.74 | 71 |
| 302 | Warren (MI) | -5.85 | 46 |
| 303 | Flat Rock (MI) | -5.94 | 81 |
| 304 | Hemlock (MI) | -5.94 | 73 |
| 305 | Roseville (MI) | -5.94 | 78 |
| 306 | Vicksburg (MI) | -5.99 | 86 |
| 307 | Saginaw Michigan Lutheran Seminary (MI) | -6.04 | 70 |
| 308 | Detroit Servite (MI) | -6.12 | 35 |
| 309 | Calumet (MI) | -6.15 | 71 |
| 310 | Shepherd (MI) | -6.18 | 76 |
| 311 | Hartland (MI) | -6.25 | 73 |
| 312 | Clawson (MI) | -6.29 | 80 |
| 313 | Mount Clemens clintondale (MI) | -6.32 | 47 |
| 314 | Pontiac Notre Dame Prep (MI) | -6.36 | 56 |
| 315 | Ludington (MI) | -6.50 | 101 |
| 316 | Romulus (MI) | -6.50 | 81 |
| 317 | Linden (MI) | -6.52 | 77 |
| 318 | Hopkins (MI) | -6.60 | 73 |
| 319 | Berrien Springs (MI) | -6.74 | 76 |
| 320 | Detroit Southeastern (MI) | -6.78 | 88 |
| 321 | Ypsilanti Lincoln (MI) | -6.78 | 72 |
| 322 | Fowler (MI) | -6.96 | 73 |
| 323 | Garden City (MI) | -6.96 | 41 |
| 324 | Madison Heights Madison (MI) | -6.98 | 78 |
| 325 | New Baltimore Anchor Bay (MI) | -7.14 | 73 |
| 326 | Reed City (MI) | -7.21 | 95 |
| 327 | Mount Morris EA Johnson (MI) | -7.26 | 82 |
| 328 | Riverview Gabriel Richard Catholic (MI) | -7.35 | 56 |
| 329 | Clinton (MI) | -7.37 | 82 |
| 330 | Wyoming Rogers (MI) | -7.44 | 51 |
| 331 | Olivet (MI) | -7.48 | 75 |
| 332 | Mattawan (MI) | -7.55 | 76 |
| 333 | Cedar Springs (MI) | -7.58 | 84 |
| 334 | Ravenna (MI) | -7.59 | 77 |
| 335 | Center Line (MI) | -7.61 | 77 |
| 336 | Otsego (MI) | -7.62 | 86 |
| 337 | Bloomfield Hills Andover (MI) | -7.67 | 63 |
| 338 | Dearborn Heights Robichaud (MI) | -7.69 | 73 |
| 339 | Eaton Rapids (MI) | -7.69 | 94 |
| 340 | Detroit Finney (MI) | -7.86 | 49 |
| 341 | Schoolcraft (MI) | -7.90 | 77 |
| 342 | Williamston (MI) | -7.93 | 82 |
| 343 | Gaylord (MI) | -7.94 | 78 |
| 344 | Detroit Osborn (MI) | -7.95 | 65 |
| 345 | Redford Covenant (MI) | -7.97 | 39 |
| 346 | Manistee (MI) | -7.98 | 101 |
| 347 | Garden City East (MI) | -8.09 | 32 |
| 348 | Cassopolis Ross Beatty (MI) | -8.20 | 83 |
| 349 | Midland Bullock Creek (MI) | -8.26 | 61 |
| 350 | Dundee (MI) | -8.27 | 87 |
| 351 | Dearborn Heights Crestwood (MI) | -8.33 | 63 |
| 352 | Kalamazoo Christian (MI) | -8.36 | 43 |
| 353 | Grandville Calvin Christian (MI) | -8.37 | 48 |
| 354 | Gladwin (MI) | -8.47 | 78 |
| 355 | Blissfield (MI) | -8.55 | 86 |
| 356 | Detroit Southwestern (MI) | -8.58 | 76 |
| 357 | Pinckney (MI) | -8.63 | 76 |
| 358 | Allegan (MI) | -8.66 | 94 |
| 359 | Wyoming Kelloggsville (MI) | -8.66 | 73 |
| 360 | Brooklyn Columbia Central (MI) | -8.68 | 56 |
| 361 | Mount Mords (MI) | -8.68 | 38 |
| 362 | Detroit Chadsey (MI) | -8.73 | 70 |
| 363 | Saint Clair (MI) | -8.80 | 81 |
| 364 | Clio (MI) | -8.85 | 79 |
| 365 | Ida (MI) | -8.86 | 81 |
| 366 | Standish-Sterling Central (MI) | -8.88 | 65 |
| 367 | Caro (MI) | -8.91 | 83 |
| 368 | New Lothrop (MI) | -8.95 | 72 |
| 369 | Mount Clemens L’Anse Creuse (MI) | -9.16 | 47 |
| 370 | Lake Linden-Hubbell (MI) | -9.20 | 66 |
| 371 | Parchment (MI) | -9.48 | 64 |
| 372 | Stephenson (MI) | -9.53 | 74 |
| 373 | Cass City (MI) | -9.68 | 86 |
| 374 | Swartz Creek (MI) | -9.74 | 80 |
| 375 | Saint Clair Shores Lake Shore (MI) | -9.76 | 75 |
| 376 | Jackson Northwest (MI) | -9.81 | 66 |
| 377 | Waterford Our Lady of the Lakes (MI) | -9.82 | 63 |
| 378 | Warren Lincoln (MI) | -9.85 | 74 |
| 379 | Croswell-Lexington (MI) | -9.86 | 77 |
| 380 | Goodrich (MI) | -9.91 | 78 |
| 381 | Morenci (MI) | -10.09 | 85 |
| 382 | Bessemer (MI) | -10.14 | 58 |
| 383 | Fremont (MI) | -10.15 | 92 |
| 384 | Center Line Saint Clement (MI) | -10.30 | 48 |
| 385 | Charlevoix (MI) | -10.38 | 77 |
| 386 | Flint Ainsworth (MI) | -10.40 | 36 |
| 387 | Parma Jackson County Western (MI) | -10.55 | 72 |
| 388 | Manchester (MI) | -10.56 | 77 |
| 389 | White Pigeon (MI) | -10.57 | 81 |
| 390 | Holly (MI) | -11.19 | 78 |
| 391 | Coloma (MI) | -11.21 | 79 |
| 392 | Galesburg-Augusta (MI) | -11.24 | 72 |
| 393 | Bloomfield Hills Cranbrook-Kingswood (MI) | -11.27 | 68 |
| 394 | Madison Heights Lamphere (MI) | -11.40 | 66 |
| 395 | Birch Run (MI) | -11.43 | 70 |
| 396 | Niles Brandywine (MI) | -11.51 | 62 |
| 397 | Vermontville Maple Valley (MI) | -11.53 | 62 |
| 398 | Taylor Kennedy (MI) | -11.54 | 53 |
| 399 | Ottawa Lake-Whiteford (MI) | -11.59 | 66 |
| 400 | Beal City (MI) | -11.61 | 71 |
| 401 | Manistique (MI) | -11.64 | 89 |
| 402 | Boyne City (MI) | -11.66 | 79 |
| 403 | McBain (MI) | -11.66 | 52 |
| 404 | Saint Clair Shores Lakeview (MI) | -11.68 | 74 |
| 405 | Dexter (MI) | -11.76 | 75 |
| 406 | Gwinn (MI) | -11.82 | 63 |
| 407 | Onsted (MI) | -11.83 | 73 |
| 408 | Harbor Beach (MI) | -11.88 | 81 |
| 409 | Richmond (MI) | -11.91 | 83 |
| 410 | Bad Axe (MI) | -11.97 | 88 |
| 411 | Kalamazoo Comstock (MI) | -11.97 | 83 |
| 412 | Battle Creek Saint Philip Catholic Central (MI) | -12.01 | 74 |
| 413 | Delton Kellogg (MI) | -12.04 | 69 |
| 414 | Gobles (MI) | -12.09 | 65 |
| 415 | Carrollton (MI) | -12.40 | 62 |
| 416 | Decatur (MI) | -12.45 | 75 |
| 417 | Detroit Old Redford Academy (MI) | -12.50 | 64 |
| 418 | Hancock (MI) | -12.55 | 74 |
| 419 | Saint Charles (MI) | -12.55 | 81 |
| 420 | Vassar (MI) | -12.57 | 81 |
| 421 | Oscoda (MI) | -12.61 | 69 |
| 422 | Michigan Center (MI) | -12.75 | 83 |
| 423 | Sandusky (MI) | -12.78 | 81 |
| 424 | North Branch (MI) | -12.80 | 76 |
| 425 | Fulton-Middleton (MI) | -12.86 | 73 |
| 426 | Bridgeport (MI) | -12.87 | 62 |
| 427 | Erie-Mason (MI) | -12.95 | 61 |
| 428 | Almont (MI) | -12.99 | 73 |
| 429 | Durand (MI) | -13.08 | 82 |
| 430 | Deckerville (MI) | -13.19 | 76 |
| 431 | Tawas (MI) | -13.22 | 70 |
| 432 | Bay City All Saints Central (MI) | -13.40 | 54 |
| 433 | Addison (MI) | -13.55 | 73 |
| 434 | Detroit Murray-Wright (MI) | -13.62 | 57 |
| 435 | Watervliet (MI) | -13.69 | 82 |
| 436 | Macomb Lutheran North (MI) | -13.83 | 48 |
| 437 | Newberry (MI) | -13.90 | 78 |
| 438 | Sand Creek (MI) | -13.91 | 70 |
| 439 | Ironwood Luther L Wright (MI) | -13.93 | 34 |
| 440 | Stanton Central Montcalm (MI) | -13.96 | 60 |
| 441 | Algonac (MI) | -14.16 | 84 |
| 442 | Allen Park Cabrini (MI) | -14.18 | 61 |
| 443 | Howard City Tri County Area (MI) | -14.24 | 61 |
| 444 | Wakefield (MI) | -14.24 | 55 |
| 445 | Detroit Lutheran West (MI) | -14.30 | 45 |
| 446 | Reese (MI) | -14.31 | 73 |
| 447 | Union City (MI) | -14.38 | 83 |
| 448 | Benzonia Benzie Central (MI) | -14.41 | 61 |
| 449 | Ortonville-Brandon (MI) | -14.44 | 72 |
| 450 | Houghton Lake (MI) | -14.63 | 76 |
| 451 | Sanford Meridian (MI) | -14.65 | 60 |
| 452 | Dearborn Heights Riverside (MI) | -14.72 | 26 |
| 453 | Lakeview (MI) | -14.75 | 77 |
| 454 | L’Anse (MI) | -14.88 | 69 |
| 455 | Ypsilanti Willow Run (MI) | -14.88 | 59 |
| 456 | Hanford (MI) | -14.97 | 28 |
| 457 | Burton Bendle (MI) | -15.05 | 79 |
| 458 | Ann Arbor Father Gabriel Richard (MI) | -15.08 | 73 |
| 459 | Saint Clair Shores South Lake (MI) | -15.08 | 76 |
| 460 | Frankfort (MI) | -15.10 | 81 |
| 461 | Inkster (MI) | -15.15 | 63 |
| 462 | Livonia Clarenceville (MI) | -15.15 | 74 |
| 463 | Detroit Western International (MI) | -15.16 | 75 |
| 464 | Grant (MI) | -15.50 | 80 |
| 465 | Reading (MI) | -15.69 | 80 |
| 466 | Detroit Northeastern (MI) | -15.74 | 42 |
| 467 | Imlay City (MI) | -15.95 | 80 |
| 468 | Perry (MI) | -15.99 | 77 |
| 469 | Hartford (MI) | -16.00 | 81 |
| 470 | Grass Lake (MI) | -16.07 | 81 |
| 471 | Pinconning (MI) | -16.08 | 73 |
| 472 | Mount Pleasant Sacred Heart Academy (MI) | -16.09 | 78 |
| 473 | Homer (MI) | -16.10 | 81 |
| 474 | Roscommon (MI) | -16.10 | 74 |
| 475 | New Boston Huron (MI) | -16.13 | 72 |
| 476 | Rogers City (MI) | -16.29 | 73 |
| 477 | Flint Hamady (MI) | -16.30 | 63 |
| 478 | Powers North Central (MI) | -16.34 | 53 |
| 479 | Newaygo (MI) | -16.38 | 80 |
| 480 | Springfield (MI) | -16.38 | 34 |
| 481 | Merrill (MI) | -16.42 | 70 |
