Update: 12/31/2022
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 15 | 2004 | Virginia Beach Landstown (VA) | 65.98 | 2.25 | 60.69 | -21.43 |
| 2 | 15 | 2013 | Clifton Centreville (VA) | 64.33 | 2.18 | 56.29 | -22.49 |
| 3 | 8 | 2020 | Chesapeake Oscar Smith (VA) | 63.73 | 1.99 | 61.04 | -17.59 |
| 4 | 9 | 2020 | Spotsylvania Massaponax (VA) | 63.28 | 1.87 | 59.56 | -14.86 |
| 5 | 15 | 2008 | Hampton Phoebus (VA) | 63.24 | 2.00 | 54.32 | -24.22 |
| 6 | 16 | 2022 | Woodbridge Freedom (VA) | 62.53 | 1.88 | 67.86 | -10.00 |
| 7 | 14 | 2003 | Chantilly Westfield (VA) | 62.49 | 2.78 | 48.93 | -19.03 |
| 8 | 13 | 2013 | Burke Lake Braddock (VA) | 61.72 | 1.95 | 56.54 | -19.58 |
| 9 | 20 | 1996 | Hampton (VA) | 60.57 | 1.70 | 57.92 | -12.14 |
| 10 | 12 | 2003 | Fairfax Robinson (VA) | 59.91 | 2.41 | 46.88 | -19.39 |
| 11 | 15 | 2018 | Midlothian Manchester (VA) | 57.91 | 1.78 | 58.17 | -14.14 |
| 12 | 12 | 2001 | Clifton Centreville (VA) | 57.86 | 2.51 | 43.70 | -21.24 |
| 13 | 13 | 2013 | Virginia Beach Ocean Lakes (VA) | 57.56 | 1.45 | 55.90 | -16.22 |
| 14 | 9 | 2020 | Ashburn Stone Bridge (VA) | 57.22 | 2.36 | 57.15 | -7.95 |
| 15 | 17 | 2021 | Chesapeake Oscar Smith (VA) | 56.80 | 1.73 | 57.44 | -12.18 |
| 16 | 14 | 2001 | Fairfax Robinson (VA) | 56.70 | 2.56 | 47.05 | -16.98 |
| 17 | 14 | 2015 | Highland Springs (VA) | 56.68 | 2.07 | 52.16 | -16.08 |
| 18 | 12 | 2019 | Woodbridge Freedom (VA) | 56.60 | 1.41 | 59.65 | -11.52 |
| 19 | 17 | 2022 | Highland Springs (VA) | 56.20 | 1.94 | 51.75 | -17.53 |
| 20 | 15 | 2019 | Richmond Varina (VA) | 55.75 | 1.67 | 55.52 | -13.48 |
| 21 | 13 | 2017 | Stafford Colonial Forge (VA) | 55.62 | 2.07 | 48.28 | -18.67 |
| 22 | 15 | 2013 | Chesapeake Oscar Smith (VA) | 55.37 | 1.53 | 49.89 | -19.91 |
| 23 | 15 | 2013 | Chesterfield Bird (VA) | 54.91 | 1.68 | 49.96 | -17.91 |
| 24 | 14 | 2014 | Virginia Beach Ocean Lakes (VA) | 54.51 | 1.81 | 54.72 | -12.00 |
| 25 | 15 | 2010 | Hampton Phoebus (VA) | 54.31 | 1.80 | 46.69 | -22.22 |
| 26 | 14 | 2003 | Virginia Beach Landstown (VA) | 54.26 | 2.40 | 43.52 | -13.77 |
| 27 | 13 | 2019 | Highland Springs (VA) | 53.93 | 2.01 | 46.85 | -18.69 |
| 28 | 17 | 2021 | Ashburn Stone Bridge (VA) | 53.86 | 1.89 | 52.40 | -12.51 |
| 29 | 16 | 2022 | Dinwiddie (VA) | 53.77 | 1.89 | 55.86 | -9.83 |
| 30 | 18 | 2000 | Chesapeake Deep Creek (VA) | 53.68 | 1.61 | 47.61 | -14.83 |
| 31 | 16 | 2019 | Norfolk Maury (VA) | 53.60 | 1.79 | 50.62 | -16.23 |
| 32 | 19 | 2016 | Highland Springs (VA) | 53.60 | 1.78 | 50.47 | -13.89 |
| 33 | 14 | 2013 | Chantilly Westfield (VA) | 53.56 | 1.95 | 42.22 | -22.97 |
| 34 | 14 | 2000 | Newport News Heritage (VA) | 53.54 | 1.84 | 45.67 | -14.98 |
| 35 | 15 | 2013 | Dinwiddie (VA) | 53.40 | 1.51 | 50.71 | -15.82 |
| 36 | 16 | 2018 | Highland Springs (VA) | 53.17 | 1.67 | 51.51 | -14.70 |
| 37 | 10 | 2004 | Virginia Beach Kellam (VA) | 53.07 | 1.89 | 47.27 | -18.85 |
| 38 | 14 | 2019 | Stafford Colonial Forge (VA) | 53.04 | 1.66 | 47.73 | -17.29 |
| 39 | 18 | 2022 | Hampton Phoebus (VA) | 52.94 | 1.92 | 49.93 | -14.64 |
| 40 | 15 | 2004 | Fairfax Robinson (VA) | 52.70 | 1.47 | 46.17 | -19.87 |
| 41 | 12 | 2015 | Chesterfield Bird (VA) | 52.26 | 1.46 | 45.60 | -18.55 |
| 42 | 16 | 2001 | Hampton Phoebus (VA) | 52.19 | 2.26 | 41.96 | -16.22 |
| 43 | 11 | 2012 | Richmond Hermitage (VA) | 52.05 | 1.49 | 49.52 | -15.88 |
| 44 | 15 | 2012 | Norfolk Lake Taylor (VA) | 51.88 | 1.88 | 49.46 | -15.84 |
| 45 | 12 | 2017 | Woodbridge Freedom (VA) | 51.83 | 1.57 | 57.13 | -6.23 |
| 46 | 13 | 2004 | Chesapeake Oscar Smith (VA) | 51.63 | 1.40 | 47.28 | -15.94 |
| 47 | 13 | 2001 | Chesapeake Western Branch (VA) | 51.58 | 2.06 | 43.80 | -13.18 |
| 48 | 15 | 2019 | Chesapeake Oscar Smith (VA) | 51.46 | 1.65 | 48.57 | -14.86 |
| 49 | 15 | 2012 | Ashburn Briar Woods (VA) | 51.40 | 1.62 | 47.03 | -17.39 |
| 50 | 18 | 2016 | Dinwiddie (VA) | 51.33 | 1.46 | 49.47 | -12.71 |
| 51 | 15 | 2016 | Chesterfield Bird (VA) | 51.17 | 1.43 | 48.20 | -14.13 |
| 52 | 12 | 2017 | Virginia Beach Bishop Sullivan Catholic (VA) | 51.12 | 1.61 | 47.17 | -14.18 |
| 53 | 17 | 2001 | Chesapeake Deep Creek (VA) | 51.07 | 2.18 | 40.07 | -15.70 |
| 54 | 10 | 2004 | Virginia Beach Kempsville (VA) | 50.97 | 1.89 | 42.23 | -21.25 |
| 55 | 11 | 2005 | Fairfax Robinson (VA) | 50.92 | 1.71 | 46.83 | -17.11 |
| 56 | 9 | 2020 | Daleville Lord Botetourt (VA) | 50.92 | 1.42 | 49.80 | -12.75 |
| 57 | 15 | 2022 | Norfolk Maury (VA) | 50.90 | 1.89 | 47.96 | -13.36 |
| 58 | 13 | 2006 | Virginia Beach Salem (VA) | 50.89 | 1.91 | 40.56 | -20.65 |
| 59 | 15 | 2013 | Ashburn Briar Woods (VA) | 50.88 | 1.68 | 47.85 | -15.30 |
| 60 | 21 | 1997 | Hampton (VA) | 50.83 | 1.80 | 47.30 | -10.53 |
| 61 | 15 | 2004 | Hampton (VA) | 50.65 | 1.30 | 46.40 | -16.88 |
| 62 | 15 | 2012 | Virginia Beach Ocean Lakes (VA) | 50.61 | 1.78 | 46.13 | -17.75 |
| 63 | 12 | 2015 | Salem (VA) | 50.52 | 1.74 | 47.85 | -12.79 |
| 64 | 13 | 2012 | North Stafford (VA) | 50.15 | 1.79 | 43.59 | -18.30 |
| 65 | 12 | 2013 | Lorton South County (VA) | 49.93 | 1.55 | 55.03 | -6.24 |
| 66 | 11 | 2022 | Richmond Trinity Episcopal (VA) | 49.80 | 2.05 | 47.65 | -11.20 |
| 67 | 11 | 2012 | Courtland Southampton Academy (VA) | 49.78 | 2.50 | 57.59 | 1.54 |
| 68 | 14 | 2014 | Chesapeake Oscar Smith (VA) | 49.73 | 1.60 | 49.49 | -11.18 |
| 69 | 14 | 2002 | Hampton Phoebus (VA) | 49.70 | 2.00 | 37.59 | -17.20 |
| 70 | 13 | 2021 | Norfolk Maury (VA) | 49.64 | 1.27 | 48.91 | -11.69 |
| 71 | 14 | 2003 | Woodbridge Hylton (VA) | 49.60 | 2.02 | 38.08 | -15.88 |
| 72 | 8 | 2020 | Lynchburg Liberty Christian (VA) | 49.28 | 1.28 | 45.22 | -14.01 |
| 73 | 14 | 2004 | Hampton Phoebus (VA) | 49.25 | 1.12 | 51.13 | -10.12 |
| 74 | 15 | 2002 | Chesapeake Western Branch (VA) | 49.08 | 1.79 | 43.18 | -10.98 |
| 75 | 13 | 2021 | Woodbridge Freedom (VA) | 48.90 | 1.16 | 54.34 | -5.19 |
| 76 | 12 | 2004 | Richmond Varina (VA) | 48.87 | 1.34 | 54.11 | -7.95 |
| 77 | 10 | 2005 | Clifton Centreville (VA) | 48.78 | 1.51 | 52.88 | -8.70 |
| 78 | 15 | 2012 | Ashburn Stone Bridge (VA) | 48.77 | 1.67 | 47.55 | -13.48 |
| 79 | 13 | 2011 | Chantilly Westfield (VA) | 48.76 | 1.89 | 41.95 | -17.35 |
| 80 | 9 | 2015 | Woodberry Forest (VA) | 48.76 | 2.00 | 48.49 | -9.19 |
| 81 | 13 | 2012 | Chesapeake Oscar Smith (VA) | 48.72 | 1.79 | 45.46 | -15.38 |
| 82 | 15 | 2008 | Chesapeake Oscar Smith (VA) | 48.71 | 1.93 | 45.09 | -14.43 |
| 83 | 16 | 2004 | Richmond Meadowbrook (VA) | 48.61 | 2.00 | 43.19 | -16.15 |
| 84 | 13 | 2010 | Hampton (VA) | 48.59 | 1.53 | 42.34 | -19.46 |
| 85 | 13 | 2017 | Culpeper Eastern View (VA) | 48.42 | 1.47 | 51.58 | -7.57 |
| 86 | 13 | 2003 | Chesapeake Western Branch (VA) | 48.29 | 1.68 | 44.01 | -9.60 |
| 87 | 12 | 2016 | Virginia Beach Bishop Sullivan Catholic (VA) | 48.09 | 1.40 | 44.56 | -12.69 |
| 88 | 12 | 2013 | Fairfax Robinson (VA) | 48.09 | 1.52 | 43.15 | -15.44 |
| 89 | 13 | 2012 | Woodbridge Hylton (VA) | 48.06 | 1.64 | 40.91 | -18.53 |
| 90 | 18 | 2016 | Salem (VA) | 48.05 | 1.64 | 46.90 | -10.63 |
| 91 | 13 | 2017 | Woodbridge Hylton (VA) | 48.04 | 1.41 | 49.27 | -9.18 |
| 92 | 15 | 2012 | Lynchburg Brookville (VA) | 48.04 | 1.80 | 44.54 | -14.58 |
| 93 | 15 | 2001 | Hampton (VA) | 48.04 | 2.20 | 40.03 | -12.15 |
| 94 | 14 | 2013 | North Stafford (VA) | 47.82 | 1.70 | 40.17 | -18.11 |
| 95 | 15 | 2017 | Lynchburg Heritage (VA) | 47.81 | 1.80 | 48.49 | -8.46 |
| 96 | 13 | 2015 | Spotsylvania Massaponax (VA) | 47.74 | 1.33 | 47.64 | -11.07 |
| 97 | 15 | 2015 | Norfolk Lake Taylor (VA) | 47.73 | 1.69 | 50.59 | -6.85 |
| 98 | 12 | 2013 | Woodbridge Hylton (VA) | 47.73 | 1.63 | 45.66 | -12.33 |
| 99 | 12 | 2005 | Chantilly Westfield (VA) | 47.46 | 1.77 | 44.78 | -14.22 |
| 100 | 15 | 2014 | Norfolk Lake Taylor (VA) | 47.45 | 1.65 | 44.58 | -13.36 |
| 101 | 18 | 1991 | Portsmouth Wilson (VA) | 47.44 | 1.63 | 44.26 | -13.71 |

