Virginia Top Programs (+25 Season)
Update: 12/31/2022
| Rank | School | Avg Rating | No. Seasons |
| 1 | Clifton Centreville (VA) | 35.73 | 34 |
| 2 | Woodbridge Hylton (VA) | 35.04 | 31 |
| 3 | Spotsylvania Massaponax (VA) | 33.38 | 25 |
| 4 | Hampton Phoebus (VA) | 32.49 | 49 |
| 5 | Fairfax Robinson (VA) | 30.46 | 52 |
| 6 | Burke Lake Braddock (VA) | 28.63 | 49 |
| 7 | Chesterfield Bird (VA) | 28.46 | 45 |
| 8 | Virginia Beach Ocean Lakes (VA) | 28.45 | 29 |
| 9 | Stafford Brooke Point (VA) | 27.38 | 30 |
| 10 | Newport News Woodside (VA) | 26.75 | 27 |
| 11 | Norfolk Lake Taylor (VA) | 26.22 | 56 |
| 12 | Alexandria West Potomac (VA) | 26.16 | 38 |
| 13 | Hampton (VA) | 25.85 | 122 |
| 14 | Bealeton Liberty (VA) | 25.38 | 29 |
| 15 | Virginia Beach Salem (VA) | 25.11 | 34 |
| 16 | Hampton Bethel (VA) | 23.95 | 55 |
| 17 | Salem (VA) | 23.40 | 67 |
| 18 | Chantilly (VA) | 23.03 | 49 |
| 19 | Chesapeake Western Branch (VA) | 22.63 | 57 |
| 20 | Stephens City Sherando (VA) | 22.63 | 30 |
| 21 | Lynchburg Heritage (VA) | 22.40 | 48 |
| 22 | Highland Springs (VA) | 22.18 | 83 |
| 23 | Woodbridge (VA) | 21.96 | 58 |
| 24 | North Stafford (VA) | 21.43 | 42 |
| 25 | Portsmouth Norcom (VA) | 20.59 | 55 |
| 26 | Chesapeake Indian River (VA) | 20.56 | 56 |
| 27 | Woodberry Forest (VA) | 20.45 | 93 |
| 28 | Newport News Heritage (VA) | 20.18 | 27 |
| 29 | Dumfries Potomac (VA) | 19.56 | 46 |
| 30 | Staunton Military Academy (VA) | 19.25 | 39 |
| 31 | Norfolk Maury (VA) | 19.19 | 117 |
| 32 | Richmond Hermitage (VA) | 19.18 | 83 |
| 33 | Alexandria T.C. Williams (VA) | 18.85 | 58 |
| 34 | Lynchburg Glass (VA) | 18.76 | 112 |
| 35 | Virginia Beach First Colonial (VA) | 18.40 | 57 |
| 36 | Roanoke Henry (VA) | 17.76 | 61 |
| 37 | Fredericksburg Chancellor (VA) | 17.53 | 35 |
| 38 | Virginia Beach Bayside (VA) | 17.53 | 59 |
| 39 | West Springfield (VA) | 17.24 | 57 |
| 40 | Ridgeway Magna Vista (VA) | 16.93 | 35 |
| 41 | Virginia Beach Green Run (VA) | 16.89 | 44 |
| 42 | Annandale (VA) | 16.76 | 69 |
| 43 | Mechanicsville Atlee (VA) | 16.74 | 32 |
| 44 | Williamsburg Lafayette (VA) | 16.65 | 55 |
| 45 | Hampton Kecoughtan (VA) | 16.50 | 60 |
| 46 | Vienna Oakton (VA) | 16.42 | 56 |
| 47 | Fork Union Military Academy (VA) | 16.10 | 84 |
| 48 | Suffolk Nansemond River (VA) | 15.81 | 34 |
| 49 | Richmond Collegiate (VA) | 15.54 | 47 |
| 50 | Vienna Madison (VA) | 15.35 | 64 |
| 51 | Richmond Monacan (VA) | 15.17 | 44 |
| 52 | Reston South Lakes (VA) | 15.00 | 44 |
| 53 | Roanoke Jefferson (VA) | 14.84 | 73 |
| 54 | Chesapeake Oscar Smith (VA) | 14.79 | 109 |
| 55 | Virginia Beach Cox (VA) | 14.77 | 60 |
| 56 | Richmond Henrico (VA) | 14.69 | 61 |
| 57 | Richmond Godwin (VA) | 14.61 | 42 |
| 58 | Alexandria Episcopal (VA) | 14.43 | 89 |
| 59 | Alexandria Hayfield (VA) | 14.30 | 54 |
| 60 | Newport News (VA) | 14.23 | 66 |
| 61 | Fairfax Woodson (VA) | 14.20 | 61 |
| 62 | Sterling Potomac Falls (VA) | 14.19 | 26 |
| 63 | Virginia Beach Tallwood (VA) | 14.14 | 31 |
| 64 | Manassas Stonewall Jackson (VA) | 14.11 | 56 |
| 65 | Portsmouth Wilson (VA) | 14.01 | 108 |
| 66 | Danville George Washington (VA) | 13.74 | 110 |
| 67 | Virginia Beach Kellam (VA) | 13.16 | 60 |
| 68 | Hopewell (VA) | 13.14 | 103 |
| 69 | Dinwiddie (VA) | 13.08 | 58 |
| 70 | Chesapeake Hickory (VA) | 13.01 | 27 |
| 71 | Norfolk Washington (VA) | 12.91 | 55 |
| 72 | Roanoke Fleming (VA) | 12.78 | 89 |
| 73 | Petersburg (VA) | 12.67 | 110 |
| 74 | Virginia Beach Princess Anne (VA) | 12.48 | 69 |
| 75 | Midlothian Manchester (VA) | 12.42 | 77 |
| 76 | Roanoke Northside (VA) | 12.32 | 63 |
| 77 | Norfolk Granby (VA) | 12.25 | 84 |
| 78 | Yorktown Tabb (VA) | 11.92 | 51 |
| 79 | Richmond Freeman (VA) | 11.84 | 69 |
| 80 | Chesterfield Matoaca (VA) | 11.80 | 60 |
| 81 | Ashburn Broad Run (VA) | 11.52 | 54 |
| 82 | Norfolk Norview (VA) | 11.48 | 92 |
| 83 | Charlottesville Monticello (VA) | 11.45 | 25 |
| 84 | Warrenton Fauquier (VA) | 11.33 | 60 |
| 85 | Arlington Bishop O’Connell (VA) | 11.10 | 62 |
| 86 | Woodbridge Gar-Field (VA) | 10.64 | 76 |
| 87 | Arlington Yorktown (VA) | 10.18 | 63 |
| 88 | Salem Andrew Lewis (VA) | 10.05 | 65 |
| 89 | Richmond Marshall (VA) | 10.03 | 106 |
| 90 | Jefferson Forest (VA) | 9.99 | 51 |
| 91 | Roanoke Cave Spring (VA) | 9.79 | 67 |
| 92 | Newport News Warwick (VA) | 9.36 | 100 |
| 93 | Richmond Varina (VA) | 9.28 | 82 |
| 94 | Newport News Menchville (VA) | 9.19 | 53 |
| 95 | Richmond St. Christopher’s (VA) | 9.18 | 84 |
| 96 | Patrick Henry-Ashland (VA) | 9.05 | 58 |
| 97 | Midlothian James River (VA) | 9.00 | 30 |
| 98 | Fairfax (VA) | 8.84 | 84 |
| 99 | Richmond Meadowbrook (VA) | 8.59 | 60 |
| 100 | Suffolk Lakeland (VA) | 8.57 | 33 |
| 101 | Yorktown Grafton (VA) | 8.48 | 28 |
| 102 | Chester Dale (VA) | 8.42 | 109 |
| 103 | Richmond Huguenot (VA) | 8.33 | 55 |
| 104 | McLean Langley (VA) | 8.19 | 58 |
| 105 | Fairfax Paul VI (VA) | 8.17 | 28 |
| 106 | Purcellville Loudoun Valley (VA) | 8.17 | 61 |
| 107 | Newport News Homer L. Ferguson (VA) | 8.07 | 36 |
| 108 | Richmond Benedictine (VA) | 7.72 | 108 |
| 109 | Charlottesville Albemarle (VA) | 7.46 | 70 |
| 110 | Yorktown York (VA) | 7.38 | 69 |
| 111 | Stuart (VA) | 7.37 | 26 |
| 112 | Dublin Pulaski County (VA) | 7.26 | 105 |
| 113 | Winchester Handley (VA) | 7.17 | 104 |
| 114 | Crozet Western Albemarle (VA) | 7.08 | 46 |
| 115 | Park View-Sterling (VA) | 6.99 | 46 |
| 116 | Richmond McGuire’s University School (VA) | 6.96 | 27 |
| 117 | Charlottesville Lane (VA) | 6.65 | 91 |
| 118 | Nottoway (VA) | 6.61 | 53 |
| 119 | Lynchburg Brookville (VA) | 6.34 | 76 |
| 120 | Courtland Southampton (VA) | 6.11 | 68 |
| 121 | Alexandria (VA) | 6.07 | 30 |
| 122 | Alexandria St. Stephen’s & St. Agnes (VA) | 5.90 | 58 |
| 123 | Newport News Denbigh (VA) | 5.85 | 58 |
| 124 | Mechanicsville Lee-Davis (VA) | 5.68 | 72 |
| 125 | Fredericksburg James Monroe (VA) | 5.65 | 106 |
| 126 | Gate City (VA) | 5.65 | 88 |
| 127 | Sussex Central (VA) | 5.63 | 55 |
| 128 | Midlothian Clover Hill (VA) | 5.51 | 54 |
| 129 | Rustburg (VA) | 5.48 | 61 |
| 130 | Alexandria Mount Vernon (VA) | 5.31 | 84 |
| 131 | Bluefield Graham (VA) | 5.28 | 99 |
| 132 | Charlottesville (VA) | 5.15 | 66 |
| 133 | Rocky Mount Franklin County (VA) | 5.03 | 74 |
| 134 | Staunton Robert E. Lee (VA) | 5.03 | 29 |
| 135 | Amherst County (VA) | 4.92 | 73 |
| 136 | Alexandria Edison (VA) | 4.81 | 61 |
| 137 | Chesapeake Deep Creek (VA) | 4.76 | 94 |
| 138 | Harrisonburg (VA) | 4.64 | 103 |
| 139 | Herndon (VA) | 4.55 | 78 |
| 140 | Penn Laird Spotswood (VA) | 4.51 | 43 |
| 141 | Richmond Trinity Episcopal (VA) | 4.47 | 26 |
| 142 | Blacksburg (VA) | 4.43 | 105 |
| 143 | Alexandria George Washington (VA) | 4.40 | 59 |
| 144 | Chesapeake Great Bridge (VA) | 4.28 | 88 |
| 145 | Big Stone Gap Powell Valley (VA) | 4.14 | 53 |
| 146 | Falmouth Stafford (VA) | 4.08 | 76 |
| 147 | Lee-Springfield (VA) | 4.05 | 65 |
| 148 | Richlands (VA) | 3.89 | 96 |
| 149 | Arlington Washington-Liberty (VA) | 3.63 | 99 |
| 150 | Powhatan (VA) | 3.49 | 74 |
| 151 | Vinton Byrd (VA) | 3.34 | 96 |
| 152 | Prince George (VA) | 3.17 | 70 |
| 153 | Richmond Thomas Jefferson (VA) | 3.16 | 86 |
| 154 | Ashland Patrick Henry (VA) | 2.88 | 89 |
| 155 | Portsmouth Churchland (VA) | 2.83 | 97 |
| 156 | Falls Church Justice (VA) | 2.68 | 50 |
| 157 | Martinsville (VA) | 2.64 | 105 |
| 158 | Orange County (VA) | 2.07 | 80 |
| 159 | Virginia Beach Kempsville (VA) | 2.05 | 78 |
| 160 | Bristol Virginia (VA) | 1.99 | 108 |
| 161 | Suffolk John Yeates (VA) | 1.95 | 25 |
| 162 | Richmond Tucker (VA) | 1.82 | 44 |
| 163 | Winchester Wood (VA) | 1.71 | 72 |
| 164 | South Norfolk (VA) | 1.57 | 39 |
| 165 | Radford (VA) | 1.53 | 107 |
| 166 | Madison (VA) | 1.40 | 31 |
| 167 | Manassas Osbourn (VA) | 1.37 | 87 |
| 168 | Manassas Osbourn Park (VA) | 1.12 | 84 |
| 169 | Midlothian (VA) | 1.08 | 67 |
| 170 | McLean (VA) | 1.00 | 68 |
| 171 | Richmond Wythe (VA) | 0.85 | 55 |
| 172 | Naruna Campbell (VA) | 0.76 | 61 |
| 173 | South Boston Halifax County (VA) | 0.74 | 89 |
| 174 | Oakton Flint Hill (VA) | 0.73 | 26 |
| 175 | Falls Church Stuart (VA) | 0.50 | 64 |
| 176 | Smithfield (VA) | 0.32 | 77 |
| 177 | Covington Alleghany (VA) | -0.43 | 60 |
| 178 | Spotsylvania Courtland (VA) | -0.55 | 76 |
| 179 | Bridgewater Turner Ashby (VA) | -0.67 | 67 |
| 180 | Staunton Lee (VA) | -0.68 | 107 |
| 181 | Spotsylvania (VA) | -0.71 | 72 |
| 182 | Tazewell (VA) | -0.89 | 97 |
| 183 | Alexandria Jefferson (VA) | -1.12 | 73 |
| 184 | Staunton Riverheads (VA) | -1.22 | 61 |
| 185 | Clintwood (VA) | -1.29 | 80 |
| 186 | Colonial Heights (VA) | -1.45 | 65 |
| 187 | Stuarts Draft (VA) | -1.57 | 54 |
| 188 | Mineral Louisa County (VA) | -1.71 | 77 |
| 189 | Arlington Wakefield (VA) | -1.74 | 70 |
| 190 | Bedford Liberty (VA) | -1.76 | 98 |
| 191 | Falls Church (VA) | -1.76 | 79 |
| 192 | Gloucester (VA) | -1.76 | 71 |
| 193 | Christiansburg (VA) | -1.82 | 108 |
| 194 | Culpeper County (VA) | -1.84 | 107 |
| 195 | Lexington (VA) | -1.88 | 68 |
| 196 | Williamsburg James Blair (VA) | -1.88 | 27 |
| 197 | Covington (VA) | -1.97 | 107 |
| 198 | Portsmouth Cradock (VA) | -1.99 | 65 |
| 199 | Richmond Armstrong (VA) | -2.31 | 35 |
| 200 | Lynchburg Virginia Episcopal School (VA) | -2.54 | 81 |
| 201 | Clifton Forge (VA) | -2.65 | 63 |
| 202 | Appalachia (VA) | -2.68 | 87 |
| 203 | Nansemond-Suffolk Academy (VA) | -2.84 | 38 |
| 204 | Daleville Lord Botetourt (VA) | -2.89 | 73 |
| 205 | Madison County (VA) | -2.92 | 77 |
| 206 | Salem Glenvar (VA) | -3.12 | 51 |
| 207 | Abingdon (VA) | -3.14 | 102 |
| 208 | Williamsburg Bruton (VA) | -3.27 | 47 |
| 209 | Montross Washington & Lee (VA) | -3.45 | 94 |
| 210 | Fort Defiance Augusta Military Academy (VA) | -3.59 | 34 |
| 211 | Williamsburg Jamestown (VA) | -3.66 | 26 |
| 212 | Bassett (VA) | -3.67 | 81 |
| 213 | Victoria Lunenburg Central (VA) | -3.67 | 95 |
| 214 | Falls Church Marshall (VA) | -3.79 | 82 |
| 215 | Broadway (VA) | -3.95 | 71 |
| 216 | Pearisburg Giles (VA) | -3.95 | 85 |
| 217 | Alexandria Bishop Ireton (VA) | -4.05 | 54 |
| 218 | Suffolk (VA) | -4.09 | 77 |
| 219 | Richmond John F. Kennedy (VA) | -4.65 | 29 |
| 220 | Tappahannock Essex (VA) | -4.82 | 52 |
| 221 | Jonesville Lee (VA) | -4.99 | 42 |
| 222 | Leesburg Loudoun County (VA) | -5.01 | 100 |
| 223 | Richmond Kennedy (VA) | -5.05 | 29 |
| 224 | Appomattox County (VA) | -5.10 | 91 |
| 225 | Milford Caroline (VA) | -5.21 | 75 |
| 226 | Poquoson (VA) | -5.22 | 85 |
| 227 | King George (VA) | -5.37 | 70 |
| 228 | Fort Defiance (VA) | -5.39 | 61 |
| 229 | Wytheville Wythe (VA) | -5.41 | 106 |
| 230 | Buckingham (VA) | -5.53 | 64 |
| 231 | Berryville Clarke County (VA) | -5.78 | 96 |
| 232 | Norfolk Academy (VA) | -6.20 | 59 |
| 233 | New Kent (VA) | -6.75 | 73 |
| 234 | Marion (VA) | -6.94 | 100 |
| 235 | Independence Grayson County (VA) | -6.98 | 35 |
| 236 | Stanardsville Monroe (VA) | -6.99 | 54 |
| 237 | Ringgold Dan River (VA) | -7.14 | 61 |
| 238 | Dry Fork Tunstall (VA) | -7.65 | 59 |
| 239 | Pulaski (VA) | -7.68 | 60 |
| 240 | Emporia Greensville County (VA) | -7.81 | 99 |
| 241 | Grundy (VA) | -7.83 | 96 |
| 242 | Norton Burton (VA) | -8.38 | 99 |
| 243 | Martinsville Laurel Park (VA) | -8.46 | 34 |
| 244 | Waynesboro (VA) | -8.47 | 101 |
| 245 | Ridgeway Drewry Mason (VA) | -8.52 | 33 |
| 246 | Morrison (VA) | -8.60 | 26 |
| 247 | Chesapeake Atlantic Shores Christian (VA) | -8.62 | 26 |
| 248 | Floyd County (VA) | -8.63 | 61 |
| 249 | Penn Laird Montevideo (VA) | -8.71 | 28 |
| 250 | Lexington Rockbridge County (VA) | -8.81 | 62 |
| 251 | Alexandria Groveton (VA) | -8.98 | 29 |
| 252 | Franklin (VA) | -8.99 | 104 |
| 253 | Saltville R.B. Worthy (VA) | -9.02 | 67 |
| 254 | Norfolk Catholic (VA) | -9.09 | 46 |
| 255 | Narrows (VA) | -9.16 | 95 |
| 256 | Gretna (VA) | -9.26 | 72 |
| 257 | King William (VA) | -9.31 | 67 |
| 258 | St. George Blue Ridge (VA) | -9.39 | 43 |
| 259 | Crewe (VA) | -9.40 | 47 |
| 260 | Fredericksburg (VA) | -9.41 | 27 |
| 261 | Saltville (VA) | -9.44 | 67 |
| 262 | Buena Vista McCluer (VA) | -9.49 | 99 |
| 263 | Goochland (VA) | -9.52 | 73 |
| 264 | Palmyra Fluvanna County (VA) | -9.54 | 89 |
| 265 | Big Stone Gap (VA) | -9.65 | 36 |
| 266 | Front Royal Warren County (VA) | -9.68 | 95 |
| 267 | Dublin (VA) | -9.76 | 56 |
| 268 | Lebanon (VA) | -9.86 | 78 |
| 269 | Galax (VA) | -9.91 | 105 |
| 270 | Moneta Staunton River (VA) | -10.01 | 59 |
| 271 | Front Royal Randolph-Macon Academy (VA) | -10.05 | 95 |
| 272 | Wise Kelly (VA) | -10.50 | 87 |
| 273 | Bedford (VA) | -10.64 | 41 |
| 274 | Falls Church Mason (VA) | -10.89 | 72 |
| 275 | Suffolk Forest Glen (VA) | -11.38 | 25 |
| 276 | Fishersville Wilson Memorial (VA) | -11.93 | 76 |
| 277 | Luray (VA) | -12.15 | 100 |
| 278 | Strasburg (VA) | -12.15 | 93 |
| 279 | Fieldale-Collinsville (VA) | -12.27 | 39 |
| 280 | Chilhowie (VA) | -12.43 | 89 |
| 281 | Bristol John S. Battle (VA) | -12.65 | 46 |
| 282 | Glade Spring Patrick Henry (VA) | -12.71 | 77 |
| 283 | Nokesville Brentsville District (VA) | -12.77 | 59 |
| 284 | Wise (VA) | -13.15 | 43 |
| 285 | Coeburn (VA) | -13.21 | 89 |
| 286 | Hillsville Carroll County (VA) | -13.23 | 92 |
| 287 | Swoope Buffalo Gap (VA) | -13.29 | 65 |
| 288 | Farmville Prince Edward County (VA) | -13.31 | 52 |
| 289 | Patrick Henry-Glade Spring (VA) | -13.32 | 30 |
| 290 | Buchanan James River (VA) | -13.43 | 64 |
| 291 | Norton (VA) | -13.66 | 30 |
| 292 | Chatham Hargrave Military Academy (VA) | -13.68 | 86 |
| 293 | Chester Thomas Dale (VA) | -14.18 | 32 |
| 294 | Bristol Battle (VA) | -14.39 | 64 |
| 295 | Lawrenceville Brunswick (VA) | -14.50 | 100 |
| 296 | South Hill Park View (VA) | -15.12 | 90 |
| 297 | Altavista Combined School (VA) | -15.19 | 97 |
| 298 | Emporia (VA) | -15.27 | 47 |
| 299 | Dendron Surry County (VA) | -15.32 | 51 |
| 300 | Pound (VA) | -15.52 | 62 |
| 301 | Lovingston Nelson County (VA) | -15.83 | 73 |
| 302 | Victoria (VA) | -16.22 | 38 |
| 303 | Woodstock Central (VA) | -16.34 | 73 |
| 304 | Onley Nandua (VA) | -16.41 | 38 |
| 305 | Max Meadows Fort Chiswell (VA) | -16.43 | 63 |
| 306 | Pennington Gap Pennington (VA) | -16.48 | 57 |
| 307 | Pearisburg (VA) | -16.62 | 31 |
| 308 | Farmville (VA) | -16.77 | 45 |
| 309 | Shenandoah Page County (VA) | -16.84 | 62 |
| 310 | South Boston C. H. Friend (VA) | -16.99 | 30 |
| 311 | Waynesboro Fishburne Military (VA) | -17.09 | 77 |
| 312 | Manassas Park (VA) | -17.11 | 47 |
| 313 | Honaker (VA) | -17.21 | 75 |
| 314 | Glade Spring (VA) | -17.29 | 29 |
| 315 | Amelia Court House Amelia County (VA) | -17.35 | 75 |
| 316 | Stuart Patrick County (VA) | -17.44 | 54 |
| 317 | Garden (VA) | -17.51 | 28 |
| 318 | Roanoke North Cross (VA) | -17.56 | 53 |
| 319 | Haysi (VA) | -18.03 | 60 |
| 320 | Elkton (VA) | -18.09 | 32 |
| 321 | Eastville Northampton (VA) | -18.70 | 79 |
| 322 | Blackstone (VA) | -18.86 | 53 |
| 323 | Natural Bridge Station (VA) | -18.90 | 52 |
| 324 | Christchurch (VA) | -19.11 | 30 |
| 325 | Jonesville (VA) | -19.30 | 40 |
| 326 | Rural Retreat (VA) | -19.49 | 89 |
| 327 | Charlotte Court House Randolph-Henry (VA) | -19.58 | 78 |
| 328 | Skipwith Bluestone (VA) | -19.82 | 67 |
| 329 | Stonewall Jackson-Quicksburg (VA) | -20.12 | 64 |
| 330 | Saltville Rich Valley (VA) | -20.26 | 59 |
| 331 | Charlottesville Miller School of Albemarle (VA) | -20.37 | 54 |
| 332 | Onancock (VA) | -20.46 | 37 |
| 333 | Hot Springs Bath County (VA) | -20.53 | 95 |
| 334 | Chatham (VA) | -20.79 | 73 |
| 335 | Woodstock Massanutten Military Academy (VA) | -20.83 | 59 |
| 336 | Warsaw Rappahannock (VA) | -20.91 | 60 |
| 337 | Roanoke Catholic (VA) | -21.11 | 76 |
| 338 | Low Moor Central (VA) | -21.38 | 29 |
| 339 | Oakwood Garden (VA) | -21.42 | 60 |
| 340 | Painter Central (VA) | -21.45 | 34 |
| 341 | Virginia School for the Deaf & Blind (VA) | -21.57 | 72 |
| 342 | East Stone Gap (VA) | -21.92 | 36 |
| 343 | Staunton Military Academy JV (VA) | -22.31 | 45 |
| 344 | Castlewood (VA) | -22.39 | 66 |
| 345 | West Point (VA) | -22.63 | 73 |
| 346 | Virginia Beach Oceana (VA) | -22.76 | 33 |
| 347 | Pembroke (VA) | -23.11 | 33 |
| 348 | Warrenton (VA) | -23.12 | 46 |
| 349 | Heathsville Northumberland (VA) | -23.26 | 65 |
| 350 | Oak Hall Arcadia (VA) | -23.70 | 44 |
| 351 | Windsor (VA) | -23.73 | 68 |
| 352 | Mathews (VA) | -23.93 | 74 |
| 353 | Meadowview (VA) | -24.24 | 26 |
| 354 | Saltville Northwood (VA) | -24.55 | 36 |
| 355 | Virginia School for the Deaf (VA) | -24.56 | 34 |
| 356 | Damascus Holston (VA) | -24.97 | 83 |
| 357 | Riner Auburn (VA) | -24.99 | 48 |
| 358 | Hurley (VA) | -25.09 | 71 |
| 359 | Cumberland (VA) | -25.25 | 64 |
| 360 | Lancaster (VA) | -25.25 | 66 |
| 361 | Colonial Beach (VA) | -25.32 | 51 |
| 362 | Fort Defiance Augusta Military Academy JV (VA) | -25.34 | 34 |
| 363 | Charles City (VA) | -25.64 | 50 |
| 364 | St. Charles (VA) | -25.76 | 37 |
| 365 | Independence (VA) | -25.84 | 33 |
| 366 | Fairfield Rockbridge (VA) | -25.97 | 31 |
| 367 | St. Paul (VA) | -26.85 | 83 |
| 368 | Lynchburg Glass JV (VA) | -26.86 | 27 |
| 369 | Hillsville (VA) | -27.10 | 39 |
| 370 | Saluda Middlesex (VA) | -27.10 | 73 |
| 371 | Clinchport Rye Cove (VA) | -28.35 | 63 |
| 372 | Pocahontas (VA) | -29.19 | 74 |
| 373 | Elliston Eastern Montgomery (VA) | -29.20 | 57 |
| 374 | Fries (VA) | -29.37 | 42 |
| 375 | Nora Ervinton (VA) | -29.42 | 58 |
| 376 | Nickelsville Twin Springs (VA) | -30.11 | 54 |
| 377 | Newport News Hampton Roads Academy (VA) | -30.43 | 35 |
| 378 | Bland-Rocky Gap (VA) | -30.61 | 29 |
| 379 | King & Queen Central (VA) | -30.77 | 53 |
| 380 | Oak Hall Atlantic (VA) | -31.01 | 25 |
| 381 | Cape Charles (VA) | -31.77 | 46 |
| 382 | Quantico (VA) | -31.80 | 59 |
| 383 | South Hill (VA) | -32.81 | 26 |
| 384 | Lawrenceville Brunswick Academy (VA) | -33.17 | 60 |
| 385 | Exmore Broadwater Academy (VA) | -35.30 | 26 |
| 386 | Ewing Thomas Walker (VA) | -35.44 | 46 |
| 387 | Shawsville (VA) | -36.68 | 34 |
| 388 | Chincoteague (VA) | -37.60 | 63 |
| 389 | Blackstone Kenston Forest (VA) | -38.82 | 25 |
| 390 | New Castle Craig County (VA) | -39.11 | 53 |
| 391 | Pilgrims Knob Twin Valley (VA) | -40.37 | 26 |
| 392 | Washington Rappahannock County (VA) | -44.43 | 25 |

