Florida Top Programs (+25 Seasons)
Updated: 12/30/2022
| Rank | School | Avg Rating | No. Seasons |
| 1 | Miami Booker T. Washington (FL) | 46.10 | 29 |
| 2 | Seffner Armwood (FL) | 43.91 | 37 |
| 3 | Fort Lauderdale Saint Thomas Aquinas (FL) | 43.77 | 56 |
| 4 | Palm Beach Gardens Dwyer (FL) | 39.90 | 31 |
| 5 | Orlando Dr. Phillips (FL) | 38.72 | 36 |
| 6 | Miami Southridge (FL) | 38.68 | 47 |
| 7 | Pensacola Pine Forest (FL) | 38.38 | 47 |
| 8 | Jacksonville Raines (FL) | 37.84 | 55 |
| 9 | Miami Northwestern (FL) | 36.87 | 59 |
| 10 | Niceville (FL) | 36.70 | 55 |
| 11 | Navarre (FL) | 36.55 | 25 |
| 12 | Melbourne Palm Bay (FL) | 35.82 | 46 |
| 13 | Lakeland Lake Gibson (FL) | 35.37 | 44 |
| 14 | Plantation American Heritage (FL) | 34.80 | 43 |
| 15 | Deerfield Beach (FL) | 34.50 | 53 |
| 16 | Tallahassee Godby (FL) | 34.09 | 55 |
| 17 | Merritt Island (FL) | 34.03 | 57 |
| 18 | Pompano Beach Blanche Ely (FL) | 33.80 | 48 |
| 19 | Fort Lauderdale Dillard (FL) | 33.64 | 55 |
| 20 | Bradenton Manatee (FL) | 33.42 | 80 |
| 21 | Lakeland (FL) | 33.17 | 92 |
| 22 | Gainesville Buchholz (FL) | 33.08 | 53 |
| 23 | Miami Carol City (FL) | 33.02 | 59 |
| 24 | Tampa Hillsborough (FL) | 32.90 | 93 |
| 25 | Miami Killian (FL) | 32.71 | 55 |
| 26 | Plant City Durant (FL) | 32.14 | 28 |
| 27 | Lynn Haven Mosley (FL) | 32.09 | 48 |
| 28 | Miami Central (FL) | 31.79 | 61 |
| 29 | Delray Beach American Heritage (FL) | 31.58 | 26 |
| 30 | Jacksonville Mandarin (FL) | 31.16 | 33 |
| 31 | Belle Glades Central (FL) | 31.04 | 68 |
| 32 | Miami Columbus (FL) | 30.98 | 62 |
| 33 | Fort Walton Beach Choctawhatchee (FL) | 30.90 | 68 |
| 34 | Lake Mary (FL) | 30.71 | 41 |
| 35 | Crawfordville Wakulla (FL) | 30.63 | 50 |
| 36 | Plantation (FL) | 30.60 | 56 |
| 37 | Miramar (FL) | 30.55 | 50 |
| 38 | Tarpon Springs East Lake (FL) | 30.52 | 36 |
| 39 | Jacksonville First Coast (FL) | 30.08 | 33 |
| 40 | Fort Walton Beach (FL) | 30.02 | 54 |
| 41 | Homestead (FL) | 29.99 | 41 |
| 42 | Lake City Columbia (FL) | 29.75 | 82 |
| 43 | Sarasota Riverview (FL) | 29.67 | 65 |
| 44 | Rockledge (FL) | 29.59 | 53 |
| 45 | Vero Beach (FL) | 29.34 | 76 |
| 46 | Miami Palmetto (FL) | 29.32 | 60 |
| 47 | Winter Garden West Orange (FL) | 29.31 | 48 |
| 48 | Jacksonville ED White (FL) | 29.30 | 51 |
| 49 | Madison County (FL) | 29.09 | 54 |
| 50 | Delray Beach Atlantic Community (FL) | 29.07 | 53 |
| 51 | Coral Gables (FL) | 28.97 | 72 |
| 52 | Hollywood Chaminade-Madonna (FL) | 28.87 | 39 |
| 53 | Jacksonville Sandalwood (FL) | 28.74 | 51 |
| 54 | Tallahassee Lincoln (FL) | 28.68 | 69 |
| 55 | Altamonte Springs Lake Brantley (FL) | 28.47 | 50 |
| 56 | Bradenton Southeast (FL) | 28.42 | 62 |
| 57 | Pace (FL) | 28.37 | 48 |
| 58 | Glen St. Mary Baker County (FL) | 28.34 | 42 |
| 59 | Tampa Plant (FL) | 28.20 | 91 |
| 60 | Jacksonville Lee (FL) | 28.16 | 91 |
| 61 | Pensacola Escambia (FL) | 28.15 | 65 |
| 62 | Lauderdale Lakes Boyd Anderson (FL) | 28.01 | 51 |
| 63 | Miami Norland (FL) | 27.93 | 63 |
| 64 | Tampa Gaither (FL) | 27.53 | 39 |
| 65 | Orlando Edgewater (FL) | 27.43 | 71 |
| 66 | Ocala Vanguard (FL) | 27.36 | 53 |
| 67 | Tampa Wharton (FL) | 27.23 | 26 |
| 68 | Miami (FL) | 27.02 | 96 |
| 69 | Titusville Astronaut (FL) | 26.84 | 51 |
| 70 | Tallahassee Rickards (FL) | 26.70 | 51 |
| 71 | Apopka (FL) | 26.29 | 68 |
| 72 | Parkland Stoneman Douglas (FL) | 26.29 | 34 |
| 73 | Fort Lauderdale Cardinal Gibbons (FL) | 26.20 | 56 |
| 74 | Miami Jackson (FL) | 26.10 | 82 |
| 75 | Tampa Chamberlain (FL) | 25.64 | 67 |
| 76 | Miami Edison (FL) | 25.61 | 87 |
| 77 | Naples Barron Collier (FL) | 25.34 | 45 |
| 78 | Citra North Marion (FL) | 24.88 | 54 |
| 79 | Miami Monsignor Pace (FL) | 24.85 | 47 |
| 80 | Saint Augustine (FL) | 24.83 | 69 |
| 81 | Clearwater Countryside (FL) | 24.72 | 43 |
| 82 | Bradenton Lakewood Ranch (FL) | 24.61 | 26 |
| 83 | Bushnell South Sumter (FL) | 24.52 | 49 |
| 84 | Orlando Jones (FL) | 24.43 | 60 |
| 85 | Homestead South Dade (FL) | 24.41 | 68 |
| 86 | Hialeah American (FL) | 24.35 | 47 |
| 87 | Daytona Beach Mainland (FL) | 24.29 | 86 |
| 88 | West Palm Beach Palm Beach Lakes (FL) | 24.24 | 35 |
| 89 | Ocala Forest (FL) | 24.20 | 51 |
| 90 | Auburndale (FL) | 24.18 | 73 |
| 91 | Riverview (FL) | 24.12 | 28 |
| 92 | Tampa Jefferson (FL) | 24.08 | 78 |
| 93 | Tallahassee Leon (FL) | 24.03 | 97 |
| 94 | Tampa Robinson (FL) | 24.00 | 64 |
| 95 | Fort Myers (FL) | 23.78 | 80 |
| 96 | Gainesville (FL) | 23.77 | 90 |
| 97 | Davie Western (FL) | 23.66 | 42 |
| 98 | Jacksonville Bolles (FL) | 23.54 | 82 |
| 99 | Winter Park (FL) | 23.47 | 77 |
| 100 | Palm Beach Gardens (FL) | 23.37 | 53 |
| 101 | Live Oak Suwannee (FL) | 23.16 | 64 |
| 102 | Tampa Sickles (FL) | 23.15 | 26 |
| 103 | Pembroke Pines Flanagan (FL) | 23.14 | 27 |
| 104 | Lehigh Acres (FL) | 23.02 | 29 |
| 105 | Gainesville Eastside (FL) | 22.95 | 53 |
| 106 | Pensacola (FL) | 22.79 | 110 |
| 107 | Sebastian River (FL) | 22.77 | 29 |
| 108 | Oviedo (FL) | 22.68 | 53 |
| 109 | Orlando Evans (FL) | 22.64 | 64 |
| 110 | Plant City (FL) | 22.61 | 85 |
| 111 | Miami Belen Jesuit Prep School (FL) | 22.45 | 38 |
| 112 | Naples Gulf Coast (FL) | 22.36 | 25 |
| 113 | Boca Raton (FL) | 22.27 | 57 |
| 114 | Tampa Middleton (FL) | 22.14 | 29 |
| 115 | Clewiston (FL) | 22.12 | 71 |
| 116 | Cocoa (FL) | 22.07 | 79 |
| 117 | Neptune Beach Fletcher (FL) | 22.07 | 81 |
| 118 | St. Petersburg Lakewood (FL) | 22.06 | 56 |
| 119 | Tampa Bay Tech (FL) | 21.99 | 57 |
| 120 | Valrico Bloomingdale (FL) | 21.96 | 36 |
| 121 | Lakeland Kathleen (FL) | 21.93 | 70 |
| 122 | Pahokee (FL) | 21.92 | 75 |
| 123 | Winter Haven (FL) | 21.84 | 86 |
| 124 | North Miami Beach (FL) | 21.78 | 52 |
| 125 | Largo (FL) | 21.74 | 66 |
| 126 | Bartow (FL) | 21.73 | 84 |
| 127 | Jacksonville Trinity Christian Academy (FL) | 21.71 | 48 |
| 128 | Winter Springs (FL) | 21.38 | 25 |
| 129 | Venice (FL) | 21.31 | 73 |
| 130 | Jacksonville Ribault (FL) | 21.29 | 64 |
| 131 | Ponte Vedra Nease (FL) | 21.16 | 42 |
| 132 | Fort Pierce Central (FL) | 21.14 | 74 |
| 133 | Pensacola Woodham (FL) | 21.13 | 42 |
| 134 | Pensacola Booker T. Washington (FL) | 21.10 | 67 |
| 135 | Brandon (FL) | 20.99 | 62 |
| 136 | Panama City Rutherford (FL) | 20.97 | 60 |
| 137 | Largo Pinellas Park (FL) | 20.95 | 47 |
| 138 | Fort Lauderdale Stranahan (FL) | 20.89 | 64 |
| 139 | Jacksonville Andrew Jackson (FL) | 20.83 | 91 |
| 140 | Fort Pierce Westwood (FL) | 20.70 | 45 |
| 141 | Hollywood Hills (FL) | 20.69 | 54 |
| 142 | Miami Gulliver Prep (FL) | 20.60 | 42 |
| 143 | South Miami (FL) | 20.55 | 55 |
| 144 | South Plantation (FL) | 20.48 | 51 |
| 145 | Sarasota (FL) | 20.42 | 89 |
| 146 | Tallahassee Florida State University (FL) | 20.41 | 44 |
| 147 | Sanford Seminole (FL) | 20.30 | 69 |
| 148 | Orange Park Ridgeview (FL) | 20.12 | 25 |
| 149 | Miami Coral Reef (FL) | 19.97 | 26 |
| 150 | Naples Lely (FL) | 19.89 | 49 |
| 151 | Lantana Santaluces (FL) | 19.87 | 41 |
| 152 | DeLand (FL) | 19.84 | 67 |
| 153 | Starke Bradford (FL) | 19.80 | 64 |
| 154 | Lake Wales (FL) | 19.68 | 85 |
| 155 | Port Orange Spruce Creek (FL) | 19.66 | 48 |
| 156 | Tampa Jesuit (FL) | 19.62 | 78 |
| 157 | North Miami (FL) | 19.59 | 68 |
| 158 | Royal Palm Beach (FL) | 19.55 | 26 |
| 159 | Dunnellon (FL) | 19.52 | 47 |
| 160 | Stuart South Fork (FL) | 19.44 | 41 |
| 161 | Port Charlotte (FL) | 19.35 | 41 |
| 162 | West Palm Beach Cardinal Newman (FL) | 19.35 | 54 |
| 163 | Kissimmee Osceola (FL) | 19.24 | 95 |
| 164 | Hialeah-Miami Lakes (FL) | 19.18 | 55 |
| 165 | Coconut Creek (FL) | 19.17 | 52 |
| 166 | Quincy Shanks (FL) | 19.13 | 34 |
| 167 | Wellington (FL) | 19.12 | 35 |
| 168 | Orlando Boone (FL) | 19.11 | 71 |
| 169 | Tampa Catholic (FL) | 19.10 | 53 |
| 170 | Orlando Oak Ridge (FL) | 19.06 | 61 |
| 171 | North Fort Myers (FL) | 18.88 | 60 |
| 172 | Daytona Beach Seabreeze (FL) | 18.65 | 66 |
| 173 | Palm Harbor University (FL) | 18.63 | 25 |
| 174 | Orange Park (FL) | 18.62 | 57 |
| 175 | Tampa Blake (FL) | 18.56 | 35 |
| 176 | Gulf Breeze (FL) | 18.46 | 52 |
| 177 | St. Petersburg Northeast (FL) | 18.44 | 66 |
| 178 | Hialeah (FL) | 18.38 | 68 |
| 179 | Seminole Osceola (FL) | 18.32 | 47 |
| 180 | Palm Coast Flagler (FL) | 18.27 | 47 |
| 181 | Perry Taylor County (FL) | 18.22 | 51 |
| 182 | Middleburg (FL) | 18.20 | 42 |
| 183 | Cape Coral Mariner (FL) | 18.19 | 36 |
| 184 | Melbourne (FL) | 18.16 | 76 |
| 185 | Palatka (FL) | 18.16 | 73 |
| 186 | Wauchula Hardee (FL) | 18.16 | 80 |
| 187 | Jacksonville Parker (FL) | 18.09 | 63 |
| 188 | Jacksonville University Christian (FL) | 18.09 | 47 |
| 189 | Palm Beach Gardens Benjamin (FL) | 18.09 | 30 |
| 190 | Naples (FL) | 17.95 | 73 |
| 191 | Tallahassee North Florida Christian (FL) | 17.95 | 50 |
| 192 | Punta Gorda Charlotte (FL) | 17.93 | 72 |
| 193 | Palmetto (FL) | 17.87 | 75 |
| 194 | Coral Springs Taravella (FL) | 17.75 | 43 |
| 195 | Cape Coral (FL) | 17.70 | 44 |
| 196 | Leon County (FL) | 17.66 | 28 |
| 197 | Hallandale (FL) | 17.64 | 48 |
| 198 | Cantonment Tate (FL) | 17.61 | 82 |
| 199 | Lake Butler Union County (FL) | 17.61 | 50 |
| 200 | Panama City Bay (FL) | 17.61 | 83 |
| 201 | Tampa King (FL) | 17.51 | 63 |
| 202 | Tarpon Springs (FL) | 17.44 | 66 |
| 203 | Clearwater (FL) | 17.41 | 82 |
| 204 | Tallahassee Richards (FL) | 17.41 | 32 |
| 205 | Belle Glade Glades Day (FL) | 17.22 | 46 |
| 206 | Hollywood McArthur (FL) | 17.13 | 58 |
| 207 | Lakeland George Jenkins (FL) | 17.10 | 31 |
| 208 | St. Petersburg (FL) | 16.60 | 92 |
| 209 | Milton (FL) | 16.58 | 86 |
| 210 | Hollywood South Broward (FL) | 16.53 | 68 |
| 211 | Crystal River (FL) | 16.44 | 45 |
| 212 | Key West (FL) | 16.34 | 71 |
| 213 | Jacksonville Forrest (FL) | 16.23 | 56 |
| 214 | Miami Springs (FL) | 16.22 | 56 |
| 215 | Gibsonton East Bay (FL) | 16.17 | 61 |
| 216 | Boca Raton Olympic Heights (FL) | 16.06 | 32 |
| 217 | Winter Park Lake Howell (FL) | 16.05 | 48 |
| 218 | Groveland South Lake (FL) | 15.86 | 30 |
| 219 | Fort Lauderdale (FL) | 15.71 | 79 |
| 220 | Coral Springs (FL) | 15.62 | 46 |
| 221 | Sarasota Booker (FL) | 15.60 | 47 |
| 222 | Bradenton Bayshore (FL) | 15.59 | 48 |
| 223 | Green Cove Springs Clay (FL) | 15.54 | 56 |
| 224 | New Smyrna Beach (FL) | 15.51 | 67 |
| 225 | Immokalee (FL) | 15.50 | 61 |
| 226 | Belleview (FL) | 15.45 | 28 |
| 227 | Sunrise Piper (FL) | 15.43 | 52 |
| 228 | Gulfport Boca Ciega (FL) | 15.29 | 67 |
| 229 | Ocoee (FL) | 15.13 | 27 |
| 230 | Brooksville Hernando (FL) | 15.12 | 50 |
| 231 | Alachua Santa Fe (FL) | 15.09 | 58 |
| 232 | Crestview (FL) | 14.87 | 76 |
| 233 | Clearwater Central Catholic (FL) | 14.86 | 49 |
| 234 | Haines City (FL) | 14.85 | 78 |
| 235 | DeFuniak Springs Walton (FL) | 14.55 | 47 |
| 236 | Kissimmee Liberty (FL) | 14.55 | 27 |
| 237 | Stuart Martin County (FL) | 14.52 | 78 |
| 238 | Fort Myers Bishop Verot (FL) | 14.33 | 46 |
| 239 | Orlando Bishop Moore (FL) | 14.19 | 63 |
| 240 | Longwood Lyman (FL) | 14.07 | 61 |
| 241 | Williston (FL) | 14.05 | 50 |
| 242 | Jacksonville Bishop Kenny (FL) | 14.01 | 67 |
| 243 | Cooper City (FL) | 13.92 | 51 |
| 244 | Estero (FL) | 13.92 | 36 |
| 245 | Spring Hill Springstead (FL) | 13.76 | 44 |
| 246 | Miami Beach (FL) | 13.75 | 74 |
| 247 | Fort Meade (FL) | 13.70 | 65 |
| 248 | Bratt Northview (FL) | 13.64 | 28 |
| 249 | Orlando University (FL) | 13.53 | 34 |
| 250 | Englewood Lemon Bay (FL) | 13.52 | 43 |
| 251 | Seminole (FL) | 13.45 | 59 |
| 252 | Greenacres Leonard (FL) | 13.40 | 25 |
| 253 | Satellite Beach Satellite (FL) | 13.26 | 59 |
| 254 | Monticello Jefferson County (FL) | 13.24 | 52 |
| 255 | Zephyrhills (FL) | 13.23 | 50 |
| 256 | Pensacola Catholic (FL) | 13.13 | 66 |
| 257 | Riviera Beach Suncoast (FL) | 13.03 | 54 |
| 258 | Newberry (FL) | 13.01 | 49 |
| 259 | Wildwood (FL) | 13.00 | 56 |
| 260 | Port Orange Atlantic (FL) | 12.92 | 26 |
| 261 | Land O’Lakes (FL) | 12.83 | 44 |
| 262 | Fort Lauderdale Archbishop McCarthy (FL) | 12.75 | 25 |
| 263 | Fort Myers Cypress Lake (FL) | 12.62 | 58 |
| 264 | Cross City Dixie County (FL) | 12.49 | 44 |
| 265 | Melbourne Eau Gallie (FL) | 12.48 | 57 |
| 266 | Jacksonville Landon (FL) | 12.36 | 30 |
| 267 | Leesburg (FL) | 12.34 | 69 |
| 268 | West Palm Beach (FL) | 12.31 | 32 |
| 269 | St. Petersburg Gibbs (FL) | 12.21 | 57 |
| 270 | Dade City Pasco (FL) | 12.18 | 68 |
| 271 | Sarasota Cardinal Mooney (FL) | 12.14 | 53 |
| 272 | Sebring (FL) | 11.99 | 71 |
| 273 | Lake Worth (FL) | 11.97 | 74 |
| 274 | Jacksonville Englewood (FL) | 11.77 | 62 |
| 275 | Orlando Lake Highland Prep (FL) | 11.55 | 44 |
| 276 | Inverness Citrus (FL) | 11.54 | 45 |
| 277 | Blountstown (FL) | 11.50 | 55 |
| 278 | Jupiter (FL) | 11.50 | 56 |
| 279 | Tampa Berkeley Prep (FL) | 11.50 | 44 |
| 280 | Miami Southwest (FL) | 11.44 | 62 |
| 281 | Oakland Park Northeast (FL) | 11.40 | 58 |
| 282 | Port St. Joe (FL) | 11.29 | 59 |
| 283 | Port St. Lucie (FL) | 11.26 | 34 |
| 284 | Mayo Lafayette (FL) | 11.14 | 46 |
| 285 | Eustis (FL) | 11.13 | 62 |
| 286 | Fort Myers Riverdale (FL) | 11.12 | 52 |
| 287 | New Port Richey River Ridge (FL) | 11.03 | 32 |
| 288 | West Palm Beach King’s Academy (FL) | 10.93 | 42 |
| 289 | Orlando The First Academy (FL) | 10.83 | 30 |
| 290 | Fort Pierce John Carroll Catholic (FL) | 10.75 | 32 |
| 291 | Avon Park (FL) | 10.69 | 66 |
| 292 | Titusville (FL) | 10.69 | 73 |
| 293 | Chipley (FL) | 10.66 | 70 |
| 294 | Jacksonville Wolfson (FL) | 10.61 | 55 |
| 295 | Saint Petersburg Dixie Hollins (FL) | 10.56 | 60 |
| 296 | Miami Goleman (FL) | 10.50 | 25 |
| 297 | Deltona (FL) | 10.44 | 35 |
| 298 | Kissimmee (FL) | 10.42 | 27 |
| 299 | Mount Dora (FL) | 10.42 | 44 |
| 300 | Tampa Leto (FL) | 10.36 | 58 |
| 301 | Arcadia DeSoto County (FL) | 10.15 | 83 |
| 302 | Tallahassee Florida A&M (FL) | 9.71 | 51 |
| 303 | Callahan West Nassau (FL) | 9.67 | 49 |
| 304 | Miami Braddock (FL) | 9.66 | 31 |
| 305 | Eagle Lake Lake Region (FL) | 9.43 | 28 |
| 306 | Orlando Colonial (FL) | 9.29 | 64 |
| 307 | Dunedin (FL) | 8.86 | 61 |
| 308 | Keystone Heights (FL) | 8.83 | 46 |
| 309 | Davie Nova (FL) | 8.57 | 54 |
| 310 | Gainesville P.K. Yonge (FL) | 8.22 | 45 |
| 311 | Frostproof (FL) | 7.67 | 63 |
| 312 | Boca Raton Spanish River (FL) | 7.52 | 40 |
| 313 | Bristol Liberty County (FL) | 7.35 | 46 |
| 314 | Hollywood Chaminade-Madonna(FL) | 7.35 | 34 |
| 315 | Ocala (FL) | 7.35 | 38 |
| 316 | Miami Westminster Christian (FL) | 6.94 | 45 |
| 317 | Miami Sunset (FL) | 6.86 | 43 |
| 318 | Bonifay Holmes County (FL) | 6.68 | 49 |
| 319 | Chiefland (FL) | 6.51 | 53 |
| 320 | Mulberry (FL) | 6.49 | 64 |
| 321 | Coconut Creek North Broward Prep (FL) | 6.48 | 25 |
| 322 | Live Oak (FL) | 6.29 | 34 |
| 323 | Deltona Pine Ridge (FL) | 6.08 | 29 |
| 324 | Jasper Hamilton County (FL) | 6.06 | 48 |
| 325 | Orlando Cypress Creek (FL) | 6.00 | 31 |
| 326 | Marianna (FL) | 5.89 | 74 |
| 327 | Miami Coral Park (FL) | 5.89 | 56 |
| 328 | Saint Cloud (FL) | 5.76 | 97 |
| 329 | Hawthorne (FL) | 5.72 | 45 |
| 330 | Lake Worth John L. Leonard (FL) | 5.20 | 30 |
| 331 | Jacksonville Paxon (FL) | 5.19 | 65 |
| 332 | Fort Lauderdale Pine Crest (FL) | 5.13 | 64 |
| 333 | Jacksonville Providence School (FL) | 4.83 | 28 |
| 334 | North Palm Beach Benjamin (FL) | 4.83 | 26 |
| 335 | Crescent City (FL) | 4.64 | 50 |
| 336 | Jacksonville Episcopal School of Jacksonville (FL) | 4.51 | 42 |
| 337 | Boca Raton St. John Paul II Academy (FL) | 4.43 | 40 |
| 338 | Fernandina Beach (FL) | 3.81 | 66 |
| 339 | Ocala Lake Weir (FL) | 3.78 | 50 |
| 340 | Okeechobee (FL) | 3.45 | 75 |
| 341 | Fort Lauderdale Westminster Academy (FL) | 2.72 | 37 |
| 342 | Hudson (FL) | 2.72 | 47 |
| 343 | Greensboro (FL) | 2.57 | 30 |
| 344 | Trenton (FL) | 2.55 | 48 |
| 345 | West Palm Beach Forest Hill (FL) | 2.47 | 59 |
| 346 | Pompano Beach (FL) | 2.45 | 54 |
| 347 | New Port Richey Ridgewood (FL) | 2.23 | 34 |
| 348 | Miami Dade Christian (FL) | 2.14 | 41 |
| 349 | Quincy (FL) | 1.83 | 59 |
| 350 | St. Petersburg Catholic (FL) | 1.49 | 50 |
| 351 | LaBelle (FL) | 1.16 | 49 |
| 352 | Tavares (FL) | 1.16 | 53 |
| 353 | Melbourne Central Catholic (FL) | 0.77 | 48 |
| 354 | Brooksville Central (FL) | 0.76 | 40 |
| 355 | Umatilla (FL) | 0.46 | 54 |
| 356 | Perry (FL) | 0.38 | 39 |
| 357 | Baker (FL) | 0.15 | 71 |
| 358 | Baldwin (FL) | 0.05 | 47 |
| 359 | Miami Archbishop Curley (FL) | -0.04 | 55 |
| 360 | Kissimmee Gateway (FL) | -0.47 | 38 |
| 361 | Hilliard (FL) | -0.55 | 48 |
| 362 | Catholic (FL) | -0.78 | 48 |
| 363 | Lake Placid (FL) | -1.40 | 50 |
| 364 | Miami Ransom Everglades (FL) | -1.68 | 36 |
| 365 | Jacksonville Stanton College Prep (FL) | -1.89 | 49 |
| 366 | Vernon (FL) | -1.99 | 57 |
| 367 | Daytona Beach Father Lopez (FL) | -2.15 | 54 |
| 368 | Sneads (FL) | -2.22 | 44 |
| 369 | Marathon (FL) | -2.40 | 41 |
| 370 | DeFuniak Springs (FL) | -2.53 | 37 |
| 371 | Cocoa Beach (FL) | -2.55 | 59 |
| 372 | New Port Richey Gulf (FL) | -2.59 | 51 |
| 373 | Monticello (FL) | -2.78 | 31 |
| 374 | Pierson Taylor (FL) | -3.70 | 49 |
| 375 | Miami LaSalle (FL) | -3.75 | 35 |
| 376 | Moore Haven (FL) | -3.93 | 59 |
| 377 | Freeport (FL) | -4.21 | 44 |
| 378 | Interlachen (FL) | -4.91 | 51 |
| 379 | Tavernier Coral Shores (FL) | -5.24 | 43 |
| 380 | Lecanto (FL) | -5.41 | 40 |
| 381 | Hollywood Christian (FL) | -5.42 | 31 |
| 382 | Vero Beach St. Edward’s (FL) | -5.54 | 43 |
| 383 | Graceville (FL) | -5.64 | 85 |
| 384 | Boca Raton Saint Andrew’s (FL) | -5.80 | 42 |
| 385 | Wewahitchka (FL) | -5.81 | 48 |
| 386 | St. Petersburg Admiral Farragut (FL) | -6.28 | 84 |
| 387 | St. Petersburg Northside Christian (FL) | -6.85 | 42 |
| 388 | Melbourne Florida Air Academy (FL) | -7.23 | 27 |
| 389 | Chattahoochee (FL) | -7.27 | 28 |
| 390 | Branford (FL) | -7.63 | 47 |
| 391 | Jay (FL) | -8.30 | 82 |
| 392 | Century (FL) | -8.53 | 63 |
| 393 | Winter Park Trinity Prep (FL) | -8.63 | 45 |
| 394 | Jasper (FL) | -8.66 | 25 |
| 395 | St. Petersburg Shorecrest Prep (FL) | -8.76 | 45 |
| 396 | Kissimmee Poinciana (FL) | -8.81 | 30 |
| 397 | Largo Indian Rocks Christian (FL) | -8.82 | 30 |
| 398 | Ernest Ward (FL) | -10.71 | 42 |
| 399 | Miami Florida Christian (FL) | -11.53 | 39 |
| 400 | Lakeland Santa Fe Catholic (FL) | -11.56 | 47 |
| 401 | Cottondale (FL) | -12.28 | 56 |
| 402 | Apalachicola (FL) | -12.62 | 30 |
| 403 | Miami Country Day (FL) | -15.26 | 40 |
| 404 | Bell (FL) | -15.52 | 44 |
| 405 | Monticello Aucilla Christian (FL) | -15.96 | 44 |
| 406 | St. Augustine St. Joseph Academy (FL) | -16.70 | 40 |
| 407 | St. Petersburg Keswick Christian (FL) | -17.48 | 25 |
| 408 | Miami Palmer Trinity (FL) | -17.55 | 43 |
| 409 | Walnut Hill (FL) | -17.61 | 25 |
| 410 | Bronson (FL) | -18.19 | 43 |
| 411 | Quincy Munroe (FL) | -18.97 | 46 |
| 412 | Gainesville Oak Hall (FL) | -19.72 | 30 |
| 413 | Miami Christian (FL) | -21.34 | 25 |
| 414 | Tampa Temple Heights Christian (FL) | -23.07 | 29 |
| 415 | Deerfield Beach Zion Lutheran (FL) | -23.91 | 25 |
| 416 | Ocala St. John Lutheran (FL) | -24.05 | 40 |
| 417 | Carrabelle (FL) | -24.23 | 38 |
| 418 | Miami Northwest Christian (FL) | -29.22 | 32 |
| 419 | Florida School for the Deaf (FL) | -30.14 | 61 |
| 420 | Ocala Christian Academy (FL) | -37.97 | 32 |
| 421 | Orlando Eastland Christian (FL) | -43.43 | 35 |

