British Columbia High School Football Ratings

Top Programs (+25 Seasons)

Rank School Avg Season Rating No of Seasons
1 Vancouver Collegiate (BC) -4.926 83
2 Vancouver Notre Dame Regional (BC) -8.009 60
3 Burnaby St. Thomas More Collegiate (BC) -22.401 47
4 West Vancouver (BC) -26.347 29
5 Coquitlam Centennial (BC) -28.325 35

Top Programs (+5 Seasons)

Rank School Avg Season Rating No of Seasons
1 Port Coquitlam Terry Fox (BC) -1.144 16
2 University of British Columbia (BC) -3.435 12
3 Vancouver Collegiate (BC) -4.680 83
4 Victoria Mount Douglas (BC) -6.538 16
5 Vancouver Notre Dame Regional (BC) -7.863 60
6 Surrey Lord Tweedsmuir (BC) -8.808 7
7 Nanaimo John Barsby (BC) -9.995 7
8 Abbotsford Mouat (BC) -11.149 22
9 South Delta (BC) -15.844 16
10 Richmond Steveston (BC) -17.286 11
11 Richmond (BC) -17.543 21
12 Kamloops (BC) -17.686 17
13 North Vancouver Carson Graham (BC) -18.389 21
14 New Westminster (BC) -20.159 13
15 Burnaby St. Thomas More Collegiate (BC) -22.362 47
16 Surrey Holy Cross (BC) -22.464 17
17 Parksville Ballenas (BC) -22.943 8
18 West Kelowna Mount Boucherie (BC) -23.310 7
19 Vancouver John Oliver (BC) -24.215 10
20 Abbotsford Rick Hansen (BC) -24.732 13
21 Delta Seaquam (BC) -25.200 8
22 West Vancouver (BC) -26.059 29
23 Mission (BC) -26.302 10
24 Abbotsford (BC) -26.978 19
25 Cranbrook Mount Baker (BC) -27.145 10
26 Victoria Belmont (BC) -27.273 8
27 Coquitlam Centennial (BC) -28.124 35
28 North Vancouver Handsworth (BC) -28.299 18
29 Coquitlam Como Lake (BC) -28.591 7
30 Maple Ridge (BC) -30.318 5
31 Abbotsford Robert Bateman (BC) -31.288 7
32 North Vancouver Windsor (BC) -31.646 8
33 Kelowna (BC) -32.437 14
34 Vernon (BC) -33.430 7
35 Pitt Meadows (BC) -34.262 7
36 South Kamloops (BC) -36.396 8
37 Richmond Hugh Boyd (BC) -37.393 9
38 Kelowna Rutland (BC) -38.098 10
39 Langley (BC) -40.080 9
40 Nanaimo (BC) -43.582 7
41 Port Moody (BC) -44.816 7
42 North Delta (BC) -45.291 5
43 North Vancouver Argyle (BC) -45.654 7
44 Salmon Arm (BC) -46.905 7
45 Frank Hurt (BC) -46.969 7
46 Vernon Fulton (BC) -47.313 8
47 Kamloops Westsyde (BC) -47.781 11
48 Surrey Earl Marriott (BC) -48.082 11
49 Prince George Duchess Park (BC) -49.050 7
50 Chilliwack Sardis (BC) -51.980 5
51 Kamloops Valleyview (BC) -53.930 7
52 Vanderhoof Nechako Valley (BC) -54.270 7
53 Squamish Howe Sound (BC) -55.963 8
54 Prince George (BC) -56.692 5
55 Burnaby Moscrop (BC) -57.268 5
56 Campbell River Timberline (BC) -67.589 6
57 Prince George Kelly Road (BC) -70.015 6
58 Vancouver Eric Hamber (BC) -72.174 6
59 Prince George College Heights (BC) -74.944 6
60 Quesnel Correlieu (BC) -85.160 7

Top 100 Teams All-Time

Ranking Games Season School Combined Rating Avg Margin Rating Win-Loss Rating Offense Defense
1 8 1956 Vancouver Collegiate (BC) 42.002 49.612 2.192 35.951 -9.786
2 9 1941 Vancouver Collegiate (BC) 39.846 46.829 1.712 19.881 -22.471
3 10 2003 Vancouver Collegiate (BC) 36.021 44.819 0.611 39.362 -5.135
4 8 1955 Vancouver Collegiate (BC) 33.830 37.512 2.247 21.094 -8.218
5 11 1985 Vancouver Collegiate (BC) 23.263 26.610 0.922 34.040 -1.272
6 8 1957 Vancouver Collegiate (BC) 21.212 23.877 1.346 21.331 1.042
7 10 2014 Port Coquitlam Terry Fox (BC) 19.045 25.120 0.289 19.316 -4.740
8 9 1943 Vancouver Collegiate (BC) 17.810 21.710 0.266 7.109 -11.568
9 14 2012 Victoria Mount Douglas (BC) 17.113 19.362 1.351 31.487 15.327
10 7 1958 Vancouver Collegiate (BC) 16.491 16.632 1.736 25.969 15.288
11 14 2013 Victoria Mount Douglas (BC) 15.499 18.445 0.962 23.379 7.968
12 13 2010 Port Coquitlam Terry Fox (BC) 15.351 19.134 0.534 21.157 4.120
13 12 2014 Victoria Mount Douglas (BC) 14.466 18.164 0.593 12.832 -4.160
14 11 2014 Burnaby St. Thomas More Collegiate (BC) 13.749 18.834 0.178 17.685 0.942
15 12 2012 Abbotsford Mouat (BC) 12.997 14.470 1.123 30.497 18.400
16 24 2010 Vancouver Collegiate (BC) 12.647 15.591 0.553 16.845 4.697
17 9 1968 Vancouver Collegiate (BC) 12.583 16.290 0.702 14.360 1.428
18 13 2005 Vancouver Collegiate (BC) 12.321 13.848 0.854 19.580 5.930
19 7 1940 Vancouver Collegiate (BC) 11.983 13.518 0.673 13.073 0.542
20 8 1946 Vancouver Collegiate (BC) 11.896 15.512 -0.099 18.148 -1.526
21 13 2004 Vancouver Collegiate (BC) 11.064 13.734 0.463 15.985 0.812
22 12 2016 Port Coquitlam Terry Fox (BC) 10.993 13.145 0.653 14.762 2.599
23 13 2009 Vancouver Collegiate (BC) 10.713 16.109 -0.140 10.288 0.944
24 13 2014 South Delta (BC) 9.978 12.831 0.513 9.222 -1.647
25 9 1938 Vancouver Collegiate (BC) 9.672 11.356 0.389 14.399 -0.556
26 12 2012 Burnaby St. Thomas More Collegiate (BC) 9.365 10.511 0.803 19.282 10.427
27 12 2013 Port Coquitlam Terry Fox (BC) 9.091 10.947 0.577 8.877 1.019
28 21 2012 Vancouver Collegiate (BC) 8.748 9.384 1.097 22.158 16.630
29 13 2015 Victoria Mount Douglas (BC) 8.422 9.355 0.767 10.992 3.618
30 14 2014 Vancouver Collegiate (BC) 7.321 10.142 0.174 15.685 7.529
31 12 2006 Vancouver Collegiate (BC) 6.855 8.596 0.162 11.232 3.109
32 13 2011 Victoria Mount Douglas (BC) 6.728 8.912 0.307 22.445 16.641
33 11 2013 Surrey Lord Tweedsmuir (BC) 6.597 7.414 0.780 10.199 6.417
34 12 2016 New Westminster (BC) 6.244 7.557 0.424 13.748 7.807
35 15 2011 Abbotsford Mouat (BC) 6.121 7.928 0.398 10.297 5.719
36 8 1960 Vancouver Collegiate (BC) 5.935 8.396 0.084 17.262 8.508
37 12 2010 Abbotsford Mouat (BC) 5.803 6.960 0.317 14.084 8.347
38 7 1933 Vancouver Collegiate (BC) 5.340 6.096 0.262 3.243 0.081
39 12 2015 Port Coquitlam Terry Fox (BC) 4.953 4.972 0.778 6.472 4.120
40 13 2013 Abbotsford Mouat (BC) 3.999 4.816 0.302 15.916 13.385
41 12 2016 Vancouver Notre Dame Regional (BC) 3.686 3.504 0.544 2.498 -0.287
42 7 1954 Vancouver Collegiate (BC) 3.463 2.358 1.160 -16.891 -15.316
43 11 2016 Vancouver Collegiate (BC) 3.381 4.101 0.412 2.645 0.265
44 10 1945 Vancouver Collegiate (BC) 3.378 5.056 -0.425 9.704 1.698
45 21 2015 Vancouver Collegiate (BC) 2.962 2.968 0.526 3.670 2.856
46 12 2002 Vancouver Collegiate (BC) 2.716 3.384 0.015 7.401 10.343
47 11 1998 Vancouver Collegiate (BC) 2.704 1.771 0.103 -1.342 -8.171
48 11 2016 South Delta (BC) 2.696 2.728 0.343 12.124 10.661
49 13 2016 Delta Seaquam (BC) 2.512 2.813 0.518 8.292 8.470
50 21 2011 Vancouver Collegiate (BC) 2.203 3.287 0.069 10.714 11.041
51 12 1995 Vancouver Collegiate (BC) 2.188 -0.684 1.102 11.355 7.461
52 9 1988 Vancouver Collegiate (BC) 1.574 3.139 -0.107 9.137 4.306
53 10 2011 Burnaby St. Thomas More Collegiate (BC) 1.377 1.228 0.651 7.389 10.100
54 9 2014 Surrey Lord Tweedsmuir (BC) 1.038 2.593 -0.077 3.345 2.513
55 10 2007 Vancouver Collegiate (BC) 0.430 0.066 0.361 13.626 14.146
56 9 2016 Abbotsford (BC) 0.257 0.064 0.474 10.049 13.301
57 9 1961 Vancouver Collegiate (BC) -0.104 -1.957 0.182 -7.624 -5.680
58 10 2016 Burnaby St. Thomas More Collegiate (BC) -0.211 0.335 0.010 2.083 3.363
59 8 1944 Vancouver Collegiate (BC) -0.305 1.489 -0.548 7.890 3.162
60 14 2011 Mission (BC) -0.369 0.760 -0.222 8.942 10.843
61 13 2010 Coquitlam Centennial (BC) -0.528 0.168 -0.033 15.825 18.270
62 10 2012 Surrey Lord Tweedsmuir (BC) -1.593 -2.148 0.218 7.517 11.200
63 12 2012 Nanaimo John Barsby (BC) -1.601 -1.477 -0.058 15.194 18.257
64 9 1959 Vancouver Collegiate (BC) -1.772 -2.012 -0.231 9.097 8.814
65 12 2012 South Delta (BC) -2.092 -3.370 0.387 11.556 17.208
66 12 2010 Nanaimo John Barsby (BC) -2.149 -1.415 -0.363 18.167 20.467
67 9 1972 Vancouver Collegiate (BC) -2.692 -3.599 0.329 5.831 2.532
68 13 2011 Surrey Lord Tweedsmuir (BC) -2.862 -2.408 -0.079 8.284 14.011
69 13 1991 Vancouver Collegiate (BC) -2.973 -1.014 -1.082 10.828 8.001
70 9 1986 Vancouver Collegiate (BC) -3.203 2.156 -2.431 -7.667 -9.859
71 11 2012 Port Coquitlam Terry Fox (BC) -3.285 -4.937 0.557 7.506 14.370
72 11 2016 Victoria Mount Douglas (BC) -3.365 -3.781 -0.044 4.174 9.664
73 13 2014 New Westminster (BC) -3.829 -3.336 -0.215 1.416 6.196
74 11 2015 Kelowna (BC) -3.856 -4.599 0.115 0.220 7.637
75 13 2013 Nanaimo John Barsby (BC) -4.282 -5.013 0.066 6.645 14.343
76 11 2011 Nanaimo John Barsby (BC) -4.490 -3.824 -0.627 7.350 12.613
77 12 2015 New Westminster (BC) -4.799 -6.059 0.189 8.710 17.001
78 11 2016 Chilliwack G.W. Graham (BC) -5.183 -6.215 0.051 -4.154 4.169
79 12 2012 Coquitlam Centennial (BC) -5.230 -6.728 0.200 14.775 23.984
80 13 2013 Burnaby St. Thomas More Collegiate (BC) -5.400 -6.767 0.162 1.991 12.191
81 10 1987 Vancouver Collegiate (BC) -5.780 -5.778 0.004 15.469 23.129
82 10 2010 Kelowna (BC) -6.391 -6.927 -0.379 10.784 18.829
83 11 2011 Coquitlam Centennial (BC) -6.491 -7.280 -0.196 8.245 17.590
84 10 1990 Vancouver Collegiate (BC) -7.371 -8.107 -0.593 8.900 18.326
85 12 1963 Vancouver Collegiate (BC) -7.706 -7.625 -0.803 6.787 16.807
86 14 2012 Mission (BC) -7.774 -9.914 0.245 7.598 20.895
87 11 2010 Burnaby St. Thomas More Collegiate (BC) -7.953 -9.711 -0.061 5.549 16.488
88 15 2013 Vancouver Collegiate (BC) -8.154 -10.937 0.418 -0.729 14.268
89 11 2016 Coquitlam Centennial (BC) -8.235 -10.885 0.290 -5.426 7.528
90 11 2011 Parksville Ballenas (BC) -8.625 -9.348 -0.505 10.315 22.284
91 7 2016 North Vancouver Handsworth (BC) -9.004 -11.086 0.046 -0.476 13.883
92 10 2016 Surrey Lord Tweedsmuir (BC) -9.225 -11.760 0.171 -0.873 12.730
93 10 2016 Surrey Holy Cross (BC) -9.278 -11.344 0.001 -2.695 10.837
94 12 2011 Vancouver Notre Dame Regional (BC) -9.349 -10.210 -0.505 2.904 14.761
95 10 2016 Richmond Hugh Boyd (BC) -9.474 -11.871 0.136 -1.863 12.566
96 12 2010 Victoria Mount Douglas (BC) -9.566 -10.890 -0.387 8.444 21.072
97 10 2014 Victoria Belmont (BC) -9.567 -9.964 -0.497 5.069 16.187
98 13 2012 Vancouver Notre Dame Regional (BC) -9.620 -11.840 -0.033 7.958 21.497
99 12 2012 Parksville Ballenas (BC) -9.670 -11.593 -0.214 10.206 24.602
100 16 2013 North Vancouver Carson Graham (BC) -9.852 -11.940 -0.034 2.640 17.883

Top 100 Teams All-Time

Leave a Reply