New Brunswick High School Football Ratings

Top Programs (+5 Seasons)

Rank School Avg Season Rating No of Seasons
1 Moncton (NB) 20.785 7
2 Fredericton (NB) 20.580 7
3 Sackville Tantramar Regional (NB) 19.477 7
4 Riverview (NB) 18.422 7
5 Fredericton Leo Hayes (NB) 14.642 7
6 Saint John (NB) 12.115 7
7 Moncton Bernice MacNaughton (NB) 11.016 7
8 Moncton Harrison Trimble (NB) 8.013 7
9 Moncton École L’Odyssée (NB) 0.134 5
10 Oromocto (NB) -2.384 7
11 Quispamsis Kennebecasis Valley (NB) -6.435 7
12 Dieppe École Mathieu-Martin (NB) -7.308 7
13 St. Stephen (NB) -8.015 7
14 Hampton (NB) -9.080 7
15 Saint John St. Malachy’s (NB) -16.254 7
16 Rothesay (NB) -28.399 5
17 Sussex Regional (NB) -29.237 7
18 Saint John Simonds (NB) -29.714 7
19 Saint John Harbour View (NB) -43.871 7

 

Top 100 Teams All-Time

Ranking Games Season School Combined Rating Avg Margin Rating Win-Loss Rating Offense Defense
1 10 2016 Sackville Tantramar Regional (NB) 37.617 45.783 1.243 26.811 -19.919
2 9 2015 Sackville Tantramar Regional (NB) 31.789 38.127 1.202 23.873 -15.490
3 10 2015 Riverview (NB) 30.502 37.566 0.884 26.137 -11.759
4 10 2013 Fredericton (NB) 30.486 36.869 1.030 36.545 -1.322
5 10 2014 Moncton (NB) 28.951 34.754 1.041 28.040 -7.810
6 9 2016 Fredericton Leo Hayes (NB) 28.068 34.150 0.837 25.106 -10.669
7 10 2012 Moncton (NB) 27.876 33.045 1.171 33.503 -0.125
8 8 2014 Moncton École L’Odyssée (NB) 27.312 34.572 0.464 41.603 5.058
9 9 2010 Moncton Bernice MacNaughton (NB) 27.147 32.203 0.998 26.076 -6.702
10 10 2010 Fredericton (NB) 26.452 31.832 1.117 27.038 -4.598
11 9 2012 Moncton Bernice MacNaughton (NB) 25.493 30.451 0.999 24.237 -6.660
12 10 2013 Riverview (NB) 24.980 29.836 0.930 29.807 -1.328
13 10 2012 Fredericton (NB) 24.251 29.301 0.847 29.793 -0.543
14 8 2016 Riverview (NB) 23.676 29.516 0.571 19.773 -9.971
15 9 2011 Sackville Tantramar Regional (NB) 22.624 26.913 0.749 23.115 -4.669
16 10 2015 Fredericton Leo Hayes (NB) 22.062 26.702 0.661 23.125 -5.845
17 10 2014 Saint John (NB) 21.704 26.049 0.839 24.270 -2.866
18 8 2012 Moncton Harrison Trimble (NB) 20.959 25.495 0.764 31.741 6.862
19 9 2011 Moncton Bernice MacNaughton (NB) 20.087 23.960 0.906 12.997 -10.924
20 9 2014 Fredericton (NB) 19.456 23.869 0.406 21.725 -2.927
21 9 2016 Odyssee (NB) 19.438 23.703 0.780 17.788 -5.595
22 7 2011 Fredericton Leo Hayes (NB) 18.853 21.824 1.038 22.535 0.323
23 8 2014 Sackville Tantramar Regional (NB) 18.728 23.207 0.400 11.743 -11.845
24 8 2011 Fredericton (NB) 18.652 22.196 0.816 26.489 4.143
25 10 2015 Moncton (NB) 16.497 20.537 0.368 15.584 -5.106
26 9 2010 Oromocto (NB) 16.136 19.216 0.682 16.650 -3.192
27 7 2016 Moncton (NB) 15.081 18.931 0.385 12.704 -6.207
28 7 2011 Moncton (NB) 14.438 17.851 0.408 16.589 -1.044
29 8 2013 Moncton (NB) 13.818 17.021 0.534 8.023 -8.357
30 8 2013 Hampton (NB) 12.797 15.283 0.407 22.683 5.667
31 9 2014 Riverview (NB) 12.739 15.142 0.697 12.733 -2.633
32 8 2013 Moncton Bernice MacNaughton (NB) 12.294 14.917 0.482 16.697 2.006
33 9 2012 Saint John (NB) 12.155 14.753 0.407 30.759 15.716
34 8 2016 Moncton Harrison Trimble (NB) 11.796 14.182 0.511 8.710 -5.264
35 9 2015 Fredericton (NB) 11.579 14.053 0.215 10.291 -5.940
36 8 2010 Moncton Harrison Trimble (NB) 11.337 13.024 0.587 22.657 9.880
37 8 2010 Saint John (NB) 11.284 13.352 0.523 14.964 0.606
38 9 2013 Fredericton Leo Hayes (NB) 10.635 12.673 0.470 12.010 -0.988
39 9 2013 Dieppe École Mathieu-Martin (NB) 10.514 12.364 0.557 13.289 0.774
40 10 2011 Quispamsis Kennebecasis Valley (NB) 9.949 11.261 0.556 22.904 10.205
41 7 2011 Saint John (NB) 9.790 12.038 0.312 8.151 -3.748
42 7 2011 Moncton Harrison Trimble (NB) 9.669 12.629 0.014 18.595 6.061
43 8 2012 Sackville Tantramar Regional (NB) 9.386 11.714 0.297 22.650 11.466
44 7 2012 Riverview (NB) 9.227 12.312 0.000 26.570 14.661
45 7 2010 Fredericton Leo Hayes (NB) 8.064 10.728 0.007 23.226 12.531
46 8 2016 St. Stephen (NB) 7.321 9.521 -0.039 21.757 10.522
47 10 2015 Saint John (NB) 6.879 8.530 0.250 6.616 -2.560
48 7 2014 Dieppe École Mathieu-Martin (NB) 5.771 6.695 0.337 12.407 5.553
49 9 2010 Quispamsis Kennebecasis Valley (NB) 4.940 5.334 0.296 21.434 14.951
50 7 2010 Riverview (NB) 4.656 6.353 -0.079 6.308 0.519
51 8 2015 Odyssee (NB) 4.213 5.045 0.300 8.281 3.345
52 8 2013 Saint John (NB) 4.167 5.039 0.029 13.772 8.140
53 9 2016 Saint John (NB) 4.119 5.044 0.073 4.711 -1.535
54 8 2012 Hampton (NB) 3.715 3.889 0.296 21.038 16.076
55 8 2012 Fredericton Leo Hayes (NB) 3.605 5.469 -0.297 23.168 17.258
56 9 2016 Oromocto (NB) 3.347 3.955 0.149 9.298 3.910
57 8 2014 Moncton Bernice MacNaughton (NB) 3.281 3.925 0.107 3.255 -1.081
58 7 2013 Oromocto (NB) 3.175 4.544 -0.242 3.393 -1.919
59 7 2010 Moncton (NB) 2.697 3.352 0.047 14.152 11.267
60 10 2011 Dieppe École Mathieu-Martin (NB) 1.851 1.432 0.265 10.381 8.396
61 8 2014 Oromocto (NB) 1.757 2.680 -0.133 7.656 5.001
62 7 2015 Moncton Harrison Trimble (NB) 1.465 1.647 0.082 -1.881 -4.291
63 9 2012 Dieppe École Mathieu-Martin (NB) 1.206 1.219 0.079 17.175 15.613
64 8 2013 Moncton École L’Odyssée (NB) 0.088 -0.462 0.106 15.593 14.874
65 9 2015 Quispamsis Kennebecasis Valley (NB) -0.522 -0.362 -0.184 3.180 2.225
66 9 2014 Saint John St. Malachy’s (NB) -0.655 -0.687 -0.149 1.636 1.182
67 7 2012 Moncton École L’Odyssée (NB) -0.920 -1.526 0.071 17.962 18.621
68 10 2010 Rothesay (NB) -1.120 -1.631 0.089 13.523 14.801
69 7 2014 St. Stephen (NB) -1.261 -1.389 -0.079 8.586 8.326
70 7 2014 Moncton Harrison Trimble (NB) -1.440 -1.554 0.045 11.390 12.765
71 9 2011 St. Stephen (NB) -1.721 -2.595 0.019 5.609 6.928
72 9 2010 Sussex Regional (NB) -2.598 -2.578 -0.370 7.884 10.243
73 8 2012 Quispamsis Kennebecasis Valley (NB) -3.447 -3.981 -0.215 17.716 21.187
74 8 2015 St. Stephen (NB) -4.059 -5.277 -0.243 4.721 6.048
75 7 2015 Moncton Bernice MacNaughton (NB) -4.480 -5.814 -0.079 0.071 5.158
76 9 2011 Saint John St. Malachy’s (NB) -4.507 -5.280 -0.203 3.195 8.168
77 9 2016 Saint John St. Malachy’s (NB) -4.976 -7.159 0.045 1.608 6.467
78 8 2011 Moncton École L’Odyssée (NB) -5.610 -6.909 -0.290 9.759 15.531
79 8 2016 Hampton (NB) -6.078 -7.727 -0.201 -1.403 5.352
80 7 2013 Moncton Harrison Trimble (NB) -7.394 -9.333 -0.188 5.372 13.930
81 8 2014 Fredericton Leo Hayes (NB) -7.525 -9.056 -0.383 0.100 8.608
82 7 2010 Hampton (NB) -8.009 -9.095 -0.412 11.081 20.072
83 7 2010 Dieppe École Mathieu-Martin (NB) -8.955 -12.024 0.096 6.462 18.495
84 7 2013 Saint John Simonds (NB) -10.071 -11.653 -0.726 -5.637 5.656
85 7 2013 Sackville Tantramar Regional (NB) -10.713 -12.940 -0.317 6.374 18.643
86 8 2013 Saint John St. Malachy’s (NB) -11.128 -14.243 -0.205 -1.064 12.160
87 8 2016 Fredericton (NB) -11.354 -14.061 -0.374 -4.801 8.176
88 7 2010 St. Stephen (NB) -11.391 -14.275 -0.334 3.291 16.836
89 8 2013 Quispamsis Kennebecasis Valley (NB) -11.860 -14.997 -0.258 3.817 18.291
90 7 2012 St. Stephen (NB) -11.895 -15.101 -0.268 14.297 28.566
91 7 2012 Oromocto (NB) -12.426 -15.844 -0.199 12.927 28.005
92 7 2014 Quispamsis Kennebecasis Valley (NB) -13.655 -16.277 -0.573 -0.179 15.913
93 8 2011 Rothesay (NB) -15.229 -19.012 -0.346 -4.895 14.332
94 8 2015 Hampton (NB) -15.967 -20.545 -0.175 3.773 21.405
95 8 2012 Saint John Harbour View (NB) -16.165 -19.381 -0.629 5.890 25.211
96 7 2010 Saint John St. Malachy’s (NB) -16.770 -20.588 -0.464 1.666 21.501
97 8 2014 Hampton (NB) -16.871 -21.150 -0.467 -4.042 15.627
98 7 2016 Moncton Bernice MacNaughton (NB) -18.040 -22.532 -0.464 -6.608 15.228
99 7 2015 Oromocto (NB) -19.240 -23.179 -0.874 -6.832 14.258
100 8 2015 Saint John Simonds (NB) -19.279 -23.526 -0.656 -5.583 16.828

 

Leave a Reply