North Carolina Top Programs (+25 Season)
Update: 12/31/2022
| Rank | School | Avg Rating | No. Seasons |
| 1 | Matthews David W. Butler (NC) | 50.52 | 26 |
| 2 | Rockingham Richmond (NC) | 37.54 | 51 |
| 3 | Charlotte Zebulon B. Vance (NC) | 34.36 | 32 |
| 4 | Laurinburg Scotland (NC) | 29.65 | 56 |
| 5 | Belmont South Point (NC) | 27.42 | 54 |
| 6 | Charlotte Independence (NC) | 27.42 | 57 |
| 7 | Charlotte Providence (NC) | 27.06 | 34 |
| 8 | Greensboro Page (NC) | 26.37 | 65 |
| 9 | Kernersville East Forsyth (NC) | 24.90 | 61 |
| 10 | Winston-Salem Mount Tabor (NC) | 24.84 | 44 |
| 11 | Shelby Crest (NC) | 24.32 | 56 |
| 12 | Gastonia Ashbrook (NC) | 23.06 | 53 |
| 13 | Raleigh Leesville Road (NC) | 22.87 | 30 |
| 14 | Greensboro Dudley (NC) | 22.82 | 64 |
| 15 | Morganton Freedom (NC) | 22.68 | 50 |
| 16 | Sanford Lee County (NC) | 22.33 | 47 |
| 17 | Garner Magnet (NC) | 22.09 | 63 |
| 18 | Greenville J.H. Rose (NC) | 21.80 | 66 |
| 19 | Fayetteville Terry Sanford (NC) | 21.67 | 63 |
| 20 | Elizabeth City Northeastern (NC) | 21.66 | 54 |
| 21 | Wilson Hunt (NC) | 21.62 | 45 |
| 22 | West Charlotte (NC) | 21.53 | 66 |
| 23 | High Point T. Wingate Andrews (NC) | 21.46 | 55 |
| 24 | Charlotte Central (NC) | 21.42 | 38 |
| 25 | Kernersville Glenn (NC) | 21.18 | 41 |
| 26 | Southeast Raleigh (NC) | 21.01 | 26 |
| 27 | Gastonia Forestview (NC) | 20.93 | 25 |
| 28 | Shelby (NC) | 20.80 | 76 |
| 29 | Clemmons West Forsyth (NC) | 20.62 | 59 |
| 30 | Kannapolis A.L. Brown (NC) | 20.12 | 68 |
| 31 | Fayetteville E.E. Smith (NC) | 19.92 | 64 |
| 32 | Durham Northern (NC) | 19.91 | 64 |
| 33 | Charlotte Christian (NC) | 19.77 | 32 |
| 34 | Raleigh Millbrook (NC) | 19.56 | 64 |
| 35 | Greensboro Grimsley (NC) | 19.54 | 64 |
| 36 | Winston-Salem Carver (NC) | 19.46 | 47 |
| 37 | Hope Mills South View (NC) | 19.43 | 51 |
| 38 | Jacksonville (NC) | 19.25 | 66 |
| 39 | Wilmington Hoggard (NC) | 19.25 | 56 |
| 40 | Asheville A.C. Reynolds (NC) | 19.17 | 64 |
| 41 | Canton Pisgah (NC) | 19.12 | 57 |
| 42 | Fayetteville Seventy-First (NC) | 18.85 | 64 |
| 43 | Charlotte Myers Park (NC) | 18.75 | 71 |
| 44 | Charlotte Olympic (NC) | 18.21 | 57 |
| 45 | Asheville (NC) | 18.19 | 103 |
| 46 | Clinton (NC) | 18.03 | 66 |
| 47 | Durham Hillside (NC) | 18.00 | 64 |
| 48 | Havelock (NC) | 17.95 | 63 |
| 49 | Ahoskie Hertford County (NC) | 17.94 | 49 |
| 50 | Tabor City South Columbus (NC) | 17.76 | 31 |
| 51 | Waynesville Tuscola (NC) | 17.51 | 57 |
| 52 | Fayetteville Douglas Byrd (NC) | 17.40 | 51 |
| 53 | Rocky Mount (NC) | 17.31 | 96 |
| 54 | Wendell East Wake (NC) | 17.23 | 46 |
| 55 | New Bern (NC) | 17.16 | 75 |
| 56 | Charlotte South Mecklenburg (NC) | 16.90 | 64 |
| 57 | Erwin Triton (NC) | 16.83 | 38 |
| 58 | Wilmington New Hanover (NC) | 16.41 | 96 |
| 59 | Lawndale Burns (NC) | 16.34 | 56 |
| 60 | High Point Central (NC) | 16.22 | 85 |
| 61 | Greensboro (NC) | 16.01 | 45 |
| 62 | Raleigh (NC) | 15.99 | 33 |
| 63 | Gastonia Huss (NC) | 15.72 | 60 |
| 64 | Wilson Fike (NC) | 15.67 | 63 |
| 65 | Hickory (NC) | 15.42 | 72 |
| 66 | Winston-Salem R.J. Reynolds (NC) | 15.39 | 92 |
| 67 | Brevard (NC) | 15.36 | 64 |
| 68 | Wilmington E.A. Laney (NC) | 15.24 | 47 |
| 69 | Thomasville (NC) | 15.20 | 67 |
| 70 | High Point Southwest Guilford (NC) | 14.90 | 44 |
| 71 | Jamestown Ragsdale (NC) | 14.71 | 63 |
| 72 | Raeford Hoke County (NC) | 14.71 | 65 |
| 73 | Raleigh Broughton (NC) | 14.61 | 91 |
| 74 | Charlotte Providence Day (NC) | 14.53 | 42 |
| 75 | Fayetteville Pine Forest (NC) | 14.52 | 62 |
| 76 | Durham Riverside (NC) | 14.14 | 32 |
| 77 | Burlington Cummings (NC) | 14.11 | 54 |
| 78 | Tarboro (NC) | 14.05 | 71 |
| 79 | Edenton John A. Holmes (NC) | 13.96 | 63 |
| 80 | Taylorsville Alexander Central (NC) | 13.96 | 53 |
| 81 | Charlotte Catholic (NC) | 13.88 | 63 |
| 82 | Lexington North Davidson (NC) | 13.69 | 63 |
| 83 | Charlotte Latin (NC) | 13.57 | 48 |
| 84 | Mocksville Davie (NC) | 13.52 | 65 |
| 85 | Rocky Mount Northern Nash (NC) | 13.52 | 57 |
| 86 | Burlington Walter M. Williams (NC) | 13.45 | 85 |
| 87 | Wilson (NC) | 13.37 | 30 |
| 88 | Winston-Salem Parkland (NC) | 13.36 | 58 |
| 89 | Kings Mountain (NC) | 13.08 | 73 |
| 90 | Charlotte East Mecklenburg (NC) | 13.06 | 71 |
| 91 | Raleigh Cardinal Gibbons (NC) | 13.04 | 30 |
| 92 | Greensboro Ben L. Smith (NC) | 12.94 | 60 |
| 93 | Roxboro Person (NC) | 12.90 | 57 |
| 94 | Raleigh Sanderson (NC) | 12.78 | 55 |
| 95 | Rock Mount Northern Nash (NC) | 12.54 | 26 |
| 96 | Ramseur Eastern Randolph (NC) | 12.41 | 55 |
| 97 | Cary (NC) | 12.38 | 65 |
| 98 | Maiden (NC) | 12.37 | 63 |
| 99 | Statesville (NC) | 12.36 | 71 |
| 100 | Fayetteville Westover (NC) | 12.34 | 46 |
| 101 | Wilson Beddingfield (NC) | 12.29 | 45 |
| 102 | Concord (NC) | 12.17 | 73 |
| 103 | Mebane Eastern Alamance (NC) | 11.96 | 61 |
| 104 | Bailey Southern Nash (NC) | 11.93 | 55 |
| 105 | Pembroke Purnell Swett (NC) | 11.93 | 40 |
| 106 | Vanceboro West Craven (NC) | 11.92 | 52 |
| 107 | Greensboro Southeast Guilford (NC) | 11.87 | 61 |
| 108 | Charlotte Country Day (NC) | 11.73 | 62 |
| 109 | Jacksonville Southwest Onslow (NC) | 11.70 | 47 |
| 110 | Mooresville (NC) | 11.61 | 71 |
| 111 | Huntersville North Mecklenburg (NC) | 11.60 | 72 |
| 112 | Teachey Wallace-Rose Hill (NC) | 11.50 | 66 |
| 113 | Pinetops Southwest Edgecombe (NC) | 11.42 | 45 |
| 114 | Fayetteville (NC) | 11.32 | 41 |
| 115 | Lexington (NC) | 11.31 | 79 |
| 116 | Durham (NC) | 11.17 | 67 |
| 117 | Forest City East Rutherford (NC) | 11.10 | 60 |
| 118 | Elon Western Alamance (NC) | 11.08 | 62 |
| 119 | Hendersonville (NC) | 11.02 | 69 |
| 120 | Salisbury Boyden (NC) | 10.99 | 85 |
| 121 | Connelly Springs East Burke (NC) | 10.90 | 48 |
| 122 | Fuquay-Varina (NC) | 10.84 | 63 |
| 123 | Winston-Salem North Forsyth (NC) | 10.83 | 60 |
| 124 | Wake Forest-Rolesville (NC) | 10.79 | 63 |
| 125 | Southern Pines Pinecrest (NC) | 10.60 | 54 |
| 126 | Durham Southern (NC) | 10.26 | 64 |
| 127 | Lincolnton (NC) | 10.18 | 76 |
| 128 | Sylva Smoky Mountain (NC) | 10.16 | 35 |
| 129 | Greensboro Western Guilford (NC) | 10.03 | 56 |
| 130 | Newton-Conover (NC) | 10.01 | 64 |
| 131 | Reidsville (NC) | 9.85 | 100 |
| 132 | Kinston (NC) | 9.82 | 73 |
| 133 | Charlotte Harding University (NC) | 9.77 | 71 |
| 134 | Fayetteville Cape Fear (NC) | 9.65 | 54 |
| 135 | Asheville T.C. Roberson (NC) | 9.51 | 61 |
| 136 | McLeansville Northeast Guilford (NC) | 9.47 | 61 |
| 137 | Gibsonville Eastern Guilford (NC) | 9.44 | 51 |
| 138 | Farmville Central (NC) | 9.40 | 55 |
| 139 | Charlotte Harding School (NC) | 9.39 | 38 |
| 140 | Charlotte West Mecklenburg (NC) | 9.39 | 71 |
| 141 | Murphy (NC) | 9.37 | 64 |
| 142 | Greensboro Southern Guilford (NC) | 9.30 | 53 |
| 143 | Boone Watauga (NC) | 8.88 | 58 |
| 144 | Statesville South Iredell (NC) | 8.71 | 57 |
| 145 | Ayden-Grifton (NC) | 8.63 | 52 |
| 146 | Raleigh Athens Drive (NC) | 8.51 | 45 |
| 147 | Washington (NC) | 8.29 | 72 |
| 148 | Goldsboro (NC) | 8.23 | 89 |
| 149 | Greenville D.H. Conley (NC) | 8.23 | 52 |
| 150 | Denver East Lincoln (NC) | 7.99 | 56 |
| 151 | Black Mountain Charles D. Owen (NC) | 7.90 | 64 |
| 152 | Graham Southern Alamance (NC) | 7.82 | 63 |
| 153 | Marshville Forest Hills (NC) | 7.72 | 62 |
| 154 | Sylva-Webster (NC) | 7.70 | 28 |
| 155 | Asheboro (NC) | 7.69 | 69 |
| 156 | Raleigh Enloe (NC) | 7.65 | 60 |
| 157 | Elizabethtown East Bladen (NC) | 7.57 | 52 |
| 158 | Monroe (NC) | 7.38 | 78 |
| 159 | Marion McDowell (NC) | 7.32 | 52 |
| 160 | Windsor Bertie (NC) | 7.13 | 61 |
| 161 | Chapel Hill (NC) | 7.09 | 71 |
| 162 | Edenton (NC) | 7.01 | 48 |
| 163 | Greensboro Northwest Guilford (NC) | 7.00 | 61 |
| 164 | Mount Ulla West Rowan (NC) | 6.97 | 64 |
| 165 | Wilson Coon (NC) | 6.89 | 36 |
| 166 | Columbus Polk County (NC) | 6.88 | 34 |
| 167 | Clayton (NC) | 6.61 | 64 |
| 168 | Goldsboro Eastern Wayne (NC) | 6.57 | 54 |
| 169 | Spencer North Rowan (NC) | 6.48 | 65 |
| 170 | Mount Airy (NC) | 6.45 | 83 |
| 171 | Rutherfordton-Spindale Central (NC) | 6.41 | 63 |
| 172 | Wadesboro Anson (NC) | 6.26 | 63 |
| 173 | Roxboro (NC) | 6.25 | 27 |
| 174 | Whiteville (NC) | 6.09 | 69 |
| 175 | Raleigh Ravenscroft (NC) | 6.03 | 45 |
| 176 | Jacksonville White Oak (NC) | 5.86 | 52 |
| 177 | Lumberton (NC) | 5.65 | 71 |
| 178 | Bryson City Swain County (NC) | 5.38 | 64 |
| 179 | Charlotte Garinger (NC) | 5.32 | 66 |
| 180 | Mt. Holly East Gaston (NC) | 5.24 | 51 |
| 181 | Hudson South Caldwell (NC) | 5.09 | 46 |
| 182 | Williamston (NC) | 5.03 | 54 |
| 183 | Lenoir Hibriten (NC) | 4.77 | 57 |
| 184 | Concord Central Cabarrus (NC) | 4.74 | 57 |
| 185 | Asheville Erwin (NC) | 4.62 | 64 |
| 186 | Smithfield-Selma (NC) | 4.47 | 56 |
| 187 | Beulaville East Duplin (NC) | 4.46 | 61 |
| 188 | Boonville Starmount (NC) | 4.09 | 56 |
| 189 | Henderson Northern Vance (NC) | 3.99 | 28 |
| 190 | Gastonia (NC) | 3.92 | 29 |
| 191 | Shallotte West Brunswick (NC) | 3.56 | 51 |
| 192 | Dallas North Gaston (NC) | 3.50 | 52 |
| 193 | Durham Jordan (NC) | 3.48 | 59 |
| 194 | Warsaw James Kenan (NC) | 2.96 | 66 |
| 195 | Apex (NC) | 2.91 | 68 |
| 196 | Lenoir West Caldwell (NC) | 2.90 | 46 |
| 197 | Albemarle (NC) | 2.87 | 71 |
| 198 | Mt. Gilead West Montgomery (NC) | 2.83 | 58 |
| 199 | Morehead City West Carteret (NC) | 2.77 | 59 |
| 200 | Robbinsville (NC) | 2.64 | 63 |
| 201 | Forest City Chase (NC) | 2.63 | 64 |
| 202 | Snow Hill Greene Central (NC) | 2.57 | 62 |
| 203 | Bunn (NC) | 2.54 | 52 |
| 204 | Plymouth (NC) | 2.43 | 61 |
| 205 | Hendersonville West Henderson (NC) | 2.36 | 62 |
| 206 | China Grove South Rowan (NC) | 2.22 | 62 |
| 207 | Randleman (NC) | 2.19 | 64 |
| 208 | Dudley Southern Wayne (NC) | 1.96 | 58 |
| 209 | Catawba Bandys (NC) | 1.95 | 64 |
| 210 | Franklin (NC) | 1.92 | 75 |
| 211 | Ahoskie (NC) | 1.82 | 41 |
| 212 | East Flat Rock East Henderson (NC) | 1.81 | 62 |
| 213 | Hillsborough Orange (NC) | 1.78 | 61 |
| 214 | Bakersville Mitchell (NC) | 1.66 | 48 |
| 215 | Concord Northwest Cabarrus (NC) | 1.65 | 57 |
| 216 | Oxford J.F. Webb (NC) | 1.48 | 61 |
| 217 | Eden Morehead (NC) | 1.29 | 76 |
| 218 | Candler Enka (NC) | 1.07 | 43 |
| 219 | West Jefferson Ashe County (NC) | 1.07 | 25 |
| 220 | Enka (NC) | 0.52 | 63 |
| 221 | Burnsville Mountain Heritage (NC) | 0.36 | 48 |
| 222 | Lenoir (NC) | 0.15 | 26 |
| 223 | Henderson (NC) | 0.13 | 27 |
| 224 | Monroe Sun Valley (NC) | 0.10 | 60 |
| 225 | Wilkesboro Wilkes Central (NC) | 0.04 | 65 |
| 226 | Pilot Mountain East Surry (NC) | 0.01 | 62 |
| 227 | Siler City Jordan-Matthews (NC) | -0.05 | 63 |
| 228 | Thomasville Ledford (NC) | -0.18 | 64 |
| 229 | Pittsboro Northwood (NC) | -0.27 | 53 |
| 230 | Roanoke Rapids (NC) | -0.28 | 79 |
| 231 | Henderson Southern Vance (NC) | -0.29 | 29 |
| 232 | Robersonville Roanoke (NC) | -0.30 | 35 |
| 233 | Elizabeth City (NC) | -0.52 | 35 |
| 234 | Angier Harnett Central (NC) | -0.61 | 46 |
| 235 | Mount Pleasant (NC) | -0.63 | 64 |
| 236 | Kinston Arendell Parrott Academy (NC) | -1.01 | 27 |
| 237 | Dunn (NC) | -1.08 | 35 |
| 238 | Hickory St. Stephens (NC) | -1.16 | 63 |
| 239 | Weaverville North Buncombe (NC) | -1.35 | 64 |
| 240 | Mt. Airy North Surry (NC) | -1.51 | 63 |
| 241 | Claremont Bunker Hill (NC) | -1.53 | 63 |
| 242 | Statesville West Iredell (NC) | -1.64 | 49 |
| 243 | Four Oaks South Johnston (NC) | -1.74 | 54 |
| 244 | Wentworth Rockingham County (NC) | -1.84 | 46 |
| 245 | Salisbury East Rowan (NC) | -1.86 | 64 |
| 246 | Graham (NC) | -1.94 | 67 |
| 247 | Warrenton Warren County (NC) | -2.33 | 50 |
| 248 | Tabor City (NC) | -2.69 | 32 |
| 249 | Hendersonville North Henderson (NC) | -2.74 | 30 |
| 250 | Northside – Pinetown (NC) | -2.93 | 34 |
| 251 | Bethel North Pitt (NC) | -3.09 | 52 |
| 252 | Harrells Christian Academy (NC) | -3.34 | 33 |
| 253 | St. Pauls (NC) | -3.35 | 62 |
| 254 | Barco Currituck County (NC) | -3.50 | 47 |
| 255 | Rowland South Robeson (NC) | -3.83 | 38 |
| 256 | Monroe Union County (NC) | -3.87 | 27 |
| 257 | Southport South Brunswick (NC) | -3.93 | 51 |
| 258 | Burgaw Pender (NC) | -3.99 | 48 |
| 259 | Gaston Northampton-West (NC) | -4.35 | 31 |
| 260 | Lexington Central Davidson (NC) | -4.62 | 64 |
| 261 | Newland Avery County (NC) | -4.94 | 55 |
| 262 | Newport Croatan (NC) | -5.03 | 25 |
| 263 | Monroe Parkwood (NC) | -5.05 | 60 |
| 264 | Olin North Iredell (NC) | -5.20 | 57 |
| 265 | Lincolnton West Lincoln (NC) | -5.36 | 61 |
| 266 | Winston-Salem Atkins (NC) | -5.41 | 29 |
| 267 | Conway Northampton County (NC) | -5.68 | 41 |
| 268 | Elkin (NC) | -6.07 | 67 |
| 269 | Pikeville C.B. Aycock (NC) | -6.08 | 62 |
| 270 | East Bend Forbush (NC) | -6.15 | 56 |
| 271 | Lillington Western Harnett (NC) | -6.16 | 46 |
| 272 | Leland North Brunswick (NC) | -6.48 | 50 |
| 273 | Mayodan McMichael (NC) | -6.54 | 35 |
| 274 | Thomasville East Davidson (NC) | -6.71 | 62 |
| 275 | Beaufort East Carteret (NC) | -6.96 | 58 |
| 276 | Trinity (NC) | -6.99 | 64 |
| 277 | LaGrange North Lenoir (NC) | -7.11 | 59 |
| 278 | Richlands (NC) | -7.43 | 66 |
| 279 | Newton Foard (NC) | -7.47 | 63 |
| 280 | Dunn Midway (NC) | -7.60 | 63 |
| 281 | Southeast Halifax (NC) | -7.90 | 41 |
| 282 | Gatesville Gates County (NC) | -7.91 | 60 |
| 283 | Salemburg Lakewood (NC) | -7.98 | 31 |
| 284 | Cherokee (NC) | -8.00 | 59 |
| 285 | Oakboro West Stanly (NC) | -8.11 | 61 |
| 286 | Fairmont (NC) | -8.40 | 67 |
| 287 | Murfreesboro (NC) | -8.48 | 29 |
| 288 | Hertford Perquimans (NC) | -8.65 | 65 |
| 289 | Goldsboro Rosewood (NC) | -8.73 | 52 |
| 290 | Creedmoor South Granville (NC) | -8.86 | 59 |
| 291 | Biscoe East Montgomery (NC) | -9.01 | 58 |
| 292 | Bayboro Pamlico County (NC) | -9.05 | 64 |
| 293 | Monroe Piedmont (NC) | -9.18 | 63 |
| 294 | Calypso North Duplin (NC) | -9.22 | 64 |
| 295 | Cherryville (NC) | -9.24 | 70 |
| 296 | Lexington West Davidson (NC) | -9.28 | 63 |
| 297 | Raleigh Wake Christian Academy (NC) | -9.28 | 30 |
| 298 | Tarboro North Edgecombe (NC) | -9.29 | 48 |
| 299 | Hallsboro (NC) | -9.58 | 30 |
| 300 | Newton Grove Hobbton (NC) | -9.74 | 60 |
| 301 | Cameron Union Pines (NC) | -9.87 | 59 |
| 302 | Cerro Gordo West Columbus (NC) | -10.12 | 58 |
| 303 | Norwood South Stanly (NC) | -10.16 | 61 |
| 304 | New London North Stanly (NC) | -10.29 | 61 |
| 305 | Roanoke Rapids Halifax Academy (NC) | -10.38 | 26 |
| 306 | Arden Christ School (NC) | -10.39 | 61 |
| 307 | Deep Run South Lenoir (NC) | -10.74 | 59 |
| 308 | Lake Waccamaw East Columbus (NC) | -10.82 | 30 |
| 309 | Bladenboro (NC) | -11.12 | 41 |
| 310 | Franklinton (NC) | -11.14 | 63 |
| 311 | Walnut Cove South Stokes (NC) | -11.14 | 59 |
| 312 | Manteo (NC) | -11.15 | 65 |
| 313 | Red Springs (NC) | -11.50 | 67 |
| 314 | Swansboro (NC) | -11.63 | 65 |
| 315 | Bessemer City (NC) | -11.86 | 69 |
| 316 | Hampstead Topsail (NC) | -11.96 | 39 |
| 317 | Hayesville (NC) | -12.47 | 65 |
| 318 | Erwin (NC) | -12.48 | 26 |
| 319 | Louisburg (NC) | -12.93 | 63 |
| 320 | East Chapel Hill (NC) | -12.96 | 25 |
| 321 | Asheboro Southwestern Randolph (NC) | -12.99 | 53 |
| 322 | Andrews (NC) | -13.35 | 65 |
| 323 | Rosman (NC) | -13.56 | 64 |
| 324 | Ronda East Wilkes (NC) | -14.01 | 53 |
| 325 | Marshall Madison (NC) | -14.10 | 57 |
| 326 | Madison-Mayodan (NC) | -14.30 | 31 |
| 327 | Kenly North Johnston (NC) | -14.65 | 58 |
| 328 | Polk Central (NC) | -15.02 | 44 |
| 329 | Edneyville (NC) | -15.14 | 33 |
| 330 | Camden County (NC) | -15.18 | 63 |
| 331 | Millers Creek West Wilkes (NC) | -15.22 | 63 |
| 332 | Dobson Surry Central (NC) | -15.49 | 62 |
| 333 | Yanceyville Bartlett Yancey (NC) | -15.65 | 64 |
| 334 | Camp Lejeune (NC) | -15.94 | 62 |
| 335 | Scotland Neck (NC) | -16.14 | 26 |
| 336 | Princeton (NC) | -16.34 | 52 |
| 337 | Bath (NC) | -16.36 | 31 |
| 338 | Trenton Jones (NC) | -17.47 | 63 |
| 339 | Asheville School (NC) | -17.84 | 48 |
| 340 | Weldon (NC) | -17.95 | 71 |
| 341 | Hays North Wilkes (NC) | -18.00 | 53 |
| 342 | Sparta Alleghany (NC) | -18.27 | 56 |
| 343 | Robbins North Moore (NC) | -19.27 | 58 |
| 344 | Lumberton Littlefield (NC) | -20.53 | 31 |
| 345 | Clarkton (NC) | -20.68 | 27 |
| 346 | Clinton Union (NC) | -21.54 | 42 |
| 347 | Columbus Polk Central (NC) | -21.66 | 29 |
| 348 | Acme-Delco (NC) | -21.84 | 26 |
| 349 | Littleton Northwest Halifax (NC) | -22.38 | 53 |
| 350 | Tar Heel (NC) | -22.92 | 34 |
| 351 | Chocowinity (NC) | -22.96 | 36 |
| 352 | Tryon (NC) | -23.29 | 30 |
| 353 | Enfield (NC) | -23.65 | 28 |
| 354 | West Jefferson Beaver Creek (NC) | -24.41 | 44 |
| 355 | Norlina (NC) | -26.14 | 30 |
| 356 | Jamesville (NC) | -26.25 | 37 |
| 357 | Holly Ridge Dixon (NC) | -26.82 | 64 |
| 358 | Stoneville (NC) | -28.20 | 33 |
| 359 | Orrum (NC) | -28.88 | 28 |
| 360 | Danbury North Stokes (NC) | -29.01 | 57 |
| 361 | Jefferson Ashe Central (NC) | -29.63 | 40 |
| 362 | Denton South Davidson (NC) | -30.22 | 34 |
| 363 | Creswell (NC) | -31.27 | 46 |
| 364 | Denton (NC) | -31.29 | 29 |
| 365 | Warrensville Northwest Ashe (NC) | -31.96 | 33 |
| 366 | Columbia (NC) | -32.80 | 60 |
| 367 | Bear Creek Chatham Central (NC) | -33.54 | 60 |
| 368 | Swan Quarter Mattamuskeet (NC) | -45.04 | 52 |
| 369 | North Carolina School for the Deaf (NC) | -46.59 | 61 |
| 370 | Eastern North Carolina School for the Deaf (NC) | -46.72 | 29 |

