Pennsylvania All-Time Top 100 High School Football Teams
Top Programs (+25 Seasons)
Updated: 12/29/2022
| Rank | School | Avg Season Rating | No Seasons Rated |
| 1 | University of Pennsylvania Frosh (PA) | 44.686 | 37 |
| 2 | Pittsburgh Woodland Hills (PA) | 42.784 | 36 |
| 3 | Cornell University Frosh (PA) | 39.643 | 26 |
| 4 | Bellefonte Academy (PA) | 37.372 | 42 |
| 5 | Wyndmoor La Salle College (PA) | 34.961 | 31 |
| 6 | Harrisburg (PA) | 32.881 | 61 |
| 7 | Bloomsburg University (PA) | 31.883 | 34 |
| 8 | Pittsburgh Central (PA) | 31.803 | 25 |
| 9 | Monroeville Gateway (PA) | 31.126 | 65 |
| 10 | Wexford North Allegheny (PA) | 30.239 | 69 |
| 11 | Upper Saint Clair (PA) | 29.307 | 66 |
| 12 | Pittsburgh Mount Lebanon (PA) | 29.189 | 94 |
| 13 | Mechanicsburg Cumberland Valley (PA) | 28.776 | 69 |
| 14 | Harrison City Penn-Trafford (PA) | 28.206 | 51 |
| 15 | Harrisburg Central Dauphin (PA) | 27.63 | 87 |
| 16 | Easton Area (PA) | 27.587 | 129 |
| 17 | Carnegie Mellon University Frosh (PA) | 27.451 | 27 |
| 18 | Pittsburgh Penn Hills (PA) | 27.4 | 86 |
| 19 | Wallingford Strath Haven (PA) | 26.642 | 40 |
| 20 | Pittsburgh Central Catholic (PA) | 26.599 | 95 |
| 21 | McKeesport (PA) | 26.217 | 119 |
| 22 | Lycoming College (PA) | 25.91 | 49 |
| 23 | Erie Central-Old (PA) | 25.806 | 32 |
| 24 | Plymouth Wyoming Valley West (PA) | 25.777 | 57 |
| 25 | Beaver Falls Blackhawk (PA) | 25.754 | 50 |
| 26 | Harrisburg Central (PA) | 25.39 | 32 |
| 27 | New Castle (PA) | 25.174 | 128 |
| 28 | Jefferson Hills Thomas Jefferson (PA) | 24.794 | 68 |
| 29 | Bethlehem Catholic (PA) | 24.328 | 75 |
| 30 | Aliquippa (PA) | 23.876 | 111 |
| 31 | Folsom Ridley (PA) | 23.777 | 89 |
| 32 | Williamsport (PA) | 23.633 | 131 |
| 33 | Greensburg (PA) | 23.594 | 85 |
| 34 | Pittsburgh North Hills (PA) | 23.332 | 86 |
| 35 | Allentown Parkland (PA) | 23.219 | 69 |
| 36 | Kingston Wyoming Seminary (PA) | 23.193 | 114 |
| 37 | Harmony Seneca Valley (PA) | 23.175 | 59 |
| 38 | Manheim Central (PA) | 22.894 | 76 |
| 39 | Harrisburg John Harris (PA) | 22.637 | 45 |
| 40 | Philadelphia Saint Joseph’s Prep (PA) | 22.605 | 119 |
| 41 | Wilson West Lawn (PA) | 22.453 | 79 |
| 42 | Philadelphia William Penn Charter (PA) | 22.415 | 136 |
| 43 | Greensburg Salem (PA) | 22.196 | 122 |
| 44 | Mount Carmel (PA) | 21.985 | 125 |
| 45 | Bethlehem Freedom (PA) | 21.858 | 57 |
| 46 | Pottstown Hill School (PA) | 21.785 | 133 |
| 47 | Beaver Falls (PA) | 21.75 | 119 |
| 48 | Warminster Archbishop Wood (PA) | 21.7 | 59 |
| 49 | Butler (PA) | 21.63 | 117 |
| 50 | Greensburg Hempfield Area (PA) | 21.354 | 67 |
| 51 | Bethlehem Liberty (PA) | 21.327 | 107 |
| 52 | Springfield Cardinal O’Hara (PA) | 21.176 | 59 |
| 53 | Erie Cathedral Prep (PA) | 21.05 | 99 |
| 54 | Folsom Ridley Township (PA) | 20.999 | 71 |
| 55 | Altoona (PA) | 20.846 | 117 |
| 56 | Washington (PA) | 20.763 | 122 |
| 57 | Landisville Hempfield (PA) | 20.549 | 67 |
| 58 | Saltsburg Kiski Prep (PA) | 20.321 | 129 |
| 59 | Berwick (PA) | 20.054 | 118 |
| 60 | Bucknell University Frosh (PA) | 20.021 | 25 |
| 61 | Lancaster Manheim Township (PA) | 19.897 | 78 |
| 62 | Harrisburg Bishop McDevitt (PA) | 19.809 | 96 |
| 63 | Camp Hill – Cedar Cliff (PA) | 19.725 | 76 |
| 64 | Philadelphia Archbishop Ryan (PA) | 19.526 | 56 |
| 65 | Lafayette College Fresh (PA) | 19.307 | 33 |
| 66 | Wilkes-Barre James M. Coughlin (PA) | 19.285 | 126 |
| 67 | Vandergrift Kiski Area (PA) | 19.178 | 67 |
| 68 | Steelton-Highspire (PA) | 19.157 | 129 |
| 69 | Greater Johnstown (PA) | 19.049 | 124 |
| 70 | Philadelphia Father Judge (PA) | 18.657 | 68 |
| 71 | Sharon (PA) | 18.596 | 120 |
| 72 | Pittsburgh Baldwin (PA) | 18.333 | 83 |
| 73 | Natrona Heights Har-Brack (PA) | 18.254 | 44 |
| 74 | Jeannette (PA) | 18.237 | 120 |
| 75 | Allentown Prep (PA) | 17.917 | 35 |
| 76 | State College (PA) | 17.738 | 117 |
| 77 | Keystone Academy (PA) | 17.647 | 37 |
| 78 | Carnegie St. Luke School (PA) | 17.342 | 37 |
| 79 | Lehigh University Frosh (PA) | 17.328 | 25 |
| 80 | Haverford School (PA) | 17.261 | 135 |
| 81 | Natrona Heights Highlands (PA) | 16.93 | 55 |
| 82 | Plymouth Meeting Plymouth Whitemarsh (PA) | 16.901 | 69 |
| 83 | Delancey School (PA) | 16.895 | 27 |
| 84 | Gibsonia Pine-Richland (PA) | 16.773 | 67 |
| 85 | Clairton (PA) | 16.747 | 109 |
| 86 | Coatesville (PA) | 16.616 | 121 |
| 87 | Milford Delaware Valley (PA) | 16.615 | 33 |
| 88 | Ashland North Schuylkill (PA) | 16.432 | 57 |
| 89 | Scranton Prep (PA) | 16.298 | 55 |
| 90 | Sharon Hill Academy Park (PA) | 16.162 | 41 |
| 91 | Lancaster Conestoga Valley (PA) | 15.957 | 65 |
| 92 | West Point Prep (PA) | 15.917 | 25 |
| 93 | Philadelphia West Catholic (PA) | 15.904 | 104 |
| 94 | Dallas (PA) | 15.878 | 67 |
| 95 | Doylestown Central Bucks East (PA) | 15.877 | 54 |
| 96 | Harrisburg Central Dauphin East (PA) | 15.681 | 61 |
| 97 | Connellsville (PA) | 15.652 | 119 |
| 98 | Doylestown National Farm School (PA) | 15.604 | 44 |
| 99 | Farrell (PA) | 15.432 | 105 |
| 100 | Philadelphia Frankford (PA) | 15.371 | 110 |
| 101 | Norristown (PA) | 15.347 | 125 |
| 102 | Pittsburgh North Catholic (PA) | 15.233 | 82 |
| 103 | Millersville State Normal School (PA) | 15.17 | 25 |
| 104 | Pottsville (PA) | 15.107 | 126 |
| 105 | Drexel Hill Monsignor Bonner-Archbishop Prendergast (PA) | 15.102 | 66 |
| 106 | West Mifflin (PA) | 15.062 | 63 |
| 107 | Bridgeville Chartiers Valley (PA) | 15.025 | 63 |
| 108 | York William Penn (PA) | 15.004 | 122 |
| 109 | Pittsburgh Shaler Area (PA) | 14.972 | 89 |
| 110 | Greater Latrobe (PA) | 14.957 | 114 |
| 111 | Lansdowne (PA) | 14.889 | 25 |
| 112 | Munhall Steel Valley (PA) | 14.826 | 52 |
| 113 | Ambridge (PA) | 14.82 | 105 |
| 114 | Republic Redstone Township (PA) | 14.809 | 45 |
| 115 | Bethel Park (PA) | 14.797 | 96 |
| 116 | Central York (PA) | 14.754 | 66 |
| 117 | Carlisle (PA) | 14.75 | 113 |
| 118 | Philadelphia Central (PA) | 14.701 | 136 |
| 119 | West Chester East (PA) | 14.558 | 50 |
| 120 | New Kensington (PA) | 14.407 | 61 |
| 121 | Hazleton (PA) | 14.398 | 115 |
| 122 | Mercersburg Academy (PA) | 14.389 | 129 |
| 123 | Belle Vernon Area (PA) | 14.358 | 40 |
| 124 | Philadelphia Northeast (PA) | 14.353 | 127 |
| 125 | Wilkes-Barre GAR Memorial (PA) | 14.353 | 107 |
| 126 | Malvern Prep (PA) | 14.336 | 99 |
| 127 | West Scranton (PA) | 14.317 | 79 |
| 128 | Harrisburg William Penn (PA) | 14.31 | 45 |
| 129 | Abington (PA) | 14.228 | 108 |
| 130 | Hanover South Western (PA) | 14.194 | 63 |
| 131 | Donora (PA) | 14.165 | 62 |
| 132 | Beaver Area (PA) | 14.107 | 123 |
| 133 | Nazareth Area (PA) | 14.056 | 97 |
| 134 | Pittsburgh Fox Chapel (PA) | 13.998 | 62 |
| 135 | Fairless Hills Pennsbury (PA) | 13.995 | 89 |
| 136 | Canonsburg Canon-McMillan (PA) | 13.88 | 107 |
| 137 | Coal Township Shamokin Area (PA) | 13.847 | 128 |
| 138 | Sidman Forest Hills (PA) | 13.751 | 57 |
| 139 | Hollidaysburg (PA) | 13.733 | 109 |
| 140 | Allentown Central Catholic (PA) | 13.725 | 88 |
| 141 | Sunbury Shikellamy (PA) | 13.685 | 127 |
| 142 | Rochester (PA) | 13.642 | 116 |
| 143 | Radnor Archbishop Carroll (PA) | 13.641 | 56 |
| 144 | Lock Haven (PA) | 13.384 | 92 |
| 145 | Lancaster Franklin & Marshall Academy (PA) | 13.348 | 45 |
| 146 | York Central (PA) | 13.34 | 33 |
| 147 | Scranton Central (PA) | 13.337 | 94 |
| 148 | Lancaster J.P. McCaskey (PA) | 13.233 | 126 |
| 149 | Archbald Valley View (PA) | 13.226 | 84 |
| 150 | Northampton (PA) | 13.163 | 99 |
| 151 | DuBois (PA) | 13.145 | 120 |
| 152 | Ursinus College JV (PA) | 13.132 | 37 |
| 153 | Downingtown West (PA) | 13.087 | 114 |
| 154 | Prospect Park Interboro (PA) | 13.069 | 68 |
| 155 | Doylestown Central Bucks West (PA) | 13.016 | 101 |
| 156 | Fort Washington Germantown Academy (PA) | 12.977 | 137 |
| 157 | Jermyn Lakeland (PA) | 12.969 | 62 |
| 158 | Philadelphia Roman Catholic (PA) | 12.963 | 127 |
| 159 | Monessen (PA) | 12.937 | 118 |
| 160 | North Huntingdon Norwin (PA) | 12.924 | 117 |
| 161 | Milton Hershey (PA) | 12.912 | 90 |
| 162 | McKees Rocks Montour (PA) | 12.911 | 89 |
| 163 | Pittsburgh Seton LaSalle (PA) | 12.874 | 108 |
| 164 | Erie McDowell (PA) | 12.862 | 95 |
| 165 | Reading (PA) | 12.719 | 128 |
| 166 | Wyndmoor La Salle College Prep (PA) | 12.558 | 90 |
| 167 | Whitehall (PA) | 12.536 | 95 |
| 168 | Tyrone Opp “Central” (PA) | 12.421 | 31 |
| 169 | Allentown Louis E. Dieruff (PA) | 12.38 | 64 |
| 170 | West Mifflin North (PA) | 12.32 | 45 |
| 171 | Aliquippa Hopewell (PA) | 12.279 | 83 |
| 172 | Lebanon Cedar Crest (PA) | 12.273 | 67 |
| 173 | Monongahela Ringgold (PA) | 12.207 | 54 |
| 174 | Langhorne Neshaminy (PA) | 12.179 | 96 |
| 175 | New Brighton (PA) | 12.173 | 120 |
| 176 | Dunmore (PA) | 12.167 | 113 |
| 177 | West Chester Henderson (PA) | 12.142 | 127 |
| 178 | Wilkes-Barre Elmer L. Meyers (PA) | 12.071 | 89 |
| 179 | Huntingdon (PA) | 12.022 | 115 |
| 180 | Ardmore Lower Merion (PA) | 12.004 | 125 |
| 181 | Allentown William Allen (PA) | 12 | 126 |
| 182 | Pittsburgh Westinghouse (PA) | 11.973 | 109 |
| 183 | New Bloomfield Perry (PA) | 11.949 | 32 |
| 184 | Lewisberry Red Land (PA) | 11.928 | 58 |
| 185 | Philadelphia Northeast Catholic (PA) | 11.891 | 83 |
| 186 | Imperial West Allegheny (PA) | 11.87 | 74 |
| 187 | Yeagertown Derry Township (PA) | 11.827 | 35 |
| 188 | Radnor (PA) | 11.742 | 126 |
| 189 | Philadelphia George Washington (PA) | 11.717 | 60 |
| 190 | Sunbury (PA) | 11.703 | 63 |
| 191 | Tyrone (PA) | 11.67 | 104 |
| 192 | Derry Township (PA) | 11.523 | 31 |
| 193 | Chambersburg (PA) | 11.424 | 112 |
| 194 | Chester (PA) | 11.391 | 133 |
| 195 | Kingston (PA) | 11.302 | 65 |
| 196 | Charleroi (PA) | 11.241 | 114 |
| 197 | Uniontown (PA) | 11.236 | 120 |
| 198 | Mechanicsburg (PA) | 11.131 | 107 |
| 199 | Pittsburgh Plum (PA) | 11.113 | 83 |
| 200 | Ellwood City Riverside (PA) | 11.064 | 53 |
| 201 | Erie Central Tech (PA) | 11.056 | 83 |
| 202 | Peckville Blakely (PA) | 11.053 | 33 |
| 203 | North Braddock Scott (PA) | 11.035 | 60 |
| 204 | Drexel Hill Monsignor Bonner (PA) | 11.019 | 56 |
| 205 | Indiana (PA) | 10.973 | 103 |
| 206 | Monaca Center (PA) | 10.9 | 46 |
| 207 | Covington Township North Pocono (PA) | 10.874 | 58 |
| 208 | Belle Vernon (PA) | 10.807 | 82 |
| 209 | Pleasantville Clark (PA) | 10.798 | 29 |
| 210 | Middletown (PA) | 10.781 | 102 |
| 211 | Pittsburgh Keystone Oaks (PA) | 10.689 | 101 |
| 212 | Greensburg Central Catholic (PA) | 10.602 | 67 |
| 213 | Ellwood City Lincoln (PA) | 10.58 | 116 |
| 214 | Exeter Wyoming Area (PA) | 10.551 | 95 |
| 215 | Berwyn Conestoga (PA) | 10.527 | 121 |
| 216 | Gettysburg (PA) | 10.475 | 110 |
| 217 | Drexel Hill Upper Darby (PA) | 10.451 | 104 |
| 218 | Monongahela (PA) | 10.379 | 62 |
| 219 | York High (PA) | 10.377 | 91 |
| 220 | New Wilmington Area (PA) | 10.374 | 118 |
| 221 | Scranton (PA) | 10.344 | 113 |
| 222 | Wilkinsburg (PA) | 10.334 | 113 |
| 223 | Washington Trinity (PA) | 10.317 | 102 |
| 224 | Shillington Governor Mifflin (PA) | 10.302 | 92 |
| 225 | McKees Rocks Sto-Rox (PA) | 10.165 | 57 |
| 226 | Lewistown Chief Logan (PA) | 10.088 | 33 |
| 227 | Philadelphia Neumann-Goretti (PA) | 9.96 | 89 |
| 228 | Fairless Hills Conwell-Egan Catholic (PA) | 9.955 | 65 |
| 229 | Lansdowne Penn Wood (PA) | 9.867 | 52 |
| 230 | Pittsburgh Shady Side Academy (PA) | 9.836 | 129 |
| 231 | Lebanon (PA) | 9.759 | 123 |
| 232 | Denver Cocalico (PA) | 9.756 | 70 |
| 233 | Emmaus (PA) | 9.75 | 96 |
| 234 | Stowe Township (PA) | 9.727 | 38 |
| 235 | Laureldale Muhlenberg (PA) | 9.713 | 85 |
| 236 | Duquesne (PA) | 9.7 | 99 |
| 237 | Greenville (PA) | 9.685 | 118 |
| 238 | Williamsport Loyalsock Township (PA) | 9.681 | 63 |
| 239 | Grove City (PA) | 9.671 | 116 |
| 240 | Mount Pleasant (PA) | 9.67 | 109 |
| 241 | Perkasie Pennridge (PA) | 9.647 | 93 |
| 242 | Springfield (PA) | 9.641 | 65 |
| 243 | Lampeter-Strasburg (PA) | 9.636 | 51 |
| 244 | Windber (PA) | 9.6 | 109 |
| 245 | Wilmerding Westinghouse Memorial (PA) | 9.599 | 30 |
| 246 | Lansdale North Penn (PA) | 9.579 | 105 |
| 247 | Merion Station Episcopal Academy (PA) | 9.516 | 136 |
| 248 | Levittown Harry S. Truman (PA) | 9.452 | 42 |
| 249 | New Kensington Valley (PA) | 9.319 | 56 |
| 250 | Dormont Keystone Oaks (PA) | 9.28 | 66 |
| 251 | Vandergrift (PA) | 9.201 | 51 |
| 252 | Glen Mills Garnet Valley (PA) | 9.193 | 59 |
| 253 | Robesonia Conrad Weiser (PA) | 9.16 | 55 |
| 254 | Selinsgrove (PA) | 9.127 | 98 |
| 255 | Wyncote Cheltenham (PA) | 9.09 | 119 |
| 256 | Wyncote Bishop McDevitt (PA) | 8.972 | 89 |
| 257 | Mill Hall Bald Eagle-Nittany (PA) | 8.926 | 46 |
| 258 | Catawissa Southern Columbia Area (PA) | 8.911 | 83 |
| 259 | Lancaster Catholic (PA) | 8.885 | 93 |
| 260 | Jersey Shore (PA) | 8.879 | 112 |
| 261 | North Versailles East Allegheny (PA) | 8.858 | 62 |
| 262 | East Stroudsburg South (PA) | 8.84 | 79 |
| 263 | New Castle Laurel (PA) | 8.814 | 64 |
| 264 | Spring Grove (PA) | 8.75 | 63 |
| 265 | Glassport (PA) | 8.685 | 47 |
| 266 | Center Valley Southern Lehigh (PA) | 8.681 | 54 |
| 267 | Mt. Pleasant Hurst (PA) | 8.644 | 48 |
| 268 | Red Lion (PA) | 8.642 | 89 |
| 269 | Erie Academy (PA) | 8.623 | 73 |
| 270 | Clearfield (PA) | 8.586 | 118 |
| 271 | Fairless Hills Pennsbury Falls Township (PA) | 8.521 | 70 |
| 272 | Philadelphia Carroll (PA) | 8.494 | 26 |
| 273 | Braddock (PA) | 8.364 | 67 |
| 274 | Murrysville Franklin Regional (PA) | 8.362 | 75 |
| 275 | Plymouth (PA) | 8.352 | 61 |
| 276 | Moon Township Moon Area (PA) | 8.333 | 88 |
| 277 | Martinsburg Central (PA) | 8.254 | 65 |
| 278 | Pittsburg Dormont (PA) | 8.171 | 39 |
| 279 | Camp Hill Trinity (PA) | 8.161 | 100 |
| 280 | University School (PA) | 8.135 | 44 |
| 281 | Hershey (PA) | 8.07 | 106 |
| 282 | Levittown Woodrow Wilson (PA) | 8.032 | 28 |
| 283 | Tarentum (PA) | 8.004 | 61 |
| 284 | Montoursville (PA) | 7.946 | 94 |
| 285 | Media Penncrest (PA) | 7.93 | 66 |
| 286 | Bellefonte Opp “Central” (PA) | 7.91 | 27 |
| 287 | Philadelphia St. John Neumann (PA) | 7.861 | 71 |
| 288 | Chester St. James (PA) | 7.819 | 63 |
| 289 | Millersville Penn Manor (PA) | 7.812 | 51 |
| 290 | Fairless Hills Bishop Egan (PA) | 7.724 | 47 |
| 291 | Downingtown (PA) | 7.715 | 90 |
| 292 | Concordville Glen Mills (PA) | 7.711 | 61 |
| 293 | Wyomissing (PA) | 7.709 | 79 |
| 294 | Johnstown Bishop McCort (PA) | 7.674 | 100 |
| 295 | Pittsburgh Peabody (PA) | 7.64 | 101 |
| 296 | Phoenixville (PA) | 7.615 | 127 |
| 297 | Harrisburg Susquehanna Township (PA) | 7.515 | 89 |
| 298 | Erie Tech (PA) | 7.483 | 61 |
| 299 | Malvern School (PA) | 7.448 | 80 |
| 300 | Scottdale (PA) | 7.437 | 60 |
| 301 | Dingmans Ferry East Stroudsburg North (PA) | 7.418 | 30 |
| 302 | Danville (PA) | 7.325 | 113 |
| 303 | Canonsburg (PA) | 7.285 | 34 |
| 304 | Kennett Square Unionville (PA) | 7.25 | 49 |
| 305 | Lansdale Catholic (PA) | 7.239 | 71 |
| 306 | Erie Strong Vincent (PA) | 7.202 | 88 |
| 307 | Dillsburg Northern York (PA) | 7.15 | 66 |
| 308 | Philadelphia Cardinal Dougherty (PA) | 7.147 | 53 |
| 309 | Freeport (PA) | 7.1 | 104 |
| 310 | Tamaqua (PA) | 7.066 | 117 |
| 311 | West Chester (PA) | 7.043 | 45 |
| 312 | Fort Washington Upper Dublin (PA) | 7.027 | 71 |
| 313 | Warren (PA) | 6.989 | 129 |
| 314 | Allison Park Hampton (PA) | 6.987 | 77 |
| 315 | Malvern Great Valley (PA) | 6.975 | 61 |
| 316 | New Holland Garden Spot (PA) | 6.919 | 53 |
| 317 | Homestead (PA) | 6.88 | 66 |
| 318 | Munhall Homestead (PA) | 6.669 | 66 |
| 319 | Swarthmore Prep (PA) | 6.652 | 84 |
| 320 | Hanover Township (PA) | 6.636 | 47 |
| 321 | McSherrystown Delone Catholic (PA) | 6.631 | 93 |
| 322 | Lower Burrell (PA) | 6.586 | 58 |
| 323 | Saxonburg Knoch (PA) | 6.534 | 67 |
| 324 | King of Prussia Upper Merion Area (PA) | 6.513 | 93 |
| 325 | Hummelstown Lower Dauphin (PA) | 6.505 | 107 |
| 326 | Royersford Spring-Ford (PA) | 6.456 | 108 |
| 327 | Easton Wilson Area (PA) | 6.44 | 103 |
| 328 | McKees Rocks (PA) | 6.378 | 53 |
| 329 | Swoyersville (PA) | 6.312 | 41 |
| 330 | Bellefonte (PA) | 6.312 | 126 |
| 331 | Dallastown (PA) | 6.281 | 76 |
| 332 | Coal Township (PA) | 6.28 | 42 |
| 333 | Collegeville Perkiomen Valley (PA) | 6.27 | 60 |
| 334 | Nanticoke Greater Nanticoke Area (PA) | 6.232 | 118 |
| 335 | Sharpsville (PA) | 6.192 | 110 |
| 336 | Hellertown Saucon Valley (PA) | 6.164 | 70 |
| 337 | Williamson School (PA) | 6.11 | 104 |
| 338 | Haverford (PA) | 6.046 | 92 |
| 339 | Essington Pennsylvania Military College Prep (PA) | 6.035 | 38 |
| 340 | New Oxford (PA) | 6.034 | 49 |
| 341 | Berwyn Tredyffrin-Easttown (PA) | 6.011 | 28 |
| 342 | Havertown Haverford Township (PA) | 5.99 | 91 |
| 343 | McMurray Peters Township (PA) | 5.989 | 67 |
| 344 | Midland Lincoln (PA) | 5.974 | 67 |
| 345 | Elizabeth Forward (PA) | 5.841 | 109 |
| 346 | Devon Episcopal Academy (PA) | 5.829 | 51 |
| 347 | Old Forge (PA) | 5.828 | 105 |
| 348 | Meadville (PA) | 5.786 | 120 |
| 349 | Monaca (PA) | 5.782 | 97 |
| 350 | Catasauqua (PA) | 5.77 | 102 |
| 351 | Turtle Creek (PA) | 5.761 | 82 |
| 352 | Pittsburgh Bishop Canevin Catholic (PA) | 5.742 | 40 |
| 353 | Ridley Park (PA) | 5.717 | 60 |
| 354 | Scranton Tech (PA) | 5.692 | 81 |
| 355 | Mt. Pleasant Ramsay (PA) | 5.684 | 50 |
| 356 | Clarks Summit Abington Heights (PA) | 5.65 | 101 |
| 357 | East Stroudsburg (PA) | 5.62 | 62 |
| 358 | York Suburban (PA) | 5.486 | 64 |
| 359 | Hanover Township Hanover Area (PA) | 5.46 | 107 |
| 360 | Pittsburgh Bishiop Canevin Catholic (PA) | 5.451 | 50 |
| 361 | Lititz Warwick (PA) | 5.449 | 98 |
| 362 | Pottsgrove (PA) | 5.403 | 77 |
| 363 | Wayne Valley Forge Military Academy (PA) | 5.365 | 94 |
| 364 | Hawley Wallenpaupack Area (PA) | 5.33 | 47 |
| 365 | Fredericktown Bethlehem Center (PA) | 5.313 | 65 |
| 366 | Delaware County Springfield (PA) | 5.247 | 73 |
| 367 | Johnstown Westmont Hilltop (PA) | 5.224 | 100 |
| 368 | Taylor Riverside (PA) | 5.189 | 90 |
| 369 | Masontown (PA) | 5.113 | 32 |
| 370 | Littlestown (PA) | 5.046 | 76 |
| 371 | Springfield Delaware County (PA) | 4.985 | 73 |
| 372 | McClellandtown German Township (PA) | 4.912 | 67 |
| 373 | Coaldale (PA) | 4.844 | 43 |
| 374 | Dover (PA) | 4.813 | 53 |
| 375 | Bloomsburg Central Columbia (PA) | 4.758 | 63 |
| 376 | Pittsburgh Perry Traditional Academy (PA) | 4.675 | 97 |
| 377 | Derry Area (PA) | 4.618 | 73 |
| 378 | Altoona Bishop Guilfoyle (PA) | 4.59 | 98 |
| 379 | McDonald South Fayette (PA) | 4.537 | 97 |
| 380 | Pottstown (PA) | 4.506 | 123 |
| 381 | Uniontown Laurel Highlands (PA) | 4.48 | 57 |
| 382 | Wingate Bald Eagle Area (PA) | 4.473 | 70 |
| 383 | Boyertown (PA) | 4.373 | 87 |
| 384 | Bradford (PA) | 4.368 | 129 |
| 385 | Mountain Top Crestwood (PA) | 4.36 | 55 |
| 386 | New Tripoli Northwestern Lehigh (PA) | 4.338 | 58 |
| 387 | Norristown Methacton (PA) | 4.302 | 61 |
| 388 | Scotland (PA) | 4.247 | 107 |
| 389 | Erie East (PA) | 4.167 | 103 |
| 390 | Pittston (PA) | 4.1 | 109 |
| 391 | Lewistown (PA) | 4.075 | 100 |
| 392 | Stroudsburg (PA) | 4.051 | 103 |
| 393 | Warminster William Tennent (PA) | 4.007 | 89 |
| 394 | Lansdowne-Aldan (PA) | 3.99 | 78 |
| 395 | Pittsburgh Brashear (PA) | 3.945 | 47 |
| 396 | Herndon Line Mountain (PA) | 3.898 | 57 |
| 397 | Punxsutawney (PA) | 3.881 | 109 |
| 398 | Allentown Wilson Borough (PA) | 3.853 | 85 |
| 399 | Bedford (PA) | 3.821 | 108 |
| 400 | Tower City Williams Valley (PA) | 3.816 | 58 |
| 401 | Saltsburg Kiski School JV (PA) | 3.73 | 37 |
| 402 | Pittsburgh Schenley (PA) | 3.63 | 94 |
| 403 | Aspinwall (PA) | 3.628 | 52 |
| 404 | West Hazleton (PA) | 3.624 | 33 |
| 405 | Brownsville (PA) | 3.578 | 103 |
| 406 | Philadelphia Abraham Lincoln (PA) | 3.53 | 72 |
| 407 | Palmyra (PA) | 3.485 | 89 |
| 408 | Johnstown Westmont Upper Yoder (PA) | 3.459 | 36 |
| 409 | Philadelphia John Bartram (PA) | 3.39 | 84 |
| 410 | Pittsburgh Allegheny (PA) | 3.317 | 90 |
| 411 | Bellwood-Antis (PA) | 3.282 | 103 |
| 412 | West York Area (PA) | 3.255 | 89 |
| 413 | Pennridge Sellersville-Perkasie (PA) | 3.205 | 70 |
| 414 | Johnstown Richland (PA) | 3.171 | 83 |
| 415 | Quarryville Solanco (PA) | 3.125 | 72 |
| 416 | Enola East Pennsboro (PA) | 3.122 | 100 |
| 417 | Milton (PA) | 3.091 | 114 |
| 418 | Greenville Reynolds (PA) | 3.084 | 63 |
| 419 | Library South Park (PA) | 3.032 | 87 |
| 420 | Schuylkill Haven Blue Mountain (PA) | 3.014 | 85 |
| 421 | Quakertown (PA) | 2.977 | 106 |
| 422 | Minersville (PA) | 2.908 | 117 |
| 423 | Lancaster Stevens Trade (PA) | 2.899 | 75 |
| 424 | Camp Hill (PA) | 2.894 | 94 |
| 425 | Aston Sun Valley (PA) | 2.878 | 62 |
| 426 | Bellevue (PA) | 2.857 | 63 |
| 427 | Sewickley (PA) | 2.841 | 63 |
| 428 | Souderton (PA) | 2.837 | 101 |
| 429 | Pittsburgh Taylor Allderdice (PA) | 2.795 | 39 |
| 430 | Newtown Square Marple (PA) | 2.681 | 95 |
| 431 | Philipsburg-Osceola (PA) | 2.648 | 109 |
| 432 | Mount Joy Donegal (PA) | 2.6 | 67 |
| 433 | Shenandoah (PA) | 2.563 | 46 |
| 434 | Munhall (PA) | 2.552 | 62 |
| 435 | Philadelphia Springside Chestnut Hill Academy (PA) | 2.551 | 70 |
| 436 | Cresson Penn Cambria (PA) | 2.536 | 57 |
| 437 | Kittanning (PA) | 2.525 | 101 |
| 438 | Reading Holy Name (PA) | 2.434 | 38 |
| 439 | Oil City (PA) | 2.416 | 124 |
| 440 | Crafton (PA) | 2.381 | 60 |
| 441 | Philadelphia Germantown (PA) | 2.352 | 101 |
| 442 | Lansford Panther Valley (PA) | 2.29 | 62 |
| 443 | Freedom Area (PA) | 2.18 | 108 |
| 444 | Hatboro-Horsham (PA) | 2.179 | 97 |
| 445 | Larksville (PA) | 2.169 | 50 |
| 446 | Hermitage Hickory (PA) | 2.159 | 97 |
| 447 | Pottstown Owen J. Roberts (PA) | 2.147 | 96 |
| 448 | Pen Argyl (PA) | 2.143 | 104 |
| 449 | Media (PA) | 2.095 | 62 |
| 450 | York Springs Bermudian Springs (PA) | 2.036 | 64 |
| 451 | Pottstown Pius X (PA) | 2.034 | 49 |
| 452 | Lehighton (PA) | 2 | 99 |
| 453 | New Castle Neshannock (PA) | 1.993 | 65 |
| 454 | Sewickley Area (PA) | 1.974 | 48 |
| 455 | Blossburg North Penn (PA) | 1.963 | 28 |
| 456 | Pittsburgh Brentwood (PA) | 1.959 | 91 |
| 457 | New Castle Shenango (PA) | 1.922 | 94 |
| 458 | Elizabethtown (PA) | 1.906 | 101 |
| 459 | Ambler Wissahickon (PA) | 1.881 | 107 |
| 460 | Bloomsburg (PA) | 1.881 | 121 |
| 461 | Athens (PA) | 1.834 | 116 |
| 462 | Philadelphia Martin Luther King (PA) | 1.754 | 48 |
| 463 | South Williamsport (PA) | 1.733 | 97 |
