Rhode Island Top Programs (+25 Season)
Update: 12/31/2022
| Rank | School | Avg Rating | No. Seasons |
| 1 | Warwick Bishop Hendricken (RI) | 12.51 | 62 |
| 2 | Providence La Salle Academy (RI) | 12.26 | 96 |
| 3 | East Providence (RI) | 7.20 | 108 |
| 4 | Newport Rogers (RI) | 5.76 | 99 |
| 5 | Pawtucket St. Raphael Academy (RI) | 5.10 | 93 |
| 6 | Portsmouth (RI) | 4.22 | 58 |
| 7 | Cranston East (RI) | 3.38 | 108 |
| 8 | Providence Central (RI) | 2.82 | 73 |
| 9 | Pawtucket (RI) | 1.25 | 40 |
| 10 | Cranston West (RI) | 1.15 | 65 |
| 11 | Barrington (RI) | 0.65 | 90 |
| 12 | Cumberland (RI) | -0.82 | 62 |
| 13 | Bristol Colt Memorial (RI) | -0.89 | 28 |
| 14 | Westerly (RI) | -1.02 | 104 |
| 15 | Woonsocket (RI) | -1.43 | 108 |
| 16 | East Greenwich (RI) | -2.02 | 80 |
| 17 | Providence Mt. Pleasant (RI) | -2.15 | 78 |
| 18 | Wakefield South Kingstown (RI) | -2.65 | 81 |
| 19 | Pawtucket West (RI) | -2.71 | 36 |
| 20 | Providence Moses Brown (RI) | -3.31 | 37 |
| 21 | West Warwick (RI) | -3.32 | 90 |
| 22 | Pawtucket Tolman (RI) | -3.60 | 68 |
| 23 | North Kingstown (RI) | -3.64 | 74 |
| 24 | Bristol Mt. Hope (RI) | -4.11 | 30 |
| 25 | Middletown (RI) | -4.46 | 61 |
| 26 | Harrisville Burrillville (RI) | -4.56 | 75 |
| 27 | Pawtucket Shea (RI) | -4.85 | 46 |
| 28 | Bristol (RI) | -4.94 | 38 |
| 29 | Johnston (RI) | -5.56 | 60 |
| 30 | Newport De La Salle Academy (RI) | -6.26 | 43 |
| 31 | Warren (RI) | -6.90 | 49 |
| 32 | Warwick Veterans Memorial (RI) | -7.34 | 61 |
| 33 | Warwick Pilgrim (RI) | -8.99 | 60 |
| 34 | Lincoln (RI) | -9.22 | 57 |
| 35 | Providence Classical (RI) | -9.29 | 87 |
| 36 | Warwick Toll Gate (RI) | -9.29 | 51 |
| 37 | Coventry (RI) | -9.43 | 61 |
| 38 | Portsmouth Abbey (RI) | -10.77 | 33 |
| 39 | Providence Hope (RI) | -11.97 | 91 |
| 40 | Narragansett (RI) | -15.17 | 55 |
| 41 | Woonsocket Mt. St. Charles Academy (RI) | -15.17 | 33 |
| 42 | Scituate (RI) | -17.56 | 27 |
| 43 | Tiverton (RI) | -18.26 | 55 |
| 44 | Central Falls (RI) | -20.01 | 60 |
| 45 | North Providence (RI) | -20.39 | 74 |
| 46 | North Scituate Ponaganset (RI) | -20.51 | 62 |
| 47 | Exeter-West Greenwich (RI) | -22.17 | 25 |
| 48 | Smithfield (RI) | -24.60 | 37 |
| 49 | North Smithfield (RI) | -25.53 | 45 |

