Saskatchewan High School Football Ratings

Top Programs (+5 Seasons)

Rank School Avg Season Rating No of Seasons
1 Regina Dr. Martin Leboldus (SK) 50.497 7
2 Saskatoon Holy Cross (SK) 39.163 7
3 Campbell (SK) 37.164 7
4 Centennial (SK) 29.235 7
5 Saskatoon Aden Bowman (SK) 26.704 7
6 Bishop Mahoney (SK) 24.507 7
7 Moose Jaw Peacock (SK) 21.919 5
8 Regina Riffel (SK) 17.103 9
9 Saskatoon Walter (SK) 15.421 7
10 St. Joseph (SK) 14.580 7
11 Regina Sheldon Williams (SK) 14.485 6
12 Regina Winston Knoll (SK) 14.008 7
13 Marion Graham (SK) 13.881 7
14 Regina Balfour (SK) 13.007 6
15 Regina Archbishop M.C. O’Neill Catholic (SK) 12.937 7
16 Prince Albert St. Mary’s (SK) 7.446 7
17 Evan (SK) 4.013 7
18 Saskatoon Tommy Douglas (SK) 3.188 7
19 Yorkton Regional (SK) 1.793 5
20 Saskatoon Bethlehem (SK) 0.146 7
21 Regina Miller (SK) -0.095 7
22 Regina Thom (SK) -1.957 7
23 Luther (SK) -2.373 7
24 Prince Albert Carlton (SK) -2.860 7
25 Moose Jaw Central (SK) -3.981 5
26 Swift Current (SK) -4.739 5
27 Balgonie Greenall (SK) -5.955 7
28 Weyburn (SK) -9.065 7
29 North Battleford (SK) -9.486 7
30 Wilcox Athol Murray College of Notre Dame (SK) -11.822 7
31 Moose Jaw Vanier (SK) -13.810 5
32 Regina Johnson (SK) -20.516 7
33 Estevan (SK) -26.551 5
34 Saskatoon Mount Royal (SK) -39.246 7

Top 100 Teams All-Time

Ranking Games Season School Combined Rating Avg Margin Rating Win-Loss Rating Offense Defense
1 9 2015 Regina Dr. Martin Leboldus (SK) 58.637 70.426 2.089 50.285 -23.097
2 9 2014 Regina Dr. Martin Leboldus (SK) 54.107 64.470 2.443 49.096 -15.038
3 9 2013 Regina Dr. Martin Leboldus (SK) 49.246 59.802 1.706 42.422 -18.185
4 9 2012 Regina Dr. Martin Leboldus (SK) 48.494 57.503 2.021 43.878 -14.407
5 10 2011 Delisle (SK) 47.239 58.690 1.428 57.794 1.437
6 9 2015 Campbell (SK) 47.179 56.432 1.704 37.761 -21.298
7 9 2014 Campbell (SK) 43.984 51.867 2.205 31.431 -19.751
8 11 2014 Saskatoon Holy Cross (SK) 40.157 49.066 1.167 38.250 -13.134
9 11 2012 Saskatoon Holy Cross (SK) 38.805 46.475 1.367 45.737 -2.438
10 10 2011 Regina Riffel (SK) 36.975 42.126 1.851 29.035 -16.301
11 10 2015 Saskatoon Holy Cross (SK) 36.087 43.830 1.365 26.747 -17.384
12 8 2016 Centennial (SK) 35.855 42.246 1.646 29.211 -16.513
13 8 2015 Regina Riffel (SK) 35.405 41.764 1.414 30.388 -13.701
14 10 2013 Campbell (SK) 35.175 43.024 1.293 28.018 -14.333
15 9 2012 Regina Winston Knoll (SK) 34.729 41.254 1.446 38.029 -3.438
16 11 2010 Campbell (SK) 32.361 37.550 1.918 30.636 -5.697
17 8 2011 Regina Dr. Martin Leboldus (SK) 32.232 37.159 1.412 31.074 -9.006
18 10 2014 Centennial (SK) 31.699 38.614 0.918 28.988 -11.452
19 8 2010 Regina Riffel (SK) 31.600 36.703 1.705 26.717 -8.938
20 11 2011 Saskatoon Holy Cross (SK) 31.271 37.530 1.126 27.800 -10.286
21 9 2016 Saskatoon Holy Cross (SK) 31.081 36.175 1.682 22.136 -16.681
22 9 2010 Regina Sheldon Williams (SK) 31.050 36.770 1.749 28.288 -6.097
23 8 2013 Moose Jaw Peacock (SK) 30.931 35.437 1.455 34.592 -3.843
24 10 2011 Campbell (SK) 30.651 35.378 1.375 29.150 -9.174
25 8 2012 Regina Riffel (SK) 30.570 36.610 1.168 33.486 -3.535
26 9 2010 Saskatoon Aden Bowman (SK) 29.977 36.576 0.720 33.162 -5.453
27 8 2010 Regina Dr. Martin Leboldus (SK) 29.855 34.870 1.649 24.709 -8.457
28 9 2010 Regina Winston Knoll (SK) 29.416 34.072 1.799 19.892 -12.392
29 8 2012 Campbell (SK) 29.015 34.686 1.137 31.617 -4.187
30 8 2013 Regina Riffel (SK) 28.963 35.523 0.900 21.056 -15.463
31 8 2015 Centennial (SK) 27.587 34.104 0.860 20.504 -14.159
32 9 2013 Bishop Mahoney (SK) 27.377 33.029 0.736 30.999 -4.519
33 9 2015 Saskatoon Aden Bowman (SK) 27.062 34.036 0.788 24.831 -8.548
34 9 2013 Yorkton (SK) 26.631 31.074 1.058 26.685 -7.292
35 10 2012 Bishop Mahoney (SK) 26.616 31.401 1.080 30.928 -1.867
36 10 2016 Regina Dr. Martin Leboldus (SK) 26.166 29.246 1.813 26.169 -5.408
37 9 2012 Saskatoon Tommy Douglas (SK) 26.039 30.978 0.989 29.930 -2.152
38 8 2010 Bishop Mahoney (SK) 25.796 29.733 0.960 35.494 1.386
39 10 2013 Saskatoon Holy Cross (SK) 25.200 31.206 0.982 28.435 -0.922
40 8 2013 Regina Thom (SK) 24.879 30.501 0.855 25.137 -4.763
41 9 2010 Saskatoon Holy Cross (SK) 24.100 29.861 0.315 25.366 -5.931
42 8 2014 Regina Balfour (SK) 24.011 27.399 1.471 15.417 -12.133
43 8 2014 Regina Riffel (SK) 23.735 26.841 1.720 18.108 -7.392
44 7 2015 Moose Jaw Peacock (SK) 23.214 26.660 1.091 23.406 -6.606
45 10 2012 Centennial (SK) 23.044 27.751 0.714 21.669 -6.825
46 10 2010 Centennial (SK) 22.578 27.146 0.642 28.231 -0.352
47 10 2011 Bishop Mahoney (SK) 22.286 26.070 1.106 20.929 -5.659
48 7 2016 Saskatoon Aden Bowman (SK) 22.165 25.389 1.111 20.913 -8.298
49 8 2012 Saskatoon Aden Bowman (SK) 22.090 25.992 0.911 24.660 -2.957
50 10 2013 Regina Archbishop M.C. O’Neill Catholic (SK) 22.066 26.841 0.731 20.412 -6.773
51 8 2015 Regina Sheldon Williams (SK) 21.181 23.834 1.260 14.230 -11.966
52 9 2011 Regina Balfour (SK) 20.711 23.234 1.069 22.330 -4.061
53 9 2014 Saskatoon Aden Bowman (SK) 20.062 24.603 0.448 14.938 -11.695
54 8 2013 Weyburn (SK) 19.939 23.218 0.767 21.748 -4.094
55 7 2012 Regina Balfour (SK) 19.700 22.889 0.993 18.942 -4.021
56 9 2013 Saskatoon Walter (SK) 19.625 23.722 0.842 10.985 -12.371
57 7 2012 Regina Sheldon Williams (SK) 19.411 23.844 0.528 31.438 7.543
58 9 2014 Luther (SK) 19.041 20.835 1.546 16.287 -3.690
59 9 2014 St. Joseph (SK) 18.889 22.871 0.515 16.355 -8.991
60 8 2011 Saskatoon Aden Bowman (SK) 18.265 22.054 0.641 18.613 -3.329
61 10 2011 Regina Archbishop M.C. O’Neill Catholic (SK) 18.207 23.474 0.381 18.597 -2.741
62 9 2014 Moose Jaw Peacock (SK) 18.203 21.412 0.777 20.934 -2.371
63 8 2015 Regina Archbishop M.C. O’Neill Catholic (SK) 17.342 19.743 1.231 10.544 -8.955
64 10 2011 Melfort (SK) 17.009 20.123 0.821 28.239 8.504
65 8 2011 Meadow Lake Carpenter (SK) 16.742 19.445 0.824 31.874 13.934
66 9 2015 St. Joseph (SK) 15.791 20.794 0.283 8.245 -12.377
67 8 2011 Saskatoon Walter (SK) 15.449 19.183 0.291 18.124 -0.434
68 8 2014 Marion Graham (SK) 15.274 21.702 -0.894 20.146 -6.866
69 10 2011 Centennial (SK) 15.271 18.564 0.525 21.168 2.709
70 7 2015 Regina Winston Knoll (SK) 14.976 16.702 0.866 11.628 -7.075
71 7 2011 Foam Lake (SK) 14.956 18.175 0.764 21.859 6.423
72 7 2013 Regina Winston Knoll (SK) 14.943 18.869 0.362 16.929 -2.191
73 8 2013 Saskatoon Aden Bowman (SK) 14.783 18.281 0.683 9.182 -7.518
74 8 2016 Marion Graham (SK) 14.561 18.033 0.273 11.413 -10.078
75 8 2011 Lumsden (SK) 14.512 18.645 0.224 27.049 10.547
76 10 2016 Bishop Mahoney (SK) 14.443 16.878 0.644 5.306 -15.391
77 8 2011 Regina Winston Knoll (SK) 14.213 15.566 0.773 14.474 -3.447
78 9 2014 Bishop Mahoney (SK) 14.162 20.372 -1.054 19.893 -5.541
79 7 2011 Humboldt (SK) 14.100 16.796 0.648 29.309 13.291
80 9 2012 Saskatoon Bethlehem (SK) 14.080 16.194 0.811 19.305 2.836
81 10 2014 Yorkton Regional (SK) 13.962 17.472 0.233 18.611 -0.915
82 8 2012 St. Joseph (SK) 13.916 16.228 0.693 19.553 2.221
83 8 2012 Saskatoon Walter (SK) 13.801 17.157 0.045 23.416 5.181
84 8 2010 Regina Balfour (SK) 13.752 15.957 1.001 14.335 -0.047
85 9 2015 Marion Graham (SK) 13.721 17.459 0.302 15.590 -2.348
86 8 2013 Centennial (SK) 13.430 16.219 0.626 18.951 3.984
87 9 2012 Regina Archbishop M.C. O’Neill Catholic (SK) 13.163 15.373 0.426 28.160 10.475
88 7 2013 Regina Balfour (SK) 13.160 16.753 0.166 16.378 -1.826
89 8 2012 Yorkton (SK) 12.938 17.493 0.152 28.060 12.393
90 8 2016 Prince Albert St. Mary’s (SK) 12.822 15.735 0.419 14.644 -4.807
91 10 2014 Regina Archbishop M.C. O’Neill Catholic (SK) 12.583 12.789 1.519 7.254 -3.536
92 8 2015 Balgonie Greenall (SK) 12.390 14.490 0.708 8.721 -5.618
93 7 2013 Marion Graham (SK) 12.054 13.992 0.388 12.610 -3.334
94 7 2016 St. Joseph (SK) 11.817 13.380 0.703 11.774 -5.520
95 9 2012 Moose Jaw Peacock (SK) 11.602 14.805 0.356 22.991 9.445
96 12 2015 Bishop Mahoney (SK) 11.254 14.064 0.367 8.514 -6.248
97 8 2016 Saskatoon Walter (SK) 11.177 13.558 0.369 9.132 -8.041
98 9 2016 Saskatoon Bethlehem (SK) 10.705 12.713 0.326 2.683 -14.023
99 7 2015 Balfour Bears (SK) 10.660 11.068 0.635 13.190 0.125
100 9 2011 Marion Graham (SK) 10.573 13.179 0.181 15.651 2.519

Leave a Reply