Updated: 1/1/2023
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 11 | 1992 | Wibaux (MT) | 74.87 | 3.02 | 62.95 | -26.13 |
| 2 | 12 | 1999 | West Des Moines Valley (IA) | 69.78 | 2.62 | 54.17 | -23.92 |
| 3 | 12 | 1992 | South Portland (ME) | 67.56 | 6.48 | 59.48 | -27.09 |
| 4 | 19 | 1994 | McComb Parklane Academy (MS) | 66.49 | 2.28 | 53.55 | -26.84 |
| 5 | 11 | 1992 | Terry (MT) | 66.04 | 2.64 | 60.06 | -19.68 |
| 6 | 17 | 1992 | Bettendorf (IA) | 65.90 | 2.82 | 51.50 | -20.93 |
| 7 | 13 | 1992 | Iowa City (IA) | 65.50 | 2.28 | 57.36 | -17.47 |
| 8 | 13 | 1992 | Biddeford (ME) | 64.46 | 6.52 | 59.49 | -23.06 |
| 9 | 11 | 1999 | Cedar Falls (IA) | 63.70 | 3.14 | 47.64 | -20.32 |
| 10 | 9 | 1997 | Terry (MT) | 63.57 | 2.54 | 63.79 | -14.49 |
| 11 | 11 | 1999 | Iowa City West (IA) | 62.75 | 3.37 | 47.03 | -18.68 |
| 12 | 12 | 1993 | McComb Parklane Academy (MS) | 62.20 | 2.44 | 49.27 | -23.86 |
| 13 | 20 | 1996 | Hampton (VA) | 60.57 | 1.70 | 57.92 | -12.14 |
| 14 | 8 | 1997 | Scobey-Peerless (MT) | 60.38 | 2.60 | 53.04 | -20.57 |
| 15 | 24 | 1994 | Jackson Prep (MS) | 59.85 | 2.03 | 51.07 | -19.74 |
| 16 | 13 | 1990 | Jackson Prep (MS) | 59.61 | 2.36 | 51.02 | -17.78 |
| 17 | 13 | 1996 | Lewisville (TX) | 59.56 | 2.48 | 51.79 | -20.85 |
| 18 | 11 | 1993 | Madison-Ridgeland Academy (MS) | 59.38 | 2.05 | 49.93 | -21.24 |
| 19 | 18 | 1998 | West Monroe (LA) | 58.63 | 1.94 | 49.98 | -16.38 |
| 20 | 10 | 1999 | Bloomfield (CT) | 58.24 | 2.13 | 55.99 | -13.24 |
| 21 | 16 | 1993 | Converse Judson (TX) | 58.20 | 2.11 | 52.85 | -18.16 |
| 22 | 11 | 1992 | South Berwick Marshwood (ME) | 58.08 | 6.01 | 57.44 | -19.19 |
| 23 | 11 | 1997 | Harlowton-Ryegate (MT) | 58.01 | 1.94 | 47.89 | -26.11 |
| 24 | 17 | 1994 | Clarksdale Lee Academy (MS) | 57.93 | 2.19 | 49.42 | -20.25 |
| 25 | 10 | 1992 | Davenport Assumption (IA) | 57.75 | 2.47 | 45.21 | -18.55 |
| 26 | 15 | 1996 | Whitharral (TX) | 57.52 | 1.63 | 57.95 | -16.59 |
| 27 | 9 | 1993 | Yorktown Heights Yorktown (NY) | 57.33 | 3.03 | 40.67 | -19.20 |
| 28 | 15 | 1998 | Trinidad (TX) | 57.29 | 1.58 | 55.65 | -14.78 |
| 29 | 16 | 1991 | Odessa Permian (TX) | 57.18 | 1.95 | 52.52 | -18.44 |
| 30 | 9 | 1992 | Saco Thornton Academy (ME) | 57.13 | 5.94 | 52.02 | -23.65 |
| 31 | 9 | 1992 | Saco Thornton Academy (ME) | 57.13 | 5.94 | 52.02 | -23.65 |
| 32 | 11 | 1999 | Cambridge (NY) | 56.92 | 2.73 | 49.00 | -11.17 |
| 33 | 14 | 1999 | Greenbelt Eleanor Roosevelt (MD) | 56.80 | 2.26 | 49.63 | -12.29 |
| 34 | 19 | 1990 | Houston Aldine (TX) | 56.79 | 2.20 | 56.24 | -11.53 |
| 35 | 8 | 1997 | Marrero Archbishop Shaw (LA) | 56.77 | 2.07 | 49.30 | -14.13 |
| 36 | 12 | 1999 | Groton Fitch (CT) | 56.57 | 2.37 | 55.20 | -9.33 |
| 37 | 11 | 1991 | Mesa Mountain View Toros (AZ) | 56.56 | 1.85 | 50.62 | -13.30 |
| 38 | 17 | 1996 | Austin Westlake (TX) | 56.54 | 2.06 | 49.98 | -19.22 |
| 39 | 10 | 1999 | Newton (IA) | 56.35 | 2.17 | 46.03 | -17.02 |
| 40 | 14 | 1994 | Sealy (TX) | 55.92 | 1.82 | 49.47 | -13.55 |
| 41 | 11 | 1997 | South Portland (ME) | 55.76 | 2.54 | 40.27 | -18.93 |
| 42 | 12 | 1991 | Mesa Mountain View (AZ) | 55.68 | 1.79 | 49.74 | -13.35 |
| 43 | 12 | 1992 | Fort Lauderdale Saint Thomas Aquinas (FL) | 55.58 | 2.62 | 49.81 | -10.72 |
| 44 | 10 | 1992 | Sheridan (MT) | 55.52 | 1.95 | 48.53 | -20.13 |
| 45 | 12 | 1990 | Great Falls C M Russell (MT) | 55.48 | 1.64 | 57.21 | -6.72 |
| 46 | 10 | 1992 | Naples Barron Collier (FL) | 55.31 | 1.98 | 50.08 | -12.55 |
| 47 | 13 | 1993 | Lewisville (TX) | 54.85 | 2.19 | 49.32 | -13.94 |
| 48 | 11 | 1996 | Scobey-Peerless (MT) | 54.83 | 1.89 | 48.07 | -14.69 |
| 49 | 14 | 1992 | Fairfield Lawrence (ME) | 54.79 | 5.01 | 52.38 | -25.32 |
| 50 | 12 | 1992 | Augusta Cony (ME) | 54.64 | 4.67 | 50.95 | -28.03 |
| 51 | 10 | 1992 | Portland Cheverus (ME) | 54.60 | 5.91 | 48.69 | -24.05 |
| 52 | 10 | 1999 | Cedar Rapids Washington (IA) | 54.49 | 2.94 | 40.84 | -16.00 |
| 53 | 23 | 1998 | Batesville South Panola (MS) | 54.34 | 1.84 | 45.78 | -17.36 |
| 54 | 18 | 1999 | Erie Cathedral Prep (PA) | 54.28 | 1.79 | 44.71 | -16.13 |
| 55 | 15 | 1992 | Madison-Ridgeland Academy (MS) | 54.18 | 1.95 | 47.63 | -17.60 |
| 56 | 11 | 1992 | Cedar Rapids Jefferson (IA) | 54.06 | 2.11 | 35.68 | -25.39 |
| 57 | 15 | 1999 | Naperville Central (IL) | 54.05 | 2.25 | 45.10 | -12.65 |
| 58 | 12 | 1999 | Iowa City (IA) | 53.94 | 2.72 | 44.16 | -13.43 |
| 59 | 14 | 1998 | Warner Robins Northside (GA) | 53.91 | 1.67 | 49.44 | -15.99 |
| 60 | 14 | 1994 | Bradenton Southeast (FL) | 53.83 | 2.04 | 46.57 | -13.55 |
| 61 | 12 | 1997 | Blaine (MN) | 53.73 | 1.93 | 44.25 | -15.05 |
| 62 | 15 | 1999 | Warner Robins Northside (GA) | 53.62 | 1.85 | 51.62 | -12.22 |
| 63 | 23 | 1997 | Batesville South Panola (MS) | 53.55 | 1.69 | 45.06 | -17.23 |
| 64 | 18 | 1994 | Columbus Heritage Academy (MS) | 53.47 | 1.78 | 45.40 | -19.44 |
| 65 | 13 | 1997 | Berwick Noble (ME) | 53.45 | 2.66 | 35.00 | -20.64 |
| 66 | 17 | 1999 | Mart (TX) | 53.44 | 1.64 | 50.34 | -13.84 |
| 67 | 18 | 1997 | West Monroe (LA) | 53.40 | 2.10 | 42.55 | -17.10 |
| 68 | 14 | 1996 | North Mesquite (TX) | 53.39 | 1.85 | 45.98 | -19.07 |
| 69 | 16 | 1990 | Washington Academy (MS) | 53.29 | 1.97 | 50.94 | -10.49 |
| 70 | 9 | 1999 | Cedar Rapids Kennedy (IA) | 53.24 | 2.97 | 39.36 | -16.09 |
| 71 | 16 | 1994 | Austin Westlake (TX) | 53.22 | 1.65 | 54.29 | -12.66 |
| 72 | 15 | 1993 | Jackson Prep (MS) | 53.14 | 2.13 | 46.02 | -15.89 |
| 73 | 15 | 1990 | Ruston (LA) | 53.09 | 1.89 | 47.52 | -9.96 |
| 74 | 15 | 1996 | Tyler (TX) | 53.06 | 2.00 | 46.04 | -19.56 |
| 75 | 12 | 1994 | Abilene Cooper (TX) | 53.03 | 1.51 | 53.65 | -12.74 |
| 76 | 15 | 1990 | Marshall (TX) | 52.96 | 2.34 | 45.38 | -16.43 |
| 77 | 9 | 1999 | Ankeny (IA) | 52.88 | 1.98 | 44.23 | -15.30 |
| 78 | 15 | 1999 | Dodge (NE) | 52.86 | 1.21 | 52.77 | -10.34 |
| 79 | 10 | 1997 | Biddeford (ME) | 52.81 | 2.46 | 43.56 | -12.26 |
| 80 | 12 | 1991 | Phoenix St. Mary’s (AZ) | 52.66 | 2.13 | 40.42 | -16.93 |
| 81 | 14 | 1994 | Plano East (TX) | 52.62 | 1.85 | 47.07 | -17.64 |
| 82 | 22 | 1999 | Garland (TX) | 52.51 | 2.30 | 44.40 | -16.76 |
| 83 | 12 | 1998 | Watford City Old HS (ND) | 52.50 | 1.97 | 49.99 | -12.66 |
| 84 | 12 | 1992 | Davenport Central (IA) | 52.48 | 2.08 | 41.43 | -17.74 |
| 85 | 14 | 1999 | Greenwood Pillow Academy (MS) | 52.41 | 2.27 | 45.82 | -14.23 |
| 86 | 12 | 1999 | Bettendorf (IA) | 52.35 | 2.34 | 41.33 | -17.04 |
| 87 | 16 | 1993 | Dunwoody (GA) | 52.34 | 2.26 | 41.71 | -15.83 |
| 88 | 13 | 1996 | Humphrey Saint Francis (NE) | 52.28 | 1.54 | 49.46 | -12.57 |
| 89 | 18 | 1994 | La Marque (TX) | 52.21 | 1.82 | 45.33 | -18.79 |
| 90 | 16 | 1993 | Cuero (TX) | 52.19 | 1.79 | 46.95 | -15.02 |
| 91 | 13 | 1999 | South Grand Prairie (TX) | 52.17 | 2.18 | 49.74 | -10.88 |
| 92 | 13 | 1997 | Cleveland Saint Ignatius (OH) | 52.16 | 2.19 | 38.00 | -16.77 |
| 93 | 11 | 1993 | Jackson Academy (MS) | 52.15 | 2.02 | 45.53 | -16.40 |
| 94 | 16 | 1998 | Shreveport Evangel Christian Academy (LA) | 51.92 | 1.62 | 46.38 | -13.10 |
| 95 | 12 | 1993 | Victoria Memorial (TX) | 51.89 | 2.14 | 44.77 | -17.97 |
| 96 | 15 | 1999 | Midland Legacy (TX) | 51.77 | 2.27 | 48.69 | -11.41 |
| 97 | 16 | 1990 | Converse Judson (TX) | 51.77 | 2.11 | 50.57 | -11.27 |
| 98 | 14 | 1991 | Phoenix Saint Mary’s Catholic (AZ) | 51.74 | 2.12 | 40.80 | -15.32 |
| 99 | 13 | 1992 | Auburn Little (ME) | 51.73 | 6.00 | 52.60 | -15.83 |
| 100 | 11 | 1993 | Odessa Permian (TX) | 51.66 | 2.04 | 43.76 | -19.44 |
| 101 | 13 | 1991 | Mesa Westwood (AZ) | 51.57 | 1.90 | 40.43 | -16.61 |

