Updated: 1/1/2023
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 10 | 1984 | Shelton (CT) | 61.90 | 3.53 | 34.60 | -7.04 |
| 2 | 14 | 1984 | Jackson Prep (MS) | 58.68 | 2.25 | 52.10 | -15.08 |
| 3 | 12 | 1981 | Omaha Westside (NE) | 57.01 | 3.25 | 43.54 | -13.61 |
| 4 | 11 | 1984 | Derby (CT) | 56.87 | 3.47 | 25.39 | -6.12 |
| 5 | 16 | 1981 | Omaha Westside (NE) | 56.76 | 3.25 | 44.19 | -12.64 |
| 6 | 19 | 1985 | Houston Yates (TX) | 56.51 | 2.03 | 57.25 | -16.03 |
| 7 | 16 | 1984 | Valdosta (GA) | 54.97 | 2.02 | 50.20 | -14.06 |
| 8 | 16 | 1988 | Pensacola Pine Forest (FL) | 54.24 | 1.65 | 53.46 | -7.31 |
| 9 | 9 | 1985 | Canoga Park Faith Baptist (CA) | 54.12 | 0.74 | 50.14 | -15.12 |
| 10 | 15 | 1988 | Marshall (TX) | 53.18 | 2.04 | 49.39 | -13.53 |
| 11 | 18 | 1989 | Monroe Ouachita Parish (LA) | 53.11 | 1.85 | 48.18 | -10.56 |
| 12 | 17 | 1989 | Odessa Permian (TX) | 53.02 | 1.83 | 51.83 | -14.16 |
| 13 | 13 | 1989 | Groveton (TX) | 52.84 | 1.86 | 46.38 | -13.45 |
| 14 | 16 | 1980 | Valdosta Lowndes (GA) | 52.71 | 2.35 | 47.65 | -13.17 |
| 15 | 12 | 1988 | Lawton (OK) | 52.70 | 1.71 | 48.79 | -13.57 |
| 16 | 15 | 1987 | Lawton (OK) | 52.43 | 2.14 | 43.83 | -14.16 |
| 17 | 10 | 1980 | Emmetsburg (IA) | 52.24 | 1.37 | 42.05 | -18.88 |
| 18 | 14 | 1988 | Bettendorf (IA) | 51.95 | 1.83 | 45.13 | -11.56 |
| 19 | 16 | 1982 | Valdosta (GA) | 51.72 | 2.08 | 45.76 | -14.69 |
| 20 | 11 | 1985 | Anoka (MN) | 51.43 | 3.33 | 32.20 | -12.99 |
| 21 | 16 | 1989 | Midwest City (OK) | 50.85 | 2.16 | 46.27 | -10.35 |
| 22 | 17 | 1989 | Rockingham Richmond (NC) | 50.78 | 1.69 | 57.71 | -5.88 |
| 23 | 14 | 1984 | Manitowoc Lincoln (WI) | 50.68 | 2.47 | 39.25 | -11.74 |
| 24 | 15 | 1981 | Omaha Burke (NE) | 50.66 | 2.95 | 40.52 | -10.06 |
| 25 | 17 | 1988 | Grand Junction (CO) | 50.62 | 1.91 | 49.61 | -7.43 |
| 26 | 12 | 1985 | Olympia Capital (WA) | 50.50 | 2.25 | 40.21 | -14.01 |
| 27 | 11 | 1984 | Bradenton Manatee (FL) | 50.47 | 1.31 | 53.78 | -3.34 |
| 28 | 15 | 1989 | Ruston (LA) | 50.42 | 1.74 | 49.04 | -6.65 |
| 29 | 12 | 1981 | Jamestown (NY) | 50.41 | 2.34 | 37.49 | -12.04 |
| 30 | 8 | 1984 | Pensacola Woodham (FL) | 50.35 | 2.38 | 41.91 | -12.44 |
| 31 | 12 | 1980 | Atlantic (IA) | 50.23 | 2.04 | 35.37 | -19.43 |
| 32 | 8 | 1985 | Fort Lauderdale Dillard (FL) | 50.08 | 1.57 | 43.82 | -11.29 |
| 33 | 16 | 1988 | Odessa Permian (TX) | 50.05 | 1.28 | 49.65 | -13.25 |
| 34 | 12 | 1988 | Sandy Alta (UT) | 50.00 | 2.42 | 43.25 | -9.43 |
| 35 | 24 | 1989 | Bradenton Manatee (FL) | 49.94 | 2.33 | 43.81 | -10.55 |
| 36 | 15 | 1983 | Reno (NV) | 49.92 | 1.90 | 42.16 | -12.20 |
| 37 | 10 | 1983 | Sugar Land Fort Bend Clements (TX) | 49.82 | 1.95 | 42.75 | -12.05 |
| 38 | 21 | 1985 | Pensacola Escambia (FL) | 49.70 | 2.29 | 47.01 | -7.25 |
| 39 | 21 | 1989 | Houston Aldine (TX) | 49.57 | 1.75 | 50.14 | -11.63 |
| 40 | 21 | 1988 | Dallas Carter (TX) | 49.47 | 2.00 | 42.77 | -15.91 |
| 41 | 16 | 1986 | Valdosta (GA) | 49.38 | 1.92 | 46.09 | -9.44 |
| 42 | 8 | 1989 | Absarokee (MT) | 49.33 | 1.93 | 46.12 | -9.08 |
| 43 | 18 | 1989 | Sarasota (FL) | 49.21 | 2.24 | 41.75 | -12.06 |
| 44 | 9 | 1989 | Grand Prairie (TX) | 49.13 | 1.63 | 53.07 | -7.78 |
| 45 | 18 | 1980 | Port Arthur Jefferson (TX) | 49.13 | 1.90 | 49.65 | -9.42 |
| 46 | 17 | 1984 | Starkville (MS) | 49.04 | 1.92 | 46.13 | -9.85 |
| 47 | 15 | 1983 | Yazoo City Manchester Academy (MS) | 49.03 | 1.66 | 46.81 | -8.95 |
| 48 | 10 | 1989 | St. Petersburg Lakewood (FL) | 48.99 | 1.45 | 43.40 | -13.59 |
| 49 | 14 | 1982 | Natchez Adams County Christian (MS) | 48.92 | 2.28 | 41.45 | -14.38 |
| 50 | 14 | 1985 | Converse Judson (TX) | 48.92 | 1.84 | 52.08 | -7.92 |
| 51 | 11 | 1980 | Little Falls Passaic Valley (NJ) | 48.77 | 1.88 | 40.87 | -7.58 |
| 52 | 8 | 1982 | Tallahassee Leon (FL) | 48.70 | 1.29 | 49.28 | -5.98 |
| 53 | 10 | 1983 | Monroe Neville (LA) | 48.59 | 1.74 | 43.13 | -8.63 |
| 54 | 14 | 1988 | Arlington Lamar (TX) | 48.56 | 1.34 | 47.47 | -12.64 |
| 55 | 13 | 1980 | Valdosta (GA) | 48.52 | 2.29 | 37.69 | -18.00 |
| 56 | 17 | 1985 | Odessa Permian (TX) | 48.51 | 2.02 | 45.41 | -17.03 |
| 57 | 10 | 1980 | Temple (TX) | 48.51 | 1.50 | 45.39 | -12.88 |
| 58 | 12 | 1989 | Kearns (UT) | 48.49 | 1.80 | 45.05 | -7.56 |
| 59 | 12 | 1989 | Baltimore Poly (MD) | 48.46 | 1.85 | 46.72 | -4.48 |
| 60 | 14 | 1983 | Jackson Prep (MS) | 48.44 | 1.74 | 39.88 | -14.60 |
| 61 | 17 | 1989 | Anniston (AL) | 48.24 | 2.24 | 45.49 | -11.60 |
| 62 | 15 | 1989 | Valdosta (GA) | 48.11 | 2.06 | 42.41 | -14.03 |
| 63 | 13 | 1988 | Indianapolis Ben Davis (IN) | 47.91 | 1.73 | 43.51 | -8.57 |
| 64 | 22 | 1985 | Meridian (MS) | 47.70 | 1.95 | 36.31 | -17.75 |
| 65 | 10 | 1988 | Niceville (FL) | 47.60 | 1.73 | 43.56 | -8.11 |
| 66 | 9 | 1985 | Centralia (WA) | 47.50 | 1.95 | 47.45 | -4.64 |
| 67 | 15 | 1985 | Athens Clarke Central (GA) | 47.49 | 1.87 | 45.91 | -9.51 |
| 68 | 18 | 1985 | Bradenton Manatee (FL) | 47.48 | 1.66 | 48.19 | -5.24 |
| 69 | 10 | 1987 | Pensacola Pine Forest (FL) | 47.42 | 2.04 | 43.02 | -9.95 |
| 70 | 14 | 1989 | Vista Rancho Buena Vista (CA) | 47.41 | 1.86 | 55.93 | -0.82 |
| 71 | 12 | 1982 | Clarksdale Lee Academy (MS) | 47.38 | 1.94 | 40.25 | -14.45 |
| 72 | 8 | 1989 | Lake City Columbia (FL) | 47.31 | 1.65 | 42.94 | -11.41 |
| 73 | 9 | 1984 | Jacksonville Lee (FL) | 47.22 | 1.50 | 46.11 | -5.57 |
| 74 | 13 | 1987 | Montgomery Lee (AL) | 47.14 | 1.89 | 46.61 | -8.52 |
| 75 | 12 | 1984 | Madison-Ridgeland Academy (MS) | 47.06 | 1.82 | 41.90 | -10.91 |
| 76 | 12 | 1989 | Winter Park Lake Howell (FL) | 47.03 | 1.52 | 47.37 | -7.21 |
| 77 | 15 | 1986 | Montgomery Lee (AL) | 46.98 | 1.90 | 45.47 | -8.66 |
| 78 | 16 | 1987 | Prichard Vigor (AL) | 46.94 | 2.10 | 42.53 | -11.04 |
| 79 | 13 | 1981 | Omaha Central (NE) | 46.92 | 2.72 | 38.33 | -8.53 |
| 80 | 9 | 1981 | Union-Endicott (NY) | 46.84 | 1.66 | 41.16 | -7.47 |
| 81 | 9 | 1989 | Orem Mountain View (UT) | 46.79 | 1.53 | 45.57 | -6.32 |
| 82 | 12 | 1989 | Lakeland (FL) | 46.75 | 1.75 | 39.31 | -13.45 |
| 83 | 11 | 1984 | Pensacola Escambia (FL) | 46.68 | 1.89 | 45.25 | -7.18 |
| 84 | 11 | 1982 | Tift County (GA) | 46.68 | 1.55 | 43.54 | -11.10 |
| 85 | 11 | 1984 | River Ridge Curtis (LA) | 46.63 | 1.70 | 42.47 | -6.94 |
| 86 | 12 | 1981 | Port Arthur Jefferson (TX) | 46.60 | 1.53 | 46.78 | -9.20 |
| 87 | 16 | 1980 | Plano (TX) | 46.41 | 1.56 | 42.64 | -13.52 |
| 88 | 16 | 1989 | Bradenton Southeast (FL) | 46.36 | 1.68 | 44.22 | -8.61 |
| 89 | 10 | 1981 | Templeton (CA) | 46.35 | 1.02 | 49.84 | -2.93 |
| 90 | 14 | 1985 | Conroe (TX) | 46.20 | 1.63 | 45.77 | -12.28 |
| 91 | 19 | 1988 | Southlake Carroll (TX) | 46.14 | 1.48 | 48.51 | -9.39 |
| 92 | 15 | 1986 | Lakeland (FL) | 46.09 | 1.77 | 39.93 | -9.39 |
| 93 | 15 | 1985 | Houston Cypress Fairbanks (TX) | 46.01 | 1.80 | 45.59 | -13.61 |
| 94 | 12 | 1985 | Pensacola Woodham (FL) | 45.97 | 1.92 | 44.26 | -7.21 |
| 95 | 15 | 1985 | Tomball (TX) | 45.92 | 1.49 | 48.14 | -10.40 |
| 96 | 17 | 1989 | Marshall (TX) | 45.79 | 1.62 | 41.04 | -12.30 |
| 97 | 13 | 1985 | Shelton (WA) | 45.76 | 2.45 | 35.58 | -11.58 |
| 98 | 14 | 1981 | Palatka (FL) | 45.76 | 1.78 | 41.92 | -7.35 |
| 99 | 14 | 1988 | Edmond Memorial (OK) | 45.62 | 1.80 | 42.85 | -10.58 |
| 100 | 15 | 1985 | Indianapolis Warren Central (IN) | 45.50 | 1.53 | 45.02 | -3.63 |
| 101 | 9 | 1985 | Tallahassee Leon (FL) | 45.49 | 2.07 | 39.85 | -8.85 |

