Updated: 1/1/2023
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 16 | 1967 | Abilene Cooper (TX) | 67.09 | 2.33 | 59.49 | -19.32 |
| 2 | 9 | 1961 | Port Arthur Lincoln (TX) | 65.27 | 1.13 | 70.68 | -3.22 |
| 3 | 11 | 1962 | Ozona O’Brien (TX) | 58.22 | 1.39 | 63.70 | -8.48 |
| 4 | 10 | 1969 | Freedom (OK) | 58.09 | 1.28 | 59.42 | -7.60 |
| 5 | 11 | 1969 | Helena (OK) | 58.00 | 1.72 | 52.71 | -11.50 |
| 6 | 13 | 1969 | Layton (UT) | 57.93 | 2.52 | 46.46 | -8.40 |
| 7 | 8 | 1969 | Mullinville (KS) | 55.51 | 1.48 | 54.84 | -9.40 |
| 8 | 12 | 1969 | Wichita Falls (TX) | 55.43 | 2.38 | 43.79 | -16.98 |
| 9 | 8 | 1969 | Salt Lake City Skyline (UT) | 53.84 | 2.66 | 40.34 | -8.82 |
| 10 | 13 | 1964 | Galena Park (TX) | 53.83 | 2.32 | 44.45 | -12.01 |
| 11 | 17 | 1968 | Lubbock Estacado (TX) | 53.66 | 1.91 | 45.14 | -15.31 |
| 12 | 13 | 1963 | Chicago Saint Rita (IL) | 53.35 | 1.80 | 49.36 | -5.01 |
| 13 | 14 | 1961 | Laurel Watkins (MS) | 52.16 | 2.28 | 41.58 | -14.34 |
| 14 | 20 | 1969 | Dallas Wilson (TX) | 52.08 | 2.13 | 47.92 | -10.39 |
| 15 | 10 | 1968 | San Angelo Central (TX) | 51.84 | 1.83 | 44.01 | -13.96 |
| 16 | 11 | 1968 | Harvey Thornton Township (IL) | 51.76 | 1.65 | 45.06 | -9.79 |
| 17 | 8 | 1960 | Hinsdale Central (IL) | 51.70 | 2.72 | 44.55 | -5.06 |
| 18 | 15 | 1966 | Augusta Laney (GA) | 51.60 | 1.01 | 53.70 | -1.51 |
| 19 | 11 | 1961 | Hinsdale Central (IL) | 51.51 | 2.44 | 42.44 | -5.60 |
| 20 | 10 | 1963 | Anoka (MN) | 51.24 | 2.17 | 44.54 | -5.37 |
| 21 | 17 | 1961 | Wichita Falls (TX) | 51.10 | 1.97 | 44.93 | -7.15 |
| 22 | 23 | 1967 | Austin Reagan (TX) | 51.08 | 2.12 | 45.11 | -15.06 |
| 23 | 11 | 1969 | Amarillo Palo Duro (TX) | 50.76 | 1.91 | 49.56 | -7.56 |
| 24 | 10 | 1968 | Abilene Cooper (TX) | 50.65 | 1.72 | 42.05 | -15.04 |
| 25 | 14 | 1969 | Abilene Cooper (TX) | 50.61 | 2.26 | 40.45 | -14.90 |
| 26 | 12 | 1967 | Odessa Permian (TX) | 50.56 | 2.10 | 43.92 | -14.03 |
| 27 | 8 | 1961 | Bordentown Military Institute (NJ) | 50.23 | 1.09 | 50.03 | -2.20 |
| 28 | 11 | 1964 | Louisville (OH) | 50.20 | 1.62 | 50.51 | -3.61 |
| 29 | 11 | 1967 | Houston Wheatley (TX) | 50.10 | 1.72 | 46.65 | -11.42 |
| 30 | 21 | 1966 | San Angelo Central (TX) | 49.93 | 1.88 | 44.48 | -10.09 |
| 31 | 12 | 1961 | Corpus Christi Ray (TX) | 49.93 | 1.79 | 43.16 | -7.47 |
| 32 | 9 | 1969 | Dallas Kimball (TX) | 49.92 | 1.76 | 51.22 | -5.97 |
| 33 | 10 | 1965 | San Angelo Central (TX) | 49.78 | 2.08 | 42.67 | -11.28 |
| 34 | 9 | 1962 | Darien (CT) | 49.70 | 2.59 | 39.40 | -7.85 |
| 35 | 10 | 1969 | Little Rock Hall (AR) | 49.54 | 1.85 | 40.12 | -11.17 |
| 36 | 13 | 1968 | Dallas South Oak Cliff (TX) | 49.53 | 1.65 | 41.27 | -13.27 |
| 37 | 8 | 1962 | Summit Station Licking Heights (OH) | 49.37 | 2.06 | 39.64 | -5.95 |
| 38 | 12 | 1969 | Beaumont Hebert (TX) | 49.16 | 2.17 | 41.57 | -11.65 |
| 39 | 11 | 1960 | Evanston (IL) | 49.02 | 2.57 | 34.77 | -11.34 |
| 40 | 11 | 1969 | Houston Kashmere (TX) | 48.96 | 1.86 | 51.93 | -3.37 |
| 41 | 10 | 1963 | Peoria (IL) | 48.88 | 2.07 | 39.28 | -12.29 |
| 42 | 14 | 1968 | Valdosta (GA) | 48.83 | 1.66 | 44.83 | -6.64 |
| 43 | 8 | 1967 | Houston Kashmere (TX) | 48.81 | 1.79 | 43.51 | -14.12 |
| 44 | 11 | 1966 | Savannah Johnson (GA) | 48.79 | 0.71 | 50.13 | -3.23 |
| 45 | 9 | 1969 | Kaysville Davis (UT) | 48.75 | 2.23 | 38.52 | -6.21 |
| 46 | 13 | 1968 | Artesia (NM) | 48.74 | 1.72 | 49.19 | 0.40 |
| 47 | 14 | 1967 | Freeport Brazosport (TX) | 48.32 | 2.04 | 45.56 | -8.05 |
| 48 | 17 | 1967 | Coral Gables (FL) | 48.32 | 2.07 | 40.53 | -7.85 |
| 49 | 12 | 1969 | Tulsa Hale (OK) | 48.26 | 1.61 | 56.50 | 5.19 |
| 50 | 12 | 1969 | Odessa Permian (TX) | 48.23 | 1.97 | 44.89 | -8.24 |
| 51 | 14 | 1967 | Richardson (TX) | 48.18 | 1.55 | 43.63 | -11.89 |
| 52 | 11 | 1963 | Edina-Morningside (MN) | 48.14 | 1.55 | 42.28 | -8.74 |
| 53 | 12 | 1967 | Galena Park (TX) | 48.06 | 1.63 | 40.70 | -13.38 |
| 54 | 10 | 1966 | Orlando Jones (FL) | 48.04 | 1.62 | 35.43 | -12.53 |
| 55 | 9 | 1965 | Gambrills Arundel (MD) | 47.98 | 1.81 | 37.70 | -9.91 |
| 56 | 9 | 1968 | Amarillo Palo Duro (TX) | 47.96 | 1.70 | 46.88 | -6.18 |
| 57 | 12 | 1967 | Montgomery Lanier (AL) | 47.89 | 1.57 | 48.80 | -6.66 |
| 58 | 15 | 1968 | Odessa Permian (TX) | 47.79 | 1.86 | 39.69 | -13.90 |
| 59 | 13 | 1960 | Midwest City (OK) | 47.72 | 1.29 | 44.30 | -5.49 |
| 60 | 10 | 1969 | Little Rock Central (AR) | 47.70 | 1.40 | 38.62 | -13.32 |
| 61 | 9 | 1960 | Winnetka New Trier (IL) | 47.57 | 2.61 | 35.88 | -7.64 |
| 62 | 10 | 1963 | Chagrin Falls (OH) | 47.48 | 1.64 | 42.23 | -4.97 |
| 63 | 14 | 1967 | Daingerfield (TX) | 47.39 | 1.39 | 46.38 | -8.75 |
| 64 | 12 | 1967 | Amarillo (TX) | 47.37 | 1.50 | 46.77 | -7.30 |
| 65 | 11 | 1963 | Richfield (MN) | 47.33 | 1.98 | 40.00 | -7.40 |
| 66 | 10 | 1969 | Burnsville (MN) | 47.32 | 1.71 | 40.44 | -8.17 |
| 67 | 10 | 1963 | Massillon Washington (OH) | 47.12 | 1.64 | 36.74 | -8.93 |
| 68 | 10 | 1963 | Massillon Washington (OH) | 47.12 | 1.64 | 36.74 | -8.93 |
| 69 | 14 | 1969 | Montgomery Lee (AL) | 46.99 | 1.42 | 41.87 | -9.01 |
| 70 | 8 | 1964 | Union-Endicott (NY) | 46.93 | 2.29 | 43.35 | 2.54 |
| 71 | 11 | 1962 | Port Arthur Jefferson (TX) | 46.89 | 2.02 | 41.93 | -5.15 |
| 72 | 11 | 1968 | Galveston Ball (TX) | 46.88 | 1.73 | 43.54 | -6.79 |
| 73 | 8 | 1963 | Peoria Spalding Institute (IL) | 46.77 | 1.89 | 37.23 | -12.88 |
| 74 | 14 | 1969 | Port Arthur Jefferson (TX) | 46.76 | 1.86 | 43.09 | -7.98 |
| 75 | 11 | 1961 | Laurel (MS) | 46.74 | 1.88 | 41.06 | -12.30 |
| 76 | 9 | 1966 | Hillsdale Pascack Valley (NJ) | 46.72 | 1.01 | 43.61 | -5.82 |
| 77 | 9 | 1961 | Evanston (IL) | 46.56 | 2.65 | 31.91 | -9.02 |
| 78 | 12 | 1966 | Montgomery Lee (AL) | 46.51 | 1.24 | 44.55 | -6.78 |
| 79 | 10 | 1967 | Wichita Falls (TX) | 46.47 | 1.23 | 44.59 | -8.33 |
| 80 | 13 | 1966 | Montgomery Lanier (AL) | 45.91 | 1.33 | 40.97 | -10.02 |
| 81 | 10 | 1969 | Bucklin (KS) | 45.91 | 1.05 | 54.30 | 0.64 |
| 82 | 14 | 1969 | Greenville (TX) | 45.82 | 1.92 | 44.71 | -5.77 |
| 83 | 11 | 1967 | Bellaire (TX) | 45.76 | 1.91 | 42.27 | -10.23 |
| 84 | 13 | 1961 | Galena Park (TX) | 45.72 | 1.82 | 35.25 | -11.27 |
| 85 | 12 | 1963 | Niles McKinley (OH) | 45.68 | 1.50 | 43.40 | -1.24 |
| 86 | 8 | 1969 | Rutland Mt. St. Joseph Academy (VT) | 45.54 | 0.06 | 46.51 | -9.16 |
| 87 | 10 | 1968 | Lubbock Monterey (TX) | 45.45 | 1.66 | 40.24 | -9.98 |
| 88 | 11 | 1969 | Fort Smith Northside (AR) | 45.34 | 1.74 | 38.33 | -8.23 |
| 89 | 11 | 1964 | Columbia (PA) | 45.29 | 2.30 | 34.18 | -4.86 |
| 90 | 10 | 1961 | Miami Edison (FL) | 45.26 | 1.80 | 40.80 | -6.81 |
| 91 | 11 | 1967 | Austin (TX) | 45.15 | 1.59 | 41.73 | -11.42 |
| 92 | 8 | 1962 | Baton Rouge Istrouma (LA) | 45.05 | 2.02 | 34.92 | -8.93 |
| 93 | 10 | 1969 | Dallas South Oak Cliff (TX) | 44.89 | 1.64 | 42.91 | -7.21 |
| 94 | 8 | 1969 | Salt Lake City West (UT) | 44.82 | 2.05 | 29.90 | -10.34 |
| 95 | 10 | 1967 | Albuquerque Highland (NM) | 44.77 | 1.58 | 42.26 | -5.09 |
| 96 | 12 | 1966 | Oradell River Dell (NJ) | 44.65 | 0.91 | 41.12 | -6.19 |
| 97 | 12 | 1967 | Alice (TX) | 44.53 | 1.46 | 38.84 | -14.23 |
| 98 | 9 | 1967 | Schofield D.C. Everest (WI) | 44.53 | 1.04 | 44.43 | -5.17 |
| 99 | 11 | 1964 | Massillon Washington (OH) | 44.51 | 1.68 | 36.22 | -6.79 |
| 100 | 13 | 1964 | Enid (OK) | 44.51 | 1.63 | 41.50 | -1.87 |
| 101 | 11 | 1962 | Wall (TX) | 44.42 | 1.14 | 40.71 | -14.89 |

