Update: 1/1/2023
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 10 | 1953 | Massillon Washington (OH) | 61.63 | 2.02 | 49.19 | -13.94 |
| 2 | 11 | 1958 | Wichita Falls (TX) | 60.34 | 2.31 | 50.21 | -16.02 |
| 3 | 12 | 1957 | Abilene (TX) | 57.59 | 2.44 | 48.84 | -13.13 |
| 4 | 15 | 1954 | Abilene (TX) | 57.41 | 2.37 | 45.92 | -16.52 |
| 5 | 16 | 1958 | Dallas Highland Park (TX) | 56.67 | 2.02 | 49.96 | -13.69 |
| 6 | 12 | 1958 | Sweetwater (TX) | 56.18 | 2.13 | 50.02 | -11.98 |
| 7 | 15 | 1958 | Breckenridge (TX) | 56.09 | 2.43 | 47.10 | -14.12 |
| 8 | 17 | 1951 | Lubbock (TX) | 55.04 | 2.49 | 48.08 | -13.02 |
| 9 | 7 | 1951 | Phillips Exeter Academy (NH) | 54.88 | 1.80 | 36.02 | -18.73 |
| 10 | 14 | 1952 | Baytown Lee (TX) | 54.66 | 1.92 | 45.64 | -17.97 |
| 11 | 11 | 1951 | Odessa (TX) | 54.51 | 2.10 | 44.86 | -14.65 |
| 12 | 12 | 1951 | Temple (TX) | 54.45 | 1.96 | 46.24 | -14.35 |
| 13 | 15 | 1950 | Baytown Lee (TX) | 54.30 | 1.52 | 46.21 | -14.03 |
| 14 | 13 | 1958 | Abilene (TX) | 54.29 | 2.09 | 42.56 | -17.91 |
| 15 | 18 | 1955 | Abilene (TX) | 54.22 | 2.10 | 48.11 | -15.53 |
| 16 | 14 | 1957 | Amarillo (TX) | 54.02 | 2.17 | 46.77 | -10.65 |
| 17 | 11 | 1953 | Dayton Chaminade-Julienne (OH) | 53.82 | 1.69 | 48.66 | -5.69 |
| 18 | 12 | 1955 | Oklaunion (TX) | 53.59 | 2.58 | 53.57 | -16.08 |
| 19 | 12 | 1953 | Dayton Chaminade (OH) | 53.13 | 1.68 | 47.82 | -5.63 |
| 20 | 13 | 1954 | Breckenridge (TX) | 52.54 | 2.13 | 42.71 | -13.20 |
| 21 | 11 | 1955 | Bula (TX) | 52.48 | 2.61 | 55.93 | -10.09 |
| 22 | 14 | 1957 | Dallas Highland Park (TX) | 52.44 | 2.16 | 43.43 | -10.46 |
| 23 | 11 | 1955 | Ceresco (NE) | 52.18 | 2.26 | 60.56 | 11.23 |
| 24 | 17 | 1956 | Abilene (TX) | 51.95 | 1.75 | 43.43 | -13.45 |
| 25 | 17 | 1952 | Lubbock (TX) | 51.76 | 2.09 | 46.14 | -13.67 |
| 26 | 12 | 1959 | Corpus Christi Ray (TX) | 51.41 | 2.12 | 44.01 | -10.33 |
| 27 | 8 | 1951 | Andover Phillips Academy (MA) | 51.17 | 1.80 | 35.24 | -14.71 |
| 28 | 13 | 1951 | Breckenridge (TX) | 50.81 | 2.22 | 43.62 | -12.86 |
| 29 | 14 | 1954 | Lufkin (TX) | 50.70 | 1.90 | 46.39 | -7.24 |
| 30 | 11 | 1951 | Port Arthur Jefferson (TX) | 50.59 | 1.72 | 42.23 | -13.56 |
| 31 | 12 | 1951 | Pampa (TX) | 50.56 | 2.36 | 44.22 | -11.06 |
| 32 | 12 | 1950 | Newark St. Benedict’s Prep (NJ) | 50.51 | 2.54 | 29.11 | -16.49 |
| 33 | 12 | 1952 | Chicago Mount Carmel (IL) | 50.32 | 2.31 | 36.28 | -9.80 |
| 34 | 7 | 1959 | Lagrange East Depot (GA) | 50.28 | 0.81 | 47.80 | -11.39 |
| 35 | 10 | 1953 | Huron (OH) | 50.28 | 1.10 | 45.88 | -6.91 |
| 36 | 7 | 1954 | Rye (NY) | 50.09 | 1.85 | 35.32 | -7.61 |
| 37 | 14 | 1951 | Baytown Lee (TX) | 50.00 | 1.80 | 37.62 | -18.50 |
| 38 | 14 | 1953 | Houston Lamar (TX) | 49.93 | 1.87 | 45.48 | -11.39 |
| 39 | 10 | 1955 | Canton McKinley (OH) | 49.76 | 1.58 | 44.76 | -7.25 |
| 40 | 23 | 1957 | Nederland (TX) | 49.65 | 2.30 | 39.75 | -9.85 |
| 41 | 8 | 1950 | Kingston Wyoming Seminary (PA) | 49.58 | 1.62 | 48.80 | -0.87 |
| 42 | 13 | 1952 | Breckenridge (TX) | 49.28 | 2.08 | 42.86 | -14.12 |
| 43 | 8 | 1954 | Mamaroneck (NY) | 49.27 | 1.58 | 39.08 | -3.99 |
| 44 | 11 | 1952 | Corpus Christi Ray (TX) | 49.25 | 1.78 | 41.86 | -14.46 |
| 45 | 10 | 1952 | Wichita Falls (TX) | 49.16 | 2.10 | 39.55 | -17.42 |
| 46 | 9 | 1957 | Winnetka New Trier (IL) | 49.15 | 2.74 | 36.81 | -6.81 |
| 47 | 7 | 1955 | Orangefield (TX) | 49.04 | 2.25 | 54.14 | -6.71 |
| 48 | 7 | 1954 | Orangefield (TX) | 49.00 | 1.61 | 44.34 | -13.97 |
| 49 | 12 | 1957 | Thomasville Douglas (GA) | 48.98 | 0.80 | 41.24 | -13.65 |
| 50 | 13 | 1953 | Port Arthur Jefferson (TX) | 48.61 | 1.65 | 41.66 | -11.23 |
| 51 | 10 | 1956 | Canton McKinley (OH) | 48.53 | 1.40 | 50.62 | -2.10 |
| 52 | 10 | 1957 | Graham (TX) | 48.35 | 1.33 | 51.86 | 0.07 |
| 53 | 8 | 1958 | Snowflake (AZ) | 48.22 | 0.52 | 57.18 | 1.46 |
| 54 | 15 | 1951 | Baton Rouge Istrouma (LA) | 48.18 | 1.51 | 38.22 | -10.99 |
| 55 | 14 | 1952 | Temple (TX) | 48.03 | 1.92 | 45.83 | -9.99 |
| 56 | 13 | 1953 | Abilene (TX) | 48.02 | 1.62 | 41.09 | -13.56 |
| 57 | 9 | 1959 | Miami (FL) | 47.96 | 2.37 | 36.07 | -8.13 |
| 58 | 15 | 1950 | Bossier City Bossier (LA) | 47.90 | 1.62 | 42.38 | -5.52 |
| 59 | 13 | 1957 | Little Rock Central (AR) | 47.84 | 1.88 | 40.89 | -5.84 |
| 60 | 11 | 1957 | Columbus Spencer (GA) | 47.84 | 1.47 | 41.80 | -9.45 |
| 61 | 15 | 1957 | Gainesville Fair Street (GA) | 47.79 | 1.46 | 37.18 | -12.21 |
| 62 | 13 | 1950 | Baton Rouge Istrouma (LA) | 47.66 | 2.02 | 33.39 | -12.99 |
| 63 | 12 | 1957 | Evansville Reitz (IN) | 47.63 | 1.95 | 38.69 | -4.77 |
| 64 | 14 | 1958 | Corpus Christi Miller (TX) | 47.53 | 1.90 | 38.82 | -11.59 |
| 65 | 23 | 1950 | Jackson Central (MS) | 47.30 | 1.06 | 49.99 | -3.11 |
| 66 | 20 | 1955 | Tyler (TX) | 47.24 | 1.87 | 41.24 | -13.26 |
| 67 | 10 | 1952 | Montclair (NJ) | 47.22 | 1.58 | 44.12 | -1.75 |
| 68 | 11 | 1958 | Borger (TX) | 47.16 | 1.85 | 42.67 | -8.54 |
| 69 | 18 | 1957 | Thomasville Douglass (GA) | 47.15 | 0.86 | 36.94 | -14.46 |
| 70 | 9 | 1957 | Braintree Archbishop Williams (MA) | 47.12 | 1.34 | 39.52 | -8.00 |
| 71 | 9 | 1958 | Walla Walla (WA) | 46.99 | 1.48 | 39.59 | -7.93 |
| 72 | 11 | 1952 | Odessa (TX) | 46.87 | 1.79 | 36.67 | -15.95 |
| 73 | 13 | 1956 | Dallas Highland Park (TX) | 46.75 | 1.53 | 45.05 | -6.31 |
| 74 | 12 | 1953 | Warren G. Harding (OH) | 46.58 | 1.42 | 43.20 | -3.72 |
| 75 | 13 | 1957 | Evanston (IL) | 46.44 | 2.91 | 30.12 | -8.96 |
| 76 | 10 | 1959 | Miami Edison (FL) | 46.43 | 2.59 | 37.61 | -3.18 |
| 77 | 8 | 1955 | Kyle (TX) | 46.38 | 2.14 | 44.89 | -14.72 |
| 78 | 11 | 1950 | Houston Lamar (TX) | 46.32 | 1.14 | 41.00 | -11.54 |
| 79 | 23 | 1951 | Hamilton (OH) | 46.18 | 1.64 | 38.93 | -6.16 |
| 80 | 13 | 1951 | Houston Lamar (TX) | 46.18 | 1.96 | 40.62 | -10.51 |
| 81 | 9 | 1956 | Bay City Central (MI) | 46.15 | 1.72 | 40.03 | -2.31 |
| 82 | 11 | 1954 | Bronxville (NY) | 46.12 | 1.48 | 35.52 | -4.32 |
| 83 | 10 | 1954 | Cleveland Cathedral Latin (OH) | 46.11 | 1.13 | 44.23 | -1.54 |
| 84 | 13 | 1950 | West New York Memorial (NJ) | 46.09 | 1.46 | 45.55 | -0.51 |
| 85 | 10 | 1950 | Massillon Washington (OH) | 46.04 | 1.50 | 41.24 | -5.83 |
| 86 | 16 | 1952 | Shreveport Fair Park (LA) | 45.99 | 1.89 | 38.94 | -8.76 |
| 87 | 17 | 1958 | San Antonio Jefferson (TX) | 45.97 | 1.63 | 43.39 | -5.46 |
| 88 | 13 | 1954 | Longmont (CO) | 45.96 | 2.76 | 33.10 | -10.49 |
| 89 | 10 | 1957 | Savannah Beach (GA) | 45.95 | 1.19 | 39.80 | -10.03 |
| 90 | 8 | 1955 | Wichita Falls (TX) | 45.93 | 1.59 | 41.27 | -12.96 |
| 91 | 12 | 1956 | Wichita Falls (TX) | 45.92 | 1.45 | 38.75 | -10.39 |
| 92 | 9 | 1956 | Omaha North (NE) | 45.82 | 1.97 | 43.67 | 0.92 |
| 93 | 9 | 1955 | Wilmot (WI) | 45.66 | 3.35 | 38.27 | 4.57 |
| 94 | 12 | 1957 | Brunswick Risley (GA) | 45.63 | 1.47 | 34.20 | -15.62 |
| 95 | 8 | 1954 | Highland (NY) | 45.56 | 1.15 | 38.77 | -1.06 |
| 96 | 15 | 1958 | Stamford (TX) | 45.54 | 2.05 | 37.81 | -9.23 |
| 97 | 7 | 1955 | Pflugerville (TX) | 45.49 | 1.63 | 49.71 | -10.38 |
| 98 | 12 | 1950 | Port Arthur Jefferson (TX) | 45.43 | 1.40 | 35.00 | -13.41 |
| 99 | 14 | 1954 | Coldspring-Oakhurst (TX) | 45.41 | 1.56 | 41.98 | -10.66 |
| 100 | 11 | 1959 | Wichita Falls (TX) | 45.35 | 1.87 | 41.34 | -8.05 |
| 101 | 14 | 1959 | Abilene (TX) | 45.34 | 1.74 | 38.14 | -11.81 |

