Updated: 1/1/2023
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 10 | 1903 | Phillips Exeter Academy (NH) | 72.34 | 4.83 | 50.46 | -14.88 |
| 2 | 5 | 1900 | Mercersburg Academy (PA) | 68.53 | 2.17 | 67.63 | -7.19 |
| 3 | 5 | 1907 | Pottstown Hill School (PA) | 66.05 | 3.00 | 51.97 | -21.38 |
| 4 | 12 | 1907 | Phillips Exeter Academy (NH) | 64.90 | 2.15 | 39.91 | -35.31 |
| 5 | 9 | 1905 | Lebanon Castle Heights Military (TN) | 60.38 | 1.84 | 64.41 | 0.72 |
| 6 | 6 | 1901 | Williamson School (PA) | 60.09 | 3.02 | 50.09 | -7.87 |
| 7 | 8 | 1900 | Kingston Wyoming Seminary (PA) | 58.13 | 1.90 | 62.01 | -2.52 |
| 8 | 7 | 1907 | Ann Arbor Pioneer (MI) | 57.53 | 1.07 | 69.49 | 4.60 |
| 9 | 5 | 1902 | Lawrenceville School (NJ) | 57.48 | 3.00 | 45.63 | -9.31 |
| 10 | 9 | 1907 | Philadelphia Central (PA) | 56.84 | 2.12 | 51.81 | -14.51 |
| 11 | 7 | 1906 | Williamson School (PA) | 56.73 | 2.96 | 44.65 | -8.66 |
| 12 | 6 | 1907 | Livingston Newark Academy (NJ) | 56.43 | 2.35 | 57.41 | -8.66 |
| 13 | 7 | 1903 | Williamson School (PA) | 54.49 | 0.58 | 75.96 | 10.26 |
| 14 | 5 | 1905 | Pottstown Hill School (PA) | 54.40 | 2.97 | 45.07 | -4.95 |
| 15 | 8 | 1907 | Kingston Wyoming Seminary (PA) | 54.37 | 1.96 | 51.80 | -11.59 |
| 16 | 6 | 1905 | Steubenville (OH) | 54.08 | 3.01 | 44.48 | -8.44 |
| 17 | 9 | 1907 | Montclair Kimberley Academy (NJ) | 53.97 | 2.13 | 57.43 | -6.67 |
| 18 | 9 | 1903 | Wilkes-Barre James M. Coughlin (PA) | 53.47 | 1.04 | 50.26 | -11.23 |
| 19 | 5 | 1900 | Pottstown Hill School (PA) | 53.02 | 2.21 | 45.31 | -6.95 |
| 20 | 5 | 1901 | Pottstown Hill School (PA) | 52.72 | 2.54 | 40.33 | -10.25 |
| 21 | 8 | 1907 | Wilkes-Barre James M. Coughlin (PA) | 52.07 | 2.09 | 50.27 | -8.98 |
| 22 | 12 | 1900 | Steelton-Highspire (PA) | 51.92 | 1.83 | 50.21 | -5.08 |
| 23 | 9 | 1903 | Newark Barringer (NJ) | 51.43 | 4.07 | 41.28 | -2.28 |
| 24 | 5 | 1903 | Keystone Academy (PA) | 51.29 | 1.22 | 46.49 | -11.22 |
| 25 | 7 | 1907 | Mercersburg Academy (PA) | 51.12 | 2.16 | 40.23 | -17.63 |
| 26 | 5 | 1907 | Hoboken Stevens Academy (NJ) | 50.30 | 2.31 | 41.86 | -17.87 |
| 27 | 11 | 1901 | Kingston Wyoming Seminary (PA) | 49.88 | 2.34 | 48.06 | -0.25 |
| 28 | 7 | 1908 | Mercersburg Academy (PA) | 49.51 | 1.59 | 46.00 | -4.09 |
| 29 | 10 | 1906 | Lebanon Castle Heights Military (TN) | 49.48 | 1.36 | 56.23 | 3.41 |
| 30 | 10 | 1905 | Blairstown Blair Academy (NJ) | 49.31 | 1.87 | 53.94 | 4.28 |
| 31 | 7 | 1906 | Livingston Newark Academy (NJ) | 48.87 | 1.81 | 51.63 | 2.22 |
| 32 | 5 | 1903 | Lawrenceville School (NJ) | 48.87 | 2.86 | 39.29 | -5.70 |
| 33 | 7 | 1907 | Pennington School (NJ) | 48.85 | 2.08 | 43.88 | -11.68 |
| 34 | 6 | 1906 | Pottstown Hill School (PA) | 48.70 | 2.22 | 41.59 | -5.41 |
| 35 | 5 | 1907 | Paramus (NJ) | 48.58 | 2.19 | 40.10 | -16.33 |
| 36 | 6 | 1905 | Wheeling Linsly Military Institute (WV) | 47.68 | 2.02 | 36.15 | -13.54 |
| 37 | 8 | 1903 | Kingston Wyoming Seminary (PA) | 47.58 | 1.57 | 38.78 | -12.01 |
| 38 | 7 | 1909 | Mercersburg Academy (PA) | 47.43 | 2.29 | 42.00 | -1.67 |
| 39 | 5 | 1903 | Mercersburg Academy (PA) | 47.29 | 2.20 | 43.19 | -3.78 |
| 40 | 5 | 1907 | Carlisle Conway Hall (PA) | 47.09 | 1.77 | 45.78 | -9.87 |
| 41 | 10 | 1909 | Seattle Lincoln (WA) | 47.08 | 1.85 | 42.03 | -8.07 |
| 42 | 5 | 1905 | Mercersburg Academy (PA) | 47.04 | 1.95 | 44.98 | -1.08 |
| 43 | 8 | 1902 | Blairstown Blair Academy (NJ) | 46.92 | 1.98 | 37.98 | -7.60 |
| 44 | 5 | 1909 | Berwick (PA) | 46.85 | 1.61 | 51.60 | 3.22 |
| 45 | 9 | 1907 | East Orange (NJ) | 46.21 | 2.17 | 39.04 | -14.20 |
| 46 | 9 | 1902 | Hightstown The Peddie School (NJ) | 45.90 | 2.02 | 43.67 | -1.14 |
| 47 | 5 | 1907 | Princeton Prep (NJ) | 45.85 | 1.47 | 46.08 | -10.35 |
| 48 | 7 | 1907 | Philadelphia Chestnut Hill Academy (PA) | 45.57 | 1.61 | 44.17 | -10.25 |
| 49 | 13 | 1907 | Philadelphia William Penn Charter (PA) | 45.52 | 1.50 | 47.37 | -7.67 |
| 50 | 9 | 1906 | Kingston Wyoming Seminary (PA) | 45.08 | 2.17 | 42.97 | 1.44 |
| 51 | 6 | 1901 | Haverford School (PA) | 44.97 | 2.03 | 40.68 | -2.87 |
| 52 | 8 | 1907 | Philadelphia Central Manual (PA) | 44.49 | 1.41 | 41.24 | -13.24 |
| 53 | 6 | 1905 | Wheeling (WV) | 44.39 | 1.65 | 29.75 | -16.16 |
| 54 | 6 | 1903 | Pottstown Hill School (PA) | 43.96 | 2.20 | 39.18 | -2.43 |
| 55 | 9 | 1902 | Kingston Wyoming Seminary (PA) | 43.71 | 1.04 | 36.61 | -10.18 |
| 56 | 8 | 1904 | Williamsport (PA) | 43.57 | 1.72 | 41.76 | -0.94 |
| 57 | 9 | 1907 | Newark Barringer (NJ) | 43.55 | 1.49 | 42.23 | -11.48 |
| 58 | 5 | 1904 | Haddonfield (NJ) | 43.45 | 2.55 | 29.87 | -7.39 |
| 59 | 9 | 1901 | Philadelphia William Penn Charter (PA) | 43.10 | 1.99 | 40.63 | -0.74 |
| 60 | 12 | 1907 | Swarthmore Prep (PA) | 42.94 | 1.46 | 44.36 | -7.34 |
| 61 | 7 | 1905 | Philadelphia Central (PA) | 42.67 | 2.52 | 33.49 | -4.62 |
| 62 | 5 | 1904 | Wenonah Military Academy (NJ) | 42.42 | 1.95 | 39.14 | 0.03 |
| 63 | 7 | 1906 | Mercersburg Academy (PA) | 42.32 | 2.10 | 34.05 | -3.59 |
| 64 | 14 | 1909 | Harrisburg Central (PA) | 42.28 | 1.75 | 37.86 | -2.86 |
| 65 | 10 | 1907 | Montclair (NJ) | 42.23 | 1.35 | 41.99 | -10.54 |
| 66 | 8 | 1909 | Swarthmore Prep (PA) | 41.94 | 2.02 | 34.50 | -3.57 |
| 67 | 6 | 1901 | Hightstown The Peddie School (NJ) | 41.87 | 2.11 | 35.30 | -4.29 |
| 68 | 8 | 1907 | Merion Station Episcopal Academy (PA) | 41.64 | 1.48 | 37.12 | -13.00 |
| 69 | 7 | 1904 | Pottstown Hill School (PA) | 41.53 | 2.11 | 37.33 | -0.12 |
| 70 | 7 | 1902 | Pottstown Hill School (PA) | 41.43 | 1.48 | 36.40 | -4.39 |
| 71 | 10 | 1905 | Newark Barringer (NJ) | 41.34 | 0.94 | 48.10 | 2.96 |
| 72 | 9 | 1903 | Cleveland East (OH) | 41.32 | 1.71 | 31.76 | -10.47 |
| 73 | 9 | 1907 | Bordentown Military Institute (NJ) | 41.28 | 1.17 | 41.22 | -8.81 |
| 74 | 5 | 1904 | Mercersburg Academy (PA) | 41.15 | 2.63 | 33.10 | -0.50 |
| 75 | 15 | 1905 | Philadelphia William Penn Charter (PA) | 41.02 | 2.31 | 35.93 | -0.30 |
| 76 | 10 | 1908 | Kingston Wyoming Seminary (PA) | 40.69 | 1.63 | 39.41 | 0.64 |
| 77 | 6 | 1909 | Portland Hill Military Academy (OR) | 40.56 | 0.85 | 49.21 | 2.35 |
| 78 | 6 | 1909 | Baker (OR) | 40.56 | 0.85 | 26.17 | -23.43 |
| 79 | 5 | 1907 | Coal Township Shamokin Area (PA) | 40.50 | 1.95 | 37.00 | -7.80 |
| 80 | 12 | 1903 | Easton Area (PA) | 40.43 | 2.53 | 40.81 | 5.21 |
| 81 | 10 | 1904 | Haverford School (PA) | 40.39 | 1.65 | 37.36 | -1.14 |
| 82 | 13 | 1903 | Everett (MA) | 40.28 | 1.63 | 41.80 | -2.79 |
| 83 | 7 | 1902 | Howe Military (IN) | 40.27 | 1.02 | 46.62 | -0.56 |
| 84 | 7 | 1902 | Pittsburgh Shady Side Academy (PA) | 40.20 | 1.80 | 52.81 | 14.61 |
| 85 | 7 | 1902 | Muskegon (MI) | 39.89 | 0.63 | 38.38 | -5.49 |
| 86 | 12 | 1902 | Haverford School (PA) | 39.78 | 1.20 | 35.53 | -4.72 |
| 87 | 5 | 1908 | Philadelphia Central (PA) | 39.76 | 1.53 | 36.51 | -2.09 |
| 88 | 10 | 1907 | Carnegie St. Luke School (PA) | 39.71 | 1.49 | 40.91 | -6.56 |
| 89 | 7 | 1903 | East Orange (NJ) | 39.62 | 3.43 | 31.79 | 0.04 |
| 90 | 7 | 1903 | Paramus (NJ) | 39.62 | 3.43 | 31.79 | 0.04 |
| 91 | 9 | 1903 | Williamsport (PA) | 39.58 | 0.55 | 43.70 | -5.91 |
| 92 | 11 | 1901 | Swarthmore Prep (PA) | 39.44 | 2.02 | 33.28 | -3.43 |
| 93 | 6 | 1909 | Stafford (KS) | 39.32 | 0.97 | 42.57 | -1.25 |
| 94 | 7 | 1903 | Scranton Central (PA) | 39.30 | -0.07 | 40.40 | -8.74 |
| 95 | 9 | 1900 | Jamestown (NY) | 39.16 | 1.87 | 40.67 | 5.24 |
| 96 | 9 | 1907 | Williamson School (PA) | 39.13 | 1.65 | 44.72 | 0.00 |
| 97 | 8 | 1909 | Williamson School (PA) | 38.89 | 0.90 | 40.25 | -0.12 |
| 98 | 5 | 1909 | Pittsburgh Central (PA) | 38.83 | 1.39 | 41.91 | 3.19 |
| 99 | 10 | 1909 | Kingston Wyoming Seminary (PA) | 38.47 | 1.83 | 41.93 | 5.65 |
| 100 | 5 | 1904 | Williamson School (PA) | 38.42 | 0.53 | 19.11 | -22.51 |
| 101 | 6 | 1907 | Pennsburg Perkiomen (PA) | 38.29 | 1.43 | 39.37 | -6.01 |

