Updated: 1/1/2023
| Rank | Games Recorded | Season | Team | Rating | Win-Loss Rating | Offense | Defense |
| 1 | 12 | 1918 | Harrisburg Tech (PA) | 87.90 | 2.32 | 83.51 | -15.40 |
| 2 | 13 | 1913 | Oak Park-River Forest (IL) | 83.49 | 2.78 | 69.71 | -27.26 |
| 3 | 7 | 1913 | Harrison Chattanooga Central (TN) | 80.63 | 2.77 | 53.49 | -34.67 |
| 4 | 7 | 1913 | Oklahoma City Putnam City (OK) | 77.40 | 2.39 | 56.48 | -29.89 |
| 5 | 14 | 1916 | Norman (OK) | 76.92 | 1.39 | 79.63 | -13.17 |
| 6 | 6 | 1919 | Lebanon Castle Heights Military (TN) | 75.61 | 3.78 | 55.59 | -17.26 |
| 7 | 7 | 1917 | Mercersburg Academy (PA) | 72.15 | 2.39 | 58.64 | -18.26 |
| 8 | 6 | 1912 | Saltsburg Kiski Prep (PA) | 71.94 | 2.22 | 69.91 | -6.77 |
| 9 | 8 | 1913 | Fort Smith Northside (AR) | 71.10 | 1.86 | 46.12 | -34.15 |
| 10 | 7 | 1918 | Toledo Scott (OH) | 70.48 | 2.17 | 54.55 | -16.85 |
| 11 | 12 | 1914 | Greensburg (PA) | 70.29 | 1.96 | 64.68 | -12.00 |
| 12 | 18 | 1919 | Harrisburg Tech (PA) | 70.11 | 1.88 | 67.48 | -11.63 |
| 13 | 5 | 1916 | Garland (TX) | 68.20 | -0.84 | 96.58 | 15.52 |
| 14 | 8 | 1913 | Toledo Scott (OH) | 67.26 | 2.16 | 64.41 | -13.95 |
| 15 | 8 | 1914 | Greensburg Salem (PA) | 66.14 | 2.02 | 59.69 | -11.00 |
| 16 | 8 | 1913 | Norman (OK) | 64.58 | 1.84 | 42.39 | -29.58 |
| 17 | 10 | 1916 | Toledo Scott (OH) | 64.53 | 1.14 | 72.05 | -4.69 |
| 18 | 7 | 1913 | Pine Bluff (AR) | 64.43 | 0.85 | 46.11 | -28.15 |
| 19 | 8 | 1913 | Hightstown The Peddie School (NJ) | 63.96 | 1.43 | 63.29 | -6.39 |
| 20 | 9 | 1912 | Clinton (IA) | 63.35 | 2.49 | 52.77 | -13.18 |
| 21 | 7 | 1914 | Dallas Terrill Prep (TX) | 63.13 | 1.93 | 65.27 | -5.38 |
| 22 | 8 | 1918 | Toledo MR Waite (OH) | 63.08 | 1.72 | 41.69 | -22.29 |
| 23 | 10 | 1913 | Clinton (IA) | 63.03 | 1.62 | 66.36 | -10.66 |
| 24 | 18 | 1914 | Everett (MA) | 62.43 | 2.25 | 77.81 | 15.26 |
| 25 | 11 | 1914 | Everett (MA) | 62.03 | 2.30 | 76.70 | 15.02 |
| 26 | 7 | 1911 | Mercersburg Academy (PA) | 60.91 | 3.10 | 49.79 | -8.10 |
| 27 | 6 | 1911 | Waco Consolidated (TX) | 60.84 | 1.75 | 48.92 | -26.13 |
| 28 | 11 | 1919 | Everett (WA) | 60.33 | 1.30 | 62.43 | 3.29 |
| 29 | 5 | 1918 | Kent (CT) | 59.28 | 0.75 | 51.49 | 8.69 |
| 30 | 5 | 1912 | Erie Central-Old (PA) | 58.96 | 2.74 | 54.32 | -2.15 |
| 31 | 8 | 1915 | LaGrange Lyons (IL) | 57.83 | 1.73 | 53.85 | -7.08 |
| 32 | 20 | 1919 | Long Beach Poly (CA) | 57.64 | 1.04 | 50.61 | -15.79 |
| 33 | 12 | 1914 | Canton McKinley (OH) | 56.80 | 1.99 | 48.59 | -12.74 |
| 34 | 9 | 1914 | Raleigh (NC) | 56.69 | 2.58 | 41.00 | -21.92 |
| 35 | 11 | 1914 | Austin (TX) | 56.23 | 0.93 | 49.56 | -20.33 |
| 36 | 12 | 1913 | Everett (MA) | 55.33 | 1.28 | 43.52 | -17.06 |
| 37 | 14 | 1913 | Reading (PA) | 55.30 | 1.37 | 56.83 | -2.23 |
| 38 | 5 | 1913 | Lawrenceville School (NJ) | 54.83 | 1.76 | 43.05 | -12.04 |
| 39 | 6 | 1912 | Greensburg Salem (PA) | 54.72 | 2.00 | 45.47 | -9.34 |
| 40 | 7 | 1916 | Wilkinsburg (PA) | 54.59 | 2.04 | 46.60 | -8.30 |
| 41 | 10 | 1911 | Oak Park-River Forest (IL) | 54.05 | 2.14 | 63.49 | 7.27 |
| 42 | 8 | 1914 | Niles McKinley (OH) | 53.94 | 1.80 | 53.03 | -3.92 |
| 43 | 12 | 1915 | Everett (MA) | 53.93 | 1.53 | 60.13 | 2.95 |
| 44 | 13 | 1915 | Detroit Central Collegiate (MI) | 53.89 | 1.52 | 18.59 | -41.33 |
| 45 | 16 | 1915 | Everett (MA) | 53.85 | 1.51 | 60.19 | 3.04 |
| 46 | 8 | 1914 | Muskegon (MI) | 53.74 | 0.62 | 53.54 | -5.99 |
| 47 | 10 | 1917 | Harrisburg Tech (PA) | 53.61 | 1.49 | 52.97 | -5.05 |
| 48 | 9 | 1913 | Evanston Academy (IL) | 53.50 | 2.22 | 49.46 | -11.15 |
| 49 | 5 | 1914 | Washington St. Albans (DC) | 53.06 | 0.27 | 78.31 | 9.52 |
| 50 | 7 | 1910 | Aberdeen-Weatherwax (WA) | 52.98 | 2.14 | 53.08 | -4.35 |
| 51 | 5 | 1913 | Pottstown Hill School (PA) | 52.90 | 2.41 | 36.92 | -12.24 |
| 52 | 13 | 1916 | Haverhill (MA) | 52.45 | 0.19 | 26.98 | -39.36 |
| 53 | 12 | 1913 | Haverhill (MA) | 52.09 | 1.28 | 35.77 | -22.31 |
| 54 | 5 | 1913 | Sam Houston (TX) | 51.67 | 2.43 | 51.19 | -6.64 |
| 55 | 6 | 1919 | St. Louis McKinley (MO) | 51.66 | 1.70 | 48.14 | -10.04 |
| 56 | 8 | 1918 | Lebanon (PA) | 51.62 | 1.71 | 48.33 | -5.99 |
| 57 | 9 | 1918 | Dallas Terrill Prep (TX) | 51.61 | 1.44 | 55.58 | 0.37 |
| 58 | 8 | 1913 | Muskogee (OK) | 51.37 | 0.86 | 50.81 | -9.21 |
| 59 | 12 | 1912 | Oak Park-River Forest (IL) | 51.35 | 1.47 | 51.20 | -4.27 |
| 60 | 9 | 1917 | Trenton Central (NJ) | 51.32 | 1.89 | 41.91 | -11.23 |
| 61 | 10 | 1919 | Binghamton Central (NY) | 51.16 | 2.00 | 46.22 | -6.93 |
| 62 | 10 | 1915 | Austin (TX) | 51.13 | 1.09 | 42.06 | -18.21 |
| 63 | 7 | 1912 | Bellefonte Academy (PA) | 51.11 | 2.02 | 43.85 | -7.18 |
| 64 | 9 | 1917 | Iowa City (IA) | 51.08 | 2.49 | 38.03 | -11.28 |
| 65 | 9 | 1913 | Houston Sam Houston (TX) | 51.07 | 2.51 | 48.08 | -9.66 |
| 66 | 6 | 1916 | Kingston Wyoming Seminary (PA) | 51.02 | 2.27 | 44.47 | -3.30 |
| 67 | 8 | 1913 | Greensburg Salem (PA) | 50.92 | 2.01 | 46.73 | -3.95 |
| 68 | 12 | 1919 | Toledo Scott (OH) | 50.89 | 1.23 | 48.40 | -5.87 |
| 69 | 8 | 1915 | Waco Consolidated (TX) | 50.80 | 0.60 | 49.18 | -10.47 |
| 70 | 12 | 1915 | Harrisburg Central (PA) | 50.69 | 1.76 | 47.26 | -4.55 |
| 71 | 18 | 1917 | Easton Area (PA) | 50.64 | 1.79 | 50.91 | -1.58 |
| 72 | 5 | 1913 | Erie Central-Old (PA) | 50.35 | 1.58 | 55.79 | 4.02 |
| 73 | 12 | 1912 | Des Moines West (IA) | 50.22 | 2.35 | 43.12 | -6.27 |
| 74 | 8 | 1917 | Des Moines North (IA) | 50.08 | 2.39 | 37.77 | -10.57 |
| 75 | 5 | 1918 | Hutchinson (KS) | 50.06 | 1.98 | 48.36 | -3.16 |
| 76 | 11 | 1913 | Moline (IL) | 50.03 | 1.36 | 60.34 | -2.02 |
| 77 | 11 | 1912 | West Des Moines (IA) | 49.67 | 2.32 | 42.78 | -6.03 |
| 78 | 6 | 1914 | Erie Central-Old (PA) | 49.48 | 2.00 | 46.90 | -2.03 |
| 79 | 5 | 1913 | Saltsburg Kiski Prep (PA) | 49.43 | 2.21 | 43.81 | -3.98 |
| 80 | 11 | 1919 | Dallas Terrill Prep (TX) | 49.42 | 2.34 | 37.70 | -13.49 |
| 81 | 6 | 1917 | Lawrenceville School (NJ) | 49.29 | 1.77 | 41.38 | -10.19 |
| 82 | 6 | 1917 | Nashville Montgomery Bell Academy (TN) | 49.27 | 1.25 | 41.78 | -9.72 |
| 83 | 7 | 1917 | Huntington (WV) | 49.18 | 1.48 | 45.82 | -3.45 |
| 84 | 9 | 1914 | Akron Central (OH) | 49.09 | 1.90 | 38.97 | -12.08 |
| 85 | 8 | 1913 | Aberdeen-Weatherwax (WA) | 49.03 | 2.59 | 45.48 | -2.09 |
| 86 | 9 | 1915 | Middletown (OH) | 49.00 | 0.40 | 59.52 | 4.78 |
| 87 | 8 | 1910 | Akron Central (OH) | 48.93 | 1.52 | 37.96 | -12.40 |
| 88 | 7 | 1916 | East Cleveland Shaw (OH) | 48.87 | 1.92 | 36.14 | -14.72 |
| 89 | 9 | 1918 | Des Moines North (IA) | 48.84 | 1.37 | 48.51 | -4.84 |
| 90 | 6 | 1915 | Blairstown Blair Academy (NJ) | 48.75 | 1.98 | 46.66 | -1.95 |
| 91 | 9 | 1914 | Massillon Washington (OH) | 48.58 | 1.83 | 40.02 | -11.83 |
| 92 | 8 | 1918 | Phillipsburg (NJ) | 48.44 | 0.93 | 51.14 | -3.84 |
| 93 | 9 | 1910 | Canton McKinley (OH) | 48.36 | 0.71 | 42.72 | -10.85 |
| 94 | 14 | 1916 | Cleveland Shaw (OH) | 48.32 | 1.60 | 37.18 | -14.34 |
| 95 | 6 | 1917 | South Eugene (OR) | 48.31 | 1.32 | 49.17 | -4.73 |
| 96 | 6 | 1915 | Lawrenceville School (NJ) | 48.31 | 2.01 | 34.27 | -13.16 |
| 97 | 9 | 1915 | Cleveland Shaw (OH) | 48.22 | 2.19 | 44.54 | -2.51 |
| 98 | 9 | 1911 | Williamsport (PA) | 48.16 | 1.99 | 45.73 | -1.45 |
| 99 | 5 | 1917 | Mason City (IA) | 48.14 | 2.70 | 32.29 | -12.47 |
| 100 | 7 | 1919 | Hightstown The Peddie School (NJ) | 48.08 | 2.20 | 39.12 | -7.95 |
| 101 | 7 | 1917 | Eugene (OR) | 47.97 | 1.38 | 48.56 | -4.39 |

