New York Top Programs (+25 Season)
Update: 12/31/2022
| Rank | School | Avg Rating | No. Seasons |
| 1 | Syracuse University Frosh (NY) | 42.85 | 29 |
| 2 | Melville Saint Anthony’s (NY) | 30.52 | 43 |
| 3 | Clifton Park Shenendehowa (NY) | 27.78 | 40 |
| 4 | Thiells North Rockland (NY) | 24.22 | 36 |
| 5 | Webster Schroeder (NY) | 22.67 | 31 |
| 6 | Union-Endicott (NY) | 22.05 | 104 |
| 7 | Staten Island Monsignor Farrell (NY) | 21.39 | 52 |
| 8 | Binghamton (NY) | 20.95 | 56 |
| 9 | New Rochelle (NY) | 19.69 | 68 |
| 10 | New Rochelle Iona Prep (NY) | 19.54 | 75 |
| 11 | Latham Shaker (NY) | 19.06 | 39 |
| 12 | Syracuse Christian Brothers Academy (NY) | 18.88 | 41 |
| 13 | Victor (NY) | 18.69 | 41 |
| 14 | Babylon (NY) | 18.43 | 27 |
| 15 | Mineola Chaminade (NY) | 18.28 | 79 |
| 16 | Yorktown Heights Yorktown (NY) | 18.12 | 44 |
| 17 | Philadelphia Indian River (NY) | 18.00 | 25 |
| 18 | Central Connecticut State University (NY) | 17.81 | 29 |
| 19 | Rush-Henrietta (NY) | 17.72 | 38 |
| 20 | Rochester Aquinas Institute (NY) | 17.03 | 89 |
| 21 | Syracuse Henninger (NY) | 16.79 | 47 |
| 22 | Binghamton Central (NY) | 16.70 | 71 |
| 23 | Vestal (NY) | 16.40 | 76 |
| 24 | Binghampton North (NY) | 16.38 | 34 |
| 25 | Cicero-North Syracuse (NY) | 16.33 | 42 |
| 26 | Hicksville Long Holy Trinity (NY) | 16.33 | 44 |
| 27 | West Nyack Clarkstown South (NY) | 16.33 | 39 |
| 28 | Newburgh Free Academy (NY) | 16.24 | 58 |
| 29 | Central Valley Monroe-Woodbury (NY) | 15.57 | 41 |
| 30 | Staten Island Tottenville (NY) | 15.53 | 35 |
| 31 | Jamestown (NY) | 15.40 | 129 |
| 32 | Brooklyn Erasmus Hall (NY) | 15.38 | 45 |
| 33 | Uniondale Kellenberg Memorial (NY) | 15.18 | 26 |
| 34 | LaGrangeville Arlington (NY) | 14.98 | 39 |
| 35 | White Plains (NY) | 14.84 | 70 |
| 36 | Webster Thomas (NY) | 14.80 | 29 |
| 37 | White Plains Archbishop Stepinac (NY) | 14.78 | 67 |
| 38 | Orchard Park (NY) | 14.61 | 60 |
| 39 | Cross River John Jay (NY) | 14.56 | 33 |
| 40 | Maine-Endwell (NY) | 14.56 | 59 |
| 41 | Hilton (NY) | 14.42 | 44 |
| 42 | Corning-Painted Post East (NY) | 14.41 | 44 |
| 43 | Liverpool (NY) | 14.13 | 70 |
| 44 | Bronx Mount Saint Michael Academy (NY) | 14.07 | 83 |
| 45 | Elmira Free Academy (NY) | 13.87 | 85 |
| 46 | Canandaigua Academy (NY) | 13.53 | 57 |
| 47 | Lancaster (NY) | 13.36 | 66 |
| 48 | Flushing Holy Cross (NY) | 13.15 | 57 |
| 49 | Brooklyn Canarsie (NY) | 12.98 | 25 |
| 50 | North Tonawanda (NY) | 12.91 | 87 |
| 51 | Cazenovia (NY) | 12.83 | 30 |
| 52 | Elmira (NY) | 12.78 | 35 |
| 53 | Ossining (NY) | 12.77 | 44 |
| 54 | Binghamton Chenango Forks (NY) | 12.67 | 71 |
| 55 | Athol Springs Saint Francis (NY) | 12.60 | 57 |
| 56 | Auburn (NY) | 12.49 | 74 |
| 57 | Freeport (NY) | 12.44 | 37 |
| 58 | Carmel (NY) | 12.43 | 49 |
| 59 | Mahopac (NY) | 12.43 | 48 |
| 60 | Rochester Greece Athena (NY) | 12.42 | 45 |
| 61 | Rome Free Academy (NY) | 12.26 | 83 |
| 62 | Fayetteville-Manlius (NY) | 12.01 | 54 |
| 63 | Upper Nyack Nyack (NY) | 11.96 | 59 |
| 64 | Hopewell Junction John Jay (NY) | 11.91 | 42 |
| 65 | New Windsor Cornwall Central (NY) | 11.79 | 35 |
| 66 | Glens Falls (NY) | 11.73 | 43 |
| 67 | Syracuse Corcoran (NY) | 11.61 | 42 |
| 68 | Brooklyn Poly Prep Country Day (NY) | 11.43 | 86 |
| 69 | Chappaqua Greeley (NY) | 11.39 | 42 |
| 70 | Staten Island Saint Joseph-by-the-Sea (NY) | 11.25 | 25 |
| 71 | Albany Christian Brothers Academy (NY) | 11.22 | 49 |
| 72 | Troy (NY) | 11.04 | 54 |
| 73 | Rochester McQuaid Jesuit (NY) | 10.82 | 57 |
| 74 | Marcy Whitesboro (NY) | 10.81 | 45 |
| 75 | Rochester Gates Chili (NY) | 10.74 | 45 |
| 76 | Mamaroneck (NY) | 10.73 | 50 |
| 77 | Scarsdale (NY) | 10.73 | 48 |
| 78 | Guilderland Center (NY) | 10.65 | 38 |
| 79 | Johnson City (NY) | 10.65 | 97 |
| 80 | Saratoga Springs (NY) | 10.44 | 58 |
| 81 | New City Clarkstown North (NY) | 10.41 | 33 |
| 82 | Pine Bush (NY) | 10.38 | 30 |
| 83 | Norwich (NY) | 10.24 | 89 |
| 84 | Lincolndale Somers (NY) | 10.20 | 48 |
| 85 | Brooklyn Xaverian (NY) | 10.18 | 26 |
| 86 | Camillus West Genesee (NY) | 10.11 | 58 |
| 87 | Binghamton North (NY) | 10.03 | 33 |
| 88 | Rochester East (NY) | 9.92 | 32 |
| 89 | Bronx Cardinal Hayes (NY) | 9.71 | 74 |
| 90 | Staten Island Curtis (NY) | 9.65 | 65 |
| 91 | Amherst Sweet Home (NY) | 9.51 | 50 |
| 92 | Amsterdam (NY) | 9.49 | 52 |
| 93 | Tioga Center Tioga (NY) | 9.43 | 33 |
| 94 | Buffalo Saint Joseph’s Collegiate Institute (NY) | 9.34 | 62 |
| 95 | Carthage (NY) | 9.30 | 27 |
| 96 | Baldwinsville Baker (NY) | 8.87 | 63 |
| 97 | Brooklyn Midwood (NY) | 8.70 | 31 |
| 98 | Wappingers Falls Ketcham (NY) | 8.67 | 33 |
| 99 | Farmingdale (NY) | 8.64 | 25 |
| 100 | Pleasantville (NY) | 8.62 | 48 |
| 101 | Brooklyn Prep (NY) | 8.45 | 33 |
| 102 | Clarence (NY) | 8.41 | 43 |
| 103 | Queensbury (NY) | 8.40 | 38 |
| 104 | Brookhaven Bellport (NY) | 8.38 | 25 |
| 105 | Slate Hill Minisink Valley (NY) | 8.28 | 29 |
| 106 | Bronx DeWitt Clinton (NY) | 8.17 | 53 |
| 107 | Spring Valley Ramapo (NY) | 8.04 | 34 |
| 108 | Ithaca (NY) | 7.97 | 103 |
| 109 | Windsor Central (NY) | 7.95 | 67 |
| 110 | Middle Village Christ the King (NY) | 7.89 | 29 |
| 111 | Massapequa (NY) | 7.87 | 25 |
| 112 | Cedarhurst Lawrence (NY) | 7.84 | 35 |
| 113 | Schenectady Mt. Pleasant (NY) | 7.56 | 26 |
| 114 | Buffalo Canisius (NY) | 7.43 | 56 |
| 115 | Fairport (NY) | 7.34 | 79 |
| 116 | Churchville-Chili (NY) | 7.32 | 30 |
| 117 | Rye (NY) | 7.31 | 90 |
| 118 | Mount Vernon (NY) | 7.23 | 54 |
| 119 | Fresh Meadows St. Francis Prep (NY) | 7.16 | 82 |
| 120 | Brooklyn Lincoln (NY) | 7.14 | 38 |
| 121 | Garden City (NY) | 7.14 | 29 |
| 122 | Bronxville (NY) | 7.13 | 37 |
| 123 | Harrison (NY) | 7.04 | 90 |
| 124 | Lackawanna (NY) | 6.92 | 69 |
| 125 | West Seneca East (NY) | 6.87 | 40 |
| 126 | Brooklyn Tech (NY) | 6.82 | 35 |
| 127 | Spencerport (NY) | 6.81 | 27 |
| 128 | Oakdale La Salle Military Academy (NY) | 6.47 | 28 |
| 129 | Verona-Sherrill (NY) | 6.46 | 25 |
| 130 | Bedford Fox Lane (NY) | 6.41 | 46 |
| 131 | Grand Island (NY) | 6.38 | 30 |
| 132 | Niagara Falls (NY) | 6.31 | 66 |
| 133 | Trinity-Pawling (NY) | 6.25 | 74 |
| 134 | Brooklyn South Shore (NY) | 6.22 | 25 |
| 135 | Eastchester (NY) | 6.12 | 54 |
| 136 | Burnt Hills (NY) | 6.11 | 26 |
| 137 | Staten Island Wagner (NY) | 6.08 | 35 |
| 138 | West Islip St. John the Baptist (NY) | 5.57 | 46 |
| 139 | Delmar Bethlehem Central (NY) | 5.52 | 46 |
| 140 | Dexter General Brown (NY) | 5.50 | 26 |
| 141 | West Seneca West (NY) | 5.43 | 44 |
| 142 | Utica Proctor (NY) | 5.34 | 54 |
| 143 | Syracuse Nottingham (NY) | 5.23 | 47 |
| 144 | Troy La Salle Institute (NY) | 5.21 | 34 |
| 145 | Corning-Painted Post West (NY) | 5.18 | 49 |
| 146 | Yonkers Gorton (NY) | 5.10 | 38 |
| 147 | Rochester Eastridge (NY) | 5.09 | 41 |
| 148 | Brewster (NY) | 5.05 | 51 |
| 149 | Jamestown Southwestern (NY) | 4.95 | 30 |
| 150 | Poughkeepsie (NY) | 4.79 | 47 |
| 151 | Buffalo Kenmore West (NY) | 4.77 | 50 |
| 152 | Kingston (NY) | 4.66 | 57 |
| 153 | Lockport Starpoint (NY) | 4.55 | 30 |
| 154 | Ravena-Coeymans-Selkirk (NY) | 4.53 | 28 |
| 155 | Sleepy Hollow (NY) | 4.45 | 37 |
| 156 | Elmira Southside (NY) | 4.37 | 67 |
| 157 | Ballston Spa (NY) | 4.30 | 42 |
| 158 | Buffalo Bishop Timon-Saint Jude (NY) | 4.25 | 42 |
| 159 | Bronx Fordham Prep (NY) | 4.19 | 67 |
| 160 | Warwick (NY) | 4.04 | 47 |
| 161 | Staten Island St. Peter’s (NY) | 3.94 | 32 |
| 162 | Rochester Marshall (NY) | 3.89 | 26 |
| 163 | Whitesboro St. Pauls School (NY) | 3.87 | 29 |
| 164 | Washingtonville (NY) | 3.84 | 27 |
| 165 | Jamesville-DeWitt (NY) | 3.77 | 44 |
| 166 | Albion (NY) | 3.74 | 60 |
| 167 | Kenmore (NY) | 3.66 | 26 |
| 168 | Staten Island New Dorp (NY) | 3.56 | 56 |
| 169 | Middletown (NY) | 3.49 | 51 |
| 170 | Schenectady Niskayuna (NY) | 3.46 | 43 |
| 171 | New York Xavier (NY) | 3.44 | 80 |
| 172 | North Syracuse (NY) | 3.44 | 32 |
| 173 | Nanuet (NY) | 3.24 | 40 |
| 174 | Binghamton Chenango Valley Central (NY) | 3.08 | 58 |
| 175 | Hornell (NY) | 3.04 | 99 |
| 176 | Port Jervis (NY) | 3.00 | 65 |
| 177 | Scarsdale Edgemont (NY) | 2.96 | 33 |
| 178 | Bethpage (NY) | 2.91 | 27 |
| 179 | Port Chester (NY) | 2.90 | 56 |
| 180 | Watertown (NY) | 2.87 | 63 |
| 181 | Oneida (NY) | 2.80 | 41 |
| 182 | Dolgeville (NY) | 2.79 | 29 |
| 183 | Schenectady (NY) | 2.75 | 36 |
| 184 | East Greenbush Columbia (NY) | 2.70 | 39 |
| 185 | Elmira Notre Dame (NY) | 2.62 | 57 |
| 186 | Schenectady Notre Dame (NY) | 2.59 | 31 |
| 187 | Thornwood Westlake (NY) | 2.52 | 37 |
| 188 | Batavia (NY) | 2.51 | 87 |
| 189 | Suffern (NY) | 2.51 | 66 |
| 190 | Honeoye Falls-Lima (NY) | 2.44 | 44 |
| 191 | Shrub Oak Lakeland (NY) | 2.32 | 29 |
| 192 | Brockport (NY) | 2.23 | 58 |
| 193 | Attica (NY) | 2.17 | 36 |
| 194 | Olean (NY) | 2.16 | 94 |
| 195 | Conklin Susquehanna Valley (NY) | 2.13 | 58 |
| 196 | Averill Park (NY) | 2.05 | 29 |
| 197 | Massena (NY) | 1.98 | 41 |
| 198 | Walton (NY) | 1.97 | 71 |
| 199 | Williamsville North (NY) | 1.97 | 25 |
| 200 | Peru (NY) | 1.74 | 31 |
| 201 | Amherst Central (NY) | 1.71 | 49 |
| 202 | Dobbs Ferry (NY) | 1.66 | 35 |
| 203 | LeRoy (NY) | 1.60 | 68 |
| 204 | Albany Academy for Boys (NY) | 1.55 | 33 |
| 205 | Hamburg Frontier (NY) | 1.52 | 58 |
| 206 | New Hartford (NY) | 1.45 | 40 |
| 207 | Cortlandt Manor Walter Panas (NY) | 1.41 | 27 |
| 208 | Caledonia-Mumford (NY) | 1.40 | 59 |
| 209 | Rochester Greece Arcadia (NY) | 1.22 | 39 |
| 210 | Staten Island Port Richmond (NY) | 1.11 | 33 |
| 211 | Central Square (NY) | 1.01 | 29 |
| 212 | Lansing (NY) | 1.01 | 33 |
| 213 | Cambridge (NY) | 0.93 | 42 |
| 214 | Utica Free Academy (NY) | 0.82 | 51 |
| 215 | Oneonta (NY) | 0.79 | 59 |
| 216 | Owego Free Academy (NY) | 0.69 | 71 |
| 217 | East Syracuse Minoa Central (NY) | 0.65 | 27 |
| 218 | Roosevelt (NY) | 0.48 | 37 |
| 219 | Horseheads (NY) | 0.40 | 75 |
| 220 | Penfield (NY) | 0.33 | 38 |
| 221 | Armonk Byram Hills (NY) | 0.21 | 35 |
| 222 | Brooklyn New Utrecht (NY) | 0.19 | 28 |
| 223 | Baldwin (NY) | 0.18 | 31 |
| 224 | Orangeburg Tappan Zee (NY) | 0.08 | 38 |
| 225 | Bronx Kennedy (NY) | 0.06 | 39 |
| 226 | Rochester Greece Olympia (NY) | 0.05 | 27 |
| 227 | Saranac Lake (NY) | 0.00 | 38 |
| 228 | Gloversville (NY) | -0.12 | 57 |
| 229 | Tonawanda (NY) | -0.14 | 77 |
| 230 | Rochester Irondequoit (NY) | -0.16 | 65 |
| 231 | Depew (NY) | -0.23 | 49 |
| 232 | Spring Valley (NY) | -0.24 | 80 |
| 233 | Pelham Memorial (NY) | -0.35 | 45 |
| 234 | Pawling (NY) | -0.48 | 45 |
| 235 | Chittenango (NY) | -0.60 | 25 |
| 236 | Tonawanda Kenmore East (NY) | -0.70 | 40 |
| 237 | Wallkill (NY) | -0.76 | 25 |
| 238 | Camden (NY) | -0.85 | 27 |
| 239 | Flushing (NY) | -0.88 | 42 |
| 240 | Montgomery Valley Central (NY) | -1.11 | 39 |
| 241 | Lockport (NY) | -1.16 | 74 |
| 242 | Hamburg (NY) | -1.24 | 51 |
| 243 | Fredonia (NY) | -1.46 | 45 |
| 244 | Tarrytown Hackley (NY) | -1.61 | 69 |
| 245 | Deposit (NY) | -1.77 | 28 |
| 246 | Troy Lansingburgh (NY) | -1.78 | 31 |
| 247 | East Rochester-Gananda (NY) | -1.88 | 72 |
| 248 | Cheektowaga Cleveland Hill (NY) | -2.08 | 29 |
| 249 | Corning Northside (NY) | -2.08 | 41 |
| 250 | Schenectady Schalmont (NY) | -2.19 | 29 |
| 251 | North Babylon (NY) | -2.20 | 25 |
| 252 | Sanborn Niagara-Wheatfield (NY) | -2.21 | 26 |
| 253 | Corning Free Academy (NY) | -2.22 | 43 |
| 254 | Sidney (NY) | -2.34 | 58 |
| 255 | Schuylerville (NY) | -2.35 | 34 |
| 256 | Potsdam (NY) | -2.46 | 38 |
| 257 | Pittsford Central (NY) | -2.47 | 27 |
| 258 | Dunkirk (NY) | -2.48 | 88 |
| 259 | Newark Valley (NY) | -2.55 | 56 |
| 260 | Medina (NY) | -2.70 | 37 |
| 261 | Bemus Point Maple Grove-Chautauqua Lake (NY) | -2.82 | 34 |
| 262 | Hempstead (NY) | -2.84 | 39 |
| 263 | Clyde-Savannah (NY) | -2.86 | 44 |
| 264 | Waverly (NY) | -2.89 | 67 |
| 265 | Rochester Bishop Kearney (NY) | -2.94 | 47 |
| 266 | Hudson Falls (NY) | -2.97 | 44 |
| 267 | Delhi Delaware Academy (NY) | -3.07 | 49 |
| 268 | Ogdensburg Free Academy (NY) | -3.16 | 44 |
| 269 | Otego Unatego (NY) | -3.17 | 29 |
| 270 | Webster (NY) | -3.22 | 49 |
| 271 | Homer (NY) | -3.35 | 33 |
| 272 | Fonda-Fultonville (NY) | -3.37 | 33 |
| 273 | Bayside (NY) | -3.39 | 34 |
| 274 | Cheektowaga (NY) | -3.39 | 30 |
| 275 | Cheektowaga Maryvale (NY) | -3.42 | 42 |
| 276 | Greenlawn Harborfields (NY) | -3.63 | 25 |
| 277 | Montrose Hendrick Hudson (NY) | -3.91 | 47 |
| 278 | Yonkers Roosevelt (NY) | -3.93 | 26 |
| 279 | Rochester Brighton (NY) | -3.94 | 62 |
| 280 | Geneva (NY) | -3.97 | 73 |
| 281 | Albany (NY) | -3.98 | 44 |
| 282 | Syracuse Westhill (NY) | -4.11 | 27 |
| 283 | Livonia (NY) | -4.15 | 60 |
| 284 | Greenwich (NY) | -4.22 | 37 |
| 285 | Solvay (NY) | -4.43 | 42 |
| 286 | Newark (NY) | -4.46 | 60 |
| 287 | Eastchester Tuckahoe (NY) | -4.60 | 44 |
| 288 | Niagara Falls La Salle (NY) | -4.62 | 32 |
| 289 | Highland Falls O’Neill (NY) | -4.63 | 28 |
| 290 | Cortland (NY) | -4.89 | 52 |
| 291 | Trumansburg Charles O. Dickerson (NY) | -4.90 | 33 |
| 292 | Scotia-Glenville (NY) | -4.92 | 55 |
| 293 | Gouverneur (NY) | -4.93 | 34 |
| 294 | Salamanca (NY) | -4.99 | 37 |
| 295 | Greene (NY) | -5.28 | 61 |
| 296 | Oakfield-Alabama (NY) | -5.44 | 26 |
| 297 | Accord Rondout Valley (NY) | -5.50 | 25 |
| 298 | Port Henry Moriah (NY) | -5.60 | 32 |
| 299 | East Aurora-Holland (NY) | -5.74 | 41 |
| 300 | Oxford Academy (NY) | -5.85 | 31 |
| 301 | Binghamton Seton Catholic Central (NY) | -5.92 | 48 |
| 302 | Niagara Falls Trott Vocational (NY) | -5.94 | 25 |
| 303 | Fulton (NY) | -5.96 | 33 |
| 304 | Bronx Horace Mann School (NY) | -6.16 | 54 |
| 305 | Pearl River (NY) | -6.17 | 73 |
| 306 | Bardonia Albertus Magnus (NY) | -6.45 | 28 |
| 307 | Glen Cove (NY) | -6.47 | 32 |
| 308 | Canton (NY) | -6.59 | 50 |
| 309 | Marcellus (NY) | -6.61 | 33 |
| 310 | Tonawanda Cardinal O’Hara (NY) | -6.83 | 41 |
| 311 | Hyde Park Roosevelt (NY) | -6.87 | 31 |
| 312 | Ontario Center Wayne (NY) | -6.88 | 27 |
| 313 | Randolph (NY) | -7.04 | 38 |
| 314 | Skaneateles (NY) | -7.19 | 31 |
| 315 | Red Hook (NY) | -7.20 | 25 |
| 316 | Penn Yan Academy (NY) | -7.35 | 49 |
| 317 | Highland (NY) | -7.36 | 31 |
| 318 | Whitney Point (NY) | -7.37 | 62 |
| 319 | Goshen Central (NY) | -7.43 | 34 |
| 320 | Gainesville Letchworth (NY) | -7.48 | 37 |
| 321 | Falconer (NY) | -7.49 | 34 |
| 322 | Portville (NY) | -7.62 | 64 |
| 323 | Briarcliff Manor Briarcliff (NY) | -7.63 | 38 |
| 324 | Ardsley (NY) | -7.75 | 38 |
| 325 | Lancaster St. Mary’s (NY) | -7.87 | 38 |
| 326 | Beacon (NY) | -8.02 | 40 |
| 327 | Schenectady Mohonasen (NY) | -8.43 | 35 |
| 328 | Rochester Franklin-Jefferson (NY) | -8.73 | 28 |
| 329 | Syracuse Bishop Ludden (NY) | -8.89 | 30 |
| 330 | Bronx Cardinal Spellman (NY) | -8.90 | 52 |
| 331 | New York Stuyvesant (NY) | -9.07 | 50 |
| 332 | Dryden (NY) | -9.20 | 33 |
| 333 | Lyons (NY) | -9.23 | 37 |
| 334 | Floral Park Sewanhaka (NY) | -9.26 | 34 |
| 335 | Hoosick Falls (NY) | -9.31 | 32 |
| 336 | Watervliet (NY) | -9.40 | 31 |
| 337 | Johnstown (NY) | -9.44 | 56 |
| 338 | Bainbridge-Guilford-Afton (NY) | -9.53 | 42 |
| 339 | Batavia Notre Dame (NY) | -9.57 | 39 |
| 340 | Valhalla (NY) | -9.58 | 34 |
| 341 | Saugerties (NY) | -9.72 | 28 |
| 342 | Avon (NY) | -9.79 | 64 |
| 343 | Brooklyn Madison (NY) | -9.80 | 30 |
| 344 | Bath Haverling (NY) | -9.82 | 79 |
| 345 | Gowanda (NY) | -9.83 | 25 |
| 346 | Syracuse Fowler (NY) | -9.92 | 28 |
| 347 | Groton (NY) | -9.98 | 34 |
| 348 | Shortsville Red Jacket (NY) | -10.13 | 39 |
| 349 | Peekskill (NY) | -10.28 | 41 |
| 350 | Broadalbin-Perth (NY) | -10.71 | 33 |
| 351 | Bronx Riverdale Country (NY) | -10.95 | 73 |
| 352 | Irvington (NY) | -11.00 | 33 |
| 353 | Ozone Park John Adams (NY) | -11.09 | 27 |
| 354 | Chatham (NY) | -11.16 | 28 |
| 355 | Adams South Jefferson (NY) | -11.21 | 25 |
| 356 | Cobleskill-Richmondville (NY) | -11.26 | 33 |
| 357 | Canastota (NY) | -11.50 | 25 |
| 358 | Buffalo St. Francis De Sales (NY) | -11.62 | 25 |
| 359 | Waterloo (NY) | -11.94 | 50 |
| 360 | Cornwall-on-Hudson New York Military Academy (NY) | -12.06 | 66 |
| 361 | Lowville (NY) | -12.16 | 27 |
| 362 | Herkimer (NY) | -12.25 | 32 |
| 363 | South Glens Falls (NY) | -12.32 | 38 |
| 364 | Wilson (NY) | -12.34 | 33 |
| 365 | Olean Archbishop Walsh (NY) | -12.43 | 36 |
| 366 | Mechanicville (NY) | -12.45 | 54 |
| 367 | Poughkeepsie Spackenkill (NY) | -12.71 | 29 |
| 368 | Wellsville (NY) | -12.71 | 89 |
| 369 | Clifton Springs Midlakes (NY) | -12.76 | 41 |
| 370 | Liberty (NY) | -12.81 | 27 |
| 371 | Dansville (NY) | -12.93 | 67 |
| 372 | Buffalo Nichols (NY) | -13.14 | 56 |
| 373 | Angola Lake Shore (NY) | -13.19 | 38 |
| 374 | Corfu Pembroke (NY) | -13.30 | 32 |
| 375 | Newfane (NY) | -13.35 | 26 |
| 376 | Oswego (NY) | -13.48 | 60 |
| 377 | Brooklyn Nazareth (NY) | -13.51 | 26 |
| 378 | Elmira Heights Edison (NY) | -13.62 | 68 |
| 379 | Alexander (NY) | -13.79 | 33 |
| 380 | Silver Creek-Forestville Central (NY) | -13.91 | 46 |
| 381 | Lake George (NY) | -13.98 | 29 |
| 382 | Brookville Long Island Lutheran (NY) | -14.42 | 31 |
| 383 | Hancock (NY) | -14.45 | 35 |
| 384 | Rye Country Day (NY) | -14.52 | 45 |
| 385 | Painted Post (NY) | -14.55 | 27 |
| 386 | Hudson (NY) | -14.59 | 42 |
| 387 | Croton on Hudson Croton-Harmon (NY) | -14.65 | 33 |
| 388 | Dundee (NY) | -14.66 | 35 |
| 389 | Whitehall (NY) | -14.79 | 45 |
| 390 | Seneca Falls Mynderse Academy (NY) | -14.89 | 46 |
| 391 | Palmyra-Macedon (NY) | -14.94 | 41 |
| 392 | Sinclairville Cassadaga Valley (NY) | -14.94 | 33 |
| 393 | Hartsdale Woodlands (NY) | -15.25 | 38 |
| 394 | Nedrow Onondaga (NY) | -15.48 | 26 |
| 395 | Candor (NY) | -15.50 | 30 |
| 396 | Plattsburgh (NY) | -15.60 | 31 |
| 397 | Brooklyn Jefferson (NY) | -15.76 | 31 |
| 398 | Spencer-Van Etten (NY) | -16.45 | 26 |
| 399 | Dover Plains Dover (NY) | -16.81 | 29 |
| 400 | Moravia (NY) | -16.95 | 33 |
| 401 | Tupper Lake (NY) | -17.02 | 34 |
| 402 | Weedsport (NY) | -17.31 | 28 |
| 403 | Little Falls (NY) | -17.63 | 32 |
| 404 | Stillwater (NY) | -17.85 | 34 |
| 405 | Bolivar Central (NY) | -17.86 | 45 |
| 406 | Grahamsville Tri-Valley (NY) | -18.04 | 26 |
| 407 | Yonkers (NY) | -18.24 | 40 |
| 408 | Sherburne-Earlville (NY) | -18.33 | 43 |
| 409 | Westfield (NY) | -18.49 | 42 |
| 410 | Millbrook (NY) | -18.56 | 51 |
| 411 | Mamaroneck Rye Neck (NY) | -18.67 | 31 |
| 412 | Retsof York (NY) | -18.99 | 47 |
| 413 | Brooklyn Tilden (NY) | -19.12 | 25 |
| 414 | Voorheesville (NY) | -19.30 | 28 |
| 415 | Harpursville (NY) | -19.61 | 36 |
| 416 | Far Rockaway (NY) | -19.87 | 29 |
| 417 | Perry (NY) | -19.87 | 39 |
| 418 | Granville (NY) | -20.34 | 42 |
| 419 | Warrensburg (NY) | -20.36 | 32 |
| 420 | Fort Edward (NY) | -20.62 | 31 |
| 421 | Cold Spring Haldane (NY) | -20.91 | 34 |
| 422 | Bronx Fieldston (NY) | -21.04 | 59 |
| 423 | Riverdale Horace Mann (NY) | -21.08 | 39 |
| 424 | Rushville Whitman (NY) | -21.33 | 36 |
| 425 | Warsaw (NY) | -21.39 | 34 |
| 426 | Rensselaer (NY) | -21.56 | 28 |
| 427 | Salem (NY) | -21.86 | 27 |
| 428 | Watkins Glen (NY) | -21.88 | 39 |
| 429 | Cuba-Rushford (NY) | -22.13 | 32 |
| 430 | Cuba (NY) | -23.14 | 28 |
| 431 | Canisteo (NY) | -23.23 | 32 |
| 432 | Canajoharie (NY) | -23.33 | 32 |
| 433 | Jordan-Elbridge (NY) | -23.67 | 30 |
| 434 | Cohoes (NY) | -24.15 | 28 |
| 435 | Bolivar-Richburg (NY) | -24.18 | 28 |
| 436 | Hicksville (NY) | -24.56 | 25 |
| 437 | Newfield (NY) | -24.59 | 25 |
| 438 | New York Dalton (NY) | -25.25 | 50 |
| 439 | New Berlin Unadilla Valley (NY) | -26.03 | 27 |
| 440 | Bronx Fieldston School (NY) | -26.96 | 29 |
| 441 | Troy Tamarac (NY) | -27.25 | 26 |
| 442 | Locust Valley Friends Academy (NY) | -27.64 | 37 |
| 443 | Geneseo (NY) | -27.67 | 46 |
| 444 | Clinton (NY) | -28.82 | 26 |
| 445 | Corinth (NY) | -28.92 | 31 |
| 446 | Beaver Falls Beaver River (NY) | -29.61 | 25 |
| 447 | Ovid South Seneca (NY) | -29.66 | 25 |
| 448 | Troy Catholic Central-Notre Dame Bishop Gibbons-Saratoga Central Catholic (NY) | -29.71 | 34 |
| 449 | Odessa-Montour (NY) | -31.01 | 25 |
| 450 | Coxsackie-Athens (NY) | -31.57 | 36 |
| 451 | Craryville Taconic Hills (NY) | -31.95 | 30 |
| 452 | Brasher Falls St. Lawrence Central (NY) | -33.04 | 26 |
| 453 | Eldred (NY) | -33.99 | 33 |
| 454 | Katonah Harvey (NY) | -37.75 | 33 |
| 455 | East Syracuse Bishop Grimes (NY) | -40.94 | 25 |

